Programs
- M. Tech. in Automotive Engineering -
- Clinical Fellowship in Laboratory Genetics & Genomics - Fellowship
Attention Please!
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued In Public Interest By Directorate Of Admissions And Academic Outreach
Cat. | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
HUM | 19ENG111 | Technical Communication | 2 | 0 | 3 | 3 |
SCI | 19MAT101 | Single Variable Calculus | 1 | 0 | 0 | 1 |
SCI | 19MAT102 | Matrix Algebra | 2 | 0 | 0 | 2 |
ENGG | 19CSE100 | Problem Solving and Algorithmic Thinking | 2 | 1 | 3 | 4 |
SCI | 19PHY102/ 19CHY101 | Engineering Physics – B /Engineering Chemistry – A | 2 | 1 | 0 | 3 |
SCI | 19PHY182/ 19CHY181 | Engineering Physics Lab – B / Engineering Chemistry Lab – A | 0 | 0 | 3 | 1 |
ENGG | 19EEE100 | Basic Electrical and Electronics Engineering | 3 | 0 | 0 | 3 |
ENGG | 19AEE101 | Introduction to Aerospace Engineering | 0 | 0 | 3 | 1 |
ENGG | 19MEE100 | Engineering Graphics – CAD | 2 | 0 | 3 | 3 |
HUM | 19CUL101 | Cultural Education – I | 2 | 0 | 0 | 2 |
Total | 23 |
Cat. | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
SCI | 19MAT111 | Multivariable Calculus | 2 | 0 | 0 | 2 |
SCI | 19MAT106 | Ordinary Differential Equations | 2 | 0 | 0 | 2 |
SCI | 19PHY102/ | Engineering Physics – B /Engineering Chemistry – A | 2 | 1 | 0 | 3 |
19CHY101 | ||||||
SCI | 19PHY182/ | Engineering Physics Lab – B / Engineering Chemistry Lab – A | 0 | 0 | 3 | 1 |
19CHY181 | ||||||
ENGG | 19CSE102 | Computer Programming | 3 | 0 | 3 | 4 |
ENGG | 19MEE111 | Engineering Mechanics | 3 | 1 | 0 | 4 |
ENGG | 19MEE181 | Manufacturing Practice | 0 | 0 | 3 | 1 |
ENGG | 19AEE111 | Introduction to Aerospace Technology | 3 | 0 | 0 | 3 |
ENGG | 19EEE181 | Basic Electrical and Electronics Engineering Lab | 0 | 0 | 3 | 1 |
HUM | 19CUL111 | Cultural Education – II | 2 | 0 | 0 | 2 |
Total | 23 |
Cat. | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
HUM | Free Elective I** | 2 | 0 | 0 | 2 | |
HUM | 19AVP201 | Amrita Values Program I | 1 | 0 | 0 | 1 |
SCI | 19MAT206 | Laplace Transforms | 2 | 0 | 0 | 2 |
SCI | 19MAT203 | Partial Differential Equations | 1 | 0 | 0 | 1 |
ENGG | 19AEE201 | Mechanics of Fluids | 3 | 1 | 0 | 4 |
ENGG | 19AEE203 | Mechanics of Materials | 2 | 1 | 0 | 3 |
ENGG | 19AEE204 | Materials for Aviation and Space | 3 | 0 | 0 | 3 |
ENGG | 19AEE202 | Introduction to Thermodynamics | 2 | 1 | 0 | 3 |
ENGG | 19AEE281 | Measurement and Instrumentation Lab @ | 0 | 0 | 3 | 1 |
ENGG | Professional Elective I* | 3 | 0 | 0 | 3 | |
HUM | 19MNG300 | Disaster Management | P/F | |||
Total | 25 | 23 |
Cat. | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
HUM | Free Elective II** | 2 | 0 | 0 | 2 | |
HUM | 19AVP211 | Amrita Values Program II | 1 | 0 | 0 | 1 |
SCI | 19MAT211 | Numerical Computing | 2 | 0 | 2 | 3 |
ENGG | 19AEE211 | Aerodynamics I | 3 | 0 | 0 | 3 |
ENGG | 19AEE212 | Compressible Fluid Flow | 2 | 1 | 0 | 3 |
ENGG | 19AEE213 | Aerospace Structures I | 3 | 0 | 0 | 3 |
ENGG | 19AEE214 | Introduction to Control Theory | 2 | 1 | 0 | 3 |
ENGG | 19AEE282 | Mechanics of Fluids Lab | 0 | 0 | 3 | 1 |
ENGG | 19AEE283 | Materials Testing Lab @ | 0 | 0 | 3 | 1 |
HUM | 19SSK211 | Soft Skills I | 1 | 0 | 2 | 2 |
HUM | 19ENV300 | Environmental Science | P/F | |||
Total | 28 | 22 |
Cat. | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
SCI | 19MAT112 | Linear Algebra | 2 | 1 | 0 | 3 |
ENGG | 19AEE301 | Aerodynamics II | 2 | 1 | 0 | 3 |
ENGG | 19AEE302 | Aerospace Propulsion | 2 | 1 | 0 | 3 |
ENGG | 19AEE303 | Aerospace Structures II | 3 | 0 | 0 | 3 |
ENGG | 19AEE304 | Avionics | 3 | 0 | 0 | 3 |
ENGG | Professional Elective II* | 3 | 0 | 0 | 3 | |
ENGG | 19AEE381 | Aero-structures Lab @ | 0 | 0 | 3 | 1 |
ENGG | 19AEE382 | Avionics Lab @ | 0 | 0 | 3 | 1 |
HUM | 19SSK301 | Soft Skills II | 1 | 0 | 2 | 2 |
ENGG | 19LIV390 | [Live-in –Labs]*** | [3] | |||
HUM | 19LAW300 | Indian Constitution | P/F | |||
Total | 27 | 22 +[3] |
Cat. | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
ENGG | 19AEE311 | Finite Element Methods for Aerospace | 2 | 1 | 0 | 3 |
ENGG | 19AEE312 | Flight Mechanics | 2 | 1 | 0 | 3 |
ENGG | Professional Elective III* | 3 | 0 | 0 | 3 | |
ENGG | Professional Elective IV* | 3 | 0 | 0 | 3 | |
ENGG | 19AEE383 | Propulsion Lab @ | 0 | 0 | 3 | 1 |
ENGG | 19AEE384 | Low-speed Aerodynamics Lab @ | 0 | 0 | 3 | 1 |
ENGG | 19AEE385 | Innovations Lab | 0 | 0 | 3 | 1 |
HUM | 19SSK311 | Soft Skills III | 1 | 0 | 3 | 2 |
ENGG | 19LIV490 | [Live-in –Labs]*** | [3] | |||
Total | 25 | 17+[3] |
Cat. | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
ENGG | 19AEE401 | Computational Fluid Dynamics for Aerospace | 2 | 1 | 0 | 3 |
ENGG | 19AEE402 | Aero Design | 2 | 2 | 3 | 5 |
ENGG | 19AEE403 | Flight Dynamics & Control | 3 | 0 | 0 | 3 |
ENGG | Professional Elective V* | 3 | 0 | 0 | 3 | |
ENGG | Professional Elective VI* | 3 | 0 | 0 | 3 | |
ENGG | 19AEE481 | Flight testing lab. | 0 | 0 | 3 | 1 |
PRJ | 19AEE495 | Project Phase 1 | 0 | 0 | 6 | 2 |
Total | 28 | 20 |
Cat. | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
ENGG | Professional Elective VII* | 3 | 0 | 0 | 3 | |
ENGG | Professional Elective VIII* | 3 | 0 | 0 | 3 | |
PRJ | 19AEE499 | Project Phase II | 0 | 0 | 30 | 10 |
Total | 36 | 16 |
Professional Electives II | ||||||
---|---|---|---|---|---|---|
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19AEE331 | Fundamentals Heat Transfer | 3 | 0 | 0 | 3 |
ENGG | 19AEE332 | Manufacturing Processes | 3 | 0 | 0 | 3 |
ENGG | 19AEE333 | Vibration Analysis | 3 | 0 | 0 | 3 |
ENGG | 19AEE334 | Computational Methods for Engineers | 3 | 0 | 0 | 3 |
Professional Electives IV | ||||||
---|---|---|---|---|---|---|
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19AEE341 | Experimental Aerodynamics | 3 | 0 | 0 | 3 |
ENGG | 19AEE342 | Composite Materials and Mechanics | 3 | 0 | 0 | 3 |
ENGG | 19AEE343 | Advanced Avionics | 3 | 0 | 0 | 3 |
ENGG | 19AEE344 | Hypersonic Flow Theory | 3 | 0 | 0 | 3 |
ENGG | 19AEE345 | Aero-Elasticity | 3 | 0 | 0 | 3 |
Professional Electives V | ||||||
---|---|---|---|---|---|---|
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19AEE431 | Air Breathing Engines | 3 | 0 | 0 | 3 |
ENGG | 19AEE432 | Engineering Fracture Mechanics | 3 | 0 | 0 | 3 |
ENGG | 19AEE433 | Helicopter Theory | 3 | 0 | 0 | 3 |
Professional Electives VI | ||||||
---|---|---|---|---|---|---|
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19AEE441 | Rocket and Spacecraft Propulsion | 3 | 0 | 0 | 3 |
ENGG | 19AEE442 | Advanced Composite Structures | 3 | 0 | 0 | 3 |
ENGG | 19AEE443 | State Space Techniques | 3 | 0 | 0 | 3 |
Professional Electives VII | ||||||
---|---|---|---|---|---|---|
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19AEE451 | Turbulent Flows | 3 | 0 | 0 | 3 |
ENGG | 19AEE452 | Space Flight Mechanics | 3 | 0 | 0 | 3 |
ENGG | 19AEE453 | Multidisciplinary Design Optimization | 3 | 0 | 0 | 3 |
Professional Electives VIII | ||||||
---|---|---|---|---|---|---|
Cat. | Code | Title | L | T | P | Credit |
ENGG | 19AEE461 | Advanced Computational Fluid Dynamics | 3 | 0 | 0 | 3 |
ENGG | 19AEE462 | Surface Engineering, Coating and Joining Technologies | 3 | 0 | 0 | 3 |
ENGG | 19AEE463 | Principles of Airport Management | 3 | 0 | 0 | 3 |
Professional Elective (Open to all) | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 22ENV331 | Environmental Engineering and Management | 3 | 0 | 0 | 3 |
Chemistry | ||||||
Category | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
SCI | 19CHY243 | Computational Chemistry and Molecular Modelling | 3 | 0 | 0 | 3 |
SCI | 19CHY236 | Electrochemical Energy Systems and Processes | 3 | 0 | 0 | 3 |
SCI | 19CHY240 | Fuels and Combustion | 3 | 0 | 0 | 3 |
SCI | 19CHY232 | Green Chemistry and Technology | 3 | 0 | 0 | 3 |
SCI | 19CHY239 | Instrumental Methods of Analysis | 3 | 0 | 0 | 3 |
SCI | 19CHY241 | Batteries and Fuel Cells | 3 | 0 | 0 | 3 |
SCI | 19CHY242 | Corrosion Science | 3 | 0 | 0 | 3 |
Physics | ||||||
SCI | 19PHY340 | Advanced Classical Dynamics | 3 | 0 | 0 | 3 |
SCI | 19PHY342 | Electrical Engineering Materials | 3 | 0 | 0 | 3 |
SCI | 19PHY331 | Physics of Lasers and Applications | 3 | 0 | 0 | 3 |
SCI | 19PHY341 | Concepts of Nanophysics and Nanotechnology | 3 | 0 | 0 | 3 |
SCI | 19PHY343 | Physics of Semiconductors Devices | 3 | 0 | 0 | 3 |
SCI | 19PHY339 | Astrophysics | 3 | 0 | 0 | 3 |
Mathematics | ||||||
SCI | 19MAT341 | Statistical Inference | 3 | 0 | 0 | 3 |
SCI | 19MAT342 | Introduction to Game Theory | 3 | 0 | 0 | 3 |
SCI | 19MAT343 | Numerical Methods and Optimization | 3 | 0 | 0 | 3 |
Management Stream | ||||||
Cat. | Code | Title | L | T | P | Credit |
HUM | 19MNG331 | Financial Management | 3 | 0 | 0 | 3 |
HUM | 19MNG332 | Supply Chain Management | 3 | 0 | 0 | 3 |
HUM | 19MNG333 | Marketing Management | 3 | 0 | 0 | 3 |
HUM | 19MNG334 | Project Management | 3 | 0 | 0 | 3 |
HUM | 19MNG335 | Enterprise Management | 3 | 0 | 0 | 3 |
HUM | 19MNG338 | Operations Research | 3 | 0 | 0 | 3 |
HUM | 19MEE401 | Industrial Engineering | 3 | 0 | 0 | 3 |
HUM | 19MEE346 | Managerial Statistics | 3 | 0 | 0 | 3 |
HUM | 19MEE347 | Total Quality Management | 3 | 0 | 0 | 3 |
HUM | 19MEE342 | Lean Manufacturing | 3 | 0 | 0 | 3 |
HUM | 19CSE358 | Software Project Management | 3 | 0 | 0 | 3 |
HUM | 19CSE359 | Financial Engineering | 3 | 0 | 0 | 3 |
HUM | 19CSE360 | Engineering Economic Analysis | 3 | 0 | 0 | 3 |
HUM | 19MNG331 | Financial Management | 3 | 0 | 0 | 3 |
HUM | 19CSE362 | Information Systems | 3 | 0 | 0 | 3 |
ELIGIBILITY
Educational Qualification: A pass in 12th class or equivalent from a recognized board with not less than 55% in Physics, Chemistry & Mathematics separately and an aggregate minimum of 60% in Physics, Chemistry & Mathematics.
Admission to all the B.Tech programmes for the year 2024 is based on any one of the following:
JEE Mains 2024 Percentile Score
The top reasons to choose Amrita for your career