Name
|
Roll No
|
Course
|
Branch
|
Placement –
final |
Ve Ram Akathya
|
BL.EN.U4CSE21217
|
B.Tech
|
CSE
|
SKXEM Management LLP
|
Bommisetty Durga Jasvitha
|
BL.EN.U4AIE21029
|
B.Tech
|
AIE
|
SAP Labs
|
Samudrala Sai Santhoshi Haneesha
|
BL.EN.U4CSE21183
|
B.Tech
|
CSE
|
Walmart Global Tech India
|
Karamala Rooshita
|
BL.EN.U4CSE21090
|
B.Tech
|
CSE
|
ServiceNow
|
Nandikolla Venkata Vyshnavi
|
BL.EN.U4CSE21130
|
B.Tech
|
CSE
|
ServiceNow
|
Alokam Meghana
|
BL.EN.U4AIE21007
|
B.Tech
|
AIE
|
Optum
|
Bhavya Sri Pragada
|
BL.EN.U4AIE21025
|
B.Tech
|
AIE
|
Optum
|
Busireddy Dhathri
|
BL.EN.U4CSE21043
|
B.Tech
|
CSE
|
Optum
|
Varshini Balaji
|
BL.EN.U4AIE21139
|
B.Tech
|
AIE
|
Oracle
|
K Kushal
|
BL.EN.U4CSE21078
|
B.Tech
|
CSE
|
Oracle
|
Diddi Karthik Ganesh
|
BL.EN.U4ECE21037
|
B.Tech
|
ECE
|
Oracle
|
Lanka Gurmitha Reddy
|
BL.EN.U4ECE21076
|
B.Tech
|
ECE
|
GE HealthCare
|
Daksh Dobhal
|
BL.EN.U4ECE21036
|
B.Tech
|
ECE
|
Caterpillar
|
Mathi Srichaithanya
|
BL.EN.U4EEE21019
|
B.Tech
|
EEE
|
Caterpillar
|
Animela Niharika
|
BL.EN.U4EAC21009
|
B.Tech
|
EAC
|
Amadeus
|
Doddapaneni Satish
|
BL.EN.U4ECE21038
|
B.Tech
|
ECE
|
SIMNOVUS
|
K Shreya Shri
|
BL.EN.U4ECE21058
|
B.Tech
|
ECE
|
Schneider Electric
|
Krishna R Marar
|
BL.EN.U4ECE21071
|
B.Tech
|
ECE
|
Schneider Electric
|
Manish Jain
|
BL.EN.U4EAC21040
|
B.Tech
|
EAC
|
Accenture
|
Pranav A
|
BL.EN.U4EAC21050
|
B.Tech
|
EAC
|
Accenture
|
Medha Sreenivasan
|
BL.EN.U4EAC21042
|
B.Tech
|
EAC
|
StoneX
|
Maridinapalli Madhu Charan
|
BL.EN.U4EEE21018
|
B.Tech
|
EEE
|
Hyundai
|
Myreddy Kumar Durga Trinadh
|
BL.EN.U4EEE21020
|
B.Tech
|
EEE
|
Havells
|
Saurav Kumar Agarwal
|
BL.EN.U4EEE21030
|
B.Tech
|
EEE
|
Visteon
|
Punya Pavitra Kumar Dube
|
BL.EN.U4MEE21027
|
B.Tech
|
MEE
|
Magna Automotive
|
Rishab Madan
|
BL.EN.U4MEE21028
|
B.Tech
|
MEE
|
Magna Automotive
|
Ashwin B Nair
|
BL.EN.U4MEE21004
|
B.Tech
|
MEE
|
Inteva Products
|
Kalaga Sai Jaswanth
|
BL.EN.U4MEE21015
|
B.Tech
|
MEE
|
Inteva Products
|
Name | Roll no | Specialization | Placed Company |
Deepak G | BL.BU.P2MBA23014 | Marketing | Federal Bank |
Navaneeth Krishnan A | BL.BU.P2MBA23030 | Business Analytics | Federal Bank |
Anirudh S | BL.BU.P2MBA23056 | Marketing | Federal Bank |
Hemanth Cherelam Puthiyaveetil | BL.BU.P2MBA23071 | Finance | Federal Bank |
Priya Verma | BL.BU.P2MBA23085 | Operations | Mindsprint |
Harivignesh T | BL.BU.P2MBA23020 | Finance | BNY |
Disha Harish Gaonkar | BL.BU.P2MBA23065 | Finance | BNY |
Anjali Nair | BL.BU.P2MBA23006 | Finance | Euromonitor |
SRIPRASATH V J | BL.BU.P2MBA23044 | Operations | Ohmium |
Parvathy Jayakrishnan | BL.BU.P2MBA23033 | Marketing | Hafele |
Rehwa R Bhole | BL.BU.P2MBA23087 | Marketing | Adani Wilmar |
Bhanu sree | BL.BU.P2MBA23013 | Marketing | SBI Mutual |
MEGHAA P V | BL.BU.P2MBA23028 | Business Analytics | Relanto |
Subiksha Thiagarajan Venkatesan | BL.BU.P2MBA23045 | Finance | Gain.pro |
Vidhya Dharshini V | BL.BU.P2MBA23050 | Operations | Relanto |
Gudimetla Baba Siva Sriram | BL.BU.P2MBA23070 | Operations | Relanto |
JYOTHSNA. S | BL.BU.P2MBA23022 | Finance | Deloitte |
Nandhini.B | BL.BU.P2MBA23029 | Finance | Deloitte |
Padmasaran S K | BL.BU.P2MBA23032 | Finance | Deloitte |
Jayalakshmi T J | BL.BU.P2MBA23072 | Finance | Deloitte |
MUDUMBI PHANI SRIHARSHITA | BL.BU.P2MBA23079 | Finance | Deloitte |
Niranjana Vinod | BL.BU.P2MBA23081 | Finance | Deloitte |
Shwetha PV | BL.BU.P2MBA23091 | Finance | Deloitte |
Sirisha N | BL.BU.P2MBA23092 | Finance | Deloitte |
Varsha Easwaran | BL.BU.P2MBA23100 | Human Resource | Deloitte |
Lakshmi S Nair | BL.BU.P2MBA23026 | Marketing | Ferrero |
M S BALAJI | BL.BU.P2MBA23010 | Marketing | Ferrero |
Name | Roll No | Course | Branch | Final Internship |
Placement – final |
Ramesh Bhuvan Sai | BL.EN.P2VLD23012 | M.Tech | VLSI | Intel | Intel |
Gunti Geethika | BL.SC.P2DSC23011 | M.Tech | DSC | Dell Technologies | Dell Technologies |
Honey Pandey | BL.SC.P2DSC23012 | M.Tech | DSC | Dell Technologies | Dell Technologies |
K Thejaa | BL.SC.P2DSC23014 | M.Tech | DSC | Nova Global | Nova Global |
Krishnendu S | BL.SC.P2DSC23016 | M.Tech | DSC | Litmus7 | Litmus7 |
Name | Roll No | Current Course |
Branch | Placement Final |
Thatavarthi Giri Sougandh | BL.EN.U4AIE20068 | B.Tech | AIE | PayPal |
Hemanth Bysani | BL.EN.U4CSE20057 | B.Tech | CSE | PayPal |
Nandhitha Ravishankar | BL.EN.U4AIE20041 | B.Tech | AIE | SAP Labs India |
Sagam Prashamsa Reddy | BL.EN.U4CSE20147 | B.Tech | CSE | SAP Labs India |
Suraj Gopinath | BL.EN.U4CSE20169 | B.Tech | CSE | SAP Labs India |
Aaqil Raj Krishna | BL.EN.U4CSE20002 | B.Tech | CSE | BNY Mellon |
Bathula Achutha Dharani | BL.EN.U4CSE20018 | B.Tech | CSE | BNY Mellon |
Boyina Kamal | BL.EN.U4CSE20025 | B.Tech | CSE | BNY Mellon |
Shubham Garg | BL.EN.U4CSE20158 | B.Tech | CSE | BrowserStack |
Sidda Siri Chandana | BL.EN.U4CSE20159 | B.Tech | CSE | LAM Research (QA) |
Ramanan R | BL.EN.U4AIE20052 | B.Tech | AIE | Oracle-FSGBU |
Satish M | BL.EN.P2DSC22005 | MTech | DSC | DELL |
Shivkumar S | BL.EN.P2DSC22006 | MTech | DSC | DELL |
Amruth A | BL.EN.U4AIE20002 | B.Tech | AIE | Databricks |
Varun Vinod Kulkarni | BL.EN.U4AIE20071 | B.Tech | AIE | Flipkart |
R Divya | BL.EN.U4CSE20136 | B.Tech | CSE | Cisco |
S Shubha | BL.EN.U4EAC20067 | B.Tech | EAC | GE Healthcare |
Nutanapati Ramappagari Partheev Sai | BL.EN.U4CSE20115 | B.Tech | CSE | Odico |
Shankar Ganesh M | BL.EN.P2EBS22004 | MTech | ES | Infineon |
Namala Deepika Latha | BL.EN.U4ECE20119 | B.Tech | ECE | Caterpillar |
Arya Jha | BL.EN.U4EEE20002 | B.Tech | EEE | Caterpillar |
Mullapudi Sri Manogna | BL.EN.U4ECE20110 | B.Tech | ECE | Schneider Electric |
Shubhangi Sharma | BL.EN.U4ECE20158 | B.Tech | ECE | Microchip |
Y Harshavardhan | BL.EN.U4ECE20181 | B.Tech | ECE | Microchip |
Chenagana Naga Jyothi Deepika | BL.EN.U4EEE20008 | B.Tech | EEE | Infosys (Specialist Programmer) |
Vandana Kumari Prajapati | BL.EN.U4EEE20051 | B.Tech | EEE | Honeywell |
Karthik S Raj | BL.EN.U4MEE20010 | B.Tech | MEE | Ingersoll Rand |
Gaurav G Manae | BL.EN.U4MEE20007 | B.Tech | MEE | Tata Technologies |
R Rasesh | BL.EN.U4MEE20025 | B.Tech | MEE | Bosch Global Software |
Roll No | Student Name | Domain-1 | Domain-2 | Placed Company |
BL.BU.P2MBA22016 | Anusree Manoharan | Business Analytics | Operations | SLB |
BL.BU.P2MBA22019 | Bezawada Meghana | Business Analytics | Operations | SLB |
BL.BU.P2MBA22027 | Harshini T V | Marketing | Finance | Federal Bank |
BL.BU.P2MBA22028 | Jayadev B | Finance | Business Analytics | Federal Bank |
BL.BU.P2MBA22033 | Lekshmy Jayaram | Finance | Finance | Federal Bank |
BL.BU.P2MBA22051 | Shayam Sundar.H | Finance | Finance | Federal Bank |
BL.BU.P2MBA22059 | Sundharesa Ramanaa A P | Marketing | Marketing | Federal Bank |
BL.BU.P2MBA22014 | Amirthavarshini G | Business Analytics | Business Analytics | Lionsbot |
BL.BU.P2MBA22017 | Ashin Jose | Marketing | Marketing | Talentserv |
BL.BU.P2MBA22023 | Gautham Srinivas | Marketing | Marketing | EI.Study |
BL.BU.P2MBA22035 | Meghna Prakash | Business Analytics | Finance | Lionsbot |
BL.BU.P2MBA22037 | NIKHIL D | Operations | Business Analytics | Lionsbot |
BL.BU.P2MBA22048 | Roshan Prakya S | Business Analytics | Business Analytics | Digital Mindsprint |
BL.BU.P2MBA22046 | Ramprasath Karunaharan | Human Resource | Finance | Taaza Dubai |
BL.BU.P2MBA22050 | Sharan Menon S | Marketing | Marketing | Taaza Dubai |
BL.BU.P2MBA22063 | Ananda Yogaroopan | Marketing | Finance | OfBusiness |
BL.BU.P2MBA22022 | Gautham Balaji.H | Finance | Finance | BNY Mellon |
BL.BU.P2MBA22030 | Karthik Rajagopal | Finance | Finance | BNY Mellon |
BL.BU.P2MBA22044 | Rahul Rajendran | Operations | Business Analytics | OfBusiness |
BL.BU.P2MBA22056 | Srinivas PC | Marketing | Marketing | OfBusiness |
BL.BU.P2MBA22015 | Anand Jayachandran | Marketing | Human Resource | Mahindra Finance |
BL.BU.P2MBA22032 | Lakshmi Sudarsan | Finance | Finance | IDBI |
BL.BU.P2MBA22045 | Rahul S Menon | Marketing | Human Resource | Mahindra Finance |
Name | Roll No | Current Course |
Branch | Placement Final |
Satish M | BL.EN.P2DSC22005 | MTech | DSC | DELL |
Shivkumar S | BL.EN.P2DSC22006 | MTech | DSC | DELL |
Omkar Kulkarni | BL.EN.P2VLD22005 | MTech | VLSI Design | Intel |
Jeyakumar K | BL.EN.P2VLD22009 | MTech | VLSI Design | Wipro |
Shankar Ganesh M | BL.EN.P2EBS22004 | MTech | ES | Infineon |
Registration No. | Name | Branch | Company |
BL.EN.P2DSC21005 | Atharwa Wagh | DSC | San Disk |
BL.EN.P2CSE21004 | Anwar Nadaf | CSE | AMD |
BL.EN.P2DSC21011 | Dibin V Sivadas | DSC | Synopsys |
BL.EN.P2VLD21001 | Akanksha U Hiremath | VLD | AMD |
BL.EN.P2VLD21008 | Jayanthi Swijitha | VLD | Synopsys |
BL.EN.P2VLD21018 | Sirisha Mallaiah | VLD | AMD |
BL.EN.P2VLD21020 | Vineeth Kumar Talari | VLD | AMD |
BL.EN.P2CSE21016 | Tadanki Sai Vasista | CSE | Infineon |
BL.EN.P2EBS21007 | Rinika Paul | EBS | Infineon |
BL.EN.P2EBS21009 | Sanketh B Prabhu | EBS | Infineon |
BL.EN.P2EBS21010 | Sneha S | EBS | Infineon |
BL.EN.P2VLD21009 | K N Apoorva | VLD | Infineon |
BL.EN.P2CSE21009 | David Mathew Thomas | CSE | Philips |
BL.EN.P2CSE21015 | Sushmitha R | CSE | SAP Labs |
BL.EN.P2CSE21018 | Vishvesh Pathak | CSE | SAP Labs |
BL.EN.P2DSC21025 | Sandhiya B | DSC | Philips |
BL.EN.P2EBS21004 | Mukesh R S | EBS | Intel |
BL.EN.P2EBS21005 | Punith M S | EBS | Intel |
BL.EN.P2VLD21005 | Dyuthy E S | VLD | Microchip |
BL.EN.P2VLD21012 | Madiraju Akshay Bharadwaj | VLD | Intel / Tessolve |
BL.EN.P2CSE21002 | Amrutha B | CSE | Dell |
BL.EN.P2DSC21015 | Karan S | DSC | Dell |
BL.EN.P2DSC21026 | Shamyuktha R S | DSC | Dell |
BL.EN.P2PED21002 | Ankitha K | PED | Blue Binaries / Volvo |
Atlassian
Package-50 LPA
Cisco
Package-29.17 LPA
Cisco
Package : 29.17 LPA
24|7
Package: 9LPA
Vmware
Package : 19.5 LPA
Vmware
Package : 19.5 LPA
Amazon
Package : 28.75 L
Oracle
Package : 9 LPA
TCS-DIGITAL
Package : 7 LPA
SAP Labs
Package : 20.5 LPA
MuSigma
21L over 3 years
Cisco
Package : 29.17 LPA
Bosch
Package : 5LPA
24|7.
Package : 9LPA
Amazon (Intern)
Package : 60K per month
Amazon (Intern)
Package : 60K per month
Arista Networks
Package : 14 LPA
Oracle
Package : 9 LPA
Arista Networks
Package : 14 LPA
SAP Labs
Package : 16 LPA
Infosys Ltd.
Package : 3.6 LPA
Athenahealth Technology
Package : 8 LPA
Mu Sigma
Package : 21lac for 3 years
Infosys Ltd.
Package : 5 LPA
Larsen & Toubro Infotech Ltd
Package : 3.5 LPA
Titan Company Ltd
Package : 5 LPA
Manhattan Associates
Package : 5.3 LPA
Infosys Ltd.
Package : 5.01 LPA
Placed Company: Square yards
Package: 5 Lakhs
Placed Company : Square yards
Package : 5 lakhs
Internship at Oracle
Rs 26,000/month
Internship
25000/- per month
Internship : FireEye Cybersecurity, Bangalore
Stipend : 22500 per month
Company:Coviam Technologies
Package:8 LPA
Organization : ISRO(internship)
Placed Company: Square Yards
Package: 5L
Company: Xylem(Internship)
Internship Stipend: 20K
Company: Yatra(Internship)
Internship Stipend: 10K
Company: Dell Emc (Internship)
Internship Stipend: 25K
Company: ABB Ability Innovation Center (Internship) Internship Stipend: 25K
ompany: Nokia Solutions and Networks (Internship) Internship Stipend: 30K
S.No | Name | Course | Branch | Register No | Internship | Stipend in Rs/Month |
1 | Ankita Mohapatra | M.Tech | CSE` | BL.EN.P2CSE17002 | Oracle | 26000 |
2 | Anusree K | M.Tech | CSE` | BL.EN.P2CSE17003 | Philips | 20000 |
3 | Bandla Naga Krishna Sai | M.Tech | CSE` | BL.EN.P2CSE17004 | Ejyle Technologies | 10000 |
4 | Garima Dwivedi | M.Tech | CSE` | BL.EN.P2CSE17009 | Dell EMC | 25000 |
5 | Jangam Sai Mourya Teja | M.Tech | CSE` | BL.EN.P2CSE17011 | Toshiba | 30000 |
6 | Kagolanu Trishul | M.Tech | CSE` | BL.EN.P2CSE17013 | SAP Labs | 20000 |
7 | Kakan Adwani | M.Tech | CSE` | BL.EN.P2CSE17014 | Philips | 20000 |
8 | Khyatee | M.Tech | CSE` | BL.EN.P2CSE17015 | Philips | 20000 |
9 | Kolasani Lahari | M.Tech | CSE` | BL.EN.P2CSE17016 | Oracle | 26000 |
10 | Laxmi P | M.Tech | CSE` | BL.EN.P2CSE17018 | Dell EMC | 25000 |
11 | Maneesha P | M.Tech | CSE` | BL.EN.P2CSE17019 | INTEL | 28000 |
12 | P Agni Dev | M.Tech | CSE` | BL.EN.P2CSE17020 | Ejyle Technologies | 10000 |
13 | Sandeep H R | M.Tech | CSE` | BL.EN.P2CSE17021 | Ejyle Technologies | 10000 |
14 | Shrujana L Murthy | M.Tech | CSE` | BL.EN.P2CSE17022 | Toshiba | 30000 |
15 | Tanya Keshari | M.Tech | CSE` | BL.EN.P2CSE17025 | Oracle | 26000 |
16 | Thasneema V | M.Tech | CSE` | BL.EN.P2CSE17026 | Oracle | 26000 |
17 | Veeravara Thodramal Sai Sandeep Raju | M.Tech | CSE` | BL.EN.P2CSE17027 | GE | 10000 |
18 | Vidhisha Reddy | M.Tech | CSE` | BL.EN.P2CSE17028 | Toshiba | 30000 |
2019-2020
Dual Degree,
University of L’Aquila, Italy
2018-2019
Dual Degree,
University of L’Aquila, Italy
2017-2018
I2COST Program(Dual Degree)
University of L’Aquila, Italy
2017-2018
I2COST Program(Dual Degree)
University of L’Aquila, Italy
2016-2017
ERASMUS MUNDUS +International Credit Mobility
University of Trento