ROLL NUMBER | NAME OF THE STUDENT | GENDER | DATE OF BIRTH | COMMUNITY (SC/ST/OBC/GENERAL) | Entrance | FATHERS NAME | |
---|---|---|---|---|---|---|---|
1 | AM.AY.U6AY22001 | Adarsh Kumar Pandey | Male | 08-03-2001 | General | NEET | Mr. Arjun K R Pandey |
2 | AM.AY.U6AY22002 | Agalya K | Female | 04/12/2004 | General | NEET | Mr. Kabilan. N |
3 | AM.AY.U6AY22003 | Agriya Gond | Female | 08/01/2002 | ST | NEET | Mr. Kanti Lal Gond |
4 | AM.AY.U6AY22004 | Alok Kumar Tiwari | Male | 26/05/2003 | General | NEET | Mr. Ajay Kumar Tiwari |
5 | AM.AY.U6AY22005 | Anand Tushant Sunil Kumar | Male | 23/11/2003 | SC | NEET | Mr. Anand Sunikumar |
6 | AM.AY.U6AY22006 | Aparna B Namboodiry | Female | 02/07/2003 | General | NEET | Mr. Biju Prasad K S |
7 | AM.AY.U6AY22007 | Aravind M Kartha | Male | 24/07/2003 | General | NEET | Mr. R Manoj |
8 | AM.AY.U6AY22008 | Chalakh Tejas Tejraj | Male | 25/01/2001 | OBC | NEET | Mr. Tejraj Rambhau Chalakh |
9 | AM.AY.U6AY22009 | Chaudhari Prathmesh Vikram | Male | 21/09/2004 | OBC | NEET | Mr. Vikram L Chaudhari |
10 | AM.AY.U6AY22010 | D P Roshinee | Female | 26/07/2004 | OBC | NEET | Mr. D Prakash Babu |
11 | AM.AY.U6AY22011 | Gaikwad Sumedh Vilas | Male | 07/03/2004 | SC | NEET | Mr. Vilas Arvind Gaikwad |
12 | AM.AY.U6AY22012 | Garlapati Bhavana Mahathi | Female | 22/04/2003 | OBC | NEET | Mr. Garlapati Poorna Chandra Rao |
13 | AM.AY.U6AY22013 | Gor Hemangi Paresh | Female | 11/01/2001 | General | NEET | Mrs. Paresh K Gor |
14 | AM.AY.U6AY22014 | Gouri Jakati | Female | 20/09/2004 | General | NEET | Mr. Niranjan Jakati |
15 | AM.AY.U6AY22015 | Gunda Mahalakshmi | Female | 20/12/2003 | General | NEET | Mr. G. Sreenivasalu |
16 | AM.AY.U6AY22016 | Hari Krishnan S R | Male | 20/04/2004 | General | NEET | Mr. B K Ramesh |
17 | AM.AY.U6AY22017 | Hari Raamm G | Male | 11/01/2005 | OBC | NEET | Mr. R Gunasingh |
18 | AM.AY.U6AY22018 | Himanshu Singh | Male | 12/07/1998 | General | NEET | Mr. Virendra Pratap Singh |
19 | AM.AY.U6AY22019 | Idrisi Mohammad Anas Moinuddin | Male | 24/12/2004 | General | NEET | Mr. Moinuddin Idrisi |
20 | AM.AY.U6AY22020 | Ingale Snehal Vijay | Female | 16/01/2004 | OBC | NEET | Mr. Vijayakumar P Ingale |
21 | AM.AY.U6AY22021 | J Rajarajeswari | Female | 10/03/2003 | General | NEET | Mr. Jyothiram R Suryavanshi |
22 | AM.AY.U6AY22023 | Jadhav Shatakshi Murlidhar | Female | 22/12/2002 | General | NEET | Mr. Murlidhar Jadhav |
23 | AM.AY.U6AY22024 | Jai Malik | Male | 08/12/2002 | General | NEET | Mr. Deepak Malik |
24 | AM.AY.U6AY22025 | Jain Paul | Male | 17/12/2003 | General | NEET | Mr. M J Paul |
25 | AM.AY.U6AY22026 | Kakade Aditya Pramod | Male | 15/07/2003 | SC | NEET | Mr. Pramod Sidu Kakade |
26 | AM.AY.U6AY22027 | Kamble Pranav Jalindar | Male | 02/05/2002 | SC | NEET | Mr. Jalindar Kamble |
27 | AM.AY.U6AY22028 | Karthika . I.S | Female | 15/10/2003 | General | NEET | Mr. Suresh Kumar S |
28 | AM.AY.U6AY22029 | Karthika S Nair | Female | 26/06/2003 | General | NEET | Mr. Dr. Sreekumar K |
29 | AM.AY.U6AY22030 | Keerthana. U | Female | 18/11/2002 | OBC | NEET | Mr. Soman U |
30 | AM.AY.U6AY22031 | Krishnapriya E.S | Female | 24/08/2000 | OBC | NEET | Mr. Saji E V |
31 | AM.AY.U6AY22032 | Kumari Sujata | Female | 19/12/2003 | OBC | NEET | Mr. Ajay Kumar |
32 | AM.AY.U6AY22033 | Kunnaveni Siddhisai Ravi | Female | 28/06/2003 | General | NEET | Mr. Ravi Rajamallayya Kunaveni |
33 | AM.AY.U6AY22034 | Lokesh Verma | Male | 20/04/2004 | OBC | NEET | Mr. Rajesh Kumar |
34 | AM.AY.U6AY22035 | Mano Visali Bakyan | Female | 10/06/2001 | OC | NEET | Mr. Nagarajan M |
35 | AM.AY.U6AY22036 | Maya Mahesh | Female | 28/07/2003 | General | NEET | Mr. Mahesh B |
36 | AM.AY.U6AY22037 | Nitin Kumar Yadav | Male | 15/10/1998 | OBC | NEET | Mr. Lal Bahadur Yadav |
37 | AM.AY.U6AY22038 | Patil Ankita Vikram | Female | 13/10/2003 | General | NEET | Mr. Vikram Shahaji Patil |
38 | AM.AY.U6AY22039 | Patil Parshwa Shirish | Male | 01/07/2003 | General | NEET | Mr. Shirish Jaygonda Patil |
39 | AM.AY.U6AY22040 | Pranjali Subhash Kubde | Female | 05/04/2004 | OBC | NEET | Mr. Subhash Kubde |
40 | AM.AY.U6AY22041 | Priyadharshini R | Female | 25/06/2002 | OBC | NEET | Mr. S Ramesh |
41 | AM.AY.U6AY22042 | Purohit Shravankumar Kantilal | Male | 17/08/2003 | General | NEET | Mr. Kantilal |
42 | AM.AY.U6AY22043 | Purvi Joshi | Female | 07/07/2003 | General | NEET | Mr. Vikas Joshi |
43 | AM.AY.U6AY22044 | Rana Shresth Rakesh | Male | 19/03/2004 | SC | NEET | Mr. Rana Rakesh Jagdish |
44 | AM.AY.U6AY22045 | Rashee Pantawne | Female | 26/01/2003 | SC | NEET | Mr. Sadanand Pantawne |
45 | AM.AY.U6AY22046 | Riya Manish Udasi | Female | 12/02/2003 | OBC | NEET | Mr. Manish |
46 | AM.AY.U6AY22047 | Rohit | Male | 25/11/2001 | General | NEET | Mr. Surender Singh |
47 | AM.AY.U6AY22048 | Salil Srivastava | Male | 19/11/2003 | General | NEET | Mr. Prem Prakash Srivastava |
48 | AM.AY.U6AY22049 | Shewale Anushka Kiran | Female | 10/06/2004 | OBC | NEET | Mr. Kiran Baban Shewale |
49 | AM.AY.U6AY22050 | Smitalin PattaJoshi | Female | 01/08/2001 | General | NEET | Mr. Pramod Kumar Pattajoshi |
50 | AM.AY.U6AY22051 | Smrithi J Gupta | Female | 24/01/2004 | General | NEET | Mr. Janardhanan T A |
51 | AM.AY.U6AY22052 | Sose Nikhil Ganeshappa | Male | 28/04/2003 | OBC | NEET | Mr. Ganesh |
52 | AM.AY.U6AY22053 | Sunil Mangilal Rathod | Male | 03/03/2002 | OBC | NEET | Mr. Mangilal Avaji Rathod |
53 | AM.AY.U6AY22054 | Kushal Ghosh | Male | 15/08/2001 | General | NEET | Mr. Manindra Nath Ghosh |
54 | AM.AY.U6AY22055 | Vaishnavi Singh Thakur | Female | 27/03/2003 | OBC | NEET | Mr. Manoj Singh Thakur |
55 | AM.AY.U6AY22056 | Varsshashree S V | Female | 14/07/2004 | OBC | NEET | Mr. R K P Sankheran |
56 | AM.AY.U6AY22057 | Vedant Shrikant Waghole | Male | 28/03/2003 | General | NEET | Mr. Shrikant Vithal Waghole |
57 | AM.AY.U6AY22058 | Venita Merella D’Souza | Female | 24/12/1998 | General | NEET | Mr. Louis Victor D’Souza |
58 | AM.AY.U6AY22059 | Vishwajeet S Dhekolkar | Male | 07/03/2001 | OBC | NEET | Mr. Shankar Dhekolkar |
59 | AM.AY.U6AY22060 | Vishwakarma Priya Parmeshwar | Female | 31/10/2003 | OBC | NEET | Mr. Parmewhwar Vishwakarma |
ROLL NUMBER | NAME OF THE STUDENT | GENDER | DATE OF BIRTH | COMMUNITY (SC/ST/OBC/GENERAL) | Entrance | FATHERS NAME |
---|---|---|---|---|---|---|
AM.AY.U6AY21001 | ABARNA K M | Female | 22.11.2002 | OBC | NEET | K KRISHNA PILLAI |
AM.AY.U6AY21002 | ABARNA K M | Female | 13.04.2001 | OBC | NEET | Shivaji Balaji Abhale |
AM.AY.U6AY21003 | ABHIRAMI CHELATTU RAJEEV | Female | 27.10.2003 | General | NEET | Chelattu Kumaran Rajeev |
AM.AY.U6AY21004 | ADITHYA ANIL | Female | 13.04.2002 | General | NEET | Anilkumar K G |
AM.AY.U6AY21005 | ADRIJA VISWANATH | Female | 06.02.2002 | General | NEET | S. Viswanath |
AM.AY.U6AY21006 | AISHATH NAUMA | Female | 09.12.2000 | OBC | NEET | Alimuhammad |
AM.AY.U6AY21007 | AKANKSHA KUMARI | Female | 05.05.2001 | General | NEET | Manoj Mishra |
AM.AY.U6AY21008 | ANJALI SAH | Female | 08.09.1998 | OBC | NEET | Arun Kumar Prasad |
AM.AY.U6AY21009 | ANN MARY JOSEPH | Female | 30.08.2002 | General | NEET | Joseph Varghese K |
AM.AY.U6AY21010 | ANUSREE N P SANTHOSH | Female | 16.10.2003 | General | NEET | N P Santhosh |
AM.AY.U6AY21011 | ARDRA SHANKUMAR | Female | 07.11.2002 | OBC | NEET | Shankumar T T |
AM.AY.U6AY21012 | ARJUN B PILLAI | Male | 10.07.2001 | General | NEET | Biju Pillai |
AM.AY.U6AY21013 | ASWATHI N P | Female | 22.08.2003 | General | NEET | N P SURESH |
AM.AY.U6AY21014 | BHAGYA LAKSHMI S | Female | 07.03.2001 | General | NEET | Suresh Babu |
AM.AY.U6AY21015 | BHOI AYUSH SANJAY | Male | 10.11.2001 | OBC | NEET | Sanju Laka Bhoi |
AM.AY.U6AY21016 | BISEN ADITYA ISHWARCHAND | Male | 01.03.2002 | OBC | NEET | Ishwarchand Bisen |
AM.AY.U6AY21017 | BODDEDA U L SANTOSHI | Female | 06.07.2002 | OBC | NEET | B Nagendra |
AM.AY.U6AY21018 | CENTELA PRAMOD | Female | 17.06.2002 | OBC | NEET | K P PRAMOD KUMAR |
AM.AY.U6AY21019 | CHANDRA MOULI S | Male | 22.04.2004 | General | NEET | SETHURAMAN V N |
AM.AY.U6AY21020 | CHIMATA GANESH CHANDRA SWAMI | Male | 10.12.2002 | OBC | NEET | Chimata Nagaiah |
AM.AY.U6AY21021 | DANDAY RISHITHA | Female | 12.08.2002 | General | NEET | Danday Gouri Shanker |
AM.AY.U6AY21022 | GAJARE ANJALI BALASAHEB | Female | 25.04.2002 | EWS | NEET | Balasahe K.Gajare |
AM.AY.U6AY21023 | GOLDY SIERRAH ALEX | Female | 16.07.2003 | General | NEET | Alex K Issac |
AM.AY.U6AY21024 | GOVADA NAGA SRAVANI | Female | 15.11.2002 | OBC | NEET | G Chandra Sekhara Rao |
AM.AY.U6AY21025 | HURSALE MAYURI PRAKASH | Female | 14.01.2003 | Others | NEET | Prakash |
AM.AY.U6AY21026 | KAAVYA K | Female | 19.11.2002 | OBC | NEET | K. Kaliyan |
AM.AY.U6AY21027 | KAPADE HITESH TRYAMBAK | Male | 07.05.2003 | Others | NEET | Tryambak Kapade |
AM.AY.U6AY21028 | KAREESHMA KUNJUMON | Female | 11.04.2001 | OBC | NEET | Kunjumon. D |
AM.AY.U6AY21029 | KHUDE ADESH DATTATRAY | Male | 25.09.2002 | General | NEET | Dattatray Khude |
AM.AY.U6AY21030 | KOLI BHUMIKA RAVINDRA | Female | 12.10.2002 | General | NEET | Ravindra. B.Koli |
AM.AY.U6AY21031 | KRISHNA VEER SINGH | Male | 10.07.1997 | General | NEET | Akhilesh Kumar Singh |
AM.AY.U6AY21032 | KRISHNAPRIYA R SREEDHAR | Female | 13.11.2001 | OBC | NEET | Regi O S |
AM.AY.U6AY21033 | LAMBORE SHRADDHA SURESH | Female | 10.05.2002 | OBC | NEET | Suresh S Lambore |
AM.AY.U6AY21034 | M OMKAR JADHAV | Male | 24.08.2001 | General | NEET | S Madhu |
AM.AY.U6AY21035 | MOHITE HEMANT DILIP | Male | 11.10.2001 | General | NEET | Dilip Yashwant Mohite |
AM.AY.U6AY21036 | NAYANA D NAIR | Female | 01.01.2003 | General | NEET | DEEPU K NAIR |
AM.AY.U6AY21037 | NIRANJANA | Female | 08.03.2002 | OBC | NEET | Sunil Kumar |
AM.AY.U6AY21038 | NIRMAL PRERANA DEVIDAS | Female | 05.06.2002 | OBC | NEET | Devidas Prabhudas Nirmal |
AM.AY.U6AY21039 | NUNAVATH AKHILA | Female | 23.02.2002 | ST | NEET | Nunavath Kishan |
AM.AY.U6AY21040 | PATEL JILL | Female | 04.05.2002 | SC | NEET | Maheshbhai |
AM.AY.U6AY21041 | PATHAK YASH ANANDKUMAR | Male | 15.3.2001 | General | NEET | Anand Pathak |
AM.AY.U6AY21042 | PREETI KUMARI | Female | 28.12.2001 | General | NEET | Uday Bhanu Tiwari |
AM.AY.U6AY21043 | SANCHIT GUPTA | Male | 14.08.2003 | General | NEET | RAJNEESH GUPTA |
AM.AY.U6AY21044 | Sanjana S | Female | 25.10.2002 | General | NEET | Suresh V |
AM.AY.U6AY21045 | SARIKA P T | Female | 23.08.2001 | OBC | NEET | Gunaprasad P T |
AM.AY.U6AY21046 | SHASHANK K S | Male | 12.04.2003 | General | NEET | Sharishaila K |
AM.AY.U6AY21047 | SHENDE ADITI ASHOK | Female | 27.09.1999 | General | NEET | Ashok P Shende |
AM.AY.U6AY21048 | SHEWATKAR PRANAY DILIP | Male | 27.09.2000 | OBC | NEET | DILIP |
AM.AY.U6AY21049 | SHIVANI R | Female | 10.02.2003 | General | NEET | Ravichandran |
AM.AY.U6AY21050 | SHREYASS MAHESH | Male | 07.11.2003 | General | NEET | Mahesh Balakrishnan |
AM.AY.U6AY21051 | SISIRA SANKAR | Male | 03.09.1997 | Others | NEET | P. SANKARANKUTTY |
AM.AY.U6AY21052 | SNEHA. S.P | Female | 22.11.2002 | OBC | NEET | PRASAND. M |
AM.AY.U6AY21053 | SOORYA DAS S | Male | 07.11.2001 | OBC | NEET | S SUNIL KUMAR |
AM.AY.U6AY21054 | TUSHNIMA DAS BAISNAB | Female | 21.02.2003 | OBC | NEET | Guru Pada Das Baisnab |
AM.AY.U6AY21055 | VAITY SANIKA PRAFUL | Female | 10.12.2002 | OBC | NEET | Praful Vaity |
AM.AY.U6AY21056 | VANGALA HARSHITHA KRISHNA | Female | 14.03.2003 | OBC | NEET | V N P Sivarama Krishna |
AM.AY.U6AY21057 | VARSHA RAGHUNATHAN | Female | 29.01.2004 | General | NEET | R Raghunathan |
AM.AY.U6AY21058 | VINUKONDA DINAKARA SRIBHARGAV | Female | 09.10.2003 | General | NEET | V V RANGANATH BABU |
AM.AY.U6AY21059 | VISMAYA. V | Female | 07.03.2001 | General | NEET | VIJAYAN.K |
AM.AY.U6AY21060 | VIVEKANANDAN A R | Male | 05.10.2002 | OBC | NEET | Anil Kumar R |
Sl No | Roll No | Name | Gender | Date of Birth | Caste | Entrance | Fathers Name |
---|---|---|---|---|---|---|---|
1 | AM.AY.U6AY20001 | ATHIRA M S | Female | 19/03/2002 | General | NEET | Mr. Sunny R |
2 | AM.AY.U6AY20002 | SREELAKSHMI T P | Female | 10/04/2001 | OBC | NEET | Mr. Prakasan T V |
3 | AM.AY.U6AY20003 | GIREESAN M K | Male | 25/03/2002 | General | NEET | Mr. Harinarayanan M K |
4 | AM.AY.U6AY20004 | NEHA S JAYAN | Female | 08/03/2002 | General | NEET | Mr. Jayakumar A R |
5 | AM.AY.U6AY20005 | SRIDEVI SREEDHARAN V | Female | 28/07/2001 | OBC | NEET | Mr. Sreedharan V Kumaran |
6 | AM.AY.U6AY20006 | GEETHU SAI K | Female | 07/03/1997 | OBC | NEET | Mr. Mohanan Kottarathil |
7 | AM.AY.U6AY20007 | AKSHAYA J B | Female | 07/10/2001 | OBC | NEET | Mr. P S Jayakumar |
8 | AM.AY.U6AY20008 | GOPIKA NAIR | Female | 30/12/2002 | General | NEET | Mr. P A Ambilikuttan |
9 | AM.AY.U6AY20009 | NIHITHAA BALAMURUGAN | Female | 27/05/2002 | OC | NEET | Mr. Balamurugan V |
10 | AM.AY.U6AY20010 | PARVATHY A | Female | 18/12/1999 | General | NEET | Mr. P M Anilkumar |
11 | AM.AY.U6AY20012 | SRUTHY K V | Female | 11/04/2002 | OBC | NEET | Mr. Dinesh Kumar K V |
12 | AM.AY.U6AY20013 | SANIYA N | Female | 13/10/2000 | OBC | NEET | Mr. Navas E |
13 | AM.AY.U6AY20014 | SAMYUKTHA S | Female | 23/11/2002 | OBC | NEET | Mr. Sathyavelu P |
14 | AM.AY.U6AY20015 | SWETAA H | Female | 07/07/2000 | General | NEET | Mr. Chandran K K |
15 | AM.AY.U6AY20018 | H L SREEDEVI | Female | 02/11/2001 | General | NEET | Mr. M S Hari Kumar |
16 | AM.AY.U6AY20019 | KAVYA T C | Female | 18/02/2003 | OBC | NEET | Mr. Sooraj T C |
17 | AM.AY.U6AY20020 | ABHIRAM S | Female | 07/11/2000 | OBC | NEET | Mr. Sanil Kumar P |
18 | AM.AY.U6AY20021 | SREELEKSHMI J | Female | 27/02/2002 | General | NEET | Mr. C V Jayaseelan |
19 | AM.AY.U6AY20022 | DEVAPRABHA S | Female | 03/12/2000 | General | NEET | Mr. Sajeev S |
20 | AM.AY.U6AY20023 | SNEHA PRASAD | Female | 05/08/2001 | General | NEET | Mr. C R Prasad |
21 | AM.AY.U6AY20024 | SRUTHI KRISHNAN.A.R | Female | 26/02/2002 | General | NEET | Mr. Ratheesh |
22 | AM.AY.U6AY20025 | VYSHNAVI VISWANATHAN | Female | 31/03/2000 | OBC | NEET | Mrs. Viswanathan T D |
23 | AM.AY.U6AY20026 | K S SHIVANI | Female | 07/05/2002 | OEC | NEET | Mr. K A Sunil |
24 | AM.AY.U6AY20027 | ALEENA JOSHY | Female | 16/07/2002 | General | NEET | Mr. Joshy M Thomas |
25 | AM.AY.U6AY20029 | A S BHAVANA | Male | 21/07/2002 | General | NEET | Mr. E Ayyappan |
26 | AM.AY.U6AY20030 | ANUSREE S NAIR | Male | 19/06/2002 | General | NEET | Mr. P Sreekumar |
27 | AM.AY.U6AY20031 | ANANYA.S | Male | 28/02/2001 | OBC | NEET | Mrs. Srinivas |
28 | AM.AY.U6AY20032 | AKSHARA KRISHNAN R S | Male | 06/07/2001 | General | NEET | Mr. P K Rajesh |
29 | AM.AY.U6AY20033 | T M MANIKANDAN | Female | 08/01/2002 | OBC | NEET | Mr. Madhu T D |
30 | AM.AY.U6AY20034 | ADITHYAN J | Female | 12/05/2002 | OBC | NEET | Mr. Jayadev C D |
31 | AM.AY.U6AY20035 | SHANKAR RAJ G | Female | 22/06/2001 | OBC | NEET | Mr. Rajasekharan |
32 | AM.AY.U6AY20036 | RUTHICK RAM S | Female | 06/05/2001 | OBC | NEET | Mr. Suresh Kumar C |
33 | AM.AY.U6AY20037 | AASTHA RANI | Female | 11/12/2001 | General | NEET | Mr. Sudhanshu Choudhary |
34 | AM.AY.U6AY20038 | POOJA AJITH | Female | 28/08/2002 | General | NEET | Mr. Ajith Kumar S N |
35 | AM.AY.U6AY20039 | J R NAYANA | Female | 24/05/2001 | NEET | Mr. S P Jayakumar | |
36 | AM.AY.U6AY20040 | GOPIKA G SAMRIDHY | Female | 10/10/2002 | General | NEET | Mr. Gopalakrishnan Nair |
37 | AM.AY.U6AY20041 | D DRISY A NAIR | Female | 07/01/2003 | General | NEET | Mr. Dileep P S |
38 | AM.AY.U6AY20042 | APARNA P M | Female | 04/07/2001 | General | NEET | Mr. Madhavan Namboothiri P M |
39 | AM.AY.U6AY20043 | SRUTHI DINESH J | Female | 22/06/2000 | General | NEET | Mr. Dineshan E K |
40 | AM.AY.U6AY20044 | SHANIJA SHAJI | Female | 31/12/1999 | OBC | NEET | Mr. Shaji Chacko |
41 | AM.AY.U6AY20045 | SWATHY KRISHNA | Male | 04/02/2002 | OBC | NEET | Mr. Unnikrishnan Achary G |
42 | AM.AY.U6AY20046 | ANU KRISHNAN | Female | 12/10/2002 | General | NEET | Mr. Krishna Pilla |
43 | AM.AY.U6AY20047 | GAYATHRI S | Female | 25/09/2002 | General | NEET | Mr. Sreedhara Mallan |
44 | AM.AY.U6AY20048 | KRISHNAPRIYA SURESH | Female | 07/09/2000 | Veerasiva | NEET | Mr. P V Suresh |
45 | AM.AY.U6AY20049 | AMAL DEV M | Male | 09/07/2002 | OBC | NEET | Mr. Jothish K |
46 | AM.AY.U6AY20050 | VAISHNAVI C | Male | 22/07/1999 | OBC | NEET | Mr. Chithamparam Pillai M |
47 | AM.AY.U6AY20051 | AISWARYA I SAJEEV | Female | 10/08/2000 | OBC | NEET | Mr. Sajeev Vidyadharan |
48 | AM.AY.U6AY20052 | NIDHA FATHIMA N | Female | 11/05/2002 | OBC | NEET | Mrs. Nazeem H |
49 | AM.AY.U6AY20053 | SREENATH. M | Female | 08/08/2000 | General | NEET | Mr. Sathyanathan M |
50 | AM.AY.U6AY20054 | CHIDIRALA SAI SHARAN | Female | 11/05/2003 | OC | NEET | Mr. Chidirala Gnayanendar |
51 | AM.AY.U6AY20055 | SREEPRIYA. P | Male | 06/09/2000 | General | NEET | Mr. Parameswaran V |
52 | AM.AY.U6AY20056 | FLEMILEE RAJ | Male | 13/08/2001 | OBC | NEET | Mr. Rajan R |
53 | AM.AY.U6AY20057 | P S ANJANA DEVI | Female | 12/01/2001 | OBC | NEET | Mr. T G Subhash |
54 | AM.AY.U6AY20058 | PARVATHY RAJ A | Male | 22/01/2001 | OBC | NEET | Mr. Anil Raj C S |
55 | AM.AY.U6AY20059 | NANDANAN .S VASUDEVAN | Female | 22/11/2001 | OBC | NEET | Mr. Sivaprasad V |
56 | AM.AY.U6AY20060 | RAHUL P | Female | 23/09/2002 | General | NEET | Mr. Pradeep R |
57 | AM.AY.U6AY20061 | DEVANANDA S RAJ | Female | 06/11/2001 | OBC | NEET | Mr. Raju S |
58 | AM.AY.U6AY20062 | MOHAMMAD YASEEN AMAN | Male | 28/09/2002 | OBC | NEET | Mr. Amanlilla Rawther |
59 | AM.AY.U6AY20063 | ANUSHA SREE S U | Female | 25/07/2001 | OBC | NEET | Mr. Sreekumaran V |
60 | AM.AY.U6AY20064 | R VAISHNAVI DEVI | Female | 04/10/2002 | OBC | NEET | Mr. S Ravi Kumar |
S.No | Roll Number | Name of the Student | Gender | Date of Birth | Community (SC/ST/ OBC/General) |
Fathers Name | |
---|---|---|---|---|---|---|---|
1 | AM.AY.U6AY19001 | Sreelakshmi Ajith | Female | 19-03-2001 | General | Through NEET | Mr. Dr. R. V. Ajith |
2 | AM.AY.U6AY19002 | Devika Manoj | Female | 19-04-2000 | General | Through NEET | Mr. Manoj Kumar G. |
3 | AM.AY.U6AY19003 | Vysakhi P Vinay | Female | 24-03-2000 | OBC | Through NEET | Mr. P. B. Vinayakumar |
4 | AM.AY.U6AY19004 | Sulfath B | Female | 04-04-2000 | OBC | Through NEET | Mr. Babu D. |
5 | AM.AY.U6AY19005 | Anjali Raj | Female | 22-12-1999 | OBC | Through NEET | Mr. D. Rajagopal |
6 | AM.AY.U6AY19007 | Adhira H. Prasad | Female | 12-08-2000 | General | Through NEET | Mr. N. Hariprasad |
7 | AM.AY.U6AY19008 | Devi . S | Female | 13-05-2000 | General | Through NEET | Mr. Sethu P. |
8 | AM.AY.U6AY19009 | Praseetha . P | Female | 18-06-2000 | General | Through NEET | Mr. Prabhakaran P. |
9 | AM.AY.U6AY19010 | Athira Krishna R | Female | 25-10-2001 | General | Through NEET | Mr. Rugmangathan K. B. |
10 | AM.AY.U6AY19011 | Reshma V | Female | 04-04-2000 | General | Through NEET | Mr. Vinayakumar P. J. |
11 | AM.AY.U6AY19012 | Prardhana Mahesh | Female | 13-03-2000 | OBC | Through NEET | Mr. S. Mahesh |
12 | AM.AY.U6AY19013 | Niranjana Vasanth | Female | 11-04-2000 | OBC | Through NEET | Mr. Vasanthan N. |
13 | AM.AY.U6AY19014 | Asiya Aseeb | Female | 01-12-1999 | OBC | Through NEET | Mr. Azeeb |
14 | AM.AY.U6AY19015 | Gowri Datha Ajai | Female | 22-06-2001 | General | Through NEET | Mr. Ajayakumar V. P. |
15 | AM.AY.U6AY19016 | Gowri Nandha.S | Female | 13-07-2000 | General | Through NEET | Mr. N. Sajeevkumar |
16 | AM.AY.U6AY19017 | V M Silpa | Female | 16-04-2000 | General | Through NEET | Mr. Dr. M. G. Vijayakumar |
17 | AM.AY.U6AY19018 | Fathima A. M | Female | 21-06-2000 | General | Through NEET | Abdul Majeed K. H. |
18 | AM.AY.U6AY19019 | Parvathy S | Female | 30-10-1999 | SC | Through NEET | Mr. Dr. S. Ganamurali |
19 | AM.AY.U6AY19020 | J Swathy Krishna | Female | 23-10-2001 | General | Through NEET | Mr. V Unnikrishna Pillai |
20 | AM.AY.U6AY19021 | Megha Anil | Female | 18-11-2000 | General | Through NEET | Mr. Anil Kumar T. |
21 | AM.AY.U6AY19022 | Dhanwanthari. B. R | Female | 01-05-2000 | OBC | Through NEET | Mr. Raveendran B. |
22 | AM.AY.U6AY19023 | R Niranjana | Female | 06-02-2000 | General | Through NEET | Mr. Mahesh G. |
23 | AM.AY.U6AY19024 | Pooja. M | Female | 18-06-2000 | OBC | Through NEET | Mr. Vijayakumar V. |
24 | AM.AY.U6AY19025 | Akshaya Pushkaran | Female | 21-02-2000 | OBC | Through NEET | Mr. Pushkaran M. |
25 | AM.AY.U6AY19026 | Nazarin. R | Female | 09-02-2000 | OBC | Through NEET | Mr. Nazarudeen |
26 | AM.AY.U6AY19027 | Gowipriya . R | Female | 23-11-1999 | General | Through NEET | Mr. P. D. Raveendran Nair |
27 | AM.AY.U6AY19028 | Therakathottiyil Ramya Rajan | Female | 24-07-2001 | oc | Through NEET | Mr. T. G. Rajan |
28 | AM.AY.U6AY19029 | Priya Babu | Female | 04-08-2000 | OBC | Through NEET | Mr. K. G. Babu |
29 | AM.AY.U6AY19030 | Arya M | Female | 08-09-2001 | OBC | Through NEET | Mr. Shaji M. |
30 | AM.AY.U6AY19031 | Revathi R. K. | Female | 07-03-2001 | General | Through NEET | Mr. Radhakrishnan P. K. |
31 | AM.AY.U6AY19032 | Ajithavarshini M | Female | 17-10-1999 | OBC | Through NEET | Mr. Marimuthu T. |
32 | AM.AY.U6AY19033 | Mahipal K | Male | 21-02-2001 | OBC | Through NEET | Mrs. Dr. Kishore K. |
33 | AM.AY.U6AY19034 | Athira P. S. | Female | 02-08-2000 | General | Through NEET | Mr. Sasikumar P. |
34 | AM.AY.U6AY19035 | Devika R | Female | 24-04-1999 | General | Through NEET | Mr. G. Sree Kumar |
35 | AM.AY.U6AY19036 | Nimitha K. S. | Female | 28-10-2000 | OBC | Through NEET | Mr. Sunilkumar K. N. |
36 | AM.AY.U6AY19037 | Pendela Priyamvada Sai | Female | 17-04-2002 | General | Through NEET | Mr. Pendela Venkata Narasimha Rao Gupta |
37 | AM.AY.U6AY19038 | Abishna C Jayan | Female | 22-12-1999 | General | Through NEET | Mr. Jayan C. |
38 | AM.AY.U6AY19039 | Alfin Jose | Male | 09-04-2000 | General | Through NEET | Mr. Jose Peter |
39 | AM.AY.U6AY19040 | Nandita Jayakrishnan | Female | 21-09-2001 | General | Through NEET | Mr. Jayakrishnan P. G. |
40 | AM.AY.U6AY19041 | A B Sruthi | Female | 27-12-2000 | General | Through NEET | Mr. K. S. Ashok Kumar |
41 | AM.AY.U6AY19042 | Raja Anusuya K | Female | 28-08-2001 | OBC | Through NEET | Mr. M. Kanagavel |
42 | AM.AY.U6AY19043 | Ashok Krishna A | Male | 05-12-2000 | General | Through NEET | Mr. K. Ajeeth Kumar |
43 | AM.AY.U6AY19044 | Sruthy Somaraj | Female | 17-05-2000 | OBC | Through NEET | Mr. Somaraj M. N. |
44 | AM.AY.U6AY19045 | Devika C Babu | Female | 05-03-1999 | SC | Through NEET | Mr. Chandrababu |
