Back close

BAMS

2019 Batch

2019 Batch (1st Year Attendance)

2018 Batch
2017 Batch

2017 Batch (3rd Year Attendance)

2016 Batch

2016 Batch (4th Year Attendance)

2015 Batch

2015 Batch (4th Year Attendance)

Teaching Staff

2024

January
Sl. No. Name No of days Worked Total Working Days
1 Sri. Ramadas P. V. 19.5 21
2 Dr. Leena. P. Nair 20 21
3 Dr. Haroon Irshad 18 21
4 Dr. Haritha Chandran 17 21
5 Dr. Devi. M 2 2
6 Dr. Sharath S.G 20.5 21
7 Dr. Anjana. P 20 21
8 Dr. Sruthi. S. Nambiar 18 21
9 Dr. Shyamasundaran. K 20 21
10 Dr. Priya. S 13 21
11 Dr. Vimala K. S. 19 21
12 Dr. Priyalatha B 17 21
13 Dr. Raiby. P Paul 20.5 21
14 Dr. Ramesh N. V. 18 21
15 Dr. Arun Mohanan 19 21
16 Dr. Vineeth 20 21
17 Dr. Prajeesh Nath E. N 1 21
18 Dr. Dhanya. S 21 21
19 Dr. Dhanya K. V. 18 21
20 Dr. Durgalakshmi 21 21
21 Dr. Vandana Rani 21 21
22 Dr. Anusree Dileep 18 21
23 Dr. Delvin T Robin 19 21
24 Dr. Nidhin Chandran 18 21
25 Dr. Meera.S 19.5 21
26 Dr. Preethi Mohan 19 21
27 Dr. Sreelekshmi. M 19 21
28 Dr. Hemavathi S. K. 20 21
29 Dr. Shaithya Raj 17.5 21
30 Dr. Anjali M.V 18 21
31 Dr. Parvathy Unnikrishnan 21 21
32 Dr. Manjula C.M 20.5 21
33 Dr. Cinu Mithra 19 21
34 Dr. N. Hemalatha 21 21
35 Dr. Anjana. J 17 21
36 Dr. Nagarajan C. 19 21
37 Dr. Sreejith 18.5 21
38 Dr. Maanasi Madhavan Menon 20 21
39 Dr. Devipriya Soman 19.5 21
40 Dr. Sreelakshmi. R 17 21
41 Dr. Rabinarayan Tripathy 9 21
42 Dr. Rajeshwari P.N 17 21
43 Dr. Shyam Vinayan 18 21
44 Dr. Soumya Mohan 18 21
45 Dr. Sreedevi. V 19 21
46 Dr. Ashwini 20 21
47 Dr. Siva Balaji 21 21
48 Bri. Dr. Sushma 19 21
49 Dr. Shanti. K 20 21
50 Dr. Parameswaran Namboothiri 17.5 21
51 Dr. Vishnu. U 19 21
52 Dr. Kadambari P.B 17 21
53 Dr. Vishnu Raj 20 21
54 Dr. Aiswarya I.V 21 21
February
SL. NO. NAME No of days Worked Total Working Days
1 Sri. Ramadas P. V. 21.5 24
2 Dr. Leena. P. Nair 23 24
3 Dr. Haroon Irshad 13 24
4 Dr. Haritha Chandran 22 24
5 Dr. Meera.E 18 24
6 Dr. Devi. M 23 24
7 Dr. Sharath S.G 24 24
8 Dr. Anjana. P 22 24
9 Dr. Sruthi. S. Nambiar 23 24
10 Dr. Shyamasundaran. K 23 24
11 Dr. Priya. S 20.5 24
12 Dr. Vimala K. S. 23 24
13 Dr. Priyalatha B 22 24
14 Dr. Raiby. P Paul 22 24
15 Dr. Ramesh N. V. 22 24
16 Dr. Arun Mohanan 24 24
17 Dr. Vineeth 24 24
18 Dr. Prajeesh Nath E. N 21 24
19 Dr. Dhanya. S 22 24
20 Dr. Dhanya K. V. 23 24
21 Dr. Durgalakshmi 24 24
22 Dr. Vandana Rani 14 24
23 Dr. Anusree Dileep 21 24
24 Dr. Delvin T Robin 24 24
25 Dr. Nidhin Chandran 21 24
26 Dr. Meera.S 23 24
27 Dr. Preethi Mohan 21.5 24
28 Dr. Sreelekshmi. M 21 24
29 Dr. Hemavathi S. K. 20 24
30 Dr. Shaithya Raj 24 24
31 Dr. Anjali M.V 03 Maternity from 08/03/2024 24
32 Dr. Parvathy Unnikrishnan 23 24
33 Dr. Manjula C.M 23 24
34 Dr. Cinu Mithra 20 24
35 Dr. N. Hemalatha 18 24
36 Dr. Anjana. J 21 24
37 Dr. Nagarajan C. 18 24
38 Dr. Sreejith 14 24
39 Dr. Maanasi Madhavan Menon 23 24
40 Dr. Devipriya Soman 22.5 24
41 Dr. Sreelakshmi. R 20 24
42 Dr. Rajeshwari P.N 18 24
43 Dr. Shyam Vinayan 21 24
44 Dr. Soumya Mohan 21.5 24
45 Dr. Sreedevi. V 20 24
46 Dr. Ashwini 18 24
47 Dr. Siva Balaji 23 24
48 Bri. Dr. Sushma 22 24
49 Dr. Shanti. K 19 24
50 Dr. Parameswaran Namboothiri 19 24
51 Dr. Vishnu. U 21.5 24
52 Dr. Kadambari P.B 20.5 24
53 Dr. Vishnu Raj 21 24
54 Dr. Aiswarya I.V 22.5 24
March
SL. NO. NAME No of days Worked Total Working Days
1 Sri. Ramadas P. V. 19 22
2 Dr. Leena. P. Nair 20 22
3 Dr. Haritha Chandran 19.5 22
4 Dr. Meera.E 19 22
5 Dr. Devi. M 21 22
6 Dr. Sharath S.G 21 22
7 Dr. Anjana. P 21 22
8 Dr. Sruthi. S. Nambiar 20.5 22
9 Dr. Shyamasundaran. K 22 22
10 Dr. Priya. S 20 22
11 Dr. Vimala K. S. 21 22
12 Dr. Priyalatha B 21 22
13 Dr. Raiby. P Paul 20 22
14 Dr. Ramesh N. V. 17 22
15 Dr. Arun Mohanan 21 22
16 Dr. Vineeth 21 22
17 Dr. Prajeesh Nath E. N 22 22
18 Dr. Dhanya. S 21 22
19 Dr. Dhanya K. V. 22 22
20 Dr. Durgalakshmi 22 22
21 Dr. Ajith. A 7 7
22 Dr. Abitha. A 13 13
23 Dr. Vandana Rani 21 22
24 Dr. Anusree Dileep 22 22
25 Dr. Delvin T Robin 20 22
26 Dr. Nidhin Chandran 22 22
27 Dr. Meera.S 20 22
28 Dr. Preethi Mohan 20 22
29 Dr. Sreelekshmi. M 22 22
30 Dr. Hemavathi S. K. 18 22
31 Dr. Shaithya Raj 22 22
32 Dr. Anjali M.V Maternity Leave from 08/03/2024
33 Dr. Parvathy Unnikrishnan 16 22
34 Dr. Manjula C.M 22 22
35 Dr. Cinu Mithra 19.5 22
36 Dr. N. Hemalatha 20 22
37 Dr. Kannan Sagar 16 16
38 Dr. Anjana. J 21 22
39 Dr. Nagarajan C. 20 22
40 Dr. Sreejith 20 22
41 Dr. Maanasi Madhavan Menon 19 22
42 Dr. Devipriya Soman 21 22
43 Dr. Sreelakshmi. R 20.5 22
44 Dr. Rajeshwari P.N 17.5 22
45 Dr. Shyam Vinayan 19 22
46 Dr. Soumya Mohan 22 22
47 Dr. Sreedevi. V 21 22
48 Dr. Ashwini 16.5 22
49 Dr. Siva Balaji 16.5 22
50 Bri. Dr. Sushma 19 22
51 Dr. Shanti. K 22 22
52 Dr. Parameswaran Namboothiri 20 22
53 Dr. Vishnu. U 20.5 22
54 Dr. Kadambari P.B 18.5 22
55 Dr. Vishnu Raj 21 22
56 Dr. Aiswarya I.V 20.5 22
April
SL. NO. NAME No of days Worked Total Working  Days
1 Sri. Ramadas P. V. 17 23
2 Dr. Leena. P. Nair 19 23
3 Dr. Haritha Chandran 20 23
4 Dr. Meera.E 21 23
5 Dr. Devi. M 23 23
6 Dr. Sharath S.G 17 23
7 Dr. Anjana. P 22 23
8 Dr. Sruthi. S. Nambiar 16 23
9 Dr. Shyamasundaran. K 22 23
10 Dr. Priya. S 22.5 23
11 Dr. Vimala K. S. 20 23
12 Dr. Priyalatha B 19.5 23
13 Dr. Raiby. P Paul 18.5 23
14 Dr. Ramesh N. V. 23 23
15 Dr. Arun Mohanan 18 23
16 Dr. Vineeth 21 23
17 Dr. Prajeesh Nath E. N 18 23
18 Dr. Dhanya. S 20.5 23
19 Dr. Dhanya K. V. 22 23
20 Dr. Durgalakshmi 20 23
21 Dr. Ajith. A 23 23
22 Dr. Abitha. A 22.5 23
23 Dr. Vandana Rani 20.5 23
24 Dr. Anusree Dileep 13.5 23
25 Dr. Delvin T Robin 20 23
26 Dr. Nidhin Chandran 20.5 23
27 Dr. Meera.S 15 23
28 Dr. Preethi Mohan 21 23
29 Dr. Sreelekshmi. M 19 23
30 Dr. Hemavathi S. K. 23 23
31 Dr. Shaithya Raj 21 23
32 Dr. Anjali M.V Maternity Leave
33 Dr. Parvathy Unnikrishnan 23 23
34 Dr. Manjula C.M 22 23
35 Dr. Cinu Mithra 16.5 23
36 Dr. N. Hemalatha 18 23
37 Dr. Harikrishnan 19 20
38 Dr. Kannan Sagar 23 23
39 Dr. Anjana. J 21 23
40 Dr. Nagarajan C. 18 23
41 Dr. Sreejith 18 23
42 Dr. Maanasi Madhavan Menon 0 23
43 Dr. Devipriya Soman 22.5 23
44 Dr. Sreelakshmi. R 22 23
45 Dr. Rajeshwari P.N 19 23
46 Dr. Shyam Vinayan 21 23
47 Dr. Soumya Mohan 19 23
48 Dr. Sreedevi. V 19 23
49 Dr. Ashwini 23 23
50 Dr. Siva Balaji 20 23
51 Bri. Dr. Sushma 0 23
52 Dr. Shanti. K 17 23
53 Dr. Parameswaran Namboothiri 19.5 23
54 Dr. Vishnu. U 17.5 23
55 Dr. Kadambari P.B 19 23
56 Dr. Vishnu Raj 21 23
57 Dr. Aiswarya I.V 16.5 23
May
SL. NO. NAME No of days Worked Total Working  Days
1 Sri. Ramadas P. V. 24.5 25
2 Dr. Leena. P. Nair 23 25
3 Dr. Haritha Chandran 22 25
4 Dr. Meera.E 25 25
5 Dr. Devi. M 23.5 25
6 Dr. Sharath S.G 19 25
7 Dr. Anjana. P 25 25
8 Dr. Sruthi. S. Nambiar 25 25
9 Dr. Shyamasundaran. K 25 25
10 Dr. Priya. S 20 25
11 Dr. Vimala K. S. 24 25
12 Dr. Priyalatha B 22 25
13 Dr. Raiby. P Paul 20.5 25
14 Dr. Ramesh N. V. 24 25
15 Dr. Arun Mohanan 25 25
16 Dr. Vineeth 25 25
17 Dr. Prajeesh Nath E. N 24 25
18 Dr. Dhanya. S 23 25
19 Dr. Dhanya K. V. 24.5 25
20 Dr. Durgalakshmi 24 25
21 Dr. Ajith. A 25 25
22 Dr. Abitha. A 25 25
23 Dr. Vandana Rani 21 25
24 Dr. Anusree Dileep 24 25
25 Dr. Delvin T Robin 23 25
26 Dr. Nidhin Chandran 23 25
27 Dr. Meera.S 19 25
28 Dr. Preethi Mohan 25 25
29 Dr. Sreelekshmi. M 22 25
30 Dr. Hemavathi S. K. 25 25
32 Dr. Anjali M.V 18 25
33 Dr. Parvathy Unnikrishnan 25 25
34 Dr. Manjula C.M 23 25
35 Dr. Cinu Mithra 24.5 25
36 Dr. N. Hemalatha 20 25
37 Dr. Harikrishnan 20 25
38 Dr. Kannan Sagar 25 25
39 Dr. Anjana. J 24 25
40 Dr. Nagarajan C. 25 25
41 Dr. Sreejith 24 25
42 Dr. Maanasi Madhavan Menon 0 25
43 Dr. Devipriya Soman 20.5 25
44 Dr. Sreelakshmi. R 22 25
45 Dr. Rajeshwari P.N 18 25
31 Dr. Shaithya Raj 22.5 25
46 Dr. Shyam Vinayan 23 25
47 Dr. Soumya Mohan 25 25
48 Dr. Sreedevi. V 22 25
49 Dr. Ashwini 24 25
50 Dr. Siva Balaji 24 25
51 Bri. Dr. Sushma 0 25
52 Dr. Shanti. K 24 25
53 Dr. Parameswaran Namboothiri 22 25
54 Dr. Vishnu. U 25 25
55 Dr. Kadambari P.B 25 25
56 Dr. Vishnu Raj 24 25
57 Dr. Aiswarya I.V 23.5 25
June
SL. NO. NAME No of days Worked Total Working  Days
1 Sri. Ramadas P. V. 17.5 23
2 Dr. Leena. P. Nair 19 23
3 Dr. Haritha Chandran 20 23
4 Dr. Meera.E 21.5 23
5 Dr. Devi. M 22 23
6 Dr. Sharath S.G 21 23
7 Dr. Anjana. P 21 23
8 Dr. Sruthi. S. Nambiar 17 23
9 Dr. Shyamasundaran. K 23 23
10 Dr. Priya. S 21 23
11 Dr. Vimala K. S. 23 23
12 Dr. Priyalatha B 21 23
13 Dr. Raiby. P Paul 22.5 23
14 Dr. Ramesh N. V. 18 23
15 Dr. Arun Mohanan 22 23
16 Dr. Vineeth 23 23
17 Dr. Prajeesh Nath E. N 20 23
18 Dr. Dhanya. S 22 23
19 Dr. Dhanya K. V. 22 23
20 Dr. Durgalakshmi 23 23
21 Dr. Ajith. A 22 23
22 Dr. Abitha. A 22.5 23
23 Dr. Vandana Rani 22 23
24 Dr. Anusree Dileep 20 23
25 Dr. Delvin T Robin 22 23
26 Dr. Nidhin Chandran 21.5 23
27 Dr. Meera.S 20 23
28 Dr. Preethi Mohan 21 23
29 Dr. Sreelekshmi. M 22.5 23
30 Dr. Hemavathi S. K. 19 23
32 Dr. Anjali M.V 17.5 23
33 Dr. Parvathy Unnikrishnan 18 23
34 Dr. Manjula C.M 21 23
35 Dr. Cinu Mithra 22.5 23
36 Dr. N. Hemalatha 12 23
37 Dr. Harikrishnan 21 23
38 Dr. Kannan Sagar 23 23
39 Dr. Anjana. J 19.5 23
40 Dr. Nagarajan C. 20 23
41 Dr. Sreejith 22 23
42 Dr. Maanasi Madhavan Menon 0 23
43 Dr. Devipriya Soman 20 23
44 Dr. Sreelakshmi. R 19 23
45 Dr. Rajeshwari P.N 19.5 23
31 Dr. Shaithya Raj 17 23
46 Dr. Shyam Vinayan 22.5 23
47 Dr. Soumya Mohan 18 23
48 Dr. Sreedevi. V 20 23
49 Dr. Ashwini 21 23
50 Dr. Siva Balaji 22 23
51 Bri. Dr. Sushma 0 23
52 Dr. Shanti. K 21 23
53 Dr. Parameswaran Namboothiri 17.5 23
54 Dr. Vishnu. U 15 23
55 Dr. Kadambari P.B 21.5 23
56 Dr. Vishnu Raj 23 23
57 Dr. Aiswarya I.V 20.5 23
July
SI. No. Name No of days Worked Total Working Days
1 Sri. Ramadas P. V. 23.5 25
2 Dr. Leena. P. Nair 20 25
3 Dr. Haritha Chandran 18.5 25
4 Dr. Meera.E 22 25
5 Dr. Devi. M 24 25
6 Dr. Sharath S.G 25 25
7 Dr. Anjana. P 24 25
8 Dr. Sruthi. S. Nambiar 22 25
9 Dr. Shyamasundaran. K 18.5 25
10 Dr. Priya. S 22 25
11 Dr. Vimala K. S. 15 25
12 Dr. Priyalatha B 19 25
13 Dr. Raiby. P Paul 23.5 25
14 Dr. Ramesh N. V. 22 25
15 Dr. Arun Mohanan 23.5 25
16 Dr. Vineeth 23 25
17 Dr. Prajeesh Nath E. N 20 25
18 Dr. Dhanya. S 24 25
19 Dr. Dhanya K. V. 25 25
20 Dr. Durgalakshmi 24 25
21 Dr. Ajith. A 25 25
22 Dr. Abitha. A 23.5 25
23 Dr. Vandana Rani 15 25
24 Dr. Anusree Dileep 23 25
25 Dr. Delvin T Robin 22 25
26 Dr. Nidhin Chandran 23.5 25
27 Dr. Meera.S 22 25
28 Dr. Preethi Mohan 21 25
29 Dr. Sreelekshmi. M 22.5 25
30 Dr. Hemavathi S. K. 25 25
32 Dr. Anjali M.V 17 25
33 Dr. Parvathy Unnikrishnan 18 25
34 Dr. Manjula C.M 24 25
35 Dr. Cinu Mithra 24.5 25
36 Dr. N. Hemalatha 21 25
37 Dr. Harikrishnan 24 25
38 Dr. Kannan Sagar 23 25
39 Dr. Anjana. J 21.5 25
40 Dr. Nagarajan C. 21 25
41 Dr. Sreejith 23.5 25
42 Dr. Maanasi Madhavan Menon 0 25
43 Dr. Devipriya Soman 19 25
44 Dr. Sreelakshmi. R 22.5 25
45 Dr. Rajeshwari P.N 22 25
31 Dr. Shaithya Raj 19 25
46 Dr. Shyam Vinayan 21.5 25
47 Dr. Soumya Mohan 22.5 25
48 Dr. Sreedevi. V 19.5 25
49 Dr. Ashwini 23.5 25
50 Dr. Siva Balaji 23.5 25
51 Bri. Dr. Sushma 0 25
52 Dr. Shanti. K 18 25
53 Dr. Parameswaran Namboothiri 24 25
54 Dr. Vishnu. U 23 25
55 Dr. Kadambari P.B 20 25
56 Dr. Vishnu Raj 24 25
57 Dr. Aiswarya I.V 21 25
August
Sl. No. Name No of days Worked Total Working Days
1 Sri. Ramadas P. V. 16 21
2 Dr. Leena. P. Nair 18 21
3 Dr. Haritha Chandran 19 21
4 Dr. Meera.E 18 21
5 Dr. Devi. M 20 21
6 Dr. Sharath S.G 16.5 21
7 Dr. Anjana. P 20 21
8 Dr. Sruthi. S. Nambiar 18 21
9 Dr. Shyamasundaran. K 21 21
10 Dr. Priya. S 20 21
11 Dr. Vimala K. S. 20 21
12 Dr. Priyalatha B 19 21
13 Dr. Raiby. P Paul 15 21
14 Dr. Ramesh N. V. 20 21
15 Dr. Arun Mohanan 19 21
16 Dr. Vineeth 17 21
17 Dr. Prajeesh Nath E. N 18 21
18 Dr. Dhanya. S 19 21
19 Dr. Dhanya K. V. 18.5 21
20 Dr. Durgalakshmi 21 21
21 Dr. Ajith. A 19 21
22 Dr. Abitha. A 17 21
23 Dr. Vandana Rani 18 21
24 Dr. Anusree Dileep 20 21
25 Dr. Delvin T Robin 14 21
26 Dr. Nidhin Chandran 18 21
27 Dr. Meera.S 19 21
28 Dr. Preethi Mohan 19 21
29 Dr. Sreelekshmi. M 19 21
30 Dr. Hemavathi S. K. 20 21
32 Dr. Anjali M.V 19 21
33 Dr. Parvathy Unnikrishnan 20.5 21
34 Dr. Manjula C.M 17 21
35 Dr. Cinu Mithra 15 21
36 Dr. N. Hemalatha 14 21
37 Dr. Harikrishnan 19 21
38 Dr. Kannan Sagar 21 21
39 Dr. Anjana. J 16 21
40 Dr. Nagarajan C. 21 21
41 Dr. Sreejith 19 21
42 Dr. Maanasi Madhavan Menon 0 21
43 Dr. Devipriya Soman 18 21
44 Dr. Sreelakshmi. R 19 21
45 Dr. Rajeshwari P.N 17 21
31 Dr. Shaithya Raj 20 21
46 Dr. Shyam Vinayan 19 21
47 Dr. Soumya Mohan 16 21
48 Dr. Sreedevi. V 19 21
49 Dr. Ashwini 16 21
50 Dr. Siva Balaji 16 21
51 Bri. Dr. Sushma 0 21
52 Dr. Shanti. K 20 21
53 Dr. Parameswaran Namboothiri 15.5 21
54 Dr. Vishnu. U 17 21
55 Dr. Kadambari P.B 19 21
56 Dr. Vishnu Raj 18 21
57 Dr. Aiswarya I.V 19 21
September
Sl. No. Name No of days Worked Total Working Days
1 Sri. Ramadas P. V. 17 20
2 Dr. Leena. P. Nair 18 20
3 Dr. Haritha Chandran 15 20
4 Dr. Meera.E 15.5 20
5 Dr. Devi. M 17 20
6 Dr. Sharath S.G 14.5 20
7 Dr. Anjana. P 19 20
8 Dr. Sruthi. S. Nambiar 19 20
9 Dr. Shyamasundaran. K 20 20
10 Dr. Priya. S 18 20
11 Dr. Vimala K. S. 17 20
12 Dr. Priyalatha B 17 20
13 Dr. Raiby. P Paul 18 20
14 Dr. Ramesh N. V. 20 20
15 Dr. Arun Mohanan 16 20
16 Dr. Vineeth 20 20
17 Dr. Prajeesh Nath E. N 17 20
18 Dr. Dhanya. S 19 20
19 Dr. Dhanya K. V. 13 20
20 Dr. Durgalakshmi 17 20
21 Dr. Ajith. A 19 20
22 Dr. Abitha. A 17.5 20
23 Dr. Vandana Rani 19 20
24 Dr. Anusree Dileep 17 20
25 Dr. Delvin T Robin 18 20
26 Dr. Nidhin Chandran 20 20
27 Dr. Meera.S 9 20
28 Dr. Preethi Mohan 17 20
29 Dr. Sreelekshmi. M 19 20
30 Dr. Hemavathi S. K. 20 20
32 Dr. Anjali M.V 19 20
33 Dr. Parvathy Unnikrishnan 17.5 20
34 Dr. Manjula C.M 16 20
35 Dr. Cinu Mithra 17.5 20
36 Dr. N. Hemalatha 16 20
37 Dr. Harikrishnan 20 20
38 Dr. Kannan Sagar 19 20
39 Dr. Anjana. J 18 20
40 Dr. Nagarajan C. 20 20
41 Dr. Sreejith 16 20
42 Dr. Maanasi Madhavan Menon 0 20
43 Dr. Devipriya Soman 16 20
44 Dr. Sreelakshmi. R 13.5 20
45 Dr. Rajeshwari P.N 13 20
31 Dr. Shaithya Raj 16 20
46 Dr. Shyam Vinayan 15.5 20
47 Dr. Soumya Mohan 19 20
48 Dr. Sreedevi. V 18.5 20
49 Dr. Ashwini 14 20
50 Dr. Siva Balaji 19 20
51 Bri. Dr. Sushma 0 20
52 Dr. Shanti. K 18.5 20
53 Dr. Parameswaran Namboothiri 12.5 20
54 Dr. Vishnu. U 20 20
55 Dr. Kadambari P.B 14 20
56 Dr. Vishnu Raj 19 20
57 Dr. Aiswarya I.V 18 20
October
Sl. No. Name No of days Worked Total Working Days
1 Sri. Ramadas P. V. 20 23
2 Dr. Leena. P. Nair 23 23
3 Dr. Haritha Chandran 18 23
4 Dr. Meera.E 23 23
5 Dr. Devi. M 20 23
6 Dr. Sharath S.G 20 23
7 Dr. Anjana. P 16 23
8 Dr. Sruthi. S. Nambiar 21.5 23
9 Dr. Shyamasundaran. K 23 23
10 Dr. Priya. S 19 23
11 Dr. Vimala K. S. 22 23
12 Dr. Priyalatha B 20 23
13 Dr. Raiby. P Paul 20 23
14 Dr. Ramesh N. V. 15.5 23
15 Dr. Arun Mohanan 22 23
16 Dr. Vineeth 21 23
17 Dr. Prajeesh Nath E. N 22 23
18 Dr. Dhanya. S 22 23
19 Dr. Dhanya K. V. 21 23
20 Dr. Durgalakshmi 19 23
21 Dr. Ajith. A 22 23
22 Dr. Abitha. A 22 23
23 Dr. Vandana Rani 20 23
24 Dr. Anusree Dileep 22 23
25 Dr. Delvin T Robin 16.5 23
26 Dr. Nidhin Chandran 22 23
27 Dr. Meera.S 23 23
28 Dr. Preethi Mohan 22 23
29 Dr. Sreelekshmi. M 21 23
30 Dr. Hemavathi S. K. 17.5 23
31 Dr. Shaithya Raj 22 23
32 Dr. Anjali M.V 15 23
33 Dr. Parvathy Unnikrishnan 21 23
34 Dr. Manjula C.M 19 23
35 Dr. Cinu Mithra 5 23
36 Dr. N. Hemalatha 17 23
37 Dr. Harikrishnan 21.5 23
38 Dr. Kannan Sagar 23 23
39 Dr. Anjana. J 18 23
40 Dr. Nagarajan C. 20 23
41 Dr. Sreejith 20.5 23
42 Dr. Maanasi Madhavan Menon 23 23
43 Dr. Devipriya Soman 21.5 23
44 Dr. Sreelakshmi. R 19.5 23
45 Dr. Rajeshwari P.N 16 23
46 Dr. Shyam Vinayan 23 23
47 Dr. Soumya Mohan 18 23
48 Dr. Sreedevi. V 18.5 23
49 Dr. Ashwini 22 23
50 Dr. Siva Balaji 22 23
51 Bri. Dr. Sushma 23 23
52 Dr. Shanti. K 15 23
53 Dr. Parameswaran Namboothiri 19 23
54 Dr. Vishnu. U 19 23
55 Dr. Kadambari P.B 21.5 23
56 Dr. Vishnu Raj 21 23
57 Dr. Aiswarya I.V 20 23
November
Sl. No. Name No of days Worked Total Working Days
1 Sri. Ramadas P. V. 19.5 25
2 Dr. Leena. P. Nair 22 25
3 Dr. Haritha Chandran 21 25
4 Dr. Meera.E 21.5 25
5 Dr. Devi. M 22 25
6 Dr. Sharath S.G 22 25
7 Dr. Anjana. P 25 25
8 Dr. Sruthi. S. Nambiar 25 25
9 Dr. Shyamasundaran. K 18 25
10 Dr. Priya. S 24 25
11 Dr. Vimala K. S. 25 25
12 Dr. Priyalatha B 20.5 25
13 Dr. Raiby. P Paul 19.5 25
14 Dr. Ramesh N. V. 16 25
15 Dr. Arun Mohanan 23 25
16 Dr. Vineeth 23 25
17 Dr. Prajeesh Nath E. N 23 25
18 Dr. Dhanya. S 18 25
19 Dr. Dhanya K. V. 19.5 25
20 Dr. Durgalakshmi 23 25
21 Dr. Ajith. A 24 25
22 Dr. Abitha. A 24 25
23 Dr. Vandana Rani 24 25
24 Dr. Anusree Dileep 22 25
25 Dr. Delvin T Robin 25 25
26 Dr. Nidhin Chandran 25 25
27 Dr. Meera.S 21.5 25
28 Dr. Preethi Mohan 22 25
29 Dr. Sreelekshmi. M 24 25
30 Dr. Hemavathi S. K. 15 25
31 Dr. Shaithya Raj 16 25
32 Dr. Anjali M.V 18 25
33 Dr. Parvathy Unnikrishnan 23.5 25
34 Dr. Manjula C.M 21 25
35 Dr. Cinu Mithra 02 -Maternity 25
36 Dr. N. Hemalatha 17.5 25
37 Dr. Harikrishnan 24.5 25
38 Dr. Kannan Sagar 24 25
39 Dr. Anjana. J 24 25
40 Dr. Nagarajan C. 23 25
41 Dr. Sreejith 19.5 25
42 Dr. Maanasi Madhavan Menon 25 25
43 Dr. Devipriya Soman 23 25
44 Dr. Sreelakshmi. R 22.5 25
45 Dr. Rajeshwari P.N 21 25
46 Dr. Shyam Vinayan 25 25
47 Dr. Soumya Mohan 11 25
48 Dr. Sreedevi. V 23 25
49 Dr. Ashwini 24 25
50 Dr. Siva Balaji 23 25
51 Bri. Dr. Sushma 25 25
52 Dr. Shanti. K 22 25
53 Dr. Parameswaran Namboothiri 14 25
54 Dr. Vishnu. U 24 25
55 Dr. Kadambari P.B 21.5 25
56 Dr. Vishnu Raj 24 25
57 Dr. Aiswarya I.V 21 25

2023

January
SL. NO. NAME No of days Worked Total Working Days
1 Dr. C. Ushakumari 21 23
2 Sri. Ramadas P. V. 19.5 23
3 Dr. Leena. P. Nair 21 23
4 Dr. Haroon Irshad 19 23
5 Dr. Haritha Chandran 19.5 23
6 Dr. Sharath S.G 20 23
7 Dr. Harikrishna Kamath. S 23 23
8 Dr. Sruthi. S. Nambiar 22 23
9 Dr. Shyamasundaran. K 23 23
10 Dr. Priya. S 20 23
11 Dr. Vimala K. S. 23 23
12 Dr. Priyalatha B 20.5 23
13 Dr. Raiby. P Paul 13.5 23
14 Dr. Ramesh N. V. 22 23
15 Dr. Arun Mohanan 20.5 23
16 Dr. Vineeth 22 23
17 Dr. Prajeesh Nath E. N 17 23
18 Dr. Dhanya. S 22 23
19 Dr. Dhanya K. V. 22 23
20 Dr. Durgalakshmi 23 23
21 Dr. Vandana Rani 16 23
22 Dr. Anusree Dileep 23 23
23 Dr. Delvin T Robin 16.5 23
24 Dr. Nidhin Chandran 22 23
25 Dr. Meera.S 22 23
26 Dr. Preethi Mohan 22 23
27 Dr. Sreelekshmi. M 22 23
28 Dr. Hemavathi S. K. 23 23
29 Dr. Shaithya Raj 19 23
30 Dr. Anjali M.V 22.5 23
31 Dr. Parvathy Unnikrishnan 22 23
32 Dr. Manjula C.M 23 23
33 Dr. Cinu Mithra 20 23
34 Dr. N. Hemalatha 21 23
35 Dr. Ganesh. R 17 23
36 Dr. Nagarajan C. 21 23
37 Dr. Sreejith 21 23
38 Dr. Maanasi Madhavan Menon 21 23
39 Dr. Devipriya Soman 18 23
40 Dr. Sreelakshmi. R 20 23
41 Dr. Rabinarayan Tripathy 12 23
42 Dr. Rajeshwari P.N 22 23
43 Dr. Shyam Vinayan 20.5 23
44 Dr. Soumya Mohan 18 23
45 Dr. Sreedevi. V 17 23
46 Dr. K.V. Ramakrishna Reddy 14 23
47 Dr. Ashwini 19 23
48 Dr. Siva Balaji 19 23
49 Bri. Dr. Sushma 21 23
50 Dr. Shanti. K 22.5 23
51 Dr. Parameswaran Namboothiri 19 23
52 Dr. Vishnu. U 20 23
53 Dr. Kadambari P.B 19 23
54 Dr. Vishnu Raj 22.5 23
55 Dr. Aiswarya I.V 19.5 23
February
SL. NO. NAME No of days Worked Total Working Days
1 Dr. C. Ushakumari 20 22
2 Sri. Ramadas P. V. 21 22
3 Dr. Leena. P. Nair 21 22
4 Dr. Haroon Irshad 19 22
5 Dr. Haritha Chandran 18 22
6 Dr. Sharath S.G 22 22
