Information and communication technology (ICT) has become one of the essential infrastructures for modern society and transforming the lifestyle integrated with digital devices. ICT will facilitate integrated decision making in power, transportation, sensor, healthcare, industrial automation and others. M.Tech in Communication Systems forms the fundamental premise for potpourri of computational paradigms for communication networks, energy efficient architecture and protocols aiming to deliver ubiquitous, secure and resilient next generation networks.This program also provides insights into the design aspects of wireless communication systems using computational optimization. Provides opportunity in pursuing design and development work in National Aerospace Lab (NAL- CSIR), Centre for Artificial Intelligence and Robotics (CAIR – DRDO), ISRO and Amrita Institute of Medical Sciences (AIMS, Kochi) and industry specific R&D labs.
Course Code | Type | Course | L | T | P | Cr |
---|---|---|---|---|---|---|
19MA602 | FC | Mathematical Methods for Engineering | 3 | 0 | 3 | 4 |
19CM601 | FC | Signal Processing for Communications | 3 | 0 | 0 | 3 |
19CM602 | FC | Information Theory and Coding | 3 | 0 | 0 | 3 |
19CM611 | SC | Wireless Communication | 3 | 0 | 3 | 4 |
19CM612 | SC | Radio Frequency Transceiver System Design | 3 | 0 | 3 | 4 |
19CM613 | SC | Communication Systems Lab | 0 | 0 | 3 | 2 |
19HU601 | HU | Amrita Values Program* | P/F | |||
19HU602 | HU | Career Competency I* | P/F | |||
Credits | 20 | |||||
* Non-credit courses |
Course Code | Type | Course | L | T | P | Cr |
---|---|---|---|---|---|---|
19CM614 | SC | Wireless Networks and Protocols | 3 | 0 | 3 | 4 |
19CM615 | SC | Hardware Design with FPGA | 3 | 0 | 3 | 4 |
19CM616 | SC | Machine Learning for Communication Systems | 3 | 0 | 0 | 3 |
19RM600 | SC | Research Methodology | 2 | 0 | 0 | 2 |
* | E | Elective I | 3 | 0 | 0 | 3 |
* | E | Elective II | 3 | 0 | 0 | 3 |
* | E | Elective III | 3 | 0 | 0 | 3 |
19CM617 | SC | Modelling and Simulation of Communication Systems Lab | 0 | 0 | 3 | 2 |
19HU603 | HU | Career Competency II | 0 | 0 | 3 | 1 |
Credits | 25 |
Course Code | Type | Course | L | T | P | Cr |
---|---|---|---|---|---|---|
19CM798 | P | Dissertation | * | * | * | 8 |
Credits | 8 |
Course Code | Type | Course | L | T | P | Cr |
---|---|---|---|---|---|---|
19CM799 | P | Dissertation | * | * | * | 12 |
Credits | 12 | |||||
Total Credits (20+25+8+12) | 65 |
Course Code | Course | L | T | P | Cr |
---|---|---|---|---|---|
Wireless Communication | |||||
19CM701 | Millimeter Wave Communication Systems | 3 | 0 | 0 | 3 |
19CM702 | Multicarrier Communications | 3 | 0 | 0 | 3 |
19CM703 | Software Defined Radio | 3 | 0 | 0 | 3 |
19CM704 | Vehicular Communications and Networks | 3 | 0 | 0 | 3 |
19CM705 | Security for Wireless Communications | 3 | 0 | 0 | 3 |
19CM706 | Internet of Things | 3 | 0 | 0 | 3 |
19CM707 | Cooperative and Relay Communication | 3 | 0 | 0 | 3 |
19CM708 | Massive MIMO | 3 | 0 | 0 | 3 |
19CM709 | Estimation and Detection Theory | 3 | 0 | 0 | 3 |
19CM710 | Error Control Coding | 3 | 0 | 0 | 3 |
RF Front End | |||||
19CM711 | Automotive radar | 3 | 0 | 0 | 3 |
19CM712 | Antenna and Array Systems Design | 3 | 0 | 0 | 3 |
Communication Networks | |||||
19CM721 | Multisensor data fusion | 3 | 0 | 0 | 3 |
19CM722 | Stochastic Modeling and Queuing Theory | 3 | 0 | 0 | 3 |
19CM723 | Network Coding | 3 | 0 | 0 | 3 |
19CM724 | Wireless Sensor Networks | 3 | 0 | 0 | 3 |
Computational Techniques | |||||
19CM731 | Convex Optimization | 3 | 0 | 0 | 3 |
19CM732 | Big Data Analytics | 3 | 0 | 0 | 3 |
19CM733 | Game Theory | 3 | 0 | 0 | 3 |
Signal and Image Processing | |||||
19CM741 | Speech and Audio Processing | 3 | 0 | 0 | 3 |
19CM742 | Image and Video Processing | 3 | 0 | 0 | 3 |
Duration : Two years
Eligibility Criteria
Scholarship
GATE qualified students can avail Rs. 12,400 monthly stipend as Amrita University is approved by UGC/AICTE
At Amrita, companies vie with each other to be the early birds for hiring,
thanks to the quality of students, past and present.
I would confidently suggest, Communication and Signal processing stream of Amrita Vishwa Vidyapeetham, Coimbatore to any student planning for their masters as I consider myself extremely fortunate to be a part of this branch here at Amrita, which is undoubtedly the best private University. I got an insight into various software. I could learn a lot and hence improve myself. I got excellent faculty support and I thank my teachers for the same as well as lab facilities which helped me improve my knowledge.
Amrita provides good learning environment and so many hardware & software tools. We are given exposure to research oriented works and got good insights to subjects which helped me to get an admission at IIT Madras
I consider myself extremely fortunate to have enrolled for the M.Tech Program ‘Communication and Signal Processing’. First reason is that it is one of the best combinations which can be thought of and it is not available in many of the prestigious institutions even now, I got an insight into many new software. Well developed labs too helped a lot to get hands on as well.
Email
mtech@amrita.edu