Programs
- M. Tech. in Automotive Engineering -
- Clinical Fellowship in Laboratory Genetics & Genomics - Fellowship
The Department of Mathematics offers two-year M.Sc. program in Mathematics which intends to provide students with a comprehensive understanding of theoretical, analytical and research-oriented approaches.
This program utilizes courses in Mathematics essential for national-level competitive examinations. It also includes courses in statistics and computer science relevant to current industrial needs. An important aspect of this program is the availability of highly qualified faculty members, all holding PhD degrees and many from prestigious institutions, with expertise in various mathematical domains. Their extensive experience in teaching pure mathematics for the School of Physical Sciences and applied mathematics for the School of Engineering greatly benefits students aspiring to pursue an M.Sc. in Mathematics at Amrita Vishwa Vidyapeetham.
The program offers significant opportunities for independent study and research through project work, culminating in a dissertation. This project work involves literature surveys and investigations contributing to specific areas of Mathematical Sciences. The resulting dissertation is expected to yield a research article suitable for publication in a reputable journal, providing a valuable foundation for students considering a PhD.
Moreover, the program features a student exchange program, facilitating exploration of higher study possibilities in renowned universities in the USA and Europe. Many of our students have already embarked on PhD programs in prestigious institutions, both within and outside India.
Primarily this program is designed for the students aiming for original research in Mathematics.
Program Highlights
An MSc in Mathematics provides an in-depth understanding of advanced mathematical theories and concepts, allowing you to specialize in a particular area of interest within the field.
The completion of a master’s thesis or research project hones your research skills, critical thinking abilities, and problem-solving capabilities. This experience can be valuable for pursuing further academic studies or entering research-oriented careers.
The problem-solving skills developed during an MSc program are applicable across various industries. This versatility makes MSc graduates attractive to employers in fields such as finance, consulting, technology, and more.
Career Opportunities
MSc in Mathematics opens up a diverse range of career opportunities across various industries. The advanced analytical, problem-solving, and quantitative skills acquired during the program are highly valued by employers.
Mathematicians with strong computational skills can work in IT and software development, creating algorithms, solving complex problems, and contributing to software applications.
Many financial institutions, including banks, investment firms, and insurance companies, seek mathematicians for roles in financial analysis, risk assessment, and quantitative modeling.
Besides they can contribute to education and training, Market Research, Operations Research and Data Science and Analytics depending on individual goals.
Attention Please!
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued In Public Interest By Directorate Of Admissions And Academic Outreach
A pass in B.Sc. in Mathematics/ Statistics or B. Sc. in Computer Science with courses in Mathematics and/ or Statistics with 50% marks in each course and an aggregate of 60%.
Selection for the undergraduate program is based on a thorough evaluation of candidates’ performance in their Plus Two examinations.
2 Years – 4 Semester
Graduation in Mathematics or Mathematics as main with an aggregate minimum of 50% excluding language subjects
Selection will be based on merit and interview process.
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT501 | Advanced Algebra | 3 1 0 | 4 | A |
22MAT502 | Advanced Real Analysis | 3 1 0 | 4 | B |
22MAT503 | Ordinary Differential Equations | 3 0 2 | 4 | C |
22MAT504 | Functional Analysis-I | 3 1 0 | 4 | C |
22MAT581 | Mathematics Lab | 0 0 2 | 1 | L1 |
22MAT505 | Data Structures and Algorithms | 3 0 2 | 4 | E |
21CUL501 | Cultural Education | 2 0 0 | P/F | |
Total | 21 |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT511 | Advanced Complex Analysis | 3 1 0 | 4 | A |
22MAT512 | Advanced Topology | 3 1 0 | 4 | A |
22MAT513 | Partial Differential Equations | 3 0 2 | 4 | B |
22MAT514 | Measure Theory | 4 0 0 | 4 | C |
Elective I | 3 0 0 | 3 | E | |
Elective II | 3 0 0 | 3 | L | |
21AVP501 | Amria Value Programme | 1 0 0 | 1 | |
22AVP103 | Mastery Over Mind | 1 0 2 | 2 | |
Total | 25 |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT601 | Advanced Graph Theory | 3 0 2 | 4 | A |
22MAT602 | Functional Analysis-II | 3 1 0 | 4 | B |
22MAT603 | Mathematical Foundations of Incompressible Fluid Flow | 3 1 0 | 4 | C |
Elective III | 3 0 0 | 3 | D | |
Elective IV | 3 0 0 | 3 | E | |
Elective V | 3 0 0 | 3 | F | |
22MAT690 | Seminar | 0 0 2 | 1 | G |
Total | 22 |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
Elective VI | 3 0 0 | 3 | E | |
22MAT699 | Dissertation | 10 | P | |
Total | 13 | |||
Total | 81 |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT631 | Algebraic Geometry | 3 0 0 | 3 | D/E |
22MAT632 | Algebraic Topology | 3 0 0 | 3 | D/E |
22MAT633 | Commutative Algebra | 3 0 0 | 3 | D/E |
22MAT634 | Finite Field | 3 0 0 | 3 | D/E |
22MAT635 | Information and Coding Theory | 3 0 0 | 3 | D/E |
22MAT636 | Lie Algebra | 3 0 0 | 3 | D/E |
22MAT637 | Linear Algebra (for M.Sc students) | 3 0 0 | 3 | D/E |
22MAT638 | Representation Theory | 3 0 0 | 3 | D/E |
22MAT639 | Semi group Theory | 3 0 0 | 3 | D/E |
22MAT640 | Theory of Manifolds | 3 0 0 | 3 | D/E |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT641 | Fixed Point Theory | 3 0 0 | 3 | D/E |
22MAT642 | Fractals | 3 0 0 | 3 | D/E |
22MAT643 | Harmonic Analysis | 3 0 0 | 3 | D/E |
22MAT644 | Nonlinear Partial Differential Equations | 3 0 0 | 3 | D/E |
22MAT645 | Wavelet Analysis | 3 0 0 | 3 | D/E |
22MAT646 | Mathematical Physics | 3 0 0 | 3 | D/E |
22MAT647 | Operator Theory | 3 0 0 | 3 | D/E |
22MAT648 | Fourier transform and Distribution Theory | 3 0 0 | 3 | D/E |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT671 | Queuing Theory and Inventory Control Theory | 3 0 0 | 3 | D/E |
22MAT672 | Statistical Pattern Classifications | 3 0 0 | 3 | D/E |
22MAT673 | Statistical Quality Control and Six Sigma Quality Analysis | 3 0 0 | 3 | D/E |
22MAT674 | Theory of Sampling and Design of Experiments | 3 0 0 | 3 | D/E |
22MAT675 | Time Series Analysis | 3 0 0 | 3 | D/E |
22MAT676 | Statistical Techniques For Data Analytics | 3 0 0 | 3 | D/E |
22MAT677 | Mathematical Finance | 3 0 0 | 3 | D/E |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT651 | Advance Boundary Layer Theory | 3 0 0 | 3 | D/E |
22MAT652 | Computational Fluid Dynamics | 3 0 0 | 3 | D/E |
22MAT653 | Finite Element Method | 3 0 0 | 3 | D/E |
22MAT654 | Magneto-Hydro Dynamics | 3 0 0 | 3 | D/E |
22MAT655 | Advanced Numerical Analysis | 3 0 0 | 3 | D/E |
22MAT656 | Hemodynamics | 3 0 0 | 3 | D/E |
22MAT657 | Stochastic Differential Equations | 3 0 0 | 3 | D/E |
22MAT658 | Singular Perturbation Theory | 3 0 0 | 3 | D/E |
22MAT659 | Nonlinear Dynamics and Chaos | 3 0 0 | 3 | D/E |
Course Code | Course Title | L T P | Cr | ES |
---|---|---|---|---|
22MAT660 | Machine Learning | 3 0 0 | 3 | D/E |
22MAT661 | Algorithms For Advanced Computing | 3 0 0 | 3 | D/E |
22MAT662 | Computer Aided Design for VLSI Circuits | 3 0 0 | 3 | D/E |
22MAT663 | Cryptography | 3 0 0 | 3 | D/E |
22MAT664 | Fuzzy Sets and its Applications | 3 0 0 | 3 | D/E |
22MAT665 | Introduction to Soft Computing | 3 0 0 | 3 | D/E |
22MAT666 | Object-Oriented Programming and Python | 3 0 0 | 3 | D/E |
22MAT667 | Graph Analytics and Applications | 3 0 0 | 3 | D/E |
22MAT668 | Social Network Analysis | 3 0 0 | 3 | D/E |
22MAT669 | Computer Aided Drug Design | 3 0 0 | 3 | D/E |
22MAT670 | Evolutionary Game Dynamics | 3 0 0 | 3 | D/E |
Proposed Fee Struture for Academic Year 2024-2025 | |||
---|---|---|---|
Sanctioned Intake | Proposed Fee | Caustion Deposit | Scholarship Criteria |
40 | 1,10,000 | 10,000 | Not Applicable |
# Scholarship available for meritorious students. Please contact Admission Office (+91 830 400 4400) for details.
The top reasons to choose Amrita for your career