Programs
- M. Tech. in Automotive Engineering -
- Clinical Fellowship in Laboratory Genetics & Genomics - Fellowship
Step into the Future of Animation and Design with a Master’s Degree That Sets You Apart
Dive into the vibrant world of visual storytelling and design with our Master of Science in Visual Communication, tailored specifically for those who dream of a career in animation and design. This cutting-edge program is crafted to empower you with the advanced skills and comprehensive knowledge needed to navigate the fast-evolving landscape of the media and entertainment industry.
Transform Your Passion into Your Profession
Embark on a journey that will take your creative talents to new heights. The M.Sc. in Visual Communication with a specialization in Animation and Design is more than just a degree—it’s your first step towards a fulfilling career in the dynamic fields of animation, web design, film production, and beyond. Prepare to innovate, inspire, and make a lasting impact in the world of visual media.
Join us and turn your creativity into a career that tells stories, evokes emotions, and brings visions to life.
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued In Public Interest By Directorate Of Admissions And Academic Outreach
Course Code | Course Title | L T P | Cr |
24VMC502 | Introduction to Animation Filmmaking | 2 1 0 | 3 |
24VMC501 | Introduction to Communication Theories | 2 1 0 | 3 |
24VMC570 | Digital Filmmaking Practice | 0 2 2 | 3 |
24VMC571 | 3D Modeling and Animation | 0 2 2 | 3 |
24VMC572 | Illustration and Designing Lab | 0 2 2 | 3 |
24VMC573 | Photo Editing and Designing Lab | 0 2 2 | 3 |
24VMC574 | Photography and Lighting Practice | 0 2 2 | 3 |
22AVP103 | Mastery Over Mind (MAOM) | 1 0 2 | 2 |
22ADM501 | Glimpses of Indian Culture-IKS | 2 0 1 | P/F |
TOTAL | 23 |
Course Code | Course Title | L T P | Cr |
24VMC575 | 2D Sketching and Animation Lab | 0 2 2 | 3 |
24VMC513 | Creative Advertising and Branding | 2 1 0 | 3 |
24VMC576 | Advanced Animation Techniques | 0 2 2 | 3 |
24VMC577 | UI/UX Designing Practice | 0 2 2 | 3 |
24VMC578 | Compositing and Colour Correction Lab | 0 2 2 | 3 |
24VMC579 | Page Layout Designing Lab | 0 2 2 | 3 |
24VMC580 | Web Designing and Developing Practice | 0 2 2 | 3 |
Amrita Values Programme | 1 0 0 | 1 | |
24CUL100 | IAM Tech | P/F | |
TOTAL | 22 |
Course Code | Course Title | L T P | Cr |
24VMC603 | Intellectual Property Rights for Media | 2 1 0 | 3 |
24VMC684 | Motion Graphics and VFX Lab | 0 2 2 | 3 |
24VMC602 | Media Research Methods | 2 1 0 | 3 |
24VMC683 | Responsive Web Designing Lab | 0 2 2 | 3 |
Elective A | 0 2 2 | 3 | |
Elective B | 0 2 2 | 3 | |
24VMC690 * | Live in Lab* / Open Elective | 2 0 0 | 2 |
24VMC694 | Mini Project (in Animation and Design) | 3 | |
24SSK501 | Life Skills | P/F | |
Total | 23 |
Course Code | Course Title | Cr |
24VMC692 | Internship | 2 |
24VMC693 | Portfolio Presentation | 2 |
24VMC699 | Project (in Animation and Design) | 8 |
TOTAL | 12 | |
Grand Total | 80 |
Course Code | Course Title | L T P | Cr |
Elective A | |||
24VMC641 | Virtual Reality and Augmented Reality | 0 2 2 | 3 |
24VMC642 | Game Design Fundamentals | 0 2 2 | 3 |
24VMC643 | Computer Aided Designing | 0 2 2 | 3 |
24VMC644 | Dynamics and Simulation Practice | 0 2 2 | 3 |
24VMC645 | Generative AI for Animation and Design Lab | 0 2 2 | 3 |
Elective B | |||
24VMC651 | Packaging Practice Lab | 0 2 2 | 3 |
24VMC652 | Visual Research Practice | 0 2 2 | 3 |
24VMC653 | Digital Marketing and Promotion Lab | 0 2 2 | 3 |
24VMC654 | Advertising Photography and Digital Design Practice | 0 2 2 | 3 |
24VMC655 | Components of Visual Designing Lab | 0 2 2 | 3 |
Course Code | Course Title | L – T – P | Cr. | ES |
24OEL631 | Advanced Statistical Analysis forResearch | 2 0 0 | 2 | D/E |
24OEL632 | Basics of PC Software | 2 0 0 | 2 | D/E |
24OEL633 | Computer Hardware and Networking | 1 0 1 | 2 | D/E |
24OEL634 | Consumer Protection Act | 2 0 0 | 2 | D/E |
24OEL635 | Corporate Communication | 2 0 0 | 2 | D/E |
24OEL636 | Design Studies | 2 0 0 | 2 | D/E |
24OEL637 | Disaster Management | 2 0 0 | 2 | D/E |
24OEL638 | Essentials of Cultural Studies | 2 0 0 | 2 | D/E |
24OEL639 | Foundations of Mathematics | 2 0 0 | 2 | D/E |
24OEL640 | Foundations of Quantum Mechanics | 2 0 0 | 2 | D/E |
24OEL659 | Glimpses of Life through Literature | 2 0 0 | 2 | D/E |
24OEL660 | Information Technology in Banking | 2 0 0 | 2 | D/E |
24OEL643 | Knowledge Management | 2 0 0 | 2 | D/E |
24OEL644 | Marketing Research | 2 0 0 | 2 | D/E |
24OEL645 | Media for Social Change | 2 0 0 | 2 | D/E |
24OEL646 | Media Management | 2 0 0 | 2 | D/E |
24OEL647 | Object-Oriented Programming | 2 0 0 | 2 | D/E |
24OEL648 | Painting and Sculpture | 1 0 1 | 2 | D/E |
24OEL649 | Personal Finance | 2 0 0 | 2 | D/E |
24OEL650 | Principles of Advertising | 2 0 0 | 2 | D/E |
24OEL651 | Principles of Packaging | 2 0 0 | 2 | D/E |
24OEL652 | Scripting for Rural Broadcasting | 1 0 1 | 2 | D/E |
24OEL653 | Social Media Website Awareness | 1 0 1 | 2 | D/E |
24OEL654 | Theatre Studies | 1 0 1 | 2 | D/E |
24OEL655 | Writing for Technical Purposes | 2 0 0 | 2 | D/E |
24OEL656 | Yoga and Personal Development | 1 0 1 | 2 | D/E |
24OEL657 | Fundamentals of Legal Awareness | 2 0 0 | 2 | D/E |
Course Code | Title | L-T-P | Credits |
22ADM502 | Vedanta in day-to-day life | 1-0-0 | 1 |
22AVP506 | Message of Swami Vivekananda | 1-0-0 | 1 |
22AVP508 | Indian Arts and Literature | 1-0-0 | 1 |
22AVP510 | Appreciation of Kerala Mural ArtsForms | 1-0-0 | 1 |
22AVP501 | Message of Śrī Mātā Amritanandamayi Devi | 1-0-0 | 1 |
22AVP502 | Insights from the Ramayana | 1-0-0 | 1 |
22AVP503 | Insights from the Mahabharata | 1-0-0 | 1 |
22AVP504 | Insights from the Upanishads | 1-0-0 | 1 |
22AVP505 | Insights from Bhagavad Gita | 1-0-0 | 1 |
22AVP512 | Ancient Indian Science andTechnology | 1-0-0 | 1 |
22AVP507 | Great Spiritual Teachers of India | 1-0-0 | 1 |
22AVP509 | Yoga and Meditation | 1-0-0 | 1 |
Duration
2 Years- 4 Semesters
Eligibility
Graduation in any discipline with 50% marks.
Selection
Selection will be based on merit and interview process.
* Refund Policy
Course | Karnataka Quota Fee Total Fee (Rs.) | Non-Karnataka Quota Fee Total Fee (Rs.) |
---|---|---|
M.Sc. in Visual Communication (Animation and Design) | Yearly | Yearly |
Tuition Fee (Yearly) | 115,000 | 125,000 |
Caution Deposit (One time) | 4,000 | 4,000 |
Total (₹) | 119,000 | 129,000 |
Hostel Fee Structure 2024 – 25 (for new admissions) | |
---|---|
Hostel | Total Fee (Rs.) |
Caution Deposit (One Time) | 3,000 |
Hostel Fee | 33,000 |
Mess Fee | 47,000 |
Total (₹) | 80,000 + Caution Deposit |
*Note: Hostel fee will be high, if only two students are accommodated in a room |
Additional School Fee | |
---|---|
Fee | Rs. |
Examination fee (Rs.1800/sem) | 3,600 |
One-time Convocation Fee to be paid in the final year of the Degree Program | 3,500 |
Hands-On Learning: Students will engage in practical workshops and projects that simulate real-world challenges, allowing them to apply their knowledge and hone their skills in a supportive learning environment.
Industry-Relevant Skills: The course is tailored to meet the demands of the industry, focusing on areas such as Photography, Videography, Audio-Video Productions, Advertising & Branding, and Animation Film Production.
Expert Faculty: Our faculty members are experienced professionals and scholars who bring a wealth of knowledge and industry insights to the classroom.
Career Opportunities: Graduates of this program will be prepared to enter a variety of roles in the animation and design sector, including animation artist, graphic designer, web designer, UI/UX designer, motion graphics designer, visual effects artist, and many more.
State-of-the-Art Facilities: Students have access to modern studios and labs equipped with the latest software and tools essential for their studies in animation and design.
The top reasons to choose Amrita for your career
Admission Convenor
Mobile: +91 9945531123
Email: admissions@my.amrita.edu
Admission Team
Phone: +(0821) – 2548600
Mobile : +91 8792911234
+91 8951311234 +91 8296230123
+91 8296220123
Email: mysuruadmissions@amrita.edu