Programs
- M. Tech. in Automotive Engineering -
- Clinical Fellowship in Laboratory Genetics & Genomics - Fellowship
There is a growing demand in India and abroad for trained post graduates in the field of clinical nutrition and dietetics for positions in the health care centers, local government, food industries and research and development. Countries all over the world recognize the important role nutrition in improving health and preventing disease and have prioritized nutrition and diet within their national health plans.
The Masters in Clinical Nutrition and Dietetics is designed for students with a bachelor’s degree, in nutrition who want to embark on a career as a registered dietitian.
Commencement of Application Form: March 12th, 2024
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued In Public Interest By Directorate Of Admissions And Academic Outreach
B. Sc. in
semester : 4 semesters
As part of the curriculum, students will have to do the internship in Amrita Institute of Medical Sciences itself. A candidate must have passed in all subjects to become eligible to undergo compulsory internship of six months. Internship has to be done continuously for a period provided in the syllabus.
The clinical case studies provide training in evidence based nutritional practice for students. Students assess and evaluate the medical history of patients with particular reference to nutritional needs in a detailed, in depth manner, with reference to national and international guidelines, current literature and current treatment protocols.
Career Prospects in:
Admission Cancellation and Fee Refund Policy | |
---|---|
Withdrawal requests received within 30 days after the formally notified admission. | Tuition fees and Security deposit is refundable.
Rs. 5000/- as maximum processing charge can be deducted. |
*Note : In the event of a student leaving midstream other than on bonafide medical grounds, the student is liable to pay the remaining fee for entire course as stated in the prospectus in order to indemnify the institution for the loss of seat. |
Course Code |
Course Title |
Hours / Week | Total Credits | Hours / Semester | ||||||
L | T | P/CL | Total | L | T | P/CL | Total | |||
MCND101 | Medical Nutrition Therapy | 4 | – | – | 4 | 4 | 60 | – | – | 60 |
MCND102 | Nutritional Biochemistry-I | 2 | – | – | 2 | 2 | 30 | – | – | 30 |
MCND103 | Research Methodology and Biostatistics | 2 | – | – | 2 | 2 | 30 | – | – | 30 |
MCND104 | Pharmacology | 4 | – | – | 4 | 4 | 60 | – | – | 60 |
22AVP103 | *MA OM Mastery Over Mind | 2 | – | – | 2 | 2 | 30 | – | – | 30 |
MCND105 | CND Clinics – I | – | 4 | 18 | 22 | 10 | – | 60 | 270 | 330 |
14 | 4 | 18 | 36 | 24 | 210 | 60 | 270 | 540 |
Course Code |
Course Title |
Hours / Week | Total Credits | Hours / Semester | ||||||
L | T | P/CL | Total | L | T | P/CL | Total | |||
MCND201 | Critical Care Nutrition | 4 | 1 | – | 5 | 5 | 60 | 15 | – | 75 |
MCND202 | Applied Nutrition | 4 | 1 | – | 5 | 5 | 60 | 15 | – | 75 |
MCND203 | Nutritional Biochemistry-II | 2 | – | – | 2 | 2 | 30 | – | – | 30 |
MCND204 | CND Clinics – II | – | – | 24 | 24 | 8 | – | – | 360 | 360 |
10 | 2 | 24 | 36 | 20 | 150 | 30 | 360 | 540 |
Course Code |
Course Title |
Hours / Week | Total Credits | Hours / Semester | ||||||
L | T | P/CL | Total | L | T | P/CL | Total | |||
MCND301 | Advanced Nutrition | 4 | – | – | 4 | 4 | 60 | – | – | 60 |
MCND302 | Nutrient Analysis | – | – | 2 | 2 | 1 | – | – | 30 | 30 |
MCND303 | Public Health Nutrition | 2 | 2 | – | 4 | 4 | 30 | 30 | – | 60 |
MCND304 | Research Internship | – | – | – | – | NA | – | – | – | – |
MCND305 | CND Clinics III | – | – | 30 | 30 | 10 | – | – | 450 | 450 |
MCNDEL306 | Elective paper – I | 2 | – | – | 2 | 2 | 30 | – | – | 30 |
Total | 8 | 2 | 32 | 42 | 21 | 120 | 30 | 480 | 630 |
Course Code |
Course Title |
Hours/Week |
Credits |
Hours/Semester |
||||||||
L | T | P/CL | RP | Total | L | T | P/CL | RP | Total | |||
MCND401 | Dissertation | – | – | – | 3 | 3 | 3 | – | – | 45 | 45 | |
MCND402 | CND Clinics IV | – | 2 | 42 | – | 44 | 16 | – | 30 | 630 | 660 | |
MCNDEL403 | Elective Paper-II Sports Nutrition | 1 | – | – | – | 1 | 1 | 15 | – | 15 | ||
Total | 1 | 2 | 42 | 3 | 48 | 20 | 15 | 30 | 630 | 45 | 720 |
NB: **All fees are subject to change/revision as per the UGC guidelines (if applicable)
Admission Cancellation and refunds policy will be based as per UGC policy for all the courses.
Program Fees for the year 2024-25 | ||||
Annual Tuition Fees (in INR) SCHOLARSHIP |
Annual Tuition Fees (in INR) NON-SCHOLARSHIP |
Annual Tuition Fees (in US$) NRI |
First Year Other Fees (in INR) | |
80,000 | 1,30,000 | 4,000 | 39,800 |
The top reasons to choose Amrita for your career