Programs
- M. Tech. in Automotive Engineering -Postgraduate
- Six Week Summer Program: Discover India -Certificate
A full-time, residential Master of Social Work program striving for excellence, designed to prepare socially committed professionals to address real-world human, community, and global challenges. The program blends rigorous academics, immersive fieldwork, research, and global exposure, nurturing compassionate, skilled, and impact-driven social workers.
Download the brochure to learn more about the program


Amrita Vishwa Vidyapeetham has not appointed any agent or third-party representative within India for admissions to any programme. Students residing in India are advised not to make payments or seat reservation advances to any individual or organization claiming to offer admission assistance for Amrita campuses.
For international admissions, the University may work with authorized overseas representatives in select countries. International applicants are advised to verify the credentials of such representatives through official Amrita communication channels before proceeding with applications or payments.
– Issued in Public Interest by Directorate of Admissions and Academic Outreach
Graduation in any discipline from a recognized university. Candidates appearing for the degree exam can also apply.
Selection is based on academic performance and the qualifying interview.
Registration for admission is fully online. Candidates are required to have their recent photograph, online payment credentials, etc. to be ready to complete the online application process.
Application fee of Rs. 550/-
The NRI applicants please email to nriadmission@amrita.edu and not be applied through the website.
Amrita is India’s only UNESCO Chair in Gender Equality and Women’s empowerment. The Amrita MSW (Two years) and Bachelor of Social Work (Honours Research), under the School of Social and Behavioural Sciences, is a full-time residential program that offers world-class opportunities in the field of Social Work, and the gender equality topic is only one of many strengths in our program. Our social workers are prepared for multiple career possibilities, from working in hospitals, NGOs, government positions, corporate companies, working with communities and individuals, or working at national and international levels. Our program prepares students to take a prominent role in the significant and urgent real-life current challenges facing our world community, from environmental and other disasters, to understanding mental and physical distress of children and adults from the individual to the community, national, and global levels, to being able to critically evaluate and devise innovative solutions for the challenge at hand.
The UNESCO Chair seeks to impact the individual, community and greater society through research, implementation and education.
In its fourth year, Amrita’s UNESCO Chair strives to promote international, inter-university cooperation and networking to enhance institutional capacities and collaborative work. It was in the fall of 2016 that Amrita Vishwa Vidyapeetham (University) and UNESCO inaugurated India’s first-ever Chair on Gender Equality and Women’s Empowerment.
Focus areas of UNESCO Chair:
The Center for Gender Equality and Women’s Empowerment: where research meets action
The Center for Gender Equality and Women’s Empowerment at Amrita Vishwa Vidyapeetham is a research-focused academic center for promoting gender equality and fostering women’s empowerment with a special focus on technology and other innovative methods. This center offers diverse courses on key focus areas, pilot radical ideas, and collaborate with leading universities and institutions to advance the initiatives. The center acts as a major resource center for the implementation of various development projects undertaken by Amrita University and its parent organization, MA Math.
The CWEGE mission is built upon the three pillars of education, implementation, and action research.
The CWEGE research agenda continues with a system’s thinking-based approach to mapping women’s vulnerabilities throughout rural India. The approach remains focused through the lens of six dimensions ((i) safety and security, (ii) economic vitality, (iii) education, (iv) political, social and cultural environment, (v) environmental quality and (vi) health), and how they intersect with the different context levels of women’s lives. Our primary focus over the last six months has been improving and refining our data collection strategies, engaging with subject matter experts in the areas outlined above in order to ensure quality of research, and planning an expansion of our original pilot field venture.
The Amrita MSW is a Two-year full-time residential program that offers the combination of dynamic, innovative, and pioneering practical experiences with academic excellence. We address local and global real-world issues that correspond to the United Nations Sustainable Development Goals. In 2023, for example, our students participated actively in the C20 Gender and Equality working group.
In line with Social Work principles and ideology, our aim is to influence positive change where it is most needed with an attitude of compassion and selflessness. While strengthening the intellect, our school thus aims also at developing the heart qualities which will help our students to become complete and efficient decision makers throughout their career.
In this light, our students have responded with immediacy to disasters and crises, such as the Kerala floods and COVID-19. They have volunteered on Helplines, with collection and distribution of supplies for relief camps, and with conducting surveys after the Kerala floods, comparing the psychological wellbeing of those in more damaged versus less damaged areas and making referral for treatment when needed. We also have a strong commitment to working with the most impoverished, marginalized communities who experience immense ongoing life challenges, and our MSW students actively participate in this work. For example, our diverse and exciting fieldwork and research activities have afforded students unique opportunities to work with marginalized groups on such topics as:
The Amrita social work Program is a credit-based system that allows for flexibility in matters of course design, curricula, time frame, teaching and learning methodologies, and evaluation procedures. The program focuses on improving the higher-order thinking skills of students, such as abstract thinking and problem-solving abilities. These abilities then guide and help students to excel in field work and academic activities. In the Amrita social work Program students will become equipped with enhanced confidence, knowledge, and the skills to address real-world social problems and to think critically about what is going on around them. The aim of this program is to transform dependent learners into independent, life-long learners and compassion-oriented givers. Our students are prepared to embrace the important and dynamic role of social work in the field of global development. Students are required to be skilled and proficient in spoken and written English.
Specializations offered at Amritapuri Campus and Arasampalayam Campus (Coimbatore)
* This specialisation offers a dual degree option in MSW/ MA Human Rights OR a Certificate in Human Rights from the University of Arizona (USA)
| Course Code | Course Title | L T P | Cr | ES |
| 26SWK501 | Foundations of Social Work Practice | 3 0 0 | 3 | A |
| 26SWK502 | Society, Change and Development | 2 0 0 | 2 | B |
| 26SWK503 | Social Work Practice with Individuals | 2 0 0 | 2 | C |
| 26SWK504 | Social Work Practice with Groups | 2 0 0 | 2 | D |
| 26SWK505 | Social Work Research | 4 0 0 | 4 | E |
| 26SWK 506 | Ethical Data Strategy for Humanitarian Action and Social Impact | 1 0 0 | 1 | |
| 26SWK591 | Fieldwork 1 – Orientation Visits | 00 8 | 4 | P1 |
| 26SWK592 | Rural /Urban/Tribal Camp | 0 0 4 | 2 | P2 |
| 22ADM501 | Glimpses of Indian Culture | 2 0 1 | P/F | F |
| 25AVP501 | Mastery Over Mind | 1 0 2 | 2 | |
| 26SWK593 | Research Project I | 0 0 2 | 1 | |
| Total | 23 |
| Course Code | Course Title | L T P | Cr | ES |
| 26SWK511 | Working with Communities | 3 0 0 | 3 | A |
| 26SWK512 | Psychosocial Perspectives and Counseling | 3 0 0 | 3 | B |
| 26SWK513 | Introduction to Specialisations – Health, Children, Gender, HRM Communication, and Disaster Management | 4 0 0 | 4 | C |
| 26SWK514 | Introduction to Human Rights (offered in online mode by Arizona University) | 1 0 0 | 1 | D |
| 26SWK515 | AI for Social Work | 2 0 0 | 2 | E |
| 26SWK594 | Field Work II | 0 0 8 | 4 | P1 |
| **Amrita Value Program | 1 0 0 | 1 | ||
| 26SWK595 | Research Project II | 0 0 2 | 1 | |
| Total | 19 |
| Course Code | Course Title | L T P | Cr | ES |
| 26SWK601 | Social Legislation for Vulnerable Groups | 3 0 0 | 3 | A |
| 26SWK602 | Project Formulation and Management | 3 0 0 | 3 | B |
| 26SWK603 | Social Welfare Policy and Administration | 3 0 0 | 3 | C |
| Elective Paper I | 3 0 0 | 3 | D | |
| Elective Paper II | 3 0 0 | 3 | E | |
| 26SWK691 | Fieldwork III | 0 0 8 | 4 | P1 |
| 26OEL667* | Open Elective –
Research Methods for Social Sciences – II* |
2 0 0 | 2 | F |
| 26SWK692 | Research Project III | 0 0 2 | 1 | |
| Total | 22 |
| Course Code | Course Title | L T P | Cr | ES |
|---|---|---|---|---|
| 26SWK611 | Corporate Social Responsibility | 2 0 0 | 2 | A |
| 26SWK693 | Organizing Conferences / workshops | 0 0 6 | 3 | P1 |
| Elective Paper III | 3 0 0 | 3 | D | |
| Elective Paper IV | 3 0 0 | 3 | E | |
| 26SWK694 | Fieldwork IV | 0 0 8 | 4 | P2 |
| 26SWK695 | Block Field Placement | 0 0 4 | 2 | P3 |
| 26SWK696 | Research Project IV | 0 0 2 | 1 | |
| 26CUL500 | Integrated Amrita Meditation Technique | 0 0 2 | 1 | |
| Total | 19 | |||
| Total Credit | 83 |
| Course Code | Course Title | L T P | Cr | ES |
|---|---|---|---|---|
| COMMUNITY DEVELOPMENT | ||||
| 26SWK631 | Rural and Tribal Community Development | 3 0 0 | 3 | D |
| 26SWK632 | Urban Community Development and Good Governance | 3 0 0 | 3 | E |
| 26SWK633 | Climate Change and Sustainable Development | 3 0 0 | 3 | D |
| 26SWK634 | Technological Interventions for Community Development | 3 0 0 | 3 | E |
| CHILD RIGHTS AND CHILD PROTECTION | ||||
| 26SWK651 | Understanding Children as Vulnerable Groups | 3 0 0 | 3 | D |
| 26SWK652 | Care and Support Services for Children | 3 0 0 | 3 | E |
| 26SWK653 | Child Rights, Legal Frameworks, Interventions, and Practice for Child Protection | 3 0 0 | 3 | D |
| 26SWK654 | Interventions for Children in Humanitarian Crisis | 3 0 0 | 3 | E |
| MEDICAL AND PSYCHIATRIC SOCIALWORK | ||||
| 26SWK641 | Social Work Practice in Mental Health I | 3 0 0 | 3 | D |
| 26SWK642 | Social Work Practice in Mental Health II | 3 0 0 | 3 | E |
| 26WK643 | Social Work Practice in Health and medical Settings | 3 0 0 | 3 | D |
| 26SWK644 | Community Care in Physical Health | 3 0 0 | 3 | E |
| HUMAN RESOURCE MANAGEMENT | ||||
| 26SWK661 | Labour Welfare Polices, Legislations and Codes | 3 0 0 | 3 | D |
| 26SWK662 | Organisational Behaviour, Change and Development | 3 0 0 | 3 | E |
| 26SWK663 | Human Resource Management – I | 3 0 0 | 3 | D |
| 26SWK664 | Human Resource Management – II | 3 0 0 | 3 | E |
|
GENDER AND SOCIAL WORK |
||||
| 26SWK671 | Introduction to Gender Theory | 3 0 0 | 3 | D |
| 26SWK672 | Gender and Social Norms in India | 3 0 0 | 3 | E |
| 26SWK673 | Gender Sustainable Development | 3 0 0 | 3 | D |
| 26SWK674 | Gender Sensitization: Master Trainer | 3 0 0 | 3 | E |
| DISASTER MANAGEMENT | ||||
| 26SWK676 | Hazards, Risk and Disasters | 3 0 0 | 3 | D |
| 26SWK677 | Standards and Approaches in Disaster Relief and Recovery | 3 0 0 | 3 | E |
| 26SWK678 | Mental Health Services in Disaster Management | 3 0 0 | 3 | D |
| 26SWK679 | Disaster Risk Reduction and Climate Change | 3 0 0 | 3 | E |
| COMMUNICATION FOR SOCIAL AND BEHAVIOUR CHANGE | ||||
| 26SWK655 | Development, History and Concepts | 3 0 0 | 3 | D |
| 26SWK656 | Communication for Development – The Indian Context and global experiences | 3 0 0 | 3 | E |
| 26SWK657 | Medial and Communication for Development in India | 3 0 0 | 3 | D |
| 26SWK658 | Strategy Design: Planning Models, Processes and Levels of Interventions | 3 0 0 | 3 | E |
| Human Rights (The Arizona University courses– Dual Degree– in online mode) | ||||
| HRTS 500 | Advancing Human Rights | 3 0 0 | 3 | |
| HRTS 501 | Advancing Human Rights Organizations | 3 0 0 | 3 | |
| HRTS 510 | Advancing Human Rights Law | 3 0 0 | 3 | |
| HRTS 909 | Capstone Project in HR | 3 0 0 | 3 | |
| HRTS 502 | Advancing Human Rights Organizations II | 3 0 0 | 3 | |
| HRTS 505 | Human Rights Voices | 3 0 0 | 3 | |
| HRTS 511 | Advancing Human Rights through StrategicLitigation | 3 0 0 | 3 | |
| HRTS 520 | Community-Based Participatory Action Research for Human Rights | 3 0 0 | 3 | |
| HRTS 521 | Community-Based Participatory Action Research for Gender Based Violence | 3 0 0 | 3 | |
| HRTS 530 | Understanding Gender Violence | 3 0 0 | 3 | |
| HRTS 531 | Femicide /Feminicide | 3 0 0 | 3 | |
| HRTS 541 | Advancing Human Rights through Documentary Media | 3 0 0 | 3 | |
| HRTS 542 | Advancing Human Rights through the Arts | 3 0 0 | 3 | |
| HRTS 543 | Advancing Human Rights with Technology | 3 0 0 | 3 | |
| HRTS 595A | Human Rights Across Contexts – Cultural Heritage protection | 3 0 0 | 3 | |
| HRTS 596A | Human Rights Crises and Trauma | 3 0 0 | 3 | |
| HRTS 596B | Cutting-Edge Advances in Human Rights Practice | 3 0 0 | 3 | |
| HRTS 597A | Exploring Human Rights through Virtual Field Trips | 3 0 0 | 3 | |
| HRTS 599 | Independent study | 3 0 0 | ||
| FTV 544 | Documentary Production | 3 0 0 | 3 | |
| HRTS 598A | Certificate Project in HRTS and Technology | 3 0 0 | 3 | |
| HRTS 598B | Certificate Project in Gender Based Violence | 3 0 0 | 3 | |
| HRTS 598C | Certificate Project in Human Rights and Doc Media | 3 0 0 | 3 | |
| Course Code | Course Title | L T P | Cr |
|---|---|---|---|
|
22ADM502 |
Vedanta in day-to-day life |
1-0-0 |
1 |
|
22AVP506 |
Message of Swami Vivekananda |
1-0-0 |
1 |
|
22AVP508 |
Indian Arts and Literature |
1-0-0 |
1 |
|
22AVP510 |
Appreciation of Kerala Mural Arts Forms |
1-0-0 |
1 |
|
22AVP501 |
Message of Śrī Mātā Amritanandamayi Devi |
1-0-0 |
1 |
|
22AVP502 |
Insights from the Ramayana |
1-0-0 |
1 |
|
22AVP503 |
Insights from the Mahabharata |
1-0-0 |
1 |
|
22AVP504 |
Insights from the Upanishads |
1-0-0 |
1 |
|
22AVP505 |
Insights from Bhagavad Gita |
1-0-0 |
1 |
|
22AVP512 |
Ancient Indian Science and Technology |
1-0-0 |
1 |
|
22AVP507 |
Great Spiritual Teachers of India |
1-0-0 |
1 |
|
22AVP509 |
Yoga and Meditation 1 |
1-0-0 |
1 |
| Course Code | Course Title | L T P | Cr | ES |
|---|---|---|---|---|
| 21OEL631 | Advanced Statistical Analysis for Research | 2 0 0 | 2 | D/E |
| 21OEL632 | Basics of PC Software | 2 0 0 | 2 | D/E |
| 21OEL633 | Computer Hardware and Networking | 1 0 1 | 2 | D/E |
| 21OEL634 | Consumer Protection Act | 2 0 0 | 2 | D/E |
| 21OEL635 | Corporate Communication | 2 0 0 | 2 | D/E |
| 21OEL636 | Design Studies | 2 0 0 | 2 | D/E |
| 21OEL637 | Disaster Management | 2 0 0 | 2 | D/E |
| 21OEL638 | Essentials of Cultural Studies | 2 0 0 | 2 | D/E |
| 21OEL639 | Foundations of Mathematics | 2 0 0 | 2 | D/E |
| 21OEL640 | Foundations of Quantum Mechanics | 2 0 0 | 2 | D/E |
| 21OEL641 | Glimpses of Life through Literature | 2 0 0 | 2 | D/E |
| 21OEL642 | Information Technology in Banking | 2 0 0 | 2 | D/E |
| 21OEL643 | Knowledge Management | 2 0 0 | 2 | D/E |
| 21OEL644 | Marketing Research | 2 0 0 | 2 | D/E |
| 21OEL645 | Media for Social Change | 2 0 0 | 2 | D/E |
| 21OEL646 | Media Management | 2 0 0 | 2 | D/E |
| 21OEL647 | Object-Oriented Programming | 2 0 0 | 2 | D/E |
| 21OEL648 | Painting and Sculpture | 1 0 1 | 2 | D/E |
| 21OEL649 | Personal Finance | 2 0 0 | 2 | D/E |
| 21OEL650 | Principles of Advertising | 2 0 0 | 2 | D/E |
| 21OEL651 | Principles of Packaging | 2 0 0 | 2 | D/E |
| 21OEL652 | Scripting for Rural Broadcasting | 1 0 1 | 2 | D/E |
| 21OEL653 | Social Media Website Awareness | 1 0 1 | 2 | D/E |
| 21OEL654 | Theatre Studies | 1 0 1 | 2 | D/E |
| 21OEL655 | Writing for Technical Purposes | 2 0 0 | 2 | D/E |
| 21OEL656 | Yoga and Personal Development | 1 0 1 | 2 | D/E |
| 21OEL657 | Fundamentals of Legal Awareness | 2 0 0 | 2 | D/E |
| Program Fee for the Year 2026 Admissions (Semester Wise) | |
| Merit Fees | Caution deposit (One Time) |
|---|---|
| 45,000 | 5,000 |
| Exam Fee Rs. 2500/- per semester | |
| Hostel and Mess Fees for Amritapuri Campus in Rs. | ||
| Category | Period | Amount |
|---|---|---|
| Hostel Rent | Semester | 19,000 /- |
| Mess Fee | Semester | 23,500 /- |
| Caution Deposit | One Time (Refundable) | 7,000 /- |
| Program Fee for the Year 2026 Admissions (Semester Wise) | |||
| Category | Period | Amount | |
| Tuition Fee | Per Semester | 45,000 | |
| Caution Deposit | One Time | 10,000 | |
| Hostel and Mess Fee for Coimbatore in Rs. | |||
| Category | Period | 2026 – 2027 | |
| Hostel Fees (Single Room) |
Annual | ₹60,000 | |
| Mess Fees | Annual | ₹62,500 | |
| Caution Deposit (Hostel) | One-Time, Refundable | ₹10,000 | |
The top reasons to choose Amrita for your career
School of Social and Behavioural Sciences
Amrita Vishwa Vidyapeetham
Amrita Nagar (P O), Ettimadai
Coimbatore- 641112 Tamil Nadu
Admission Coordinator
Mobile : 95666 43196, 70121 60895
Email: mswadmissions@cb.amrita.edu
School of Social and Behavioural Sciences
Amrita Vishwa Vidyapeetham
Amritapuri, Clappana P.O.
Kerala, India – 690 525.
Email:socialwork.admissions@am.amrita.edu
Admission Coordinator
Toll-free Number:
044-481-33323 / 9995144543