Programs
- M. Tech. in Automotive Engineering -
- Clinical Fellowship in Laboratory Genetics & Genomics - Fellowship
Our department offers traditional master’s program in Physics to a limited number of motivated students with good academic record.
They are well trained in both in theoretical as well as experimental physics motivating them to take up higher studies or equip them with necessary skills to seek careers teaching, research in national labs, industries, or related administrative services. Most of our dedicated teaching faculty are doctorates from premiere national and international institutions. The students are also trained in human values and service of society as envisioned by our philanthropic Chancellor, Sri Mata Amritanandamayi Devi.
The final semester is made free of other course work so that students can explore opportunities for internship / MSc project work in premiere institutions like IISc, IITs, IIST, or National Labs. They gain rich research experience, and an expansive outlook on research ambiance in institutions across the country. Many our students have availed the opportunities to do their internship/project work in many such institutions. Further, our school offers exchange program opportunities to our MSc students through Amrita Centre of International Programs (ACIP). When specific opportunity arises, the centre facilitates them do their MSc projects in universities in US, Europe and Australia. Recently, one of our students went to University of Colorado for his MSc project. A few students have joined for the PhD programs in prestigious institutions.
Attention Please!
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued In Public Interest By Directorate Of Admissions And Academic Outreach
Course Code | Course Name | L T P | CR |
---|---|---|---|
18PHY501 | Classical Mechanics | 3 1 0 | 4 |
18PHY502 | Quantum Mechanics I | 3 1 0 | 4 |
18PHY503 | Mathematical Physics I | 3 1 0 | 4 |
18PHY504 | Computational Physics | 3 1 0 | 4 |
18PHY581 | Advanced Physics Lab | 0 0 6 | 2 |
18CUL501 | Cultural Education | 2 0 0 | P/F |
18PHY582 | Simulation Lab | 0 0 3 | 1 |
18PHY591 | Mini Project | 0 0 3 | 1 |
TOTAL | 20 |
Course Code | Course Name | L T P | CR |
---|---|---|---|
18PHY511 | Quantum Mechanics II | 3 1 0 | 4 |
18PHY512 | Mathematical Physics II | 3 1 0 | 4 |
18PHY513 | Statistical Mechanics | 3 1 0 | 4 |
18PHY514 | Advanced Electrodynamics | 3 1 0 | 4 |
18PHY515 | Experimental Techniques | 3 1 0 | 4 |
18PHY583 | Advanced Electronics Lab | 0 0 6 | 2 |
18AVP501 | Amrita Value Programme | 1 0 0 | 1 |
TOTAL | 23 |
Course Code | Course Name | L T P | CR |
---|---|---|---|
18PHY601 | Atomic, Molecular and Optical Physics | 3 1 0 | 4 |
18PHY602 | Condensed Matter Physics | 3 1 0 | 4 |
18PHY603 | Nuclear and Particle Physics | 3 1 0 | 4 |
18PHY604 | Optics | 3 1 0 | 4 |
Elective | 3 0 0 | 3 | |
18PHY681 | Spectroscopy Lab | 0 0 6 | 2 |
18PHY690 | Free/Open Elective / Live-in-Lab | 3 0 0 | 3 |
TOTAL | 24 |
Course Code | Course Name | L T P | CR |
---|---|---|---|
18PHY696 | Dissertation | 18 | |
18PHY697 | Viva voce | 2 | |
TOTAL | 20 | ||
TOTAL 2 Yr MSc | 87 |
Code No | ELECTIVES | L T P | Cr |
---|---|---|---|
18PHY632 | Astrophysics | 3 0 0 | 3 |
18PHY633 | Biophotonics | 3 0 0 | 3 |
18PHY634 | Earth’s Atmosphere | 3 0 0 | 3 |
18PHY635 | Earth’s Structure and Evolution | 3 0 0 | 3 |
18PHY636 | Fibre-optic Sensors and Applications | 3 0 0 | 3 |
18PHY637 | Fibre Optics and Technology | 3 0 0 | 3 |
18PHY638 | Nanophotonics | 3 0 0 | 3 |
18PHY639 | Nonlinear Dynamics | 3 0 0 | 3 |
18PHY640 | Nuclear Physics | 3 0 0 | 3 |
18PHY641 | Optoelectronic Devices | 3 0 0 | 3 |
18PHY642 | Physics of Cold Atoms and Ions | 3 0 0 | 3 |
18PHY643 | Quantum Electrodynamics | 3 0 0 | 3 |
18PHY644 | Quantum Optics | 3 0 0 | 3 |
18PHY645 | Thin Film Technology | 3 0 0 | 3 |
18PHY646 | Fundamentals of Plasma Physics | 3 0 0 | 3 |
18PHY336 | Space Physics | 3 0 0 | 3 |
18PHY648 | Ultrafast lasers and Applications | 3 0 0 | 3 |
18PHY649 | Energy and Environment in the 21st century | 3 0 0 | 3 |
18PHY650 | Introduction to solar physics | 3 0 0 | 3 |
18PHY651 | Micro and Nano Magnetism Materials and its Applications | 3 0 0 | 3 |
18PHY652 | X-ray Diffraction and its Applications | 3 0 0 | 3 |
18PHY653 | Solar energy conversion | 3 0 0 | 3 |
18PHY654 | Fabrication of Advanced Solar cell | 3 0 0 | 3 |
18PHY655 | Astrophysics and Cosmology | 3 0 0 | 3 |
18PHY656 | Special Theory of Relativity |
Code No | Open Electives | L T P | Cr |
---|---|---|---|
18OEL631 | Advanced Statistical Analysis for Research | 2 0 0 | 2 |
18OEL632 | Basics of PC Software | 2 0 0 | 2 |
18OEL633 | Computer Hardware and Networking | 2 0 0 | 2 |
18OEL634 | Consumer Protection Act | 2 0 0 | 2 |
18OEL635 | Corporate Communication | 2 0 0 | 2 |
18OEL636 | Design Studies | 2 0 0 | 2 |
18OEL637 | Disaster Management | 2 0 0 | 2 |
18OEL638 | Essentials of Cultural Studies | 2 0 0 | 2 |
18OEL639 | Foundations of Mathematics | 2 0 0 | 2 |
18OEL640 | Foundations of Quantum Mechanics | 2 0 0 | 2 |
18OEL641 | Glimpses of Life through Literature | 2 0 0 | 2 |
18OEL642 | Information Technology in Banking | 2 0 0 | 2 |
18OEL644 | Knowledge Management | 2 0 0 | 2 |
18OEL645 | Marketing Research | 2 0 0 | 2 |
18OEL646 | Media for Social Change | 2 0 0 | 2 |
18OEL647 | Media Management | 2 0 0 | 2 |
18OEL648 | Object-Oriented Programming | 2 0 0 | 2 |
18OEL649 | Painting and Sculpture | 2 0 0 | 2 |
18OEL650 | Personal Finance | 2 0 0 | 2 |
18OEL651 | Principles of Advertising | 2 0 0 | 2 |
18OEL652 | Principles of Packaging | 2 0 0 | 2 |
18OEL653 | Scripting for Rural Broadcasting | 2 0 0 | 2 |
18OEL654 | Social Media Website Awareness | 2 0 0 | 2 |
18OEL655 | Theatre Studies | 2 0 0 | 2 |
18OEL656 | Writing for Technical Purposes | 2 0 0 | 2 |
18OEL657 | Yoga and Personal Development | 2 0 0 | 2 |
18OEL658 | Fundamentals of Legal Awareness | 2 0 0 | 2 |
18OEL659 | Solid Waste Management and Utilization | 2 0 0 | 2 |
18OEL660 | Relativistic Quantum Mechanics | 2 0 0 | 2 |
18OEL661 | Robotics and Biology | 2 0 0 | 2 |
18OEL662 | Science of Well Being | 2 0 0 | 2 |
18OEL663 | Operating Systems and Networks | 2 0 0 | 2 |
18EN600 | Technical Writing | ||
18OEL664 | BhagavatGeeta and Personality Development | ||
18OEL665 | Chemical Aspects of Forensic Science |
* One Open Elective course has to be taken by each student, at 3rd semester, from the list of Open electives offered by the School.
@ Students undertaking and registering for a Live-in-Lab project can be exempted from registering for an Open Elective course in the fifth semester.
B. Sc. in Physics with first class (60%) from any recognized Indian or Foreign University and 60% from all subjects excluding non-science subjects.
A pass in B.Sc. with Physics, Chemistry & Mathematics with 50% marks in each and an aggregate of 60%
Selection for the postgraduate program is based on a thorough evaluation of candidates’ performance in their undergraduate examinations.
Amritapuri
The initial amount to be paid is Rs. 51,290, which includes Rs. 3000/- caution deposit. Caution deposit is refundable at the completion of the program, provided no damages are incurred.
Program Fees for the year 2023-2024 | ||
---|---|---|
Tuition Fee | Annual Fee in Rs. | ₹ 1,09,780 |
Caution Deposit | One Time | ₹ 10,000 |
Total | ₹ 1,19,780 |
Proposed fee struture for Academic year 2024-2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sanctioned intake | Proposed fee | Caustion deposit | Scholarship criteria | ||||||
40 | 110000 | 10000 | Not applicable |
The top reasons to choose Amrita for your career