About
The Integrated M.Sc program in Mathematics and Computing is aimed at producing leaders who will be at the forefront of research, development, and innovation in futuristic disciplines and next generation technologies that require deep use of mathematics, computer science, and data science.
This is an Integrated PG program providing a formidable combination of Mathematics and Computer Science. It concentrates on areas where mathematics and computing are most relevant to each other. This is an interdisciplinary programme aiming to provide the strong maths and computing skills required for the industries. The curriculum of this program is designed to meet the needs of mathematics in scientific investigations and recent technological innovations. The curriculum is designed in such a way that this programme provides a perfect platform for those who seek strong mathematical and analytical components with a specialization in artificial intelligence. Most of the courses are designed to give both theoretical knowledge and practical training through Labs/Practicals/Case studies. Apart from the capstone project, a six month industry internship option is available. There are seven electives for the specializations.
The skill set in the curriculum is as follows:
Attention Please!
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued In Public Interest By Directorate Of Admissions And Academic Outreach
This Mathematics and Computing program is designed to cultivate leaders who will spearhead research, development, and innovation in cutting-edge disciplines and next-generation technologies, which demand extensive proficiency in Mathematics, Computer Science, Machine Learning, and Data Science.
The mission of the Integrated M.Sc. Mathematics and Computing course could be to equip students with a comprehensive understanding of both mathematical principles and computational techniques, fostering their ability to tackle complex real-world problems at the intersection of mathematics, computer science, and data analysis. Through rigorous academic training and practical experiences, the program aims to cultivate innovative thinkers and skilled professionals who can contribute effectively to research, development, and innovation in diverse fields such as artificial intelligence, cryptography, optimization, and scientific computing.
After completing the Integrated M.Sc., Mathematics and Computing course, the students will get proficiency in
S.No. | Program Outcomes |
1 | Knowledge in Mathematics and Computer Science: Understand the basic concepts, fundamental principles and the scientific theories related to Mathematics and Computer Science. |
2 | Abstract thinking: Ability to comprehend and grasp abstract concepts leading to various advanced theories in Mathematics, Statistics, and Computer Science. |
3 | Modeling and Problem Solving: Ability to model and solve problems by identifying and employing appropriate existing theories and methods. |
4 | Advanced Theories and Methods: Understand advanced theories and methods to design solutions for complex problems in Mathematics and Computer Science. |
5 | Applications in Engineering and Sciences: Recognize the role of mathematical sciences and apply them to solve real-life problems in various fields of Engineering and Science. |
6 | Modern Software Tool Usage: Acquire skills in handling scientific tools for problem-solving and solution analysis. |
7 | Environment and Sustainability: Understand the significance of preserving the environment for sustainable development. |
8 | Ethics: Embrace ethical, moral, and social values in personal and social life, leading to a highly cultured and civilized personality. Continuously enhance knowledge and skills in Mathematics and Computer Science for constructive activities, demonstrating the highest standards of professional ethics. |
9 | Individual and Teamwork: Function effectively as an individual and as a member or leader in diverse teams and multidisciplinary settings. |
10 | Communication: Develop various communication skills such as reading, listening, and speaking to express ideas and views clearly and effectively. |
11 | Project Management and Research: Demonstrate knowledge and understanding of scientific and management principles, applying them to one’s work as a member/leader in a team to manage projects and multidisciplinary research environments. Utilize research-based knowledge to analyze and solve advanced problems in Mathematics and Computing. |
12 | Lifelong Learning: Recognize the need for and possess the preparation and ability to engage in independent and lifelong learning in the broadest context of technological change. |
13 | Vertical Growth: Students have the option to pursue higher studies either in mathematics or in computer-related subjects. |
Course Code | Course Title | L | T | P | Credits |
24ENG101 | English I | 2 | 0 | 0 | 2 |
Language Paper –I | 2 | 0 | 0 | 2 | |
24MAT105 | Calculus | 3 | 1 | 0 | 4 |
24MAT106 | Discrete Mathematics | 3 | 1 | 0 | 4 |
24PHY103 | Physics | 3 | 0 | 0 | 3 |
24CSC101 | Problem Solving and Python Programming | 3 | 0 | 0 | 3 |
24CSC181 | Problem Solving and Python Programming Lab | 0 | 0 | 2 | 1 |
24PHY183 | Physics Lab | 0 | 0 | 2 | 1 |
22ADM101 | Foundations of Indian Heritage | 2 | 0 | 1 | 2 |
Total | 22 |
Course Code | Course Title | L | T | P | Credits |
24ENG111 | English II | 1 | 0 | 2 | 2 |
Language Paper –II | 2 | 0 | 0 | 2 | |
24MAT115 | Vector Calculus | 3 | 1 | 0 | 4 |
24MAT116 | Linear Algebra | 3 | 0 | 2 | 4 |
24CSC111 | Advanced Computer Programming | 3 | 0 | 0 | 3 |
24CSC112 | Computer Architecture | 3 | 0 | 2 | 4 |
24CSC182 | Advanced Computer Programming Lab | 0 | 0 | 2 | 1 |
22ADM111 | Glimpses of Glorious India | 2 | 0 | 1 | 2 |
22AVP103 | Mastery Over Mind | 1 | 0 | 2 | 2 |
Total | 24 |
Course Code | Course Title | L | T | P | Credits |
24CSC201 | Data Structures | 3 | 0 | 0 | 3 |
24MAT204 | Algebra-I | 3 | 1 | 0 | 4 |
24MAT205 | Computational Optimization | 3 | 0 | 2 | 4 |
24CSC202 | Analysis-I | 3 | 1 | 0 | 4 |
24CSC202 | Operating Systems | 3 | 0 | 2 | 4 |
24CSC112 | Computer Architecture | 3 | 0 | 2 | 4 |
24CSC182 | Advanced Computer Programming Lab | 0 | 0 | 2 | 1 |
22ADM111 | Glimpses of Glorious India | 2 | 0 | 1 | 2 |
22AVP103 | Mastery Over Mind | 1 | 0 | 2 | 2 |
Total | 24 |
Course Code | Course Title | L | T | P | Credits |
24MAT214 | Probability and Statistics with R | 3 | 0 | 2 | 4 |
24MAT215 | Algebra-II | 3 | 1 | 0 | 4 |
24MAT216 | Analysis II | 3 | 1 | 0 | 4 |
24CSC211 | Design and Analysis of Algorithms | 3 | 0 | 0 | 3 |
24CSC212 | Database Management Systems | 3 | 0 | 2 | 4 |
Open Elective A* | 3 | 0 | 0 | 3 | |
24CSC283 | Algorithm Lab | 0 | 0 | 2 | 1 |
Amrita Value Programme II | 1 | 0 | 0 | 1 | |
23LSK211 | Life Skills II | 1 | 0 | 2 | 2 |
Total | 26 |
Course Code | Course Title | L | T | P | Credits |
24MAT302 | Complex Analysis | 3 | 1 | 0 | 4 |
24MAT303 | Statistical Inference Theory | 3 | 0 | 2 | 4 |
24MAT304 | Differential Equations | 4 | 0 | 0 | 4 |
24CSC301 | Evolutionary Computing | 3 | 0 | 0 | 3 |
24CSC302 | Theory of Computation | 3 | 0 | 2 | 4 |
24MAT390@/ OEL |
Live-in-Lab.@ / Open Elective B* | 3 | 0 | 0 | 3 |
23LSK301 | Life Skills III | 1 | 0 | 2 | 2 |
24CSC381 | Open Lab-IN (JAVA Programming/C++ /etc.) | 0 | 0 | 2 | 1 |
Total | 25 |
Course Code | Course Title | L | T | P | Credits |
24CSC311 | Computer Networks | 3 | 0 | 2 | 4 |
24CSC312 | Machine Learning | 3 | 1 | 0 | 4 |
24CSC313 | Data Mining and Warehousing | 3 | 1 | 0 | 4 |
24MAT312 | Numerical Computations | 3 | 0 | 2 | 4 |
24MAT313 | Transform Techniques | 3 | 0 | 0 | 3 |
24CSC314 | Internet of Things | 1 | 0 | 2 | 2 |
24CSC382 | Data Mining Lab | 0 | 0 | 2 | 1 |
24CSC383 | Machine Learning-Lab | 0 | 0 | 2 | 1 |
24CSC384 | Open Lab II (Algorithms.io / Hadoop / Cascading / web design..,) | 0 | 0 | 2 | 1 |
Total | 24 | ||||
Exit Option with B.Sc Degree | 146 |
Course Code | Course Title | L | T | P | Credits |
24MAT501 | Graph Analytics | 3 | 0 | 2 | 4 |
24CSC501 | Software Engineering | 3 | 0 | 2 | 4 |
24CSC502 | Number Theory and Information Security | 3 | 1 | 0 | 4 |
24MAT502 | Basic Topology | 3 | 1 | 0 | 4 |
24CSC503 | Deep Learning | 3 | 0 | 2 | 4 |
Elective-I | 3 | 0 | 0 | 3 | |
Elective-II | 3 | 0 | 0 | 3 | |
Total | 26 |
Course Code | Course Title | L | T | P | Credits |
24CSC511 | Artificial Intelligence | 3 | 0 | 2 | 4 |
24CSC512 | Parallel and Distributed Systems | 3 | 0 | 2 | 4 |
24CSC502 | Number Theory and Information Security | 3 | 1 | 0 | 4 |
24CSC513 | Data Security | 3 | 0 | 0 | 3 |
24CSC514 | Reinforcement Learning | 3 | 0 | 2 | 4 |
Elective-III | 3 | 0 | 0 | 3 | |
Elective-IV | 3 | 0 | 0 | 3 | |
Elective-V | 3 | 0 | 0 | 3 | |
Total | 24 | ||||
Exit Option with B.Sc Degree | 146 |
Course Code | Course Title | L | T | P | Credits |
Elective-VI | 3 | 0 | 0 | 3 | |
Elective-VII | 3 | 0 | 0 | 3 | |
24CSC698 | Project –I (Internship in Industries / Academic institutions) |
8 | |||
Total | 14 |
Course Code | Course Title | L | T | P | Credits |
24CSC699 | Project II – Dissertation | 12 | |||
Total | 14 | ||||
Total Credits | 222 |
Course Code | Course Title | L | T | P | Credits |
24MAT531 | Advanced Algebra | 3 | 0 | 0 | 4 |
24MAT532 | Advanced Topology | 3 | 0 | 0 | 4 |
24MAT533 | Functional Analysis | 3 | 0 | 0 | 3 |
24MAT534 | Operator Theory | 3 | 0 | 0 | 3 |
24MAT535 | Measure Theory | 3 | 0 | 0 | 3 |
24MAT536 | Theory of Ordinary Differential Equations | 3 | 0 | 0 | 3 |
24MAT537 | Partial Differential Equations | 3 | 0 | 0 | 3 |
24MAT538 | Commutative Algebra | 3 | 0 | 0 | 3 |
24MAT539 | Fixed Point Theory | 3 | 0 | 0 | 3 |
24MAT540 | Fluid Dynamics | 3 | 0 | 0 | 3 |
24MAT541 | Finite Element Methods | 3 | 0 | 0 | 3 |
24MAT542 | Advanced Graph Theory | 3 | 0 | 0 | 3 |
24MAT543 | Representation Theory | 3 | 0 | 0 | 3 |
24MAT544 | Coding Theory | 3 | 0 | 0 | 3 |
24MAT545 | Statistical Pattern Recognition | 3 | 0 | 0 | 3 |
24MAT546 | Wavelets | 3 | 0 | 0 | 3 |
24MAT547 | Statistical Quality Control | 3 | 0 | 0 | 3 |
24MAT548 | Time Series Analysis | 3 | 0 | 0 | 3 |
24MAT549 | Computational Geometry | 3 | 0 | 0 | 3 |
24MAT550 | Queuing Theory and Inventory Control | 3 | 0 | 0 | 3 |
24MAT551 | Nonlinear Dynamics and Chaos | 3 | 0 | 0 | 3 |
Course Code | Course Title | L | T | P | Credits |
24CSC531 | Soft Computing | 2 | 0 | 2 | 3 |
24CSC532 | Cryptography | 2 | 0 | 2 | 3 |
24CSC533 | Business Analytics | 2 | 0 | 2 | 3 |
24CSC534 | Deep Learning for Image Processing | 2 | 0 | 2 | 3 |
24CSC535 | Predictive Analytics | 2 | 0 | 2 | 3 |
24CSC536 | Mining of Massive Datasets | 2 | 0 | 2 | 3 |
24CSC537 | Data Compression | 2 | 0 | 2 | 3 |
24CSC538 | Introduction to Embedded Systems | 2 | 0 | 2 | 3 |
24CSC538 | Introduction to Embedded Systems | 2 | 0 | 2 | 3 |
24CSC539 | Information retrieval | 2 | 0 | 2 | 3 |
24CSC540 | Social Network Analytics | 2 | 0 | 2 | 3 |
24CSC540 | Social Network Analytics | 2 | 0 | 2 | 3 |
24CSC541 | Big Data Storage and Analysis | 2 | 0 | 2 | 3 |
24CSC542 | Full Stack Development | 2 | 0 | 2 | 3 |
24CSC543 | Cloud Computing | 2 | 0 | 2 | 3 |
24CSC544 | Data Wrangling | 2 | 0 | 2 | 3 |
24CSC545 | Parallel and Distributed Systems | 2 | 0 | 2 | 3 |
24CSC546 | High Performance Computing | 2 | 0 | 2 | 3 |
24CSC547 | Advance Deep Learning | 2 | 0 | 2 | 3 |
24CSC548 | Advanced Big Data Analytics | 2 | 0 | 2 | 3 |
24CSC549 | Computer Aided Drug Designing | 2 | 0 | 2 | 3 |
24CSC550 | Randomized Algorithms | 2 | 0 | 2 | 3 |
24CSC551 | Data Analytics in Computational Biology | 2 | 0 | 2 | 3 |
24CSC552 | Image Processing and Computer Vision | 2 | 0 | 2 | 3 |
24CSC553 | Multimedia Systems | 2 | 0 | 2 | 3 |
Elective courses can be taken from online courses, industry electives and other B.Tech / M.Tech/ M. Sc programmes.
@ code for live in Lab
Paper I | ||||||
21HIN101 | Hindi I | 2 | 0 | 0 | 2 | B |
21TAM101 | Tamil I | 2 | 0 | 0 | 2 | B |
21KAN101 | Kannada I | 2 | 0 | 0 | 2 | B |
21MAL101 | Malayalam I | 2 | 0 | 0 | 2 | B |
21SAN101 | Sanskrit I | 2 | 0 | 0 | 2 | B |
Paper II | ||||||
21HIN111 | Hindi II | 2 | 0 | 0 | 2 | B |
21TAM111 | Tamil II | 2 | 0 | 0 | 2 | B |
21KAN111 | Kannada II | 2 | 0 | 0 | 2 | B |
21MAL111 | Malayalam II | 2 | 0 | 0 | 2 | B |
21SAN111 | Sanskrit II | 2 | 0 | 0 | 2 | B |
Table 3 New names for Amrita Value Programmes I & II for UG programmes | |||||
Course Code | Course Title | L | T | P | Credits |
22ADM201 | Strategic Lessons from Mahabharata | 1 | 0 | 0 | 3 |
22ADM211 | Leadership from Ramayana | 1 | 0 | 0 | 3 |
22AVP210 | Kerala Mural Art and Painting | 1 | 0 | 0 | 3 |
22AVP218 | Yoga Therapy and Lessons | 1 | 0 | 0 | 3 |
22AVP212 | Introduction to Traditional Indian Systems of Medicine | 1 | 0 | 0 | 3 |
22AVP201 | Amma’s Life and Message to the modern world | 1 | 0 | 0 | 3 |
22AVP204 | Lessons from the Upanishads | 1 | 0 | 0 | 3 |
22AVP205 | Message of the Bhagavad Gita | 1 | 0 | 0 | 3 |
22AVP206 | Life and Message of Swami Vivekananda | 1 | 0 | 0 | 3 |
22AVP207 | Life and Teachings of Spiritual Masters of India | 1 | 0 | 0 | 3 |
22AVP208 | Insights into Indian Arts and Literature | 1 | 0 | 0 | 3 |
22AVP213 | Traditional Fine Arts of India | 1 | 0 | 0 | 3 |
22AVP214 | Principles of Worship in India | 1 | 0 | 0 | 3 |
22AVP215 | Temple Mural Arts in Kerala | 1 | 0 | 0 | 3 |
22AVP218 | Insights into Indian Classical Music | 1 | 0 | 0 | 3 |
22AVP219 | Insights into Traditional Indian Painting | 1 | 0 | 0 | 3 |
22AVP220 | Insights into Indian Classical Dance | 1 | 0 | 0 | 3 |
22AVP221 | Indian Martial Arts and Self Defence | 1 | 0 | 0 | 3 |
22AVP209 | Yoga and Meditation | 1 | 0 | 0 | 3 |
Course Code | Course Title | L | T | P | Credits | ES |
21OEL231 | A Journey towards Free India | 3 | 0 | 0 | 3 | J |
21OEL232 | Political Leadership | 3 | 0 | 0 | 3 | J |
21OEL233 | Social issues in Contemporary India | 3 | 0 | 0 | 3 | J |
21OEL234 | The Story of Indian Business | 3 | 0 | 0 | 3 | J |
21OEL235 | Industrial Psychology | 3 | 0 | 0 | 3 | J |
21OEL236 | Advertising | 3 | 0 | 0 | 3 | J |
21OEL237 | Basic Statistics | 3 | 0 | 0 | 3 | J |
21OEL238 | Citizen Journalism | 3 | 0 | 0 | 3 | J |
21OEL239 | Creative Writing for Beginners | 3 | 0 | 0 | 3 | J |
21OEL240 | Desktop Support and Services | 3 | 0 | 0 | 3 | J |
21OEL241 | Development Journalism | 3 | 0 | 0 | 3 | J |
21OEL242 | Digital Photography | 3 | 0 | 0 | 3 | J |
21OEL243 | Emotional Intelligence | 3 | 0 | 0 | 3 | J |
21OEL244 | Essence of Spiritual Literature | 3 | 0 | 0 | 3 | J |
21OEL245 | Film Theory | 3 | 0 | 0 | 3 | J |
21OEL246 | Fundamentals of Network Administration | 3 | 0 | 0 | 3 | J |
21OEL247 | Gender Studies | 3 | 0 | 0 | 3 | J |
21OEL248 | Glimpses of Indian Economy and Polity | 3 | 0 | 0 | 3 | J |
21OEL249 | Graphics and Web-designing Tools | 3 | 0 | 0 | 3 | J |
21OEL250 | Green Marketing | 3 | 0 | 0 | 3 | J |
21OEL251 | Healthcare and Technology | 3 | 0 | 0 | 3 | J |
21OEL252 | History of English Literature | 3 | 0 | 0 | 3 | J |
21OEL253 | Indian Writing in English | 3 | 0 | 0 | 3 | J |
21OEL254 | Industrial Relations and Labour Welfare | 3 | 0 | 0 | 3 | J |
21OEL255 | Introduction to Ancient Indian Yogic and Vedic Wisdom | 3 | 0 | 0 | 3 | J |
21OEL256 | Introduction to Computer Hardware | 3 | 0 | 0 | 3 | J |
21OEL257 | Introduction to Event Management | 3 | 0 | 0 | 3 | J |
21OEL258 | Introduction to Media | 3 | 0 | 0 | 3 | J |
21OEL259 | Introduction to Right to Information Act | 3 | 0 | 0 | 3 | J |
21OEL260 | Introduction to Translation | 3 | 0 | 0 | 3 | J |
21OEL261 | Linguistic Abilities | 3 | 0 | 0 | 3 | J |
21OEL262 | Literary Criticism and Theory | 3 | 0 | 0 | 3 | J |
21OEL263 | Macro Economics | 3 | 0 | 0 | 3 | J |
21OEL264 | Managing Failure | 3 | 0 | 0 | 3 | J |
21OEL265 | Media Management | 3 | 0 | 0 | 3 | J |
21OEL266 | Micro Economics | 3 | 0 | 0 | 3 | J |
21OEL267 | Micro Finance, Small Group Management and Cooperatives | 3 | 0 | 0 | 3 | J |
21OEL268 | Negotiation and Counselling | 3 | 0 | 0 | 3 | J |
21OEL269 | New Literatures | 3 | 0 | 0 | 3 | J |
21OEL270 | Non-Profit Organization | 3 | 0 | 0 | 3 | J |
21OEL271 | Personal Effectiveness | 3 | 0 | 0 | 3 | J |
21OEL272 | Perspectives in Astrophysics and Cosmology | 3 | 0 | 0 | 3 | J |
21OEL273 | Principles of Marketing | 3 | 0 | 0 | 3 | J |
21OEL274 | Principles of Public Relations | 3 | 0 | 0 | 3 | J |
21OEL275 | Science, Society and Culture | 3 | 0 | 0 | 3 | J |
21OEL276 | Statistical Analysis | 3 | 0 | 0 | 3 | J |
21OEL277 | Teamwork and Collaboration | 3 | 0 | 0 | 3 | J |
21OEL278 | The Message of Bhagwad Gita | 3 | 0 | 0 | 3 | J |
21OEL279 | Understanding Travel and Tourism | 3 | 0 | 0 | 3 | J |
21OEL280 | Videography | 3 | 0 | 0 | 3 | J |
21OEL281 | Vistas of English Literature | 3 | 0 | 0 | 3 | J |
21OEL282 | Web-Designing Techniques | 3 | 0 | 0 | 3 | J |
21OEL283 | Organic Farming | 3 | 0 | 0 | 3 | J |
21OEL284 | Basic Legal Awareness on Protection of Women and Rights | 3 | 0 | 0 | 3 | J |
21OEL285 | Ritual Performances of Kerala | 3 | 0 | 0 | 3 | J |
21OEL286 | Documenting Social Issues | 3 | 0 | 0 | 3 | J |
21OEL287 | Fabrication of Advanced Solar Cell | 3 | 0 | 0 | 3 | J |
21OEL288 | Basic Concepts of X-ray Diffraction | 3 | 0 | 0 | 3 | J |
21OEL289 | Introduction to FORTRAN and GNUPLOT | 3 | 0 | 0 | 3 | J |
21OEL290 | Introduction to Porous Materials | 3 | 0 | 0 | 3 | J |
21OEL291 | Forensic Science | 3 | 0 | 0 | 3 | J |
21OEL292 | Introduction to solar Physics | 3 | 0 | 0 | 3 | J |
21OEL293 | Recycling Recovery and Treatment Methods for Wastes | 3 | 0 | 0 | 3 | J |
21OEL294 | Acting and Dramatic Presentation | 2 | 0 | 2 | 3 | J |
21OEL295 | Computerized Accounting | 2 | 0 | 2 | 3 | J |
21OEL296 | Kerala Mural Art and Painting | 2 | 0 | 2 | 3 | J |
21OEL297 | Painting | 2 | 0 | 2 | 3 | J |
21OEL298 | Reporting Rural Issues | 3 | 0 | 0 | 3 | J |
S.No | Course Type | Theory / Lab | Mid Term marks | CA marks | End Semester marks |
1 | 3- 1- 0- 4 / 4- 0- 0 – 4 / 3- 0 – 3 – 3 | Theory | 30 | 20 | 50 |
2 | 3- 0- 2- 4 / 2- 0 2 – 3/ 1- 0- 2 -2 | Theory & Lab | 30 | 40 | 30 |
3 | 0- 0- 2- 1 | Lab | – | 60 | 40 |
Eligibility:
Selection Process:
Proposed fee struture for Academic year 2024-2025 | |||||
---|---|---|---|---|---|
Sanctioned Intake | Proposed Fee | Caustion Deposit | Scholarship Criteria | ||
40 | 1,40,000 | 10000 | First 10% – 50% Fee waiver | Second 10% -25% Fee waiver | Balance Full fee |
The top reasons to choose Amrita for your career