Are you fascinated by molecules, materials, medicines, and mechanisms? Welcome to a chemistry program designed to transform scientific curiosity into impactful careers. Set within Amrita’s research-intensive ecosystem, this program goes beyond textbooks—preparing you for the future of chemical sciences, industry, and advanced research.
Chemistry is the central science—connecting physics, biology, medicine, materials, data science, and sustainability. At Amrita, we combine fundamental rigor with future-ready skills.
Build a rock-solid foundation in Organic, Inorganic, Physical, and Analytical Chemistry, seamlessly integrated with emerging domains such as computational chemistry, materials science, and pharmaceutical sciences.
Learn in an environment where discovery is part of daily life. Faculty-guided projects, early laboratory exposure, and interdisciplinary research ensure you don’t just learn chemistry—you do chemistry.
From wet labs to computational tools, students gain hands-on experience with modern instrumentation, analytical techniques, and chemical software essential for academia and industry.

Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued in Public Interest by Directorate of Admissions and Academic Outreach
Eligibility
Selection
Admissions are strictly merit-based, determined by Class 12 marks.
| Amritapuri Campus Program Fee for the Year 2026 (Semester Wise) |
|
| Scholarship Fees | ₹60,000 |
| Caution Deposit (One time) | ₹5000 |
| Additional School Fee | |
| Examination fee | Rs.2500/- per semester |

One of the program’s most distinctive strengths is its customizable interdisciplinary minor structure, allowing students to align chemistry with high-growth sectors and career pathways.
Minor in Chemical Computing
Bridge chemistry with computation and data-driven discovery.
Computational tools are reshaping drug discovery, materials design, and reaction prediction.
Minor in Forensic Data Science
Integrate analytical chemistry with forensic investigation and data interpretation.
Scientifically trained forensic professionals are in high demand globally.
Minor in Industrial Pharmaceutics
Position yourself at the chemistry–pharma–industry interface.
Pharmaceutical and healthcare industries need chemists who understand both science and scale-up.

|
Feature |
The Advantage |
|
Flexible NEP Pathways |
Exit after Year 3 (for a BSc degree), Year 4 (for a BSc Hons degree), or complete the 5-Year (for an Integrated MSc degree) |
|
Research from Early Years |
Mini-projects, lab research, and faculty-guided investigations |
|
Advanced Infrastructure |
Modern laboratories, analytical instruments & computational facilities |
|
Small Batch Advantage |
Personalized mentoring and close faculty interaction |
|
Global Exposure |
Research internships at IITs, CSIR labs, national & international institutes |
Graduates of this program don’t just seek jobs—they shape scientific solutions.
Career Opportunities Include:
Higher Studies & Competitive Exams
Strong preparation for:

| Course Code | Course Title | L T P | Cr |
| 25MAT104IDC | Single variable calculus and Matrix Algebra | 3 0 0 | 3 |
| 25PHY102IDC | Mechanics & Optics | 3 0 0 | 3 |
| 25CHY103CORE COURSE | General Chemistry | 3 1 0 | 4 |
| 25CSA104(IDC) | Introduction to Scientific Computing using Python | 3 0 0 | 3 |
| AEC | Modern Indian Language (MIL) | 2 0 0 | 2 |
| 22AVP103 (VAC) | Mastery Over Mind | 1 0 2 | 2 |
| 25PHY181IDC | Physics Lab – I | 0 0 2 | 1 |
| 24ENV200(VAC) | Environmental Science and Sustainability | 3 1 0 | 4 |
| 22ADM101(VAC) | Foundations of Indian Heritage | 2 0 1 | 2 |
| Total | 24 |
| Course Code | Course Title | L T P | Cr |
| 25MAT111IDC | Differential Equations and Transforms | 3 0 0 | 3 |
| 25PHY112IDC | Electricity and Electronics | 3 0 0 | 3 |
| 25CHY113CORE COURSE | Principles of Inorganic Chemistry | 3 1 0 | 4 |
| 25CHY114CORE COURSE | Principles of Physical Chemistry | 3 1 0 | 4 |
| 25PHY182IDC | Physics Lab – II | 0 0 2 | 1 |
| 25CHY181 CORE LAB | Chemistry Lab – I | 0 0 3 | 1 |
| 24ENG101 (AEC) | English – I | 2 0 0 | 2 |
| 22ADM111 (VAC) | Glimpses of Glorious India | 2 0 1 | 2 |
| 25CHY100 (SEC) | Chemistry of Life | 2 0 0 | 2 |
| TOTAL | 22 |
| Course Code | Course Title | L T P | Cr |
| 25CHY203CORE COURSE | Principles of Organic Chemistry | 3 1 0 | 4 |
| 25CHY204CORE COURSE | Equilibria, Dilute solutions, Surface, and Photochemistry | 3 1 0 | 4 |
| 25CHY205CORE COURSE | Organic Synthesis – I | 3 1 0 | 4 |
| 25CHY281CORE LAB | Chemistry Lab-II | 0 0 3 | 1 |
| 25CHY271(Open Elective) | Chemistry in Daily Life | 3 0 0 | 3 |
| 25CSA281(SEC) | Programming Lab I | 0 0 2 | 1 |
| (VAC) | Amrita Value Program I | 1 0 0 | 1 |
| 25CSA202 (SEC) | Digital and Technological Solutions | 1 0 2 | 2 |
| 24ENG111 (AEC) | English – II | 1 0 2 | 2 |
| TOTAL | 22 |
| Course Code | Course Title | L-T-P | Cr |
| 25CHY213CORE COURSE | Chemistry of Main Group elements | 3 1 0 | 4 |
| 25CHY214CORE COURSE | Organic Synthesis – II | 3 1 0 | 4 |
| 25CHY215CORE COURSE | Quantum Chemistry | 2 1 0 | 3 |
| 25CHY282CORE LAB | Inorganic Chemistry Lab | 0 0 6 | 2 |
| 25CHY283CORE LAB | Organic Chemistry Lab | 0 0 6 | 2 |
| (VAC) | Amrita Value Program II | 1 0 0 | 1 |
| 25CHY200 (SEC) | Scientific Writing and Technical Skills | 2 1 0 | 3 |
| 25LIV290@ | Open Elective/Live in Lab@ | 2 0 0 | 2 |
| TOTAL | 21 |
| Course Code | Course Title | L-T-P | Cr |
| 25CHY303 CORE COURSE | Coordination Chemistry | 3 1 0 | 4 |
| 25CHY304 CORE COURSE | Electrochemistry | 3 1 0 | 4 |
| 25CHY305 CORE COURSE | Molecular Symmetry and Group Theory | 2 1 0 | 3 |
| 25CHY306CORE COURSE | Analytical Chemistry | 3 1 0 | 4 |
| 25CHY383 CORE COURSE | Physical Chemistry Lab | 0 0 6 | 2 |
| CORE COURSE | Elective UG-I | 3 0 0 | 3 |
| 23LSK201 (AEC) | Life Skills I | 1 0 2 | 2 |
| 25CHY384 CORE COURSE | Advanced Inorganic Chemistry Lab | 0 0 6 | 2 |
| TOTAL | 24 |
| Course Code | Course Title | L-T-P | Cr |
| 25CHY313 CORE COURSE | Organometallic Chemistry | 3 1 0 | 4 |
| 25CHY314 CORE COURSE | Bioorganic and Natural Products Chemistry | 3 1 0 | 4 |
| 25CHY315 CORE COURSE | Molecular Spectroscopy | 3 1 0 | 4 |
| 25CHY316 CORE COURSE | Statistical and Irreversible Thermodynamics | 3 1 0 | 3 |
| 23LSK211 (AEC) | Life Skills II | 1 0 2 | 2 |
| CORE COURSE | Elective UG-II | 3 0 0 | 3 |
| 25CHY385 CORE COURSE | Advanced Organic Chemistry Lab | 0 0 6 | 2 |
| TOTAL | 22 | ||
| 25CHY399 | Minor Project (Exit option) | 0 0 6 | 3 |
| TOTAL (for BSc. Exit-option) | 138 | ||
*Exit with B.Sc. Degree in Chemistry [with a compulsory internship of one month, Credit: 4]
Total Credit earned: 138 + 4 [Internship]
| Course Code | Course Title | L-T-P | Cr |
| 25CHY401 CORE COURSE | Solid State Chemistry | 3 0 0 | 3 |
| 25CHY402 CORE COURSE | Physical Methods in Chemistry | 3 0 1 | 4 |
| 25CHY403 CORE COURSE | Bioinorganic Chemistry | 3 0 0 | 3 |
| 25CHY404 CORE COURSE | Frontiers in Organic Chemistry | 3 1 0 | 4 |
| CORE COURSE | Elective UG-III | 3 0 0 | 3 |
| CORE COURSE | Elective UG-IV | 3 0 0 | 3 |
| 25CHY481 CORE COURSE | Advanced Physical Chemistry Lab | 0 0 6 | 2 |
| 25RM500 (VAC) | Research Methodology | 2 0 0 | 2 |
| 23LSK301 (AEC) | Life Skills III | 1 0 2 | 2 |
| TOTAL | 26 |
| Course Code | Course Title | L-T-P | Cr |
| 25CHY411 CORE COURSE | Advanced Synthetic Organic Chemistry | 3 1 0 | 4 |
| 25CHY412 CORE COURSE | Industrial Inorganic Chemistry | 3 1 0 | 4 |
| 25CHY413 CORE COURSE | Industrial Electrochemistry | 3 1 0 | 4 |
| 25CHY498 CORE COURSE | Minor Project | 0 0 6 | 3 |
| Total | 15 | ||
| OR | |||
| 25CHY499 | Dissertation (BSc Honors with Research) | 15 |
Exit with (B.Sc. (Honors) without research / PG Diploma) Total Credit earned: 176+ 4 [Internship]
[with a compulsory internship of one month, Credit: 4]
Exit with B.Sc. (Honours) With Research– Total Credits Earned: 176 + 4 [Internship]
| Course Code | Title | L | T | P | CR |
|---|---|---|---|---|---|
| Elective PG (I) | 3 | 0 | 0 | 3 | |
| Elective PG (II) | 3 | 0 | 0 | 3 | |
| Elective PG (III) | 3 | 0 | 0 | 3 | |
| Elective PG (IV) | 3 | 0 | 0 | 3 | |
| 25CHY598 | Major Project – Phase I | 0 | 0 | 8 | 4 |
| TOTAL | 16 | ||||
| Course Code | Title | L | T | P | CR |
|---|---|---|---|---|---|
| 25CHY599 | Major Project-Phase II/Dissertation | 12 | |||
| TOTAL | 12 | ||||
Exit with 5-year Integrated M.Sc. in Chemistry
Total Credit earned: 204 + 4 [Internship]
Grand Total = 18 [Students have to take one minor paper (theory) every semester and one Lab paper in Semester 6 in streamlined fashion to acquire the Minor degree in a specifc area.]
| Course Code | Course Title | L T P | Cr |
| 25CHY371 | Batteries and Fuel Cells | 3 0 0 | 3 |
| 25CHY372 | Corrosion Science | 3 0 0 | 3 |
| 25CHY373 | Green Chemistry | 3 0 0 | 3 |
| 25CHY374 | Industrial Catalysis | 3 0 0 | 3 |
| 25CHY375 | Introduction to Food Chemistry | 3 0 0 | 3 |
| 25CHY376 | Polymer Chemistry | 3 0 0 | 3 |
| 25CHY377 | Surface Science and Coating Technology | 3 0 0 | 3 |
| 25CHY378 | Forensic Science | 3 0 0 |
| Course Code | Title | L-T-P | Credits |
| 22ADM201 | Strategic Lessons from Mahabharatha | 1-0-0 | 1 |
| 22ADM211 | Leadership from Ramayana | 1-0-0 | 1 |
| 22AVP210 | Kerala Mural Art and Painting | 1-0-0 | 1 |
| 22AVP201 | Amma’s Life and Message to the modern world | 1-0-0 | 1 |
| 22AVP204 | Lessons from the Upanishads | 1-0-0 | 1 |
| 22AVP205 | Message of the Bhagavad Gita | 1-0-0 | 1 |
| 22AVP206 | Life and Message of Swami Vivekananda | 1-0-0 | 1 |
| 22AVP207 | Life and Teachings of Spiritual Masters of India | 1-0-0 | 1 |
| 22AVP208 | Insights into Indian Arts and Literature | 1-0-0 | 1 |
| 22AVP213 | Traditional Fine Arts of India | 1-0-0 | 1 |
| 22AVP214 | Principles of Worship in India | 1-0-0 | 1 |
| 22AVP215 | Temple Mural Arts in Kerala | 1-0-0 | 1 |
| 22AVP218 | Insights into Indian Classical Music | 1-0-0 | 1 |
| 22AVP219 | Insights into Traditional Indian Painting | 1-0-0 | 1 |
| 22AVP220 | Insights into Indian Classical Dance | 1-0-0 | 1 |
| 22AVP221 | Indian Martial Arts and Self Defense | 1-0-0 | 1 |
| 22AVP209 | Yoga and Meditation | 1-0-0 | 1 |
| Course Code | Course Title | L T P | Cr |
| Paper I | |||
| 24MAL101 | Malayalam I | 2 0 0 | 2 |
| 24HIN101 | Hindi I | 2 0 0 | 2 |
| 24KAN101 | Kannada I | 2 0 0 | 2 |
| 24SAN101 | Sankrit I | 2 0 0 | 2 |
| 24TAM101 | Tamil I | 2 0 0 | 2 |
| Paper II | |||
| 24MAL111 | Malayalam II | 2 0 0 | 2 |
| 24HIN111 | Hindi II | 2 0 0 | 2 |
| 24KAN111 | Kannada II | 2 0 0 | 2 |
| 24SAN111 | Sanskrit II | 2 0 0 | 2 |
| 24TAM111 | Tamil II | 2 0 0 | 2 |
A fully residential campus designed for holistic development.

Amrita School of Physical Sciences
Amrita Vishwa Vidyapeetham (Amritapuri Campus)
Clappana PO, Kollam, Kerala – 690525
+91 9544 549 090
Assistant Professor (Senior Grade)
Department of Chemistry
+91 9895 408 263