Programs
- M. Tech. in Automotive Engineering -
- Clinical Fellowship in Laboratory Genetics & Genomics - Fellowship
Overview
Amrita offers five year integrated program M. Sc. Chemistry. The proposed course aims to provide students with a broad theoretical background in Inorganic, Organic & Physical Chemistry, with emphasis on Analytical Techniques. Particular attention is given to Industrial applications of chemistry so that students are completely equipped to move into careers in academic, industrial and commercial organizations. The course curriculum is interdisciplinary in nature involving applied chemistry, applied physics, mathematics and biological sciences. Our institute has a good number of experts in these areas along with basic instrumentation facilities. The content of the course provides an understanding of different aspect of chemistry. Laboratory courses have been designed to provide an exhaustive and hands on experience on working with various sophisticated instruments. Final semester is dedicated to thesis/dissertation work giving students experience in solving a real-life problem under the supervision of faculty members involved in pursuing research and development projects, usually related to industrial problems.
Admissions are open for the academic year 2024-2025 for Integrated M. Sc. Chemistry (5 years) at the School of Physical Sciences, Amrita Vishwa Vidyapeetham, Amritapuri Campus, Kollam, Kerala.
Five-year Integrated M. Sc. Chemistry course was initiated in 2012 with an intake of 40 students. There are about 200 plus registered students for this Master’s program across all five years. Active research programs in all branches of Chemical Sciences have been going on since 2004. Currently, 40 research scholars are registered for PhD programs and pursuing research in the department. The department also offers courses for several Engineering and Biotechnology programs and core electives to post-graduate and graduate students.
Attention Please!
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued In Public Interest By Directorate Of Admissions And Academic Outreach
Course Code | Course Title | L T P | Cr |
21ENG101 | Communicative English | 2 0 2 | 3 |
Language Paper I | 1 0 2 | 2 | |
22CHY101 | General Chemistry I | 3 1 0 | 4 |
22CHY102 | General Chemistry II | 3 1 0 | 4 |
22MAT105 | Introduction to Calculus and Matrix Theory | 3 1 0 | 4 |
22PHY103 | Mechanics | 3 1 0 | 4 |
22PHY182 | Physics Lab. I | 0 0 2 | 1 |
21CUL101 | Cultural Education I | 2 0 0 | 2 |
TOTAL | 24 |
Course Code | Course Title | L T P | Cr |
21ENG111 | Professional Communication | 1 0 2 | 2 |
Language Paper II | 1 0 2 | 2 | |
22CHY111 | Inorganic Chemistry I | 3 1 0 | 4 |
21ENV200 | Environmental Science and Sustainability | 3 0 0 | 3 |
22MAT116 | Ordinary Differential Equations and Vector Calculus | 3 1 0 | 4 |
22PHY112 | Electricity and Magnetism | 3 1 0 | 4 |
22CHY182 | Inorganic Quantitative Lab. – Volumetric Analysis | 0 0 2 | 1 |
22PHY183 | Physics Lab. II | 0 0 2 | 1 |
21CUL111 | Cultural Education II | 2 0 0 | 2 |
22AVP103 | Mastery Over Mind | 1 0 2 | 2 |
TOTAL | 25 |
Course Code | Course Title | L T P | Cr |
22CHY201 | Physical Chemistry I | 3 1 0 | 4 |
22CHY202 | Organic Chemistry I | 3 1 0 | 4 |
22CHY203 | Methodology, Informatics and Analytical principles | 3 1 0 | 4 |
22MAT200 | Introduction to Probability and Statistics | 3 1 0 | 4 |
22PHY203 | Basic Electronics | 3 1 0 | 4 |
22CHY281 | Inorganic Qualitative Lab | 0 0 3 | 1 |
21SSK201 | Life Skills I | 1 0 2 | 2 |
21AVP201 | Amrita Value Programme I | 1 0 0 | 1 |
TOTAL | 24 |
Course Code | Course Title | L T P | Cr |
22CHY211 | Physical Chemistry II | 3 1 0 | 4 |
22CHY212 | Inorganic Chemistry II | 3 1 0 | 4 |
22MAT221 | Integral Transforms | 3 1 0 | 4 |
22PHY214 | Waves and Optics | 3 1 0 | 4 |
Open Elective A* | 3 0 0 | 3 | |
22CHY282 | Basic Organic Qualitative Lab. | 0 0 3 | 1 |
21SSK211 | Life Skills II | 1 0 2 | 2 |
21AVP211 | Amrita Value Programme II | 1 0 0 | 1 |
TOTAL | 23 |
Course Code | Course Title | L T P | Cr |
22CHY301 | Physical Chemistry III | 3 1 0 | 4 |
22CHY302 | Inorganic Chemistry III | 3 1 0 | 4 |
22CHY303 | Organic Chemistry II | 3 1 0 | 4 |
Elective A | 3 0 0 | 3 | |
22CHY381 | Physical Chemistry Lab.-Non instrumental | 0 0 3 | 1 |
22CHY382 | Organic Synthesis and Estimation Lab. | 0 0 3 | 1 |
22CHY390 | Live-in-Lab.@ / Open Elective B* | 3 0 0 | 3 |
21SSK301 | Life Skills III | 1 0 2 | 2 |
TOTAL | 22 |
Course Code | Course Title | L T P | Cr |
22CHY311 | Basics of Analytical Chemistry | 3 1 0 | 4 |
22CHY312 | Organic Chemistry III | 3 1 0 | 4 |
22CHY313 | Applied Organic Chemistry | 3 1 0 | 4 |
22CHY314 | Basic Spectroscopic Techniques | 3 1 0 | 4 |
Elective B | 3 0 0 | 3 | |
22CHY383 | Inorganic Quantitative Lab. – Gravimetric Analysis | 0 0 5 | 2 |
22CHY384 | Physical Chemistry Lab. – Instrumental | 0 0 5 | 2 |
TOTAL | 23 | ||
22CHY399 | Project (for Exit-option students) | 6 | |
29 | |||
TOTAL (for Exit-option students) | 147 |
Course Code | Course Title | L T P | Cr |
22CHY501 | Advanced Physical Chemistry I (Quantum Chemistry) | 3 0 0 | 3 |
22CHY506 | Advanced Inorganic Chemistry I | 3 1 0 | 4 |
22CHY507 | Advanced Organic Chemistry I | 3 0 0 | 3 |
22CHY512 | Molecular Spectroscopy | 3 1 0 | 4 |
22CHY505 | Advanced Physical Chemistry II (Group Theory and its Applications) | 3 0 0 | 3 |
22CHY581 | Inorganic Semi-micro Qualitative Analysis Lab. | 0 0 5 | 2 |
22CHY582 | Organic Quantitative Analysis Lab. | 0 0 5 | 2 |
TOTAL | 21 |
Course Code | Course Title | L T P | Cr | |
22CHY511 | Advanced Physical Chemistry III (Chemical Thermodynamics and Equilibrium) | 3 1 0 | 4 | |
22CHY516 | Advanced Organic Chemistry II | 3 1 0 | 4 | |
22CHY504 | Advanced Inorganic Chemistry II (Coordination Chemistry) | 3 0 0 | 3 | |
22CHY517 | Advanced Organic Chemistry III | 3 0 0 | 3 | |
22CHY515 | Organometallic Chemistry | 3 0 0 | 3 | |
22CHY583 | Advanced Physical Chemistry Lab | 0 0 5 | 2 | |
22CHY584 | Inorganic Quantitative Analysis Lab | 0 0 5 | 2 | |
TOTAL | 21 |
Course Code | Course Title | L T P | Cr |
22CHY605 | Advanced Physical Chemistry IV | 3 1 0 | 4 |
22CHY606 | Advanced Organic Chemistry IV | 3 1 0 | 4 |
22CHY603 | Advanced Inorganic Chemistry III (Solid State Chemistry and Material Science) | 3 0 0 | 3 |
22CHY604 | Advanced Inorganic Chemistry IV (Bioinorganic Chemistry) | 3 0 0 | 3 |
Elective | 3 0 0 | 3 | |
22CHY681 | Organic Qualitative Analysis Lab. | 0 0 5 | 2 |
22CHY682 | Instrumental and Analytical Methods Lab. | 0 0 5 | 2 |
TOTAL | 21 |
Course Code | Course Title | L T P | Cr |
22CHY699 | Dissertation | 14 | |
TOTAL | 14 | ||
GRAND TOTAL | 218 |
Course Code | Course Title | L T P | Cr |
22CHY331 | Batteries and Fuel Cells | 3 0 0 | 3 |
22CHY332 | Corrosion Science | 3 0 0 | 3 |
22CHY333 | Green Chemistry | 3 0 0 | 3 |
22CHY334 | Industrial Catalysis | 3 0 0 | 3 |
22CHY335 | Introduction to Food Chemistry | 3 0 0 | 3 |
22CHY336 | Polymer Chemistry | 3 0 0 | 3 |
22CHY337 | Surface Science and Coating Technology | 3 0 0 | 3 |
22CHY338 | Forensic Science | 3 0 0 | 3 |
22CHY631 | Applied Electrochemistry | 3 0 0 | 3 |
22CHY632 | Bioanalytical Chemistry | 3 0 0 | 3 |
22CHY633 | Chemistry of Biomolecules | 3 0 0 | 3 |
22CHY634 | Industrial Chemistry | 3 0 0 | 3 |
22CHY635 | Industrial Stoichiometry | 3 0 0 | 3 |
22CHY636 | Material Science and Nanochemistry | 3 0 0 | 3 |
22CHY637 | Medicinal Chemistry | 3 0 0 | 3 |
22CHY638 | Supramolecular Chemistry | 3 0 0 | 3 |
22CHY639 | Nanomaterials for Biomedical Applications | 3 0 0 | 3 |
22CHY640 | Industrial Metal Finishing Processes | 3 0 0 | 3 |
22CHY641 | Biosensors: Fundamentals and Applications | 3 0 0 | 3 |
22CHY642 | Computational Chemistry | 3 0 0 | 3 |
22CHY643 | Sustainable Chemical Science | 3 0 0 | 3 |
22CHY644 | Sustainable techniques in Chemical Sciences | 3 0 0 | 3 |
Course Code | Course Title | L T P | Cr |
Paper I | |||
21HIN101 | Hindi I | 1 0 2 | 2 |
21KAN101 | Kannada I | 1 0 2 | 2 |
21MAL101 | Malayalam I | 1 0 2 | 2 |
21SAN101 | Sanskrit I | 1 0 2 | 2 |
21TAM101 | Tamil I | 1 0 2 | 2 |
Paper II | |||
21HIN111 | Hindi II | 1 0 2 | 2 |
21KAN111 | Kannada II | 1 0 2 | 2 |
21MAL111 | Malayalam II | 1 0 2 | 2 |
21SAN111 | Sanskrit II | 1 0 2 | 2 |
21TAM111 | TAMIL II | 1 0 2 | 2 |
* Two Open Elective courses are to be taken by each student, one each at the 4th and the 5th semesters, from the list of Open electives offered by the School.
@ Students undertaking and registering for a Live-in-Lab project, can be exempted from registering for an Open Elective course in the fifth semester.
Amritapuri | ||
---|---|---|
Scholarship Fees | Non -Scholarship Fees | Caution Deposit |
55000 | 78500 | 5000 |
Hostel Fee / Mess Fee: 2024 | ||
---|---|---|
Hostel Fees | Annual | INR 25,600/- |
Mess Fees | Annual | INR 45,000/- |
Caution Deposit | One Time | INR 5,000/- |
Proposed fee struture for Academic year 2024-2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sanctioned intake | Proposed fee | Caustion deposit | Scholarship criteria | ||||||
40 | 125000 | 10000 | First 10 %- 50 % Fee waiver | Second 10 %-25 % Fee waiver | Balance Full fee |
12th or equivalent with an aggregate minimum of 60% marks in Physics, Chemistry and Mathematics from CBSE/State Board/ICSE and should have a separate minimum of 60% marks in Chemistry.
Programme Duration: 5 years (10 Semesters)
Based on + 2 Marks.
A minimum aggregate of 50% marks in Physics, Chemistry, and Mathematics in +2 examination
Selection for the undergraduate program is based on a thorough evaluation of candidates’ performance in their Plus Two examinations.
Scholarship awarded to meritorious students based on their rank in the above entrance test.
Course/ Branch: BCA
Company:DELOITTE
Course/ Branch: BCA
Company: DELOITTE
Course/ Branch: BCA
Company: DELOITTE
Course/ Branch: BCA
Company: WIPRO
Course/ Branch: BCA
Company: SUTHERLAND
Course/ Branch: BCA
Company: Sieva Network Solutions
Course/ Branch: BCA
Company: Wipro
Course/ Branch: BCA
Company: COGNIZANT
Course/ Branch: BCA
Company: Sieva Network Solutions
Course/ Branch: BCA
Company: COGNIZANT
Course/ Branch: BCA
Company: Sieva Network Solutions
Course/ Branch: BCA
Company: TCS
Course/ Branch: BCA
Company: Experion
Course/ Branch: BCA
Company: SUTHERLAND
Course/ Branch: BCA
Company: SUTHERLAND
Course/ Branch: Int. Chemistry
Company: BYJUS
Course/ Branch: Int. Chemistry
Company: AKASH INSTITUTE
Course/ Branch: Int. Maths
Company: BYJUS
Course/ Branch: Int. Maths
Company: Straive solutions
Course/ Branch: Int. Maths
Company: INDIAN PUBLIC SCHOOL
Course/ Branch: Int. Maths
Company: INDIAN PUBLIC SCHOOL
Course/ Branch: Int. Physics
Company: Federal Bank
Course/ Branch: Int. Physics
Company: NIELSENIQ
Course/ Branch: Int. Physics
Company: INFOSYS
Course/ Branch: Int. Physics
Company: FEDERAL
Course/ Branch: Int. Physics
Company: INFOSYS
Course/ Branch: Int. Physics
Company: INDIAN PUBLIC SCHOOL
Course/ Branch: Int. Physics
Company: ACADECRAFT
Course/ Branch: Int. Physics
Company: Akash Educational Service Ltd
Course/ Branch: MA. English
Company: NIELSONIQ
Course/ Branch: MA. English
Company: TCS
Course/ Branch: MA. English
Company: SIMPLILEARN
Course/ Branch: MA. English
Company: INDIAN PUBLIC SCHOOL
Course/ Branch: MA. English
Company: INDIAN PUBLIC SCHOOL
Our former Int MSc Chemistry Student for securing admission in Harvard University to pursue Master of Education Programme in Teaching and Leadership in Chemistry
The top reasons to choose Amrita for your career
Amritapuri Campus
Admission Coordinator
Toll-free Number: 044-481-33323
E-Mail: ugadmissions@amrita.edu
Placement Enquiries
Email: shyamsundarcv@am.amrita.edu
Ph: 0476 -280 5108
Departmental Contact
Dr. Akhil Sivan
Asst. Professor (Sr. Gr.)
Department of Chemistry
Ph: 9895 408 263