B. Tech. in Electronics and Communication Engineering is a four year professional undergraduate program offered by Amrita School of Engineering. Electronic and communication engineering is concerned with applying knowledge in electronics to facilitate communication and solve engineering problems. The curriculum is organized such that it enables students to get a strong foundation on various aspects of electronics and communication engineering such as digital systems design, electromagnetic theory, digital signal processing, microprocessors and microcontrollers, electronic circuits, VLSI design, digital communication, analog communication, control engineering, and microwave engineering. While building a solid foundation of the fundamentals, the students are also exposed to emerging trends in the industry and are molded to be quality professionals of the future. The students are also provided an opportunity to choose specialization electives to focus on their identified areas of interest such as embedded systems, wireless communication, satellite communication, biomedical signal processing, VLSI fabrication technology, speech processing, and optical communication.
B. Tech. in Electronics and Communication Engineering is a four year professional undergraduate program offered by Amrita School of Engineering. Electronic and communication engineering is concerned with applying knowledge in electronics to facilitate communication and solve engineering problems. The curriculum is organized such that it enables students to get a strong foundation on various aspects of electronics and communication engineering such as digital systems design, electromagnetic theory, digital signal processing, microprocessors and microcontrollers, electronic circuits, VLSI design, digital communication, analog communication, control engineering, and microwave engineering. While building a solid foundation of the fundamentals, the students are also exposed to emerging trends in the industry and are molded to be quality professionals of the future. The students are also provided an opportunity to choose specialization electives to focus on their identified areas of interest such as embedded systems, wireless communication, satellite communication, biomedical signal processing, VLSI fabrication technology, speech processing, and optical communication.
Category | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
SCI | 19BIO101 | Biology for Engineers -A | 3 | 0 | 0 | 3 |
SCI | 19MAT101 | Single Variable Calculus | 1 | 0 | 0 | 1 |
SCI | 19MAT102 | Matrix Algebra | 2 | 0 | 0 | 2 |
ENGG | 19CSE100 | Problem Solving and Algorithmic Thinking | 2 | 1 | 3 | 4 |
SCI | 19PHY103 | Physics of Electronic Materials | 3 | 0 | 0 | 3 |
ENGG | 19MEE100 | Engineering Graphics – CAD | 2 | 0 | 3 | 3 |
ENGG | 19EEE100 | Basic Electrical and Electronics Engineering | 3 | 0 | 0 | 3 |
ENGG | 19EEE181 | Basic Electrical and Electronics Engineering Lab | 0 | 0 | 3 | 1 |
ENGG | 19ECE101 | Introduction to Internet of Things | 0 | 0 | 3 | 1 |
HUM | 19CUL101 | Cultural Education – I | 2 | 0 | 0 | 2 |
Total | 23 |
Category | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
HUM | 19ENG111 | Technical Communication | 2 | 0 | 3 | 3 |
SCI | 19MAT111 | Multivariable Calculus | 2 | 0 | 0 | 2 |
SCI | 19MAT112 | Linear Algebra | 2 | 1 | 0 | 3 |
SCI | 19CHY102 | Engineering Chemistry – B | 2 | 1 | 0 | 3 |
SCI | 19CHY182 | Engineering Chemistry Lab – B | 0 | 0 | 3 | 1 |
ENGG | 19CSE102 | Computer Programming | 3 | 0 | 3 | 4 |
ENGG | 19ECE112 | Electronic Devices and Circuits | 3 | 0 | 0 | 3 |
ENGG | 19ECE181 | Electronic Systems Lab | 0 | 0 | 3 | 1 |
ENGG | 19MEE181 | Manufacturing Practice | 0 | 0 | 3 | 1 |
ENGG | 19ECE111 | Circuit Theory | 3 | 0 | 0 | 3 |
HUM | 19CUL111 | Cultural Education – II | 2 | 0 | 0 | 2 |
Total | 26 |
Category | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
ENGG | 19ECE201 | Analog Electronic Circuits | 3 | 0 | 0 | 3 |
ENGG | 19ECE202 | Applied Electromagnetics | 3 | 1 | 0 | 4 |
ENGG | 19ECE204 | Digital Electronics and Systems | 3 | 1 | 0 | 4 |
ENGG | 19ECE203 | Signals and Systems | 3 | 1 | 0 | 4 |
SCI | 19MAT205 | Probability Theory and Random Processes | 3 | 1 | 0 | 4 |
ENGG | 19ECE282 | Digital Electronics and Systems Lab | 0 | 0 | 3 | 1 |
ENGG | 19ECE281 | Analog Electronics Lab | 0 | 0 | 3 | 1 |
HUM | 19AVP201 | Amrita Values Program I | 1 | 0 | 0 | 1 |
HUM | 19ENV300 | Environmental Science | P/F | |||
Total | 25 | 22 |
Category | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
ENGG | 19ECE213 | Transmission Lines and Radiating Systems | 3 | 1 | 0 | 4 |
ENGG | 19ECE211 | Digital Signal Processing | 3 | 0 | 0 | 3 |
ENGG | 19ECE212 | Linear Integrated Circuits | 3 | 0 | 0 | 3 |
ENGG | 19ECE214 | Communication Theory | 3 | 1 | 0 | 4 |
SCI | 19MAT213 | Optimization Techniques | 3 | 0 | 0 | 3 |
ENGG | 19ECE284 | Digital Signal Processing Lab | 0 | 0 | 3 | 1 |
HUM | 19AVP211 | Amrita Values Program II | 1 | 0 | 0 | 1 |
ENGG | 19ECE283 | Linear Integrated Circuits Lab | 0 | 0 | 3 | 1 |
HUM | 19SSK211 | Soft Skills I | 1 | 0 | 3 | 2 |
HUM | 19LAW300 | Indian Constitution | P/F | |||
Total | 27 | 22 |
Category | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
ENGG | 19ECE304 | Microcontrollers and Interfacing | 3 | 0 | 3 | 4 |
ENGG | 19ECE303 | Radio Frequency Engineering | 3 | 0 | 0 | 3 |
ENGG | 19ECE302 | Digital Communication | 3 | 0 | 0 | 3 |
ENGG | 19ECE301 | Control Theory | 3 | 1 | 0 | 4 |
ENGG | Professional Elective I* | 3 | 0 | 0 | 3 | |
ENGG | 19ECE381 | RF and Simulation lab | 0 | 0 | 3 | 1 |
ENGG | 19ECE382 | Communication Systems lab | 0 | 0 | 3 | 1 |
HUM | 19SSK301 | Soft Skills II | 1 | 0 | 3 | 2 |
ENGG | 19LIV390 | Live-in –Labs*** | [3] | |||
Total | 29 | 21+[3] |
Category | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
ENGG | 19ECE313 | VLSI Design | 3 | 0 | 0 | 3 |
ENGG | 19ECE311 | Computer Networks | 4 | 0 | 0 | 4 |
ENGG | 19ECE312 | Information Theory and Coding | 3 | 0 | 0 | 3 |
ENGG | Professional Elective II* | 3 | 0 | 0 | 3 | |
ENGG | Professional Elective III* | 3 | 0 | 0 | 3 | |
ENGG | 19ECE383 | VLSI Design Lab | 0 | 0 | 3 | 1 |
HUM | 19SSK311 | Soft Skills III | 1 | 0 | 3 | 2 |
ENGG | 19ECE391 | Seminar | 0 | 0 | 3 | 1 |
ENGG | 19ECE384 | Open Lab | 0 | 0 | 3 | 1 |
HUM | 19MNG300 | Disaster Management | P/F | |||
ENGG | 19LIV490 | Live-in –Labs*** | [3] | |||
Total | 29 | 21+[3] |
Category | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
ENGG | Professional Elective IV* | 3 | 0 | 0 | 3 | |
ENGG | Professional Elective V* | 3 | 0 | 0 | 3 | |
ENGG | Professional Elective VI* | 3 | 0 | 0 | 3 | |
HUM | Free Elective** | 2 | 0 | 0 | 2 | |
HUM | Free Elective** | 2 | 0 | 0 | 2 | |
PRJ | 19ECE495 | Project Phase I | 0 | 0 | 6 | 2 |
Total | 19 | 15 |
Category | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
ENGG | Professional Elective VII* | 3 | 0 | 0 | 3 | |
PRJ | 19ECE499 | Project Phase II | 0 | 0 | 3 | 10 |
Total | 33 | 13 |
TOTAL CREDITS | 163 |
Category | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
Analog and Mixed Signal Systems | ||||||
ENGG | 19ECE331 | Biomedical Instrumentation | 3 | 0 | 0 | 3 |
ENGG | 19ECE332 | Mixed-Signal Design | 3 | 0 | 0 | 3 |
ENGG | 19ECE333 | Micro Electro Mechanical Systems | 3 | 0 | 0 | 3 |
ENGG | 19ECE334 | Analog IC Design | 3 | 0 | 0 | 3 |
ENGG | 19ECE335 | Applications of Linear Integrated Circuits | 3 | 0 | 0 | 3 |
ENGG | 19ECE336 | Nano Electronics | 3 | 0 | 0 | 3 |
ENGG | 19ECE337 | VLSI Fabrication Technology | 3 | 0 | 0 | 3 |
ENGG | 19ECE338 | Solid State Devices | 3 | 0 | 0 | 3 |
ENGG | 19ECE339 | Optical Engineering | 3 | 0 | 0 | 3 |
Digital System Design and Architectures | ||||||
ENGG | 19ECE341 | VLSI System Design | 3 | 0 | 0 | 3 |
ENGG | 19ECE342 | Hardware Security and Trust | 3 | 0 | 0 | 3 |
ENGG | 19ECE343 | FPGA Based System Design | 3 | 0 | 0 | 3 |
ENGG | 19ECE344 | Embedded Systems | 3 | 0 | 0 | 3 |
ENGG | 19ECE345 | Computer Systems Architecture | 3 | 0 | 0 | 3 |
ENGG | 19ECE346 | Digital IC Design | 3 | 0 | 0 | 3 |
ENGG | 19ECE347 | Electronic System Level Design and Verification | 3 | 0 | 0 | 3 |
ENGG | 19ECE348 | VLSI Testing and Testability | 3 | 0 | 0 | 3 |
ENGG | 19ECE349 | RISC Processor Design using HDL | 3 | 0 | 0 | 3 |
ENGG | 19ECE350 | VLSI Signal Processing | 3 | 0 | 0 | 3 |
Computational Engineering | ||||||
ENGG | 19ECE351 | Markov Process and Queuing Theory | 3 | 0 | 0 | 3 |
ENGG | 19ECE352 | Operations Research | 3 | 0 | 0 | 3 |
ENGG | 19ECE353 | Convex Optimization | 3 | 0 | 0 | 3 |
ENGG | 19ECE354 | Deep Learning | 3 | 0 | 0 | 3 |
ENGG | 19ECE355 | Bio Inspired Algorithms | 3 | 0 | 0 | 3 |
ENGG | 19ECE356 | Game Theory | 3 | 0 | 0 | 3 |
ENGG | 19ECE357 | Pattern Recognition | 3 | 0 | 0 | 3 |
ENGG | 19ECE358 | Signal Processing for Business Applications | 3 | 0 | 0 | 3 |
ENGG | 19ECE359 | Non-linear Dynamics and Chaos | 3 | 0 | 0 | 3 |
ENGG | 19ECE360 | Agent Based Modeling | 3 | 0 | 0 | 3 |
ENGG | 19ECE361 | Data Structures and Algorithms | 3 | 0 | 0 | 3 |
ENGG | 19ECE362 | Software Engineering | 2 | 0 | 3 | 3 |
ENGG | 19ECE363 | Machine Learning | 3 | 0 | 0 | 3 |
Wireless Communications and Networks | ||||||
ENGG | 19ECE431 | Wireless Communication | 3 | 0 | 0 | 3 |
ENGG | 19ECE432 | Software Defined Networks | 3 | 0 | 0 | 3 |
ENGG | 19ECE433 | Orthogonal Frequency Division Multiplexing | 3 | 0 | 0 | 3 |
ENGG | 19ECE434 | MIMO and Multicarrier Systems | 3 | 0 | 0 | 3 |
ENGG | 19ECE435 | Spread Spectrum Communication | 3 | 0 | 0 | 3 |
ENGG | 19ECE436 | Wireless Sensor Networks | 3 | 0 | 0 | 3 |
ENGG | 19ECE437 | Mobile Communication | 3 | 0 | 0 | 3 |
ENGG | 19ECE438 | Vehicular Communication | 3 | 0 | 0 | 3 |
ENGG | 19ECE439 | Millimeter Wave Personal Communication Systems | 3 | 0 | 0 | 3 |
ENGG | 19ECE440 | Telecommunication Management | 3 | 0 | 0 | 3 |
RF System Design | ||||||
ENGG | 19ECE441 | Avionics | 3 | 0 | 0 | 3 |
ENGG | 19ECE442 | Antenna Systems | 3 | 0 | 0 | 3 |
ENGG | 19ECE443 | Planar Microwave Devices | 3 | 0 | 0 | 3 |
ENGG | 19ECE444 | Satellite Communication | 3 | 0 | 0 | 3 |
Signal Processing | ||||||
ENGG | 19ECE451 | Spoken Language Processing | 3 | 0 | 0 | 3 |
ENGG | 19ECE452 | Radar Signal Processing | 3 | 0 | 0 | 3 |
ENGG | 19ECE453 | Statistical Signal Processing | 3 | 0 | 0 | 3 |
ENGG | 19ECE454 | Image Processing | 3 | 0 | 0 | 3 |
ENGG | 19ECE455 | Biomedical Signal Processing | 3 | 0 | 0 | 3 |
ENGG | 19ECE456 | Hyperspectral Image Analysis | 3 | 0 | 0 | 3 |
ENGG | 19ECE457 | Wavelets and Application | 3 | 0 | 0 | 3 |
ENGG | 19ECE458 | Adaptive Signal Processing | 3 | 0 | 0 | 3 |
Instrumentation and Control | ||||||
ENGG | 19ECE461 | Intelligent Control Systems | 3 | 0 | 0 | 3 |
ENGG | 19ECE462 | Process Control | 3 | 0 | 0 | 3 |
ENGG | 19ECE463 | Smart Sensors | 3 | 0 | 0 | 3 |
ENGG | 19ECE464 | Virtual Instrumentation for Communication Systems | 3 | 0 | 0 | 3 |
ENGG | 19ECE465 | Electric Drives | 3 | 0 | 0 | 3 |
ENGG | 19ECE466 | Industrial Instrumentation | 3 | 0 | 0 | 3 |
Chemistry | ||||||
---|---|---|---|---|---|---|
Category | Code | Title | L | T | P | Credit |
SCI | 19CHY243 | Computational Chemistry and Molecular Modelling | 3 | 0 | 0 | 3 |
SCI | 19CHY236 | Electrochemical Energy Systems and Processes | 3 | 0 | 0 | 3 |
SCI | 19CHY240 | Fuels and Combustion | 3 | 0 | 0 | 3 |
SCI | 19CHY232 | Green Chemistry and Technology | 3 | 0 | 0 | 3 |
SCI | 19CHY239 | Instrumental Methods of Analysis | 3 | 0 | 0 | 3 |
SCI | 19CHY241 | Batteries and Fuel Cells | 3 | 0 | 0 | 3 |
SCI | 19CHY242 | Corrosion Science | 3 | 0 | 0 | 3 |
Physics | ||||||
SCI | 19PHY340 | Advanced Classical Dynamics | 3 | 0 | 0 | 3 |
SCI | 19PHY342 | Electrical Engineering Materials | 3 | 0 | 0 | 3 |
SCI | 19PHY331 | Physics of Lasers and Applications | 3 | 0 | 0 | 3 |
SCI | 19PHY341 | Concepts of Nanophysics and Nanotechnology | 3 | 0 | 0 | 3 |
SCI | 19PHY343 | Physics of Semiconductor Devices | 3 | 0 | 0 | 3 |
SCI | 19PHY339 | Astrophysics | 3 | 0 | 0 | 3 |
Mathematics | ||||||
SCI | 19MAT341 | Statistical Inference | 3 | 0 | 0 | 3 |
SCI | 19MAT342 | Introduction to Game Theory | 3 | 0 | 0 | 3 |
SCI | 19MAT343 | Numerical Methods and Optimization | 3 | 0 | 0 | 3 |
Management Stream | ||||||
Category | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
HUM | 19MNG331 | Financial Management | 3 | 0 | 0 | 3 |
HUM | 19MNG332 | Supply Chain Management | 3 | 0 | 0 | 3 |
HUM | 19MNG333 | Marketing Management | 3 | 0 | 0 | 3 |
HUM | 19MNG334 | Project Management | 3 | 0 | 0 | 3 |
HUM | 19MNG335 | Enterprise Management | 3 | 0 | 0 | 3 |
HUM | 19MNG338 | Operations Research | 3 | 0 | 0 | 3 |
HUM | 19MEE401 | Industrial Engineering | 3 | 0 | 0 | 3 |
HUM | 19MEE346 | Managerial Statistics | 3 | 0 | 0 | 3 |
HUM | 19MEE347 | Total Quality Management | 3 | 0 | 0 | 3 |
HUM | 19MEE342 | Lean Manufacturing | 3 | 0 | 0 | 3 |
HUM | 19CSE358 | Software Project Management | 3 | 0 | 0 | 3 |
HUM | 19CSE359 | Financial Engineering | 3 | 0 | 0 | 3 |
HUM | 19CSE360 | Engineering Economic Analysis | 3 | 0 | 0 | 3 |
HUM | 19MNG331 | Financial Management | 3 | 0 | 0 | 3 |
HUM | 19CSE362 | Information Systems | 3 | 0 | 0 | 3 |
Candidates, whose date of birth falls on or after 1st July, 2001 A pass in 10+2 (Class XII) or its equivalent examination with minimum 60% aggregate of marks in Mathematics, Physics and Chemistry with not less than 55% in each of these three subjects.
Program educational objectives are the envisioned career/professional/personal growth that the graduates should achieve in a short span of time (3-5 years) after graduating from the course.
Engineering Graduates will be able to:
The top reasons to choose Amrita for your career