B. Tech. in Electronics and Communication Engineering is a four year professional undergraduate program offered by Amrita School of Engineering. Electronic and communication engineering is concerned with applying knowledge in electronics to facilitate communication and solve engineering problems. The curriculum is organized such that it enables students to get a strong foundation on various aspects of electronics and communication engineering such as digital systems design, electromagnetic theory, digital signal processing, microprocessors and microcontrollers, electronic circuits, VLSI design, digital communication, analog communication, control engineering, and microwave engineering. While building a solid foundation of the fundamentals, the students are also exposed to emerging trends in the industry and are molded to be quality professionals of the future. The students are also provided an opportunity to choose specialization electives to focus on their identified areas of interest such as embedded systems, wireless communication, satellite communication, biomedical signal processing, VLSI fabrication technology, speech processing, and optical communication.
Attention Please!
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued In Public Interest By Directorate Of Admissions And Academic Outreach
Cat. | Code | Title | L T P | Credit |
SCI | 23ECE101 | Nature Inspired Engineering | 3 0 0 | 3 |
SCI | 23MAT124 | Engineering Mathematics I | 3 1 0 | 4 |
ENGG | 23ECE102 | Problem Solving and Algorithmic Thinking | 1 0 3 | 2 |
ENGG | 23ECE103 | Fundamentals of Electrical Engineering | 3 0 0 | 3 |
SCI | 23ECE104 | Physics of Semiconductors | 3 0 0 | 3 |
ENGG | 23ECE105 | Computer Programming | 3 0 0 | 3 |
ENGG | 23ECE181 | Electrical Engineering Laboratory | 0 0 3 | 1 |
ENGG | 23ECE182 | Computer Programming Laboratory | 0 0 3 | 1 |
HUM | 22ADM101 | Foundations of Indian Heritage | 2 0 1 | 2 |
HUM | 22AVP103 | Mastery Over Mind (MAOM) | 1 0 2 | 2 |
TOTAL | 32 | 24 |
Cat. | Code | Title | L T P | Credit | ||
SCI | 23MAT130 | Engineering Mathematics II | 3 1 0 | 4 | ||
ENGG | 23ECE111 | Electronic Devices and Circuits | 3 0 0 | 3 | ||
SCI/ENGG | 23ECE112 | Signal Processing I | 3 0 0 | 3 | ||
23MAT132 | Transforms | |||||
23ECE113 | Signals and Systems | |||||
SCI/ENGG | 23ECE114 | Network Analysis | 3 0 0 | 3 | ||
23MAT127 | Laplace Transforms | |||||
23ECE115 | Circuit Analysis | |||||
ENGG | 23ECE183 | Signal Processing-I Laboratory | 0 0 3 | 1 | ||
ENGG | 23ECE184 | Introduction to Internet of Things | 0 0 3 | 1 | ||
ENGG | 23ECE185 | Electronic Devices & Circuits Laboratory | 0 0 3 | 1 | ||
ENG | 23ENG101 | Technical Communication | 2 0 3 | 3 | ||
HUM | 22ADM111 | Glimpses of Glorious India | 2 0 1 | 2 | ||
TOTAL | 29 | 21 |
Cat. | Code | Title | L T P | Credit | |
ENGG | 23ECE201 | Digital Electronics | 3 0 0 | 3 | |
ENGG | 23ECE202 | Analog Electronics I | 3 0 0 | 3 | |
ENGG | 23ECE203 | Signal Processing II | 3 0 0 | 3 | |
ENGG | 23ECE204 | Electromagnetic Theory and Waves | 3 1 0 | 4 | |
SCI/ENGG | 23ECE205 | Foundations of Data Science | 3 1 0 | 4 | |
23MAT223 | Probability and Statistics | ||||
23ECE206 | Data Processing | ||||
ENGG | 23ECE281 | Digital Electronics Laboratory | 0 0 3 | 1 | |
ENGG | 23ECE282 | Analog Electronics Laboratory | 0 0 3 | 1 | |
ENGG | 23ECE283 | Digital Signal Processing Laboratory | 0 0 3 | 1 | |
HUM | Amrita Value Programme-1 | 1 0 0 | 1 | ||
SCI | 23CHY109 | Engineering Chemistry B | 2 1 0 | 3 | |
SCI | 23ENV300 | Environmental Science | P/F | ||
HUM | 23LSE201 | Life Skills for Engineers I | 1 0 2 | P/F | |
TOTAL | 33 | 24 |
Cat. | Code | Title | L T P | Credit | |
ENGG | 23ECE211 | Microcontrollers & Interfacing | 3 0 0 | 3 | |
ENGG | 23ECE212 | Analog Electronics II | 3 0 0 | 3 | |
SCI/ENGG | 23ECE213 | Communication Theory | 3 1 0 | 4 | |
23MAT227 | Random Variables and Processes | ||||
23ECE214 | Analog Communication | ||||
ENGG | 23ECE215 | Control Systems | 3 1 0 | 4 | |
SCI/ENGG | 23ECE216 | Machine Learning | 3 0 0 | 3 | |
23MAT218 | Optimization Techniques | ||||
23ECE217 | Machine Learning Models | ||||
ENGG | 23ECE284 | Microcontrollers & Interfacing Laboratory | 0 0 3 | 1 | |
ENGG | 23ECE285 | Machine Learning Laboratory | 0 0 3 | 1 | |
ENGG | 23ECE286 | Circuits and Communication Laboratory | 0 0 3 | 1 | |
HUM | 23LSE211 | Life Skills for Engineers II | 1 0 2 | 2 | |
HUM | Amrita Value Program 2 | 1 0 0 | 1 | ||
HUM | 23LAW300 | Indian Constitution | P/F | ||
TOTAL | 31 | 23 |
Cat. | Code | Title | L T P | Credit |
ENGG | 23ECE301 | Computer Systems and Architecture | 3 0 0 | 3 |
ENGG | 23ECE302 | VLSI Design | 3 0 0 | 3 |
ENGG | 23ECE303 | Radio Frequency and Microwave Engineering | 3 0 0 | 3 |
ENGG | 23ECE304 | Digital Communication | 3 1 0 | 4 |
ENGG | Professional Elective I | 3 0 0 | 3 | |
PRJ | 23ECE381 | Open Laboratory I | 0 0 3 | 1 |
ENGG | 23ECE382 | Radio Frequency and Microwave Laboratory | 0 0 3 | 1 |
ENGG | 23ECE383 | VLSI Design Laboratory | 0 0 3 | 1 |
ENGG | 23ECE384 | Communication Systems Laboratory | 0 0 3 | 1 |
HUM | 23LSE301 | Life Skills for Engineers III | 1 0 2 | 2 |
ENGG | 23LIV390 | Live-in – Lab I | 3 | |
TOTAL [+3] | 32 | 22 |
Cat. | Code | Title | L T P | Credit |
ENGG | 23ECE311 | Wireless Communication & Networks | 3 0 0 | 3 |
ENGG | 23ECE312 | Computer Networks and Protocols | 3 0 0 | 3 |
ENGG | 23ECE313 | Embedded Systems | 3 0 0 | 3 |
ENGG | Professional Elective II | 3 0 0 | 3 | |
ENGG | Professional Elective III | 3 0 0 | 3 | |
PRJ | 23ECE385 | Open Laboratory II | 0 0 6 | 2 |
ENGG | 23ECE386 | Wireless Communication and Networks Laboratory | 0 0 3 | 1 |
ENGG | 23ECE387 | Embedded Systems Laboratory | 0 0 3 | 1 |
HUM | 23LSE311 | Life Skills for Engineers IV | 1 0 2 | 2 |
ENGG | 23LIV490 | Live-in –Lab II | 3 | |
TOTAL [+3] | 31 | 21 |
Cat. | Code | Title | L T P | Credit |
ENGG | Professional Elective IV | 3 0 0 | 3 | |
ENGG | Professional Elective V | 3 0 0 | 3 | |
ENGG | Professional Elective VI | 3 0 0 | 3 | |
PRJ | 23ECE498 | Project Phase I | 0 0 24 | 8 |
Free Elective | 2 0 0 | 2 | ||
ENGG | 23ECE497 | Technical Writing | P/F | |
TOTAL | 35 | 19 |
Cat. | Code | Title | L T P | Credit |
PRJ | 23ECE499 | Project Phase II | 0 0 18 | 6 |
TOTAL | 18 | 6 | ||
TOTAL CREDITS | 160 |
Wireless Communication | ||||
Cat. | Code | Title | L T P | Credit |
ENGG | 23ECE466 | Cellular Mobile Communications | 3 0 0 | 3 |
ENGG | 23ECE321 | MIMO and Multicarrier Systems | 3 0 0 | 3 |
ENGG | 23ECE467 | Information Theory and Coding | 3 0 0 | 3 |
ENGG | 23ECE322 | Modeling and Simulation of Communication Systems | 3 0 0 | 3 |
ENGG | 23ECE323 | Orthogonal Frequency Division Multiplexing | 3 0 0 | 3 |
ENGG | 23ECE468 | Signal Estimation and Detection | 3 0 0 | 3 |
ENGG | 23ECE324 | Satellite Communication | 3 0 0 | 3 |
ENGG | 23ECE325 | Optical Communication | 3 0 0 | 3 |
ENGG | 23ECE469 | Wireless Local Area Networks | 3 0 0 | 3 |
ENGG | 23ECE470 | Performance Evaluation of Networks and Computing Systems | 3 0 0 | 3 |
ENGG | 23ECE326 | Molecular Communications | 3 0 0 | 3 |
ENGG | 23ECE471 | Quantum Information Theory | 3 0 0 | 3 |
ENGG | 23ECE327 | 5G Mobile Communication and Networks | 3 0 0 | 3 |
VLSI | ||||
Cat. | Code | Title | L T P | Credit |
ENGG | 23ECE331 | Analog IC Design | 3 0 0 | 3 |
ENGG | 23ECE332 | Digital IC Design | 3 0 0 | 3 |
ENGG | 23ECE333 | Functional Verification | 3 0 0 | 3 |
ENGG | 23ECE334 | Physical Design of ICs | 3 0 0 | 3 |
ENGG | 23ECE335 | Mixed Signal IC Design | 3 0 0 | 3 |
ENGG | 23ECE336 | VLSI Testing and Testability | 3 0 0 | 3 |
ENGG | 23ECE337 | System on Chip | 3 0 0 | 3 |
ENGG | 23ECE338 | VLSI Fabrication Technology | 3 0 0 | 3 |
ENGG | 23ECE339 | Semiconductor Memories | 3 0 0 | 3 |
ENGG | 23ECE340 | FPGA based System Design | 3 0 0 | 3 |
ENGG | 23ECE341 | Hardware Security and Trust | 3 0 0 | 3 |
ENGG | 23ECE342 | VLSI System Design | 3 0 0 | 3 |
Devices and Circuits |
||||
Cat. | Code | Title | L T P | Credit |
ENGG | 23ECE351 | Design of ICs for Optical Communication | 3 0 0 | 3 |
ENGG | 23ECE352 | Optoelectronic Integrated Circuit Design | 3 0 0 | 3 |
ENGG | 23ECE353 | Optoelectronic Materials and Devices | 3 0 0 | 3 |
ENGG | 23ECE354 | Radio Frequency Integrated Circuits | 3 0 0 | 3 |
ENGG | 23ECE362 | Microwave Circuits for Wireless Communications | 3 0 0 | 3 |
ENGG | 23ECE363 | Design of mmWave Circuits and Systems | 3 0 0 | 3 |
ENGG | 23ECE355 | IC Design for Sensor Systems | 3 0 0 | 3 |
ENGG | 23ECE356 | Microelectromechanical Devices | 3 0 0 | 3 |
ENGG | 23ECE357 | Energy Harvesting Technologies and Circuits | 3 0 0 | 3 |
ENGG | 23ECE358 | FinFET Technology | 3 0 0 | 3 |
ENGG | 23ECE359 | Nanoelectronics | 3 0 0 | 3 |
ENGG | 23ECE360 | Energy Materials | 3 0 0 | 3 |
ENGG | 23ECE361 | Thin Electronics Films | 3 0 0 | 3 |
Embedded Systems | ||||
Cat. | Code | Title | L T P | Credit |
ENGG | 23ECE431 | Operating Systems | 3 0 0 | 3 |
ENGG | 23ECE432 | Real Time Systems | 3 0 0 | 3 |
ENGG | 23ECE433 | MIPS Architecture | 3 0 0 | 3 |
ENGG | 23ECE434 | Parallel and Pipelined based Computer Architecture | 3 0 0 | 3 |
ENGG | 23ECE435 | Parallel Computing | 3 0 0 | 3 |
ENGG | 23ECE436 | Embedded Systems for Robotics | 3 0 0 | 3 |
ENGG | 23ECE437 | Multicore Architecture | 3 0 0 | 3 |
ENGG | 23ECE438 | Embedded Automotive Systems | 3 0 0 | 3 |
ENGG | 23ECE439 | Real Time Operating Systems | 3 0 0 | 3 |
ENGG | 23ECE440 | FPGA based Embedded Systems | 3 0 0 | 3 |
Radio Frequency and Microwave Engineering | ||||
Cat. | Code | Title | L T P | Credit |
ENGG | 23ECE371 | Smart Antenna and Adaptive Beamforming | 3 0 0 | 3 |
ENGG | 23ECE372 | Computational Electromagnetics | 3 0 0 | 3 |
ENGG | 23ECE373 | Radar Systems | 3 0 0 | 3 |
ENGG | 23ECE472 | Remote Sensing Systems | 3 0 0 | 3 |
ENGG | 23ECE374 | Biomedical Applications of RF Waves | 3 0 0 | 3 |
ENGG | 23ECE375 | RFID Systems | 3 0 0 | 3 |
ENGG | 23ECE376 | Software Defined Radio Architecture | 3 0 0 | 3 |
ENGG | 23ECE354 | Radio Frequency Integrated Circuits | 3 0 0 | 3 |
Signal Processing | ||||
Cat. | Code | Title | L T P | Credit |
ENGG | 23ECE441 | Agent Based Modeling | 3 0 0 | 3 |
ENGG | 23ECE442 | Computer Vision | 3 0 0 | 3 |
ENGG | 23ECE443 | Biomedical Signal Processing | 3 0 0 | 3 |
ENGG | 23ECE444 | Natural Language Processing | 3 0 0 | 3 |
ENGG | 23ECE445 | AI in Speech Signal Processing | 3 0 0 | 3 |
ENGG | 23ECE446 | Image Processing | 3 0 0 | 3 |
ENGG | 23ECE447 | Multirate Signal Processing and Wavelets | 3 0 0 | 3 |
ENGG | 23ECE448 | Statistical Signal Processing | 3 0 0 | 3 |
ENGG | 23ECE449 | Adaptive Signal Processing | 3 0 0 | 3 |
Common Electives | ||||
Cat. | Code | Title | L T P | Credit |
ENGG | 23ECE456 | Sensor Networks | 3 0 0 | 3 |
ENGG | 23ECE450 | Deep Learning | 3 0 0 | 3 |
ENGG | 23ECE451 | Reinforcement Learning | 3 0 0 | 3 |
ENGG | 23ECE452 | Internet of Things | 3 0 0 | 3 |
ENGG | 23ECE453 | Blockchain Technology | 3 0 0 | 3 |
ENGG | 23ECE454 | Understanding ICT Standardisation: Principles and Practices | 3 0 0 | 3 |
ENGG | 23ECE457 | System Engineering | 3 0 0 | 3 |
Other Electives | ||||
Cat. | Code | Title | L T P | Credit |
ENGG | 23ECE461 | Software Defined Networks | 3 0 0 | 3 |
ENGG | 23ECE462 | Information Security | 3 0 0 | 3 |
ENGG | 23ECE463 | Neuroengineering | 3 0 0 | 3 |
ENGG | 23ECE474 | Vehicular Communication and Networks | 3 0 0 | 3 |
ENGG | 23ECE475 | Automotive Systems | 3 0 0 | 3 |
ENGG | 23ECE476 | Electric Vehicles | 3 0 0 | 3 |
ENGG | 23ECE455 | Robotic System Design | 3 0 0 | 3 |
ENGG | 23ECE477 | Cyber Physical Systems | 3 0 0 | 3 |
ENGG | 23ECE473 | Physical Chemistry of Materials and Processes | 3 0 0 | 3 |
List of courses in Amrita Value Programme I & II | |||
Course Code | Title | L-T-P | Credits |
22ADM201 | Strategic Lessons from Mahabharatha | 1-0-0 | 1 |
22ADM211 | Leadership from Ramayana | 1-0-0 | 1 |
22AVP210 | Kerala Mural Art and Painting | 1-0-0 | 1 |
22AVP218 | Yoga Therapy and Lessons | 1-0-0 | 1 |
22AVP212 | Introduction to Traditional Indian Systems of Medicine | 1-0-0 | 1 |
22AVP201 | Amma’s Life and Message to the modern world | 1-0-0 | 1 |
22AVP204 | Lessons from the Upanishads | 1-0-0 | 1 |
22AVP205 | Message of the Bhagavad Gita | 1-0-0 | 1 |
22AVP206 | Life and Message of Swami Vivekananda | 1-0-0 | 1 |
22AVP207 | Life and Teachings of Spiritual Masters of India | 1-0-0 | 1 |
22AVP208 | Insights into Indian Arts and Literature | 1-0-0 | 1 |
22AVP213 | Traditional Fine Arts of India | 1-0-0 | 1 |
22AVP214 | Principles of Worship in India | 1-0-0 | 1 |
22AVP215 | Temple Mural Arts in Kerala | 1-0-0 | 1 |
22AVP218 | Insights into Indian Classical Music | 1-0-0 | 1 |
22AVP219 | Insights into Traditional Indian Painting | 1-0-0 | 1 |
22AVP220 | Insights into Indian Classical Dance | 1-0-0 | 1 |
22AVP221 | Indian Martial Arts and Self Defense | 1-0-0 | 1 |
22AVP209 | Yoga and Meditation | 1-0-0 | 1 |
CHEMISTRY | ||||
Cat. | Course Code | Title | L T P | Credit |
SCI | 23CHY240 | Computational Chemistry and Molecular Modelling | 3 0 0 | 3 |
SCI | 23CHY241 | Electrochemical Energy Systems and Processes | 3 0 0 | 3 |
SCI | 23CHY242 | Fuels and Combustion | 3 0 0 | 3 |
SCI | 23CHY243 | Green Chemistry and Technology | 3 0 0 | 3 |
SCI | 23CHY244 | Instrumental Methods of Analysis | 3 0 0 | 3 |
SCI | 23CHY245 | Batteries and Fuel Cells | 3 0 0 | 3 |
SCI | 23CHY246 | Corrosion Science | 3 0 0 | 3 |
PHYSICS | ||||
SCI | 23PHY240 | Advanced Classical Dynamics | 3 0 0 | 3 |
SCI | 23PHY241 | Electrical Engineering Materials | 3 0 0 | 3 |
SCI | 23PHY242 | Physics of Lasers and Applications | 3 0 0 | 3 |
SCI | 23PHY243 | Concepts of Nanophysics and Nanotechnology | 3 0 0 | 3 |
SCI | 23PHY244 | Physics of Semiconductor Devices | 3 0 0 | 3 |
SCI | 23PHY245 | Astrophysics | 3 0 0 | 3 |
Mathematics | ||||
SCI | 23MAT240 | Statistical Inference | 3 0 0 | 3 |
SCI | 23MAT241 | Introduction to Game Theory | 3 0 0 | 3 |
SCI | 23MAT242 | Numerical Methods and Optimization | 3 0 0 | 3 |
FREE ELECTIVES OFFERED UNDER MANAGEMENT STREAM | ||||
Cat. | Course Code | Title | L T P | Credit |
HUM | 23MNG331 | Financial Management | 3 0 0 | 3 |
HUM | 23MNG332 | Supply Chain Management | 3 0 0 | 3 |
HUM | 23MNG333 | Marketing Management | 3 0 0 | 3 |
HUM | 23MNG334 | Project Management | 3 0 0 | 3 |
HUM | 23MNG335 | Enterprise Management | 3 0 0 | 3 |
HUM | 23MNG336 | Operations Research | 3 0 0 | 3 |
HUM | 23MEE321 | Industrial Engineering | 3 0 0 | 3 |
HUM | 23MEE322 | Managerial Statistics | 3 0 0 | 3 |
HUM | 23MEE323 | Total Quality Management | 3 0 0 | 3 |
HUM | 23MEE324 | Lean Manufacturing | 3 0 0 | 3 |
HUM | 23CSE321 | Software Project Management | 3 0 0 | 3 |
HUM | 23CSE322 | Financial Engineering | 3 0 0 | 3 |
HUM | 23CSE323 | Engineering Economic Analysis | 3 0 0 | 3 |
HUM | 23CSE324 | Information Systems | 3 0 0 | 3 |
FREE ELECTIVES OFFERED UNDER HUMANITIES / SOCIAL SCIENCE STREAMS | ||||
Cat. | Course Code | Title | L T P | Credit |
HUM | 23CUL230 | Achieving Excellence in Life – An Indian Perspective | 2 0 0 | 2 |
HUM | 23CUL231 | Excellence in Daily Life | 2 0 0 | 2 |
HUM | 23CUL232 | Exploring Science and Technology in Ancient India | 2 0 0 | 2 |
HUM | 23CUL233 | Yoga Psychology | 2 0 0 | 2 |
HUM | 23ENG230 | Business Communication | 1 0 3 | 2 |
HUM | 23ENG231 | Indian Thought through English | 2 0 0 | 2 |
HUM | 23ENG232 | Insights into Life through English Literature | 2 0 0 | 2 |
HUM | 23ENG233 | Technical Communication | 2 0 0 | 2 |
HUM | 23ENG234 | Indian Short Stories in English | 2 0 0 | 2 |
HUM | 23FRE230 | Proficiency in French Language (Lower) | 2 0 0 | 2 |
HUM | 23FRE231 | Proficiency in French Language (Higher) | 2 0 0 | 2 |
HUM | 23GER230 | German for Beginners I | 2 0 0 | 2 |
HUM | 23GER231 | German for Beginners II | 2 0 0 | 2 |
HUM | 23GER232 | Proficiency in German Language (Lower) | 2 0 0 | 2 |
HUM | 23GER233 | Proficiency in German Language (Higher) | 2 0 0 | 2 |
HUM | 23HIN230 | Hindi I | 2 0 0 | 2 |
HUM | 23HIN231 | Hindi II | 2 0 0 | 2 |
HUM | 23HUM230 | Emotional Intelligence | 2 0 0 | 2 |
HUM | 23HUM231 | Glimpses into the Indian Mind – the Growth of Modern India | 2 0 0 | 2 |
HUM | 23HUM232 | Glimpses of Eternal India | 2 0 0 | 2 |
HUM | 23HUM233 | Glimpses of Indian Economy and Polity | 2 0 0 | 2 |
HUM | 23HUM234 | Health and Lifestyle | 2 0 0 | 2 |
HUM | 23HUM235 | Indian Classics for the Twenty-first Century | 2 0 0 | 2 |
HUM | 23HUM236 | Introduction to India Studies | 2 0 0 | 2 |
HUM | 23HUM237 | Introduction to Sanskrit Language and Literature | 2 0 0 | 2 |
HUM | 23HUM238 | National Service Scheme | 2 0 0 | 2 |
HUM | 23HUM239 | Psychology for Effective Living | 2 0 0 | 2 |
HUM | 23HUM240 | Psychology for Engineers | 2 0 0 | 2 |
HUM | 23HUM241 | Science and Society – An Indian Perspective | 2 0 0 | 2 |
HUM | 23HUM242 | The Message of Bhagwat Gita | 2 0 0 | 2 |
HUM | 23HUM243 | The Message of the Upanishads | 2 0 0 | 2 |
HUM | 23HUM244 | Understanding Science of Food and Nutrition | 2 0 0 | 2 |
HUM | 23HUM245 | Service Learning | 2 0 0 | 2 |
HUM | 23JAP230 | Proficiency in Japanese Language (Lower) | 2 0 0 | 2 |
HUM | 23JAP231 | Proficiency in Japanese Language (Higher) | 2 0 0 | 2 |
HUM | 23KAN230 | Kannada I | 2 0 0 | 2 |
HUM | 23KAN231 | Kannada II | 2 0 0 | 2 |
HUM | 23MAL230 | Malayalam I | 2 0 0 | 2 |
HUM | 23MAL231 | Malayalam II | 2 0 0 | 2 |
HUM | 23SAN230 | Sanskrit I | 2 0 0 | 2 |
HUM | 23SAN231 | Sanskrit II | 2 0 0 | 2 |
HUM | 23SWK230 | Corporate Social Responsibility | 2 0 0 | 2 |
HUM | 23SWK231 | Workplace Mental Health | 2 0 0 | 2 |
HUM | 23TAM230 | Tamil I | 2 0 0 | 2 |
HUM | 23TAM231 | TAMIL II | 2 0 0 | 2 |
ELIGIBILITY
Educational Qualification: A pass in 12th class or equivalent from a recognized board with not less than 55% in Physics, Chemistry & Mathematics separately and an aggregate minimum of 60% in Physics, Chemistry & Mathematics.
Admission to all the B.Tech programmes for the year 2024 is based on any one of the following:
JEE Mains 2024 Percentile Score
Program educational outcomes are the envisioned career/professional/personal growth that the graduates should achieve in a short span of time (3-5 years) after graduating from the course.
Engineering Graduates will be able to:
The top reasons to choose Amrita for your career