Cat. | Code | Title | L T P | Credit |
HUM | 23ENG101 | Technical Communication | 2 0 3 | 3 |
SCI | 23MAT122 | Calculus, Matrix Algebra and Ordinary Differential Equations | 3 1 0 | 4 |
ENGG | 23ELC101 | Problem Solving and Algorithmic Thinking | 1 0 2 | 2 |
ENGG | 23MEE102 | Engineering Graphics and 3D Modelling | 2 0 3 | 3 |
SCI | 23PHY105/23CHY109 | Engineering Physics – A/Engineering Chemistry – B | 2 1 0 | 3 |
SCI | 23PHY185/23CHY188 | Engineering Physics Lab – A/Engineering Chemistry Lab – B | 0 0 3 | 1 |
ENGG | 23MEE182 | Manufacturing Practice-B | 0 0 3 | 1 |
HUM | 22ADM101 | Foundations of Indian Heritage | 2 0 1 | 2 |
HUM | 22AVP103 | Mastery Over Mind | 1 0 2 | 2 |
Total | 28 | 21 |
Cat. | Code | Title | L T P | Credit |
SCI | 23MAT125 | Complex Analysis and Transforms | 3 1 0 | 4 |
SCI | 23PHY105/23CHY109 | Engineering Physics – A/Engineering Chemistry – B | 2 1 0 | 3 |
ENGG | 23ELC111 | Electrical Circuit Analysis | 3 0 0 | 3 |
ENGG | 23ELC112 | Electronic Devices & Circuits | 3 0 0 | 3 |
ENGG | 23ELC113 | Digital Electronics | 3 0 0 | 3 |
ENGG | 23ELC114 | Computer Programming | 2 0 2 | 3 |
ENGG | 23EEE183 | Electrical Engineering Practice | 0 0 2 | 1 |
ENGG | 23ELC181 | Electrical, Electronics & Digital lab | 0 0 2 | 1 |
SCI | 23PHY185/23CHY188 | Engineering Physics Lab –A/ Engineering Chemistry Lab – B | 0 0 3 | 1 |
HUM | 22ADM111 | Glimpses of Glorious India | 2 0 1 | 2 |
Total | 28 | 24 |
Cat. | Code | Title | L T P | Credit |
SCI | 23MAT224 | Statistics and Foundations of Data Science | 3 1 0 | 4 |
ENGG | 23ELC201 | Electric Machines | 3 0 0 | 3 |
ENGG | 23ELC202 | Sensor Circuits & Actuators | 3 0 0 | 3 |
ENGG | 23ELC203 | Artificial Intelligence | 3 0 0 | 3 |
ENGG | 23ELC204 | Computer Architecture | 2 0 0 | 2 |
ENGG | 23EEE201 | Signals & Systems | 3 1 0 | 4 |
ENGG | 23ELC205 | Object Oriented Programming using Python | 2 0 2 | 3 |
ENGG | 23ELC281 | Electric Machines Lab | 0 0 3 | 1 |
ENGG | 23ELC282 | Sensor Circuits & Actuators Lab | 0 0 3 | 1 |
HUM | Amrita Value Program 1 | 1 0 0 | 1 | |
HUM | 23LSE201 | Life Skills for Engineers I | 1 0 2 | P/F |
TOTAL | 33 | 25 |
Cat. | Code | Title | L T P | Credit |
ENGG | 23ELC211 | Operating Systems | 2 0 2 | 3 |
ENGG | 23ELC212 | Machine Learning ## | 3 1 0 | 4 |
ENGG | 23EEE215 | Control Systems | 3 0 2 | 4 |
ENGG | 23EEE214 | Microcontrollers and Applications | 3 0 2 | 4 |
ENGG | 23ELC213 | Data Structures and Algorithms | 3 0 2 | 4 |
HUM | 23LSE211 | Life Skills for Engineers II | 1 0 2 | 2 |
HUM | Amrita Value Program 2 | 1 0 0 | 1 | |
TOTAL | 27 | 22 |
Cat. | Code | Title | L T P | Credit |
ENGG | 23ELC301 | Energy Systems | 3 0 0 | 3 |
ENGG | 23EEE301 | Digital Signal Processing ## | 3 1 0 | 4 |
ENGG | 23ELC302 | Embedded System Design using ARM | 3 0 2 | 4 |
ENGG | 23ELC303 | Data Base Systems and Programming | 3 0 2 | 4 |
ENGG | Professional Elective I* | 3 0 0 | 3 | |
ENGG | Professional Elective II* | 3 0 0 | 3 | |
ENGG | 23ELC381 | Energy Systems Lab | 0 0 2 | 1 |
HUM | 23LSE301 | Life Skills for Engineers III | 1 0 2 | 2 |
ENGG | 23LIV390*** | Live In Lab I *** | [3] | |
TOTAL | 28 | 24+[3] |
Cat. | Code | Title | L T P | Credit |
ENGG | 23ELC311 | Power Electronics and Drives | 3 0 0 | 3 |
ENGG | 23ELC312 | Computer Networks and IoT | 3 0 0 | 3 |
ENGG | 23ELC313 | Theory of Computation and Compiler Design | 3 1 0 | 4 |
ENGG | Professional Elective III* | 3 0 0 | 3 | |
ENGG | Professional Elective IV* | 3 0 0 | 3 | |
ENGG | 23ELC382 | Power Electronics and Drives Lab | 0 0 3 | 1 |
ENGG | 23ELC383 | Computer Networks and IoT Lab | 0 0 2 | 1 |
ENGG | 23ELC384 | Open Lab | 0 0 3 | 1 |
HUM | 23LSE311 | Life Skills for Engineers IV | 1 0 2 | 2 |
ENGG | 23LIV490*** | Live in Lab II*** | [3] | |
ENGG | 23ELC397 | Industry Internship | P/F | |
TOTAL | 27 | 21+ [3] |
Cat. | Code | Title | L T P | Credit |
HUM | Free Elective** | 2 0 0 | 2 | |
ENGG | Professional Elective V* | 3 0 0 | 3 | |
PRJ | 23ELC498 | Project Phase I | 0 0 18 | 6 |
ENGG | 23ENV300 | Environmental Science | P/F | |
HUM | 23LAW300 | Indian Constitution | P/F | |
TOTAL | 23 | 11 |
Cat. | Code | Title | L T P | Credit |
ENGG | Professional Elective VI* | 3 0 0 | 3 | |
ENGG | Professional Elective VII* | 3 0 0 | 3 | |
PRJ | 23ELC499 | Project Phase II | 0 0 18 | 6 |
TOTAL | 24 | 12 |
Total Credits | 160 |
*Professional Elective – Electives categorised under Engineering, Science, Mathematics, Live-in-Labs, and NPTEL Courses. Student can opt for such electives across departments/campuses. Students with CGPA of 7.0 and above can opt for a maximum of 3 NPTEL courses with the credits not exceeding 9. | |
** Free Electives – This will include courses offered by Faculty of Humanities and Social Sciences/ Faculty Arts, Commerce and Media/ Faculty of Management/ Amrita Darshanam – (International Centre for Spiritual Studies). | |
## Simulation based Tutorials – These courses have simulation-based tutorials synchronized with theory. Software packages like MATLAB, LABVIEW, Python, ANSYS, etc. will be used for the tutorial. 1 theory and 1 tutorial slot in a week is to be combined as 2 continuous slots to offer the simulation-based tutorial. | |
*** Live-in-Labs – Students undertaking and registering for a Live-in-Labs project, can be exempted from registering for an Elective course in the higher semester. |
Power & Energy systems | ||||
Cat. | Code | Title | L T P | Credit |
ENGG | 23EEE342 | Smart Grid | 3 0 0 | 3 |
ENGG | 23EEE331 | Deregulated Power System | 3 0 0 | 3 |
ENGG | 23EEE332 | Energy Storage Systems | 3 0 0 | 3 |
ENGG | 23EEE333 | Instrumentation for Renewable Energy Systems | 3 0 0 | 3 |
ENGG | 23EEE334 | Power System Operation Control and Stability | 3 0 0 | 3 |
ENGG | 23EEE335 | Renewable Energy Technologies | 3 0 0 | 3 |
ENGG | 23EEE336 | Digital Power System Protection | 3 0 0 | 3 |
ENGG | 23EEE337 | High Voltage Engineering | 3 0 0 | 3 |
ENGG | 23EEE338 | Computer Aided Electrical Machine Design | 3 0 0 | 3 |
ENGG | 23EEE339 | High Voltage Transmission Systems | 3 0 0 | 3 |
ENGG | 23EEE340 | Switched Mode Power Converters | 3 0 0 | 3 |
ENGG | 23EEE341 | Energy Audit and Conservation | 3 0 0 | 3 |
Embedded Systems, Control and Automation | ||||
Cat. | Code | Title | L T P | Credit |
ENGG | 23ELC341 | Robotics and Automation | 3 0 0 | 3 |
ENGG | 23EEE352 | Advanced Microcontrollers | 3 0 0 | 3 |
ENGG | 23EEE353 | Digital Signal Processors | 3 0 0 | 3 |
ENGG | 23ELC342 | Unmanned Aerial Vehicle | 3 0 0 | 3 |
ENGG | 23ELC343 | FPGA based System Design | 3 0 0 | 3 |
ENGG | 23EEE354 | Industrial Automation | 3 0 0 | 3 |
ENGG | 23ELC344 | Wireless Sensor Networks | 3 0 0 | 3 |
ENGG | 23EEE355 | Biomedical Instrumentation | 3 0 0 | 3 |
ENGG | 23EEE356 | Advanced Control Systems | 3 0 0 | 3 |
ENGG | 23EEE357 | Digital Control Systems | 3 0 0 | 3 |
ENGG | 23EEE358 | Process Control and Instrumentation | 3 0 0 | 3 |
Automotive Systems & EV | ||||
Cat. | Code | Title | L T P | Credit |
ENGG | 23EEE361 | Systems Engineering for Electric Vehicle | 3 0 0 | 3 |
ENGG | 23EEE369 | Electric Vehicle Technology | 3 0 0 | 3 |
ENGG | 23EEE362 | Automotive Control Systems | 3 0 0 | 3 |
ENGG | 23EEE363 | Vehicular Dynamics and Control | 3 0 0 | 3 |
ENGG | 23EEE364 | Automotive Electronics | 3 0 0 | 3 |
ENGG | 23EEE365 | Electric Machines for Electric Vehicle | 3 0 0 | 3 |
ENGG | 23EEE366 | Autonomous Vehicles | 3 0 0 | 3 |
ENGG | 23EEE367 | Battery Management System | 3 0 0 | 3 |
ENGG | 23EEE368 | Condition Monitoring and Predictive Maintenance | 3 0 0 | 3 |
Computing Technologies | ||||
Cat. | Code | Title | L T P | Credit |
ENGG | 23ELC361 | Digital Image Processing | 3 0 0 | 3 |
ENGG | 23ELC362 | Big Data Analytics | 3 0 0 | 3 |
ENGG | 23ELC363 | Cloud Computing | 3 0 0 | 3 |
ENGG | 23ELC364 | Deep Learning | 3 0 0 | 3 |
ENGG | 23ELC365 | Block chain Technology | 3 0 0 | 3 |
ENGG | 23ELC366 | Cyber Security | 3 0 0 | 3 |
ENGG | 23ELC367 | Natural Language Processing | 3 0 0 | 3 |
ENGG | 23ELC368 | Green Computing | 3 0 0 | 3 |
ENGG | 23ELC369 | Evolutionary Optimization Techniques | 3 0 0 | 3 |
Value Added Courses |
e-Mobility Business and Policies |
Renewable Energy Policies |
Ethical Hacking |
Introduction to LabVIEW |
Energy Literacy |
Soft Computing |
Electro Magnetic Interference and Electro Magnetic Compatibility |
AUTOSAR |
Advanced Driver Assistance System |
Web Application Development |
Mobile Application Development |
Robot Operating Systems |
Wireless Communications |
List of Courses in Amrita Value Programme I & II | |||
Course Code | Title | L-T-P | Credits |
22ADM201 | Strategic Lessons from Mahabharatha | 1-0-0 | 1 |
22ADM211 | Leadership from Ramayana | 1-0-0 | 1 |
22AVP210 | Kerala Mural Art and Painting | 1-0-0 | 1 |
22AVP218 | Yoga Therapy and Lessons | 1-0-0 | 1 |
22AVP212 | Introduction to Traditional Indian Systems of Medicine | 1-0-0 | 1 |
22AVP201 | Amma’s Life and Message to the modern world | 1-0-0 | 1 |
22AVP204 | Lessons from the Upanishads | 1-0-0 | 1 |
22AVP205 | Message of the Bhagavad Gita | 1-0-0 | 1 |
22AVP206 | Life and Message of Swami Vivekananda | 1-0-0 | 1 |
22AVP207 | Life and Teachings of Spiritual Masters of India | 1-0-0 | 1 |
22AVP208 | Insights into Indian Arts and Literature | 1-0-0 | 1 |
22AVP213 | Traditional Fine Arts of India | 1-0-0 | 1 |
22AVP214 | Principles of Worship in India | 1-0-0 | 1 |
22AVP215 | Temple Mural Arts in Kerala | 1-0-0 | 1 |
22AVP218 | Insights into Indian Classical Music | 1-0-0 | 1 |
22AVP219 | Insights into Traditional Indian Painting | 1-0-0 | 1 |
22AVP220 | Insights into Indian Classical Dance | 1-0-0 | 1 |
22AVP221 | Indian Martial Arts and Self Defense | 1-0-0 | 1 |
22AVP209 | Yoga and Meditation | 1-0-0 | 1 |
Chemistry | ||||
Cat. | Course Code | Title | L T P | Credit |
SCI | 23CHY240 | Computational Chemistry and Molecular Modelling | 3 0 0 | 3 |
SCI | 23CHY241 | Electrochemical Energy Systems and Processes | 3 0 0 | 3 |
SCI | 23CHY242 | Fuels and Combustion | 3 0 0 | 3 |
SCI | 23CHY243 | Green Chemistry and Technology | 3 0 0 | 3 |
SCI | 23CHY244 | Instrumental Methods of Analysis | 3 0 0 | 3 |
SCI | 23CHY245 | Batteries and Fuel Cells | 3 0 0 | 3 |
SCI | 23CHY246 | Corrosion Science | 3 0 0 | 3 |
Physics | ||||
SCI | 23PHY240 | Advanced Classical Dynamics | 3 0 0 | 3 |
SCI | 23PHY241 | Electrical Engineering Materials | 3 0 0 | 3 |
SCI | 23PHY242 | Physics of Lasers and Applications | 3 0 0 | 3 |
SCI | 23PHY243 | Concepts of Nanophysics and Nanotechnology | 3 0 0 | 3 |
SCI | 23PHY244 | Physics of Semiconductor Devices | 3 0 0 | 3 |
SCI | 23PHY245 | Astrophysics | 3 0 0 | 3 |
Mathematics | ||||
SCI | 23MAT240 | Statistical Inference | 3 0 0 | 3 |
SCI | 23MAT241 | Introduction to Game Theory | 3 0 0 | 3 |
SCI | 23MAT242 | Numerical Methods and Optimization | 3 0 0 | 3 |
FREE ELECTIVES OFFERED UNDER MANAGEMENT STREAM | ||||
Cat. | Course Code | Title | L T P | Credit |
HUM | 23MNG331 | Financial Management | 3 0 0 | 3 |
HUM | 23MNG332 | Supply Chain Management | 3 0 0 | 3 |
HUM | 23MNG333 | Marketing Management | 3 0 0 | 3 |
HUM | 23MNG334 | Project Management | 3 0 0 | 3 |
HUM | 23MNG335 | Enterprise Management | 3 0 0 | 3 |
HUM | 23MNG336 | Operations Research | 3 0 0 | 3 |
HUM | 23MEE321 | Industrial Engineering | 3 0 0 | 3 |
HUM | 23MEE322 | Managerial Statistics | 3 0 0 | 3 |
HUM | 23MEE323 | Total Quality Management | 3 0 0 | 3 |
HUM | 23MEE324 | Lean Manufacturing | 3 0 0 | 3 |
HUM | 23CSE321 | Software Project Management | 3 0 0 | 3 |
HUM | 23CSE322 | Financial Engineering | 3 0 0 | 3 |
HUM | 23CSE323 | Engineering Economic Analysis | 3 0 0 | 3 |
HUM | 23CSE324 | Information Systems | 3 0 0 | 3 |
FREE ELECTIVES OFFERED UNDER HUMANITIES / SOCIAL SCIENCE STREAMS | ||||
Cat. | Course Code | Title | L T P | Credit |
HUM | 23CUL230 | Achieving Excellence in Life – An Indian Perspective | 2 0 0 | 2 |
HUM | 23CUL231 | Excellence in Daily Life | 2 0 0 | 2 |
HUM | 23CUL232 | Exploring Science and Technology in Ancient India | 2 0 0 | 2 |
HUM | 23CUL233 | Yoga Psychology | 2 0 0 | 2 |
HUM | 23ENG230 | Business Communication | 1 0 3 | 2 |
HUM | 23ENG231 | Indian Thought through English | 2 0 0 | 2 |
HUM | 23ENG232 | Insights into Life through English Literature | 2 0 0 | 2 |
HUM | 23ENG233 | Technical Communication | 2 0 0 | 2 |
HUM | 23ENG234 | Indian Short Stories in English | 2 0 0 | 2 |
HUM | 23FRE230 | Proficiency in French Language (Lower) | 2 0 0 | 2 |
HUM | 23FRE231 | Proficiency in French Language (Higher) | 2 0 0 | 2 |
HUM | 23GER230 | German for Beginners I | 2 0 0 | 2 |
HUM | 23GER231 | German for Beginners II | 2 0 0 | 2 |
HUM | 23GER232 | Proficiency in German Language (Lower) | 2 0 0 | 2 |
HUM | 23GER233 | Proficiency in German Language (Higher) | 2 0 0 | 2 |
HUM | 23HIN230 | Hindi I | 2 0 0 | 2 |
HUM | 23HIN231 | Hindi II | 2 0 0 | 2 |
HUM | 23HUM230 | Emotional Intelligence | 2 0 0 | 2 |
HUM | 23HUM231 | Glimpses into the Indian Mind – the Growth of Modern India | 2 0 0 | 2 |
HUM | 23HUM232 | Glimpses of Eternal India | 2 0 0 | 2 |
HUM | 23HUM233 | Glimpses of Indian Economy and Polity | 2 0 0 | 2 |
HUM | 23HUM234 | Health and Lifestyle | 2 0 0 | 2 |
HUM | 23HUM235 | Indian Classics for the Twenty-first Century | 2 0 0 | 2 |
HUM | 23HUM236 | Introduction to India Studies | 2 0 0 | 2 |
HUM | 23HUM237 | Introduction to Sanskrit Language and Literature | 2 0 0 | 2 |
HUM | 23HUM238 | National Service Scheme | 2 0 0 | 2 |
HUM | 23HUM239 | Psychology for Effective Living | 2 0 0 | 2 |
HUM | 23HUM240 | Psychology for Engineers | 2 0 0 | 2 |
HUM | 23HUM241 | Science and Society – An Indian Perspective | 2 0 0 | 2 |
HUM | 23HUM242 | The Message of Bhagwat Gita | 2 0 0 | 2 |
HUM | 23HUM243 | The Message of the Upanishads | 2 0 0 | 2 |
HUM | 23HUM244 | Understanding Science of Food and Nutrition | 2 0 0 | 2 |
HUM | 23HUM245 | Service Learning | 2 0 0 | 2 |
HUM | 23JAP230 | Proficiency in Japanese Language (Lower) | 2 0 0 | 2 |
HUM | 23JAP231 | Proficiency in Japanese Language (Higher) | 2 0 0 | 2 |
HUM | 23KAN230 | Kannada I | 2 0 0 | 2 |
HUM | 23KAN231 | Kannada II | 2 0 0 | 2 |
HUM | 23MAL230 | Malayalam I | 2 0 0 | 2 |
HUM | 23MAL231 | Malayalam II | 2 0 0 | 2 |
HUM | 23SAN230 | Sanskrit I | 2 0 0 | 2 |
HUM | 23SAN231 | Sanskrit II | 2 0 0 | 2 |
HUM | 23SWK230 | Corporate Social Responsibility | 2 0 0 | 2 |
HUM | 23SWK231 | Workplace Mental Health | 2 0 0 | 2 |
HUM | 23TAM230 | Tamil I | 2 0 0 | 2 |
HUM | 23TAM231 | TAMIL II | 2 0 0 | 2 |
ELIGIBILITY
Educational Qualification: A pass in 12th class or equivalent from a recognized board with not less than 55% in Physics, Chemistry & Mathematics separately and an aggregate minimum of 60% in Physics, Chemistry & Mathematics.
Admission to all the B.Tech programmes for the year 2024 is based on any one of the following:
JEE Mains 2024 Percentile Score
Statements that describe what students are expected to know, and are able to do at the end of each course. These relate to the skills, knowledge and behaviour that students acquire in their progress through the course.
Program Outcomes are statements that describe what students are expected to know and be able to do upon graduating from the Program. These relate to the skills, knowledge, attitude and behaviour that students acquire through the program. NBA has defined the Program Outcomes for each discipline.
The top reasons to choose Amrita for your career