Programs
- M. Tech. in Automotive Engineering -
- Clinical Fellowship in Laboratory Genetics & Genomics - Fellowship
Attention Please!
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued In Public Interest By Directorate Of Admissions And Academic Outreach
Category | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
SCI | 19BIO101 | Biology for Engineers – A | 3 | 0 | 0 | 3 |
SCI | 19MAT101 | Single Variable Calculus | 1 | 0 | 0 | 1 |
SCI | 19MAT102 | Matrix Algebra | 2 | 0 | 0 | 2 |
ENGG | 19CSE100 | Problem Solving and Algorithmic Thinking | 2 | 1 | 3 | 4 |
SCI | 19PHY103 | Physics of Electronic Materials | 3 | 0 | 0 | 3 |
ENGG | 19MEE100 | Engineering Graphics – CAD | 2 | 0 | 3 | 3 |
ENGG | 19EEE100 | Basic Electrical and Electronics Engineering | 3 | 0 | 0 | 3 |
ENGG | 19EEE181 | Basic Electrical and Electronics Engineering Lab | 0 | 0 | 3 | 1 |
ENGG | 19ECE101 | Introduction to Internet of Things | 0 | 0 | 3 | 1 |
HUM | 19CUL101 | Cultural Education – I | 2 | 0 | 0 | 2 |
Total | 23 |
Category | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
HUM | 19ENG111 | Technical Communication | 2 | 0 | 3 | 3 |
SCI | 19MAT111 | Multivariable Calculus | 2 | 0 | 0 | 2 |
SCI | 19MAT112 | Linear Algebra | 2 | 1 | 0 | 3 |
SCI | 19CHY102 | Engineering Chemistry – B | 2 | 1 | 0 | 3 |
SCI | 19CHY182 | Engineering Chemistry Lab – B | 0 | 0 | 3 | 1 |
ENGG | 19CSE102 | Computer Programming | 3 | 0 | 3 | 4 |
ENGG | 19CCE111 | Digital Design | 3 | 1 | 0 | 4 |
ENGG | 19CCE181 | Digital Design Lab | 0 | 0 | 3 | 1 |
ENGG | 19MEE181 | Manufacturing Practice | 0 | 0 | 3 | 1 |
ENGG | 19ECE181 | Electronic Systems Lab | 0 | 0 | 3 | 1 |
HUM | 19CUL111 | Cultural Education – II | 2 | 0 | 0 | 2 |
Total | 25 |
Category | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
ENGG | 19CCE201 | Microcontrollers and Interfacing Techniques | 3 | 0 | 3 | 4 |
ENGG | 19CCE202 | Data Structures and Algorithms | 3 | 0 | 0 | 3 |
ENGG | 19CCE203 | Computational Electromagnetics | 3 | 0 | 3 | 4 |
ENGG | 19CCE204 | Signal Processing | 3 | 1 | 0 | 4 |
SCI | 19MAT205 | Probability Theory and Random Processes | 3 | 1 | 0 | 4 |
ENGG | 19CCE281 | Signal Processing Lab | 0 | 0 | 3 | 1 |
ENGG | 19CCE282 | Data Structures Lab | 0 | 0 | 3 | 1 |
HUM | 19AVP201 | Amrita Values Program I | 1 | 0 | 0 | 1 |
HUM | 19ENV300 | Environmental Science | P/F | |||
Total | 29 | 22 |
Category | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
ENGG | 19CCE211 | Embedded Computing | 3 | 0 | 0 | 3 |
ENGG | 19CCE212 | Multirate Signal Processing & Software Defined Radio | 3 | 0 | 0 | 3 |
ENGG | 19CCE213 | Machine Learning and Artificial Intelligence | 3 | 0 | 3 | 4 |
HUM | 19AVP211 | Amrita Values Program II | 1 | 0 | 0 | 1 |
ENGG | 19CCE214 | Analog Communication Theory | 3 | 1 | 0 | 4 |
SCI | 19MAT213 | Optimization Techniques | 3 | 0 | 0 | 3 |
ENGG | 19CCE283 | Embedded Computing Lab | 0 | 0 | 3 | 1 |
ENGG | 19CCE284 | Software Defined Radio Lab | 0 | 0 | 3 | 1 |
HUM | 19SSK211 | Soft Skills I | 1 | 0 | 3 | 2 |
HUM | 19LAW300 | Indian Constitution | P/F | |||
Total | 29 | 22 |
Category | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
ENGG | 19CCE301 | Internet of Things | 3 | 0 | 0 | 3 |
ENGG | 19CCE303 | Digital Communication | 3 | 1 | 0 | 4 |
ENGG | 19CCE304 | Computer Networks | 3 | 0 | 3 | 4 |
ENGG | 19CCE302 | Computer Systems and Architecture | 3 | 0 | 0 | 3 |
ENGG | Professional Elective I* | 3 | 0 | 0 | 3 | |
ENGG | 19CCE391 | Seminar | 0 | 0 | 3 | 1 |
ENGG | 19CCE381 | IoT and Computing Lab | 0 | 0 | 3 | 1 |
ENGG | 19CCE382 | Communication Systems Design Lab | 0 | 0 | 3 | 1 |
HUM | 19SSK301 | Soft Skills II | 1 | 0 | 3 | 2 |
ENGG | 19LIV390 | Live-in –Labs*** | [3] | |||
Total | 32 | 22 |
Category | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
ENGG | 19CCE311 | Wireless Communication | 3 | 1 | 0 | 4 |
ENGG | 19CCE312 | Cyber-Physical Systems: Design, Modeling and Simulation | 3 | 0 | 3 | 4 |
ENGG | 19CCE313 | RF System Design | 3 | 0 | 0 | 3 |
ENGG | Professional Elective II* | 3 | 0 | 0 | 3 | |
ENGG | Professional Elective III* | 3 | 0 | 0 | 3 | |
ENGG | 19CCE383 | Electromagnetic Simulation Lab | 0 | 0 | 3 | 1 |
ENGG | 19CCE384 | Design and Innovation Lab | 0 | 0 | 3 | 1 |
HUM | 19SSK311 | Soft Skills III | 1 | 0 | 3 | 2 |
ENGG | 19LIV490 | Live-in –Labs*** | [3] | |||
HUM | 19MNG300 | Disaster Management | P/F | |||
Total | 29 | 21 |
Category | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
ENGG | Professional Elective IV* | 3 | 0 | 0 | 3 | |
ENGG | Professional Elective V* | 3 | 0 | 0 | 3 | |
ENGG | Professional Elective VI* | 3 | 0 | 0 | 3 | |
HUM | Free Elective** | 2 | 0 | 0 | 2 | |
HUM | Free Elective** | 2 | 0 | 0 | 2 | |
PRJ | 19CCE495 | Project Phase I | 0 | 0 | 6 | 2 |
Total | 19 | 15 |
Category | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
ENGG | Professional Elective VII* | 3 | 0 | 0 | 3 | |
PRJ | 19CCE499 | Project Phase II | 0 | 0 | 3 | 10 |
Total | 33 | 13 |
TOTAL CREDITS | 163 |
Category | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
Computational Engineering | ||||||
ENGG | 19CCE331 | Markov Process and Queuing Theory | 3 | 0 | 0 | 3 |
ENGG | 19CCE332 | Operations Research | 3 | 0 | 0 | 3 |
ENGG | 19CCE333 | Convex Optimization | 3 | 0 | 0 | 3 |
ENGG | 19CCE334 | Deep Learning | 3 | 0 | 0 | 3 |
ENGG | 19CCE335 | Bio-inspired Algorithms | 3 | 0 | 0 | 3 |
ENGG | 19CCE336 | Game Theory | 3 | 0 | 0 | 3 |
ENGG | 19CCE337 | Pattern Recognition | 3 | 0 | 0 | 3 |
ENGG | 19CCE338 | Signal Processing for Business Applications | 3 | 0 | 0 | 3 |
ENGG | 19CCE339 | Non-linear Dynamics and Chaos | 3 | 0 | 0 | 3 |
ENGG | 19CCE340 | Agent Based Modeling | 3 | 0 | 0 | 3 |
ENGG | 19CCE341 | Robotics | 3 | 0 | 0 | 3 |
Professional Elective (Open to all) | ||||||
Cat. | Code | Title | L | T | P | Credit |
ENGG | 22ENV331 | Environmental Engineering and Management | 3 | 0 | 0 | 3 |
Chemistry | ||||||
Category | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
SCI | 19CHY243 | Computational Chemistry and Molecular Modelling | 3 | 0 | 0 | 3 |
SCI | 19CHY236 | Electrochemical Energy Systems and Processes | 3 | 0 | 0 | 3 |
SCI | 19CHY240 | Fuels and Combustion | 3 | 0 | 0 | 3 |
SCI | 19CHY232 | Green Chemistry and Technology | 3 | 0 | 0 | 3 |
SCI | 19CHY239 | Instrumental Methods of Analysis | 3 | 0 | 0 | 3 |
SCI | 19CHY241 | Batteries and Fuel Cells | 3 | 0 | 0 | 3 |
SCI | 19CHY242 | Corrosion Science | 3 | 0 | 0 | 3 |
Physics | ||||||
SCI | 19PHY340 | Advanced Classical Dynamics | 3 | 0 | 0 | 3 |
SCI | 19PHY342 | Electrical Engineering Materials | 3 | 0 | 0 | 3 |
SCI | 19PHY331 | Physics of Lasers and Applications | 3 | 0 | 0 | 3 |
SCI | 19PHY341 | Concepts of Nanophysics and Nanotechnology | 3 | 0 | 0 | 3 |
SCI | 19PHY343 | Physics of Semiconductors Devices | 3 | 0 | 0 | 3 |
SCI | 19PHY339 | Astrophysics | 3 | 0 | 0 | 3 |
Mathematics | ||||||
SCI | 19MAT341 | Statistical Inference | 3 | 0 | 0 | 3 |
SCI | 19MAT342 | Introduction to Game Theory | 3 | 0 | 0 | 3 |
SCI | 19MAT343 | Numerical Methods and Optimization | 3 | 0 | 0 | 3 |
Management Stream | ||||||
Category | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
HUM | 19MNG331 | Financial Management | 3 | 0 | 0 | 3 |
HUM | 19MNG332 | Supply Chain Management | 3 | 0 | 0 | 3 |
HUM | 19MNG333 | Marketing Management | 3 | 0 | 0 | 3 |
HUM | 19MNG334 | Project Management | 3 | 0 | 0 | 3 |
HUM | 19MNG335 | Enterprise Management | 3 | 0 | 0 | 3 |
HUM | 19MNG338 | Operations Research | 3 | 0 | 0 | 3 |
HUM | 19MEE401 | Industrial Engineering | 3 | 0 | 0 | 3 |
HUM | 19MEE346 | Managerial Statistics | 3 | 0 | 0 | 3 |
HUM | 19MEE347 | Total Quality Management | 3 | 0 | 0 | 3 |
HUM | 19MEE342 | Lean Manufacturing | 3 | 0 | 0 | 3 |
HUM | 19CSE358 | Software Project Management | 3 | 0 | 0 | 3 |
HUM | 19CSE359 | Financial Engineering | 3 | 0 | 0 | 3 |
HUM | 19CSE360 | Engineering Economic Analysis | 3 | 0 | 0 | 3 |
HUM | 19CSE362 | Information System | 3 | 0 | 0 | 3 |
ELIGIBILITY
Educational Qualification: A pass in 12th class or equivalent from a recognized board with not less than 55% in Physics, Chemistry & Mathematics separately and an aggregate minimum of 60% in Physics, Chemistry & Mathematics.
Admission to all the B.Tech programmes for the year 2024 is based on any one of the following:
JEE Mains 2024 Percentile Score
The B.Tech programme in Computer and Communication Engineering aims,
Statements that describe what students are expected to know, and are able to do at the end of each course. These relate to the skills, knowledge and behaviour that students acquire in their progress through the course.
Program Outcomes are statements that describe what students are expected to know and be able to do upon graduating from the Program. These relate to the skills, knowledge, attitude and behaviour that students acquire through the program. NBA has defined the Program Outcomes for each discipline.
The top reasons to choose Amrita for your career