Programs
- M. Tech. in Automotive Engineering -
- Clinical Fellowship in Laboratory Genetics & Genomics - Fellowship
Qualification: 55% marks for Mathematics and an aggregate of 50% marks in Plus Two Level.
Important Note: It is mandatory to meet the required eligibility criteria to complete the admission process. The admission process and seat confirmation will be completed only after the submission of educational documents and full fee payment including the caution deposit.
Selection will be based on +2 marks or interview.
Course Code | Course Title | L T P | Cr |
24MAT110 | Single Variable Calculus | 3 1 0 | 4 |
24PHY106 | Introduction to Mechanics | 3 1 0 | 4 |
24CHY103 | Chemistry 1 | 3 1 0 | 4 |
24ENG101 | English I | 2 0 0 | 2 |
24CHY184 | Chemistry Lab | 0 0 3 | 1 |
24CSA108 | Hands-on Introduction to Computing I | 2 0 3 | 3 |
22AVP103 | Mastery over Mind(MAOM) | 1 0 2 | 2 |
24MAT181 | Mathematics Lab I | 0 0 2 | 1 |
22ADM101 | Foundations of Indian Heritage | 2 0 1 | 2 |
TOTAL | 23 |
Course Code | Course Title | L T P | Cr |
24ENG111 | English II | 1 0 2 | 2 |
24MAT120 | Multivariable Calculus | 3 1 0 | 4 |
24MAT121 | Ordinary Differential Equations | 3 1 0 | 4 |
24PHY113 | Electricity and Magnetism | 3 1 0 | 4 |
24ENV200 | Environmental Science and sustainability | 3 1 0 | 4 |
22ADM111 | Glimpses of Glorious India | 2 0 1 | 2 |
Free Elective | 1 0 2 | 2 | |
24MAT182 | Mathematics Lab II | 0 0 2 | 1 |
24PHY184 | Physics Lab I | 0 0 3 | 1 |
24CSA115 | Hands-on Introduction to Computing II | 1 0 2 | 2 |
TOTAL | 26 |
Course Code | Course Title | L T P | Cr |
24MAT208 | Introduction to Linear Algebra | 3 1 0 | 4 |
24MAT209 | Transforms & PDE | 3 1 0 | 4 |
24PHY205 | Intermediate Mechanics 1 | 3 1 0 | 4 |
24PHY206 | Waves | 3 1 0 | 4 |
24CSA210 | Programming for Scientific Computing | 3 0 3 | 4 |
Amrita Value Programme I | 1 0 0 | 1 | |
24MAT281 | Mathematics Lab III | 0 0 2 | 1 |
24PHY284 | Physics Lab II | 0 0 3 | 1 |
23LSK201 | Life Skills I | 1 0 2 | 2 |
TOTAL | 25 |
Course Code | Course Title | L T P | Cr |
24CSA230 | Introduction to Data Structures and Algorithms | 3 0 2 | 4 |
24MAT210 | Introduction to Probability and Statistics | 3 1 0 | 4 |
24PHY214 | Intermediate Mechanics II | 3 1 0 | 4 |
24PHY211 | Introduction to Quantum Physics | 3 1 0 | 4 |
24MAT391@ | Open Elective / Live in Lab@. | 3 0 0 | 3 |
24CSA285 | Computing Using R (Lab 1) | 0 0 2 | 1 |
Amrita Value Programme II | 1 0 0 | 1 | |
24PHY285 | Physics Lab III | 0 0 3 | 1 |
23LSK211 | Life skills II | 1 0 2 | 2 |
TOTAL | 24 |
Course Code | Course Title | L T P | Cr |
24MAT305 | Introduction to Real Analysis | 3 1 0 | 4 |
24MAT306 | Statistical Inference | 3 1 0 | 4 |
24MAT307 | Operations Research | 3 0 2 | 4 |
24MAT230 | Numerical Methods | 3 0 2 | 4 |
24CSA307 | Introduction to Data Science | 3 0 2 | 4 |
24MAT381 | Problem Solving Session I | 0 1 0 | 1 |
24CSA480 | Computing using R(Lab 2) | 0 0 2 | 1 |
TOTAL | 22 |
Course Code | Course Title | L T P | Cr |
Elective 1 | 3 0 0 | 3 | |
24MAT314 | Introduction to Abstract Algebra | 3 1 0 | 4 |
24MAT347 | Optimization Techniques | 3 0 2 | 4 |
24MAT316 | Introduction to Complex Analysis | 3 1 0 | 4 |
24CSA343 | Introduction to Machine Learning | 3 0 2 | 4 |
24MAT382 | Problem Solving Session II | 0 1 0 | 1 |
TOTAL | 20 |
Course Code | Course Title | L T P | Cr |
24MAT402 | Abstract Algebra | 3 1 0 | 4 |
24MAT403 | Advanced Linear Algebra | 3 1 0 | 4 |
24MAT404 | Real Analysis | 3 1 0 | 4 |
Elective 2 | 3 0 0 | 3 | |
24CSA344 | Advanced Machine Learning | 3 0 2 | 4 |
24MAT481 | Problem Solving Session III | 0 1 0 | 1 |
24MAT490 | Seminar | 0 0 2 | 1 |
23LSK301 | Life Skills III | 1 0 2 | 2 |
TOTAL | 23 |
Course Code | Course Title | L T P | Cr |
24MAT411 | Measure and Integration | 3 1 0 | 4 |
24MAT412 | Complex Analysis | 3 0 2 | 4 |
Elective 3 | 3 0 0 | 3 | |
24MAT413 | ODE & Calculus of Variations | 3 1 0 | 4 |
Data Science Elective | 3 0 0 | 3 | |
24MAT482 | Problem Solving Session IV | 0 1 0 | 1 |
TOTAL | 19 |
Course Code | Course Title | L T P | Cr |
24MAT504 | Functional Analysis | 3 1 0 | 4 |
Elective 4 | 3 0 0 | 3 | |
24MAT598 | Mini Project | 4 | |
24MAT505 | PDE & Integral Equations | 3 1 0 | 4 |
24MAT506 | Topology | 3 1 0 | 4 |
TOTAL | 19 |
Course Code | Course Title | L T P | Cr |
24MAT599 | Project | 15 | |
TOTAL | 15 | ||
TOTAL | 214 |
Course Code | Title | L-T-P | Credits |
22ADM201 | Strategic Lessons from Mahabharata | 1-0-0 | 1 |
22ADM211 | Leadership from Ramayana | 1-0-0 | 1 |
22AVP210 | Kerala Mural Art and Painting | 1-0-0 | 1 |
22AVP201 | Amma’s Life and Message to the modern world | 1-0-0 | 1 |
22AVP204 | Lessons from the Upanishads | 1-0-0 | 1 |
22AVP205 | Message of the Bhagavad Gita | 1-0-0 | 1 |
22AVP206 | Life and Message of Swami Vivekananda | 1-0-0 | 1 |
22AVP207 | Life and Teachings of Spiritual Masters of India | 1-0-0 | 1 |
22AVP208 | Insights into Indian Arts and Literature | 1-0-0 | 1 |
22AVP213 | Traditional Fine Arts of India | 1-0-0 | 1 |
22AVP214 | Principles of Worship in India | 1-0-0 | 1 |
22AVP215 | Temple Mural Arts in Kerala | 1-0-0 | 1 |
22AVP218 | Insights into Indian Classical Music | 1-0-0 | 1 |
22AVP219 | Insights into Traditional Indian Painting | 1-0-0 | 1 |
22AVP220 | Insights into Indian Classical Dance | 1-0-0 | 1 |
22AVP221 | Indian Martial Arts and Self Defence | 1-0-0 | 1 |
22AVP209 | Yoga and Meditation | 1-0-0 | 1 |
Course Code | Course Title | L T P | Cr |
24MAT431 | Commutative Algebra | 3 0 0 | 3 |
24MAT432 | Algebraic Geometry | 3 0 0 | 3 |
24MAT433 | Algebraic Topology | 3 0 0 | 3 |
24MAT434 | Introduction To Coding Theory | 3 0 0 | 3 |
24MAT435 | Lie Algebras | 3 0 0 | 3 |
24MAT436 | Theory Of Manifolds | 3 0 0 | 3 |
24MAT437 | Harmonic Analysis | 3 0 0 | 3 |
24MAT438 | Wavelets Analysis | 3 0 0 | 3 |
24MAT439 | Fixed Point Theory | 3 0 0 | 3 |
24MAT440 | Nonlinear Partial Differential Equations | 3 0 0 | 3 |
24MAT441 | Fractals | 3 0 0 | 3 |
24MAT442 | Differential geometry | 3 0 0 | 3 |
Course Code | Course Name | L T P | |
24MAT451 | Stochastic Processes | 3 0 0 | 3 |
24MAT452 | Sampling Theory | 3 0 0 | 3 |
24MAT453 | Principles Of Experimental Design | 3 0 0 | 3 |
24MAT454 | Statistical Quality Control And Six Sigma Quality Analysis | 3 0 0 | 3 |
24MAT455 | Statistical Pattern Classifications | 3 0 0 | 3 |
24MAT456 | Time Series Analysis | 3 0 0 | 3 |
24MAT457 | Queuing Theory And Inventory Control | 3 0 0 | 3 |
24MAT458 | Regression Analysis | 3 0 0 | 3 |
24MAT459 | Bayesian Statistics | 3 0 0 | 3 |
24MAT460 | Actuarial Statistics | 3 0 0 | 3 |
Course Code | Course Name | L T P | |
24MAT471 | Advanced Data Structures And Algorithms | 3 0 0 | 3 |
24MAT472 | Fuzzy Sets And Its Applications | 3 0 0 | 3 |
24MAT473 | Graph Theory | 3 0 0 | 3 |
24MAT474 | Advanced Graph Theory | 3 0 0 | 3 |
24MAT475 | Introduction To Soft Computing | 3 0 0 | 3 |
24MAT476 | Computer Aided Design Of VlSI Circuits | 3 0 0 | 3 |
24MAT477 | Cryptography | 3 0 0 | 3 |
24MAT478 | Formal Languages And Automata Theory | 3 0 0 | 3 |
24MAT479 | Algorithms For Advanced Computing | 3 0 0 | 3 |
Course Code | Course Name | L T P | Credit |
24CSC331 | Advanced Topics in Deep Learning | 3 0 0 | 3 |
24CSC332 | Advanced Topics in Machine Learning | 3 0 0 | 3 |
24CSC333 | Data Base Management for Big Data | 3 0 0 | 3 |
24CSC334 | Data Visualization | 3 0 0 | 3 |
Course Code | Course Title | L T P | Cr |
24MAT110 | Single Variable Calculus | 3 1 0 | 4 |
24PHY106 | Introduction to Mechanics | 3 1 0 | 4 |
24CHY103 | Chemistry 1 | 3 1 0 | 4 |
24ENG101 | English I | 2 0 0 | 2 |
24CHY184 | Chemistry Lab | 0 0 3 | 1 |
24CSA108 | Hands-on Introduction to Computing I | 2 0 3 | 3 |
22AVP103 | Mastery over Mind(MAOM) | 1 0 2 | 2 |
24MAT181 | Mathematics Lab I | 0 0 2 | 1 |
22ADM101 | Foundations of Indian Heritage | 2 0 1 | 2 |
TOTAL | 23 |
Course Code | Course Title | L T P | Cr |
24ENG111 | English II | 1 0 2 | 2 |
24MAT120 | Multivariable Calculus | 3 1 0 | 4 |
24MAT121 | Ordinary Differential Equations | 3 1 0 | 4 |
24PHY113 | Electricity and Magnetism | 3 1 0 | 4 |
24ENV200 | Environmental Science and sustainability | 3 1 0 | 4 |
22ADM111 | Glimpses of Glorious India | 2 0 1 | 2 |
Free Elective | 1 0 2 | 2 | |
24MAT182 | Mathematics Lab II | 0 0 2 | 1 |
24PHY184 | Physics Lab I | 0 0 3 | 1 |
24CSA115 | Hands-on Introduction to Computing II | 1 0 2 | 2 |
TOTAL | 26 |
Course Code | Course Title | L T P | Cr |
24MAT208 | Introduction to Linear Algebra | 3 1 0 | 4 |
24MAT209 | Transforms & PDE | 3 1 0 | 4 |
24PHY205 | Intermediate Mechanics 1 | 3 1 0 | 4 |
24PHY206 | Waves | 3 1 0 | 4 |
24CSA210 | Programming for Scientific Computing | 3 0 3 | 4 |
Amrita Value Programme I | 1 0 0 | 1 | |
24MAT281 | Mathematics Lab III | 0 0 2 | 1 |
24PHY284 | Physics Lab II | 0 0 3 | 1 |
23LSK201 | Life Skills I | 1 0 2 | 2 |
TOTAL | 25 |
Course Code | Course Title | L T P | Cr |
24CSA230 | Introduction to Data Structures and Algorithms | 3 0 2 | 4 |
24MAT210 | Introduction to Probability and Statistics | 3 1 0 | 4 |
24PHY214 | Intermediate Mechanics II | 3 1 0 | 4 |
24PHY211 | Introduction to Quantum Physics | 3 1 0 | 4 |
24MAT391@ | Open Elective / Live in Lab@. | 3 0 0 | 3 |
24CSA285 | Computing Using R (Lab 1) | 0 0 2 | 1 |
Amrita Value Programme II | 1 0 0 | 1 | |
24PHY285 | Physics Lab III | 0 0 3 | 1 |
23LSK211 | Life skills II | 1 0 2 | 2 |
TOTAL | 24 |
Course Code | Course Title | L T P | Cr |
24MAT305 | Introduction to Real Analysis | 3 1 0 | 4 |
24MAT306 | Statistical Inference | 3 1 0 | 4 |
24MAT307 | Operations Research | 3 0 2 | 4 |
24MAT230 | Numerical Methods | 3 0 2 | 4 |
24CSA307 | Introduction to Data Science | 3 0 2 | 4 |
24MAT381 | Problem Solving Session I | 0 1 0 | 1 |
24CSA480 | Computing using R(Lab 2) | 0 0 2 | 1 |
TOTAL | 22 |
Course Code | Course Title | L T P | Cr |
Elective 1 | 3 0 0 | 3 | |
24MAT314 | Introduction to Abstract Algebra | 3 1 0 | 4 |
24MAT347 | Optimization Techniques | 3 0 2 | 4 |
24MAT316 | Introduction to Complex Analysis | 3 1 0 | 4 |
24CSA343 | Introduction to Machine Learning | 3 0 2 | 4 |
24MAT382 | Problem Solving Session II | 0 1 0 | 1 |
Total | 20 | ||
TOTAL (for Exit option students) | 140 |
Course Code | Course Title | L T P | Cr |
24MAT496 | Mini Project | 4 | |
24MAT403 | Advanced Linear Algebra | 3 1 0 | 4 |
24MAT404 | Real Analysis | 3 1 0 | 4 |
Elective 2 | 3 0 0 | 3 | |
24CSA344 | Advanced Machine Learning | 3 0 2 | 4 |
24MAT481 | Problem Solving Session III | 0 1 0 | 1 |
24MAT490 | Seminar | 0 0 2 | 1 |
23LSK301 | Life Skills III | 1 0 2 | 2 |
TOTAL | 23 |
Course Code | Course Title | L T P | Cr |
Data Science Elective | 3 0 0 | 3 | |
Elective 3 | 3 0 0 | 3 | |
24MAT497 | Project | 15 | |
TOTAL | 21 |
Course Code | Title | L-T-P | Credits |
22ADM201 | Strategic Lessons from Mahabharata | 1-0-0 | 1 |
22ADM211 | Leadership from Ramayana | 1-0-0 | 1 |
22AVP210 | Kerala Mural Art and Painting | 1-0-0 | 1 |
22AVP201 | Amma’s Life and Message to the modern world | 1-0-0 | 1 |
22AVP204 | Lessons from the Upanishads | 1-0-0 | 1 |
22AVP205 | Message of the Bhagavad Gita | 1-0-0 | 1 |
22AVP206 | Life and Message of Swami Vivekananda | 1-0-0 | 1 |
22AVP207 | Life and Teachings of Spiritual Masters of India | 1-0-0 | 1 |
22AVP208 | Insights into Indian Arts and Literature | 1-0-0 | 1 |
22AVP213 | Traditional Fine Arts of India | 1-0-0 | 1 |
22AVP214 | Principles of Worship in India | 1-0-0 | 1 |
22AVP215 | Temple Mural Arts in Kerala | 1-0-0 | 1 |
22AVP218 | Insights into Indian Classical Music | 1-0-0 | 1 |
22AVP219 | Insights into Traditional Indian Painting | 1-0-0 | 1 |
22AVP220 | Insights into Indian Classical Dance | 1-0-0 | 1 |
22AVP221 | Indian Martial Arts and Self Defence | 1-0-0 | 1 |
22AVP209 | Yoga and Meditation | 1-0-0 | 1 |
Course Code | Course Title | L T P | Cr |
24MAT431 | Commutative Algebra | 3 0 0 | 3 |
24MAT432 | Algebraic Geometry | 3 0 0 | 3 |
24MAT433 | Algebraic Topology | 3 0 0 | 3 |
24MAT434 | Introduction To Coding Theory | 3 0 0 | 3 |
24MAT435 | Lie Algebras | 3 0 0 | 3 |
24MAT436 | Theory Of Manifolds | 3 0 0 | 3 |
24MAT437 | Harmonic Analysis | 3 0 0 | 3 |
24MAT438 | Wavelets Analysis | 3 0 0 | 3 |
24MAT439 | Fixed Point Theory | 3 0 0 | 3 |
24MAT440 | Nonlinear Partial Differential Equations | 3 0 0 | 3 |
24MAT441 | Fractals | 3 0 0 | 3 |
24MAT442 | Differential geometry | 3 0 0 | 3 |
Course Code | Course Name | L T P | |
24MAT451 | Stochastic Processes | 3 0 0 | 3 |
24MAT452 | Sampling Theory | 3 0 0 | 3 |
24MAT453 | Principles Of Experimental Design | 3 0 0 | 3 |
24MAT454 | Statistical Quality Control And Six Sigma Quality Analysis | 3 0 0 | 3 |
24MAT455 | Statistical Pattern Classifications | 3 0 0 | 3 |
24MAT456 | Time Series Analysis | 3 0 0 | 3 |
24MAT457 | Queuing Theory And Inventory Control | 3 0 0 | 3 |
24MAT458 | Regression Analysis | 3 0 0 | 3 |
24MAT459 | Bayesian Statistics | 3 0 0 | 3 |
24MAT460 | Actuarial Statistics | 3 0 0 | 3 |
Course Code | Course Name | L T P | |
24MAT471 | Advanced Data Structures And Algorithms | 3 0 0 | 3 |
24MAT472 | Fuzzy Sets And Its Applications | 3 0 0 | 3 |
24MAT473 | Graph Theory | 3 0 0 | 3 |
24MAT474 | Advanced Graph Theory | 3 0 0 | 3 |
24MAT475 | Introduction To Soft Computing | 3 0 0 | 3 |
24MAT476 | Computer Aided Design Of VlSI Circuits | 3 0 0 | 3 |
24MAT477 | Cryptography | 3 0 0 | 3 |
24MAT478 | Formal Languages And Automata Theory | 3 0 0 | 3 |
24MAT479 | Algorithms For Advanced Computing | 3 0 0 | 3 |
Course Code | Course Name | L T P | Credit |
24CSC331 | Advanced Topics in Deep Learning | 3 0 0 | 3 |
24CSC332 | Advanced Topics in Machine Learning | 3 0 0 | 3 |
24CSC333 | Data Base Management for Big Data | 3 0 0 | 3 |
24CSC334 | Data Visualization | 3 0 0 | 3 |
Amritapuri | ||
---|---|---|
Scholarship Fees | Non -Scholarship Fees | Caution Deposit |
55000 | 78500 | 5000 |
Hostel Fee / Mess Fee: 2024 | ||
---|---|---|
Hostel Fees | Annual | INR 25,600/- |
Mess Fees | Annual | INR 45,000/- |
Caution Deposit | One Time | INR 5,000/- |
The top reasons to choose Amrita for your career
Amritapuri Campus
Admission Coordinator
Toll-free Number:
044-481-33323
E-Mail: ugadmissions@amrita.edu
Placement Enqueries :
Email: shyamsundarcv@am.amrita.edu
Ph: 0476 -280 5108
Department Contact for Admission
Ms. Sathidevi C.
Department of Mathematics
Assistant Professor (Sr. Gr)
Mob-9746694203