Apply Now
Back close
Courses Offered at the Following Campus
program overview

Bachelor of Computer Applications Data Science

BCA Data Science is an advanced three year undergraduate course which is designed to fulfill the requirements of the current IT industries.

This course mainly focuses on bridging the gap between industries and academics through latest technologies into the curriculum and research oriented training.

Programme Duration: 3 years (6 Semesters)

Overview

Block Image

BCA Data Science is an advanced three-year undergraduate course that is designed to fulfill the requirements of the current IT industries. BCA in data science will help you learnabout computer applications and provides essential skills in business analytics and data science. It is quite popular right now but the demand for professionals in this field is very high.

This course mainly focuses on bridging the gap between industries and academics through the latest technologies in the curriculum and research-oriented training

Embark on a Journey to Mastery in Data Science

In an era where data is the new gold, Amrita Vishwa Vidyapeetham offers a transformative Bachelor of Computer Applications (BCA) program with a specialization in Data Science. This program is meticulously crafted for those who aspire to become pioneers in the rapidly growing field of Data Science and Machine Learning. If you’re passionate about deciphering the language of data and eager to make impactful decisions based on insights, our BCA in Data Science is your ideal choice.

Attention Please!

Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.

– Issued In Public Interest By Directorate Of Admissions And Academic Outreach

Examination Date & Timing
 

Date Shift 1
(9.00 AM to 11.00 AM)
Shift 2
(12.00 PM to 2.00 PM)
Shift 3
(3.00 PM to 5.00 PM)
May 12, 2023 AEEB AEEL AEEP
May 13, 2023 AEEL AEEP AEEB
May 14, 2023 AEEP AEEB AEEL

Terms and Conditions for Award and Renewal of Scholarship Fees

Scholarship Fees, i.e. Slabs 1 to 3 is allotted for the Academic Year 2023-2024 ONLY. Renewal of Scholarship Fees for subsequent years is subject to meeting the following conditions:

  1. Consistent Academic performance by securing a Cumulative Grade Point Average (CGPA) of 
    1. 8.0 and above in the case of Scholarship Slab 1 at the end of each academic year
    2. 7.5 and above in the case of Scholarship Slab 2 at the end of each academic year
    3. 7.0 and above in the case of Scholarship Slab 3 at the end of each academic year
  2. No disciplinary action during the period of study in the University.
  3. Clearing each semester without any arrear

Failing to meet the aforesaid conditions 1,2 and 3, the candidate will be required to pay higher fees in the subsequent years. 

Curriculum

Semester 1
Code Title L T P Credit
22AVP103 Mastery Over Mind 1 0 2 2
22ADM101 Foundations of Indian Heritage 2 0 1 2
21ENG101 Communicative English 2 0 2 3
Language I 2 0 0 2
23MAT108 Discrete Mathematics 3 1 0 4
21ENV200 Environmental Science and Sustainability 3 0 0 3
23CSA102 Computer Essentials 3 0 0 3
23CSA103 Problem Solving and Programming 3 1 0 4
23CSA181 Problem Solving and Programming Lab 0 0 2 1
23CSA183 Computer Essentials Lab 0 0 2 1
Total 25
Semester 2
Code Title L T P Credit
22ADM111 Glimpses of Glorious India 2 0 1 2
21ENG111 Professional Communication 1 0 2 2
23MAT118 Probability and Statistics 3 0 2 4
23CSA111 Database Management System 3 1 0 4
23CSA115 Object Oriented Programming using Java 3 1 0 4
23CSA116 Operating System 3 1 0 4
23CSA184 Object Oriented Programming using Java Lab 0 0 2 1
23CSA185 Database Management System Lab 0 0 2 1
To 22
Semester 3
Code Title L T P Credit
Amrita Value Programme I 1 0 0 1
21SSK201 Life Skills I 1 0 2 2
23MAT207 Linear Algebra 3 0 2 4
23CSA202 Exploratory Data Analysis using Python 3 0 2 4
23CSA203 Data Structures and Algorithms 3 1 0 4
23CSA204 Computer Networks 3 1 0 4
23CSA205 Software Engineering 2 1 0 3
23CSA281 Data Structures and Algorithms Lab 0 0 2 1
23CSA282 Spreadsheet Modelling Lab 0 0 2 1
Total 24
Semester 4
Code Title L T P Credit
Amrita Value Programme II 1 0 0 1
21SSK211 Life Skills II 1 0 2 2
23CSA213 Data Mining 3 0 0 3
23CSA214 Optimization Techniques 3 0 0 3
23CSA215 Artificial Intelligence 3 1 0 4
23CSA216 Web Technologies 2 0 2 3
Elective A 3 0 0 3
Elective B 3 0 0 3
23CSA283 Data Mining Lab 0 0 2 1
23CSA290 Case Study Based Seminar 1 0 0 1
Total 24
Semester 5
Code Title L T P Credit
21SSK301 Life Skills III 1 0 2 2
Elective C 3/2 0/0 0/2 3
23CSA302 Machine Learning 3 1 0 4
23CSA390*/21OELXXX Live-in-Labs / Open Elective 3 0 0 3
23CSA303 Cloud Computing 3 0 2 4
23CSA386 Machine Learning Lab 0 0 2 1
23CSA398 Minor Project 4
TOTAL 21
Semester 6
Code Title L T P Credit
23CSA313 Big Data Analytics and Visualization 3 0 0 3
23CSA314 Data Governance 3 0 0 3
23CSA387 Big Data Analytics and Visualization Lab 0 0 2 1
23CSA399 Major Project 10
Total 17
Total Credits 133
Languages
Code Title L T P Credit
21HIN101 Hindi I 2 0 0 2
21KAN101 Kannada I 2 0 0 2
21MAL101 Malayalam I 2 0 0 2
21SAN101 Sanskrit I 2 0 0 2
21TAM101 Tamil I 2 0 0 2
18ENG103 Additional English I 2 0 0 2
Elective A, B, C
Code Title L T P Credit
23CSA341 Time Series Analysis 3 0 0 3
23CSA342 Introduction to IoT 3 0 0 3
23CSA343 Embedded Systems 3 0 0 3
23CSA344 Non-Relational Databases 3 0 0 3
23CSA345 Pattern Recognition 3 0 0 3
23CSA346 Digital Image Processing 3 0 0 3
23CSA347 Wireless Networks and Communications 3 0 0 3
23CSA348 Multimedia and Graphics 3 0 0 3
23CSA349 Bioinformatics 3 0 0 3
23CSA350 Soft Computing 3 0 0 3
23CSA351 Advanced Operating Systems and Distributed Computing 3 0 0 3
23CSA352 Natural Language Processing 3 0 0 3
23CSA353 Text Mining and Analytics 3 0 0 3
23CSA354 Secure Data Analytics 3 0 0 3
23CSA355 Business Intelligence 3 0 0 3
23CSA356 Quantum Computing 2 0 2 3
23CSA357 Visual Programming using C# 2 0 2 3
23CSA358 Design Patterns 3 0 0 3
23CSA359 Block chain Technologies 3 0 0 3
23CSA360 Graph Analytics and Algorithms 2 0 2 3
Open Elective
Code Title L T P Credit ES
21OEL231 A Journey towards Free India 3 0 0 3 J
21OEL232 Political Leadership 3 0 0 3 J
21OEL233 Social issues in Contemporary India 3 0 0 3 J
21OEL234 The Story of Indian Business 3 0 0 3 J
21OEL235 Industrial Psychology 3 0 0 3 J
21OEL236 Advertising 3 0 0 3 J
21OEL237 Basic Statistics 3 0 0 3 J
21OEL238 Citizen Journalism 3 0 0 3 J
21OEL239 Creative Writing for Beginners 3 0 0 3 J
21OEL240 Desktop Support and Services 3 0 0 3 J
21OEL241 Development Journalism 3 0 0 3 J
21OEL242 Digital Photography 3 0 0 3 J
21OEL243 Emotional Intelligence 3 0 0 3 J
21OEL244 Essence of Spiritual Literature 3 0 0 3 J
21OEL245 Film Theory 3 0 0 3 J
21OEL246 Fundamentals of Network Administration 3 0 0 3 J
21OEL247 Gender Studies 3 0 0 3 J
21OEL248 Glimpses of Indian Economy and Polity 3 0 0 3 J
21OEL249 Graphics and Web-designing Tools 3 0 0 3 J
21OEL250 Green Marketing 3 0 0 3 J
21OEL251 Healthcare and Technology 3 0 0 3 J
21OEL252 History of English Literature 3 0 0 3 J
21OEL253 Indian Writing in English 3 0 0 3 J
21OEL254 Industrial Relations and Labor Welfare 3 0 0 3 J
21OEL255 Introduction to Ancient Indian Yogic and Vedic Wisdom 3 0 0 3 J
21OEL256 Introduction to Computer Hardware 3 0 0 3 J
21OEL257 Introduction to Event Management 3 0 0 3 J
21OEL258 Introduction to Media 3 0 0 3 J
21OEL259 Introduction to Right to Information Act 3 0 0 3 J
21OEL260 Introduction to Translation 3 0 0 3 J
21OEL261 Linguistic Abilities 3 0 0 3 J
21OEL262 Literary Criticism and Theory 3 0 0 3 J
21OEL263 Macro Economics 3 0 0 3 J
21OEL264 Managing Failure 3 0 0 3 J
21OEL265 Media Management 3 0 0 3 J
21OEL266 Micro Economics 3 0 0 3 J
21OEL267 Micro Finance, Small Group Management and Cooperatives 3 0 0 3 J
21OEL268 Negotiation and Counselling 3 0 0 3 J
21OEL269 New Literatures 3 0 0 3 J
21OEL270 Non-Profit Organization 3 0 0 3 J
21OEL271 Personal Effectiveness 3 0 0 3 J
21OEL272 Perspectives in Astrophysics and Cosmology 3 0 0 3 J
21OEL273 Principles of Marketing 3 0 0 3 J
21OEL274 Principles of Public Relations 3 0 0 3 J
21OEL275 Science, Society and Culture 3 0 0 3 J
21OEL276 Statistical Analysis 3 0 0 3 J
21OEL277 Teamwork and Collaboration 3 0 0 3 J
21OEL278 The Message of Bhagwad Gita 3 0 0 3 J
21OEL279 Understanding Travel and Tourism 3 0 0 3 J
21OEL280 Videography 3 0 0 3 J
21OEL281 Vistas of English Literature 3 0 0 3 J
21OEL282 Web-Designing Techniques 3 0 0 3 J
21OEL283 Organic Farming 3 0 0 3 J
21OEL284 Basic Legal Awareness on Protection of Women and Rights 3 0 0 3 J
21OEL285 Ritual Performances of Kerala 3 0 0 3 J
21OEL286 Documenting Social Issues 3 0 0 3 J
21OEL287 Fabrication of Advanced Solar Cell 3 0 0 3 J
21OEL288 Basic Concepts of X-ray Diffraction 3 0 0 3 J
21OEL289 Introduction to FORTRAN and GNUPLOT 3 0 0 3 J
21OEL290 Introduction to Porous Materials 3 0 0 3 J
21OEL291 Forensic Science 3 0 0 3 J
21OEL292 Introduction to solar Physics 3 0 0 3 J
21OEL293 Recycling Recovery and Treatment Methods for Wastes 3 0 0 3 J
21OEL294 Acting and Dramatic Presentation 2 0 2 3 J
21OEL295 Computerized Accounting 2 0 2 3 J
21OEL296 Kerala Mural Art and Painting 2 0 2 3 J
21OEL297 Painting 2 0 2 3 J
21OEL298 Reporting Rural Issues 3 0 0 3 J
Amrita Value Programmes I & II for UG Programmes
Code Title L T P Credit
22ADM201 Strategic Lessons from Mahabharatha 1 0 0 1
22ADM211 Leadership from Ramayana 1 0 0 1
22AVP210 Kerala Mural Art and Painting 1 0 0 1
22AVP218 Yoga Therapy and Lessons 1 0 0 1
22AVP212 Introduction to Traditional Indian Systems of Medicine 1 0 0 1
22AVP201 Amma’s Life and Message to the modern world 1 0 0 1
22AVP204 Lessons from the Upanishads 1 0 0 1
22AVP205 Message of the Bhagavad Gita 1 0 0 1
22AVP206 Life and Message of Swami Vivekananda 1 0 0 1
22AVP207 Life and Teachings of Spiritual Masters of India 1 0 0 1
22AVP208 Insights into Indian Arts and Literature 1 0 0 1
22AVP213 Traditional Fine Arts of India 1 0 0 1
22AVP214 Principles of Worship in India 1 0 0 1
22AVP215 Temple Mural Arts in Kerala 1 0 0 1
22AVP218 Insights into Indian Classical Music 1 0 0 1
22AVP219 Insights into Traditional Indian Painting 1 0 0 1
22AVP220 Insights into Indian Classical Dance 1 0 0 1
22AVP221 Indian Martial Arts and Self Defense 1 0 0 1
22AVP209 Yoga and Meditation 1 0 0 1
Eligibility

Admission

Duration

3 Years- 6 Semesters

Eligibility

10+2 or equivalent any stream with an aggregate minimum of 50% marks from CBSE /State Board/ICSE.

Selection

Selection will be based on merit and interview process.

Unlock Your Potential in the Booming Field of Data Science

Prepare to become industry-ready and elevate your employability as you navigate through courses designed to unleash your potential. With a focus on artificial intelligence, machine learning, and data science, our program equips you to be at the forefront of the fourth industrial revolution.

Join us at Amrita Vishwa Vidyapeetham and transform into a Data Science professional capable of turning data into actionable insights.

Apply now and take the first step towards a rewarding career in Data Science.

Program Overview

Program Highlights
  • More than 95% practical oriented and advanced curriculum with valuable inputs from leading IT experts.
  • More sophisticated labs, infrastructure and skilled teaching aids.
  • Intensive and research oriented assignments and projects are integral part of the programme.
  • More advanced and current IT requirement courses like Big Data Analytics, Machine Learning, Deep Learning, IoT, Parallel Programming, Statistics with modern programming languages like Python, Open MP, R Programming etc.
Transform Your Future with Data Science

At Amrita Amrita Vishwa Vidyapeetham, we understand that the future belongs to those who can effectively work with data. Our BCA program with a specialization in Data Science is designed not just to teach you the essentials but to ensure you become a proficient data scientist ready for the challenges and opportunities of tomorrow.

Career Opportunities
  • Data Analyst,
  • Machine Learning Engineer
  • Data Scientist
  • Business Intelligence Analyst
  • AI Specialist
  • Research Scientist (Data)
  • Data Engineer
  • Big Data Analyst/Engineer
  • Data Visualization Specialist
  • Quantitative Analyst
Block Image

Amrita Mysuru Advantages

  • Learner centric
  • Value based education
  • Latest industry oriented updated curriculum
  • Excellent placement record
  • World class infrastructure
  • Affordable fees
  • Separate Hostel Facility for boys & girls

Why Amrita

The top reasons to choose Amrita for your career

601-800th

World University Rankings 2019

141

BRICS Rankings 2020

801–1000th

World University Rankings 2019

168th

BRICS University Rankings 2020

7th

India University Rankings 2023

15th

Overall Rankings 2023
ranking
7th Best
University in India
ranking
Amrita Ranked No.1 in India Top 100 in The World
ranking
Topmost
‘A++’ Grade

Contact Us

Mysuru Campus

Admission Convenor
Mobile: +91 9945531123
Email: admissions@my.amrita.edu

Admission Team
Phone: +(0821) – 2548600
Mobile : +91 8792911234 +91 8951311234 +91 8296230123 +91 8296220123
Email: mysuruadmissions@amrita.edu

Admissions Apply Now