The BCA in Artificial Intelligence & Data Science at Amrita Mysuru is a professionally designed undergraduate program that integrates strong computing foundations, mathematical rigor, data analytics, machine learning, and intelligent system development.
Artificial Intelligence and Data Science are central to modern innovation across industries including finance, healthcare, manufacturing, retail, governance, and digital platforms. This program equips students with the technical depth and analytical capability required for the Fourth Industrial Revolution.
Students graduate as both software developers and AI professionals, not merely tool users.

The curriculum is continuously updated to reflect evolving industry requirements and emerging technologies.

Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued in Public Interest by Directorate of Admissions and Academic Outreach
Before mastering AI, students build expertise in:
This ensures graduates are technically strong engineers capable of building scalable AI systems.
A strong mathematical foundation differentiates this program from short-term AI certifications.
Students undergo structured training in:
This ensures conceptual clarity and long-term technical growth.
| Course Code | Title | L T P | Credit |
| 22ADM101 | Foundations of Indian Heritage | 2 0 1 | 2 |
| 24ENG101 | English I | 2 0 0 | 2 |
| Language 1 | 2 0 0 | 2 | |
| Mathematics for Computing 1 | 3 1 0 | 4 | |
| 22AVP103 | Mastery Over Mind | 1 0 2 | 2 |
| 26ENV100 | Environmental Studies | 2 0 0 | 2 |
| 26CSA101 | Computer Fundamentals and Digital Electronics | 3 0 2 | 4 |
| 26CSA102 | Programming Fundamentals | 3 1 0 | 4 |
| 26CSA181 | Programming Foundation Lab | 0 0 2 | 1 |
| 26CSA182 | Linux Programming | 0 0 2 | 1 |
| Total | 24 |
| Course Code | Title | L T P | Credit |
| 22ADM111 | Glimpses of Glorious India | 2 0 1 | 2 |
| 24ENG111 | English II | 1 0 2 | 2 |
| Language II | 2 0 0 | 2 | |
| Mathematics for Computing II | 3 1 0 | 4 | |
| 26CSA111 | Object-Oriented Programming using Java | 3 1 0 | 4 |
| 26CSA112 | Computer Organization and Architecture | 3 1 0 | 4 |
| 26CSA113 | Database Management System | 3 0 0 | 3 |
| 26CSA183 | Object-Oriented Programming using Java LAB | 0 0 2 | 1 |
| 26CSA184 | Database Management System LAB | 0 0 2 | 1 |
| 26CSA185 | User Interface Design | 0 0 2 | 1 |
| Total | 24 |
| Course Code | Title | L T P | Credit |
| Amrita Value Programme 1 | 1 0 0 | 1 | |
| Mathematics for Computing III | 3 1 0 | 4 | |
| 26CSA201 | Data Structures | 3 1 0 | 4 |
| 26CSA202 | Operating Systems | 3 0 0 | 3 |
| 26CSA203 | Introduction to Python | 3 0 0 | 3 |
| 26CSA204 | Web Technologies | 2 0 2 | 3 |
| 26CSA205 | Computer Networks | 3 0 2 | 4 |
| 26CSA281 | Data Structures Lab | 0 0 2 | 1 |
| 26CSA282 | Python Programming Lab | 0 0 2 | 1 |
| Total | 24 |
| Course Code | Title | L T P | Credit |
| Amrita Values Programme II | 1 0 0 | 1 | |
| 26CSA290* | Live in Labs I*/ Open Elective | 3 0 0 | 3 |
| 26CSA211 | Full Stack Frameworks | 3 0 0 | 3 |
| 26CSA212 | Software Engineering & UML | 2 0 2 | 3 |
| 26CSA213 | Fundamentals of AI | 3 0 0 | 3 |
| 26CSA283 | Full Stack Frameworks Lab | 0 0 2 | 1 |
| Elective I | 3 | ||
| Elective II | 3 | ||
| Elective III | 4 | ||
| Total | 24 |
| Course Code | Title | L T P | Credit |
| 26CSA390* | Live in Labs II*/ Open Elective | 3 0 0 | 3 |
| 26CSA301 | Mobile Application Development | 0 1 2 | 2 |
| 26CSA302 | Algorithms | 3 0 0 | 3 |
| 23LSK201 | Life Skills I | 1 0 2 | 2 |
| 26CSA381 | Algorithms Lab | 0 0 2 | 1 |
| 26CSA303 | Competitive Programming | 0 1 2 | 2 |
| Elective IV | 3 | ||
| Elective V | 4 | ||
| 26CSA396*/26CSA397# | Minor Project*/ Internship I# | 4 | |
| Total | 24 |
| Course Code | Title | L T P | Credit |
| 26CSA311 | Automata Theory and Compiler Design | 3 1 0 | 4 |
| Elective VI | 3 | ||
| Elective VII | 3 | ||
| Elective VIII | 4 | ||
| 26CSA399*/26CSA398# | Major Project*/ Internship II# | 6 | |
| TOTAL | 20 |
| Course Code | Title | L T P | Credit |
| 26MAT131 | Algebra and Number Theory | 3 1 0 | 4 |
| 26MAT132 | Mathematical Foundation | 3 1 0 | 4 |
| 26MAT133 | Advanced Mathematical Foundation | 3 1 0 | 4 |
| 26MAT134 | Linear Algebra | 3 1 0 | 4 |
| 26MAT135 | Statistical and Numerical Methods | 3 1 0 | 4 |
| Sl. No. | Course Code | Course Title | L T P | Credits |
| Paper I | ||||
| 1 | 24MAL101 | Malayalam I | 2 0 0 | 2 |
| 2 | 24HIN101 | Hindi I | 2 0 0 | 2 |
| 3 | 24KAN101 | Kannada I | 2 0 0 | 2 |
| 4 | 24SAN101 | Sankrit I | 2 0 0 | 2 |
| 5 | 24TAM101 | Tamil I | 2 0 0 | 2 |
| 6 | 24ENG100 | Additional English – I | 2 0 0 | 2 |
| Paper II | ||||
| 7 | 24MAL111 | Malayalam II | 2 0 0 | 2 |
| 8 | 24HIN111 | Hindi II | 2 0 0 | 2 |
| 9 | 24KAN111 | Kannada II | 2 0 0 | 2 |
| 10 | 24SAN111 | Sanskrit II | 2 0 0 | 2 |
| 11 | 24TAM111 | Tamil II | 2 0 0 | 2 |
| 12 | 24ENG110 | Additional English – II | 2 0 0 | 2 |
| Sl. No. | Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1 | 26CSA331 | Python for AI & DS | 2 | 0 | 2 | 3 |
| 2 | 26CSA332 | Introduction to Neural Networks | 3 | 0 | 0 | 3 |
| 3 | 26CSA333 | Fundamentals of Data Science | 2 | 0 | 2 | 3 |
| 4 | 26CSA334 | Applied Statistics for Data Science | 3 | 0 | 0 | 3 |
| 5 | 26CSA335 | Computer Vision Basics | 2 | 0 | 2 | 3 |
| 6 | 26CSA336 | Ethics and Data Privacy | 3 | 0 | 0 | 3 |
| 7 | 26CSA337 | Data Governance | 3 | 0 | 0 | 3 |
| 8 | 26CSA338 | Big Data Foundations | 3 | 0 | 0 | 3 |
| Sl. No. | Course Code | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|---|
| 1 | 26CSA231 | Machine Learning Basics | 3 | 0 | 2 | 4 |
| 2 | 26CSA232 | Computational Intelligence | 3 | 0 | 2 | 4 |
| 3 | 26CSA233 | Time Series Analysis | 3 | 0 | 2 | 4 |
| 4 | 26CSA234 | Non-Relational Databases | 3 | 0 | 2 | 4 |
| 5 | 26CSA235 | R Programming | 3 | 0 | 2 | 4 |
| 6 | 26CSA236 | Probability & Statistics for ML | 3 | 1 | 0 | 4 |
| Course Code | Title | L-T-P | Credits |
| 22ADM201 | Strategic Lessons from the Mahabharata | 1-0-0 | 1 |
| 22ADM211 | Leadership from Ramayana | 1-0-0 | 1 |
| 22AVP210 | Kerala Mural Art and Painting | 1-0-0 | 1 |
| 22AVP201 | Amma’s Life and Message to the modern world | 1-0-0 | 1 |
| 22AVP204 | Lessons from the Upanishads | 1-0-0 | 1 |
| 22AVP205 | Message of the Bhagavad Gita | 1-0-0 | 1 |
| 22AVP206 | Life and Message of Swami Vivekananda | 1-0-0 | 1 |
| 22AVP207 | Life and Teachings of Spiritual Masters of India | 1-0-0 | 1 |
| 22AVP208 | Insights into Indian Arts and Literature | 1-0-0 | 1 |
| 22AVP213 | Traditional Fine Arts of India | 1-0-0 | 1 |
| 22AVP214 | Principles of Worship in India | 1-0-0 | 1 |
| 22AVP215 | Temple Mural Arts in Kerala | 1-0-0 | 1 |
| 22AVP218 | Insights into Indian Classical Music | 1-0-0 | 1 |
| 22AVP219 | Insights into Traditional Indian Painting | 1-0-0 | 1 |
| 22AVP220 | Insights into Indian Classical Dance | 1-0-0 | 1 |
| 22AVP221 | Indian Martial Arts and Self Defence | 1-0-0 | 1 |
| 22AVP209 | Yoga and Meditation | 1-0-0 | 1 |
The program follows a hands-on, project-driven approach:
Students graduate with a portfolio of real-world AI and data-driven applications.
Graduates are prepared for roles such as:
AI and Data Science are pillars of the Fourth Industrial Revolution — and this program equips students to lead in these domains.
Graduates may pursue:

This program is ideal for students who:
* Refund policy
| BCA | Merit (Yearly) | Management (Yearly) |
| Tuition Fee | 1,03,000 | 1,36,000 |
| Caution Deposit (One time) | 4,000 | 4,000 |
| Total (₹) | 1,07,000 | 1,40,000 |
Hostel Fee Structure (for new admissions)
| Hostel | Yearly |
| Caution Deposit (One Time) | 3,000 |
| Hostel Fee | 35,000 |
| Mess Fee | 49,000 |
| Total (₹) | 87,000 |
| Mandatory Health Check up Card Payable to AKH Hosptal | 750 |
*Note: Hostel fee will be high, if only two students are accommodated in a room
| Additional School Fee |
| Examination fee (Rs.3,000/sem) |
| One-time Convocation Fee to be paid in the final year of the Degree Program |
| Included in the Fee |
| 1. Two sets of Uniform for All UG Students |
The top reasons to choose Amrita for your career
Admission Convenor
Mobile: +91 9945531123
Email: admissions@my.amrita.edu
Admission Team
Phone: +(0821) – 2548600
Mobile : +91 8792911234
+91 8951311234 +91 8296230123
+91 8296220123
Email: mysuruadmissions@amrita.edu