Bachelor’s in Computer Application or BCA is a three-year graduate program focused on studying computer science and its applications. The BCA program is designed to provide students with a foundation in programming languages, computer systems, web development, data analytics, and more. This program will equip students with the skills and knowledge to pursue a career in IT.
Placements and Opportunities
Graduates of this program are offered competitive compensation packages and placement in reputed international corporations. Students who want to pursue research in computer science and related fields can do so with the help of the curriculum, which also gives them a solid foundation. The program provides students wishing to pursue higher education in India and abroad with a solid knowledge background.
Turn Your Passion for Technology into a Rewarding Career
Since its establishment in 2007, the Bachelor of Computer Applications (BCA) program at Amrita Vishwa Vidyapeetham Mysuru campus has been at the forefront of computer application education. Designed for students with a keen interest in the computing domain, our program ensures you stay ahead in the fast-evolving technological landscape.
Set the Standard for Excellence in Technology with Us
At Amrita Vishwa Vidyapeetham Mysuru campus, we don’t just teach technology; we inspire innovation and creativity. Our BCA program is a testament to our commitment to producing the next generation of technology leaders and innovators. With a curriculum that evolves alongside technological advancements, we ensure our students are not just participants in the technological world but pioneers leading the way.
Attention Please!
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued In Public Interest By Directorate Of Admissions And Academic Outreach
Course Code | Title | LTP | Credit |
22ADM101 | Foundations of Indian Heritage | 2 0 1 | 2 |
24ENG101 | English I | 2 0 0 | 2 |
Langauge 1 | 2 0 0 | 2 | |
Mathematics for Computing 1 | 3 1 0 | 4 | |
24CSA101 | Computer Fundamentals and Digital Electronics | 3 0 1 | 4 |
24CSA102 | Problem Solving and Computer Programming using C | 3 0 0 | 3 |
24CSA181 | Problem Solving and Computer Programming using C Lab | 0 0 1 | 1 |
24CSA190 | Introduction to Linux – LAB | 0 0 1 | 1 |
22AVP103 | Mastery Over Mind | 1 0 2 | 2 |
24ENV200 | Environmental Science and Sustainability | 3 1 0 | 4 |
TOTAL | 25 |
Course Code | Title | LTP | Credit |
22ADM111 | Glimpses of Glorious India | 2 0 1 | 2 |
24ENG111 | English II | 1 0 2 | 2 |
Language II | 2 0 0 | 2 | |
Mathematics for Computing 2 | 3 1 0 | 4 | |
24CSA112 | Object Oriented Programming Using JAVA | 3 1 0 | 4 |
24CSA202 | Operating Systems | 3 0 0 | 3 |
24CSA111 | Database Management System | 3 0 0 | 3 |
24CSA183 | Database Management System LAB | 0 0 1 | 1 |
24CSA184 | Object Oriented Programming Using JAVA LAB | 0 0 1 | 1 |
24CSA185 | User Interface Design | 0 1 1 | 2 |
TOTAL | 24 |
Course Code | Title | LTP | Credit |
Amrita Value Programme 1 | 1 0 0 | 1 | |
23LSK201 | Life Skills 1 | 1 0 2 | 2 |
Mathematics for Computing 3 | 3 1 0 | 4 | |
24CSA208 | Data Structures & Algorithms | 3 1 0 | 4 |
24CSA203 | Computer Organization and Architecture | 3 0 0 | 3 |
24CSA209 | Introduction to Python | 1 0 1 | 2 |
24CSA204 | Web Technologies | 2 0 1 | 3 |
24CSA211 | Computer Networks | 3 0 1 | 4 |
24CSA284 | Data Structures and Algorithms Lab | 0 0 1 | 1 |
TOTAL | 24 |
Course Code | Title | LTP | Credit |
Amrita Values Programme II | 1 0 0 | 1 | |
23LSK211 | Life Skills II | 1 0 2 | 2 |
24CSA212 | Full Stack Frameworks | 3 1 0 | 4 |
24CSA218 | Fundamentals of AI | 3 0 0 | 3 |
24CSA290# | Live in Labs/ Open Elective | 3 0 0 | 3 |
24CSA282 | Full Stack Frameworks Lab | 0 0 1 | 1 |
Professional Elective I | 3 0 1 | 4 | |
Elective I | 3 0 0 | 3 | |
Elective II | 3 0 0 | 3 | |
TOTAL | 24 |
Course Code | Title | LTP | Credit |
23LSK301 | Life Skills III | 1 0 2 | 2 |
24CSA301 | Machine Learning | 3 0 0 | 3 |
24ENG302 | Technical Writing | 0 0 1 | 1 |
24CSA303 | Mobile Application Development | 2 0 1 | 3 |
24CSA291# | Live in Labs/ Open Elective | 3 0 0 | 3 |
24CSA380 | Machine Learning Lab | 0 0 1 | 1 |
Professional Elective II | 3 0 1 | 4 | |
Elective III | 3 0 0 | 3 | |
24CSA393 | Minor Project | 4 | |
TOTAL | 24 |
Course Code | Title | LTP | Credit |
24CSA311 | Automata Theory and Compiler Design | 3 1 0 | 4 |
24CSA312 | Software Engineering | 3 0 1 | 4 |
Professional Elective III | 3 0 1 | 4 | |
Elective IV | 3 0 0 | 3 | |
24CSA394 | Major Project | 6 | |
TOTAL | 21 |
Course Code | Title | LTP | Credit |
24MAT131 | Discrete Mathematics | 3 1 0 | 4 |
24MAT132 | Linear Algebra | 3 1 0 | 4 |
24MAT133 | Probability and Statistics | 3 1 0 | 4 |
24MAT134 | Statistical and Numerical Methods | 3 1 0 | 4 |
24MAT135 | Algebra and Number Theory | 3 1 0 | 4 |
24MAT136 | Mathematical Foundation | 3 1 0 | 4 |
24MAT137 | Foundations of Applied Mathematics – Part I | 3 1 0 | 4 |
24MAT138 | Foundations of Applied Mathematics – Part II | 3 1 0 | 4 |
Paper I | |||
24MAL101 | Malayalam I | 2 0 0 | 2 |
24HIN101 | Hindi I | 2 0 0 | 2 |
24KAN101 | Kannada I | 2 0 0 | 2 |
24SAN101 | Sankrit I | 2 0 0 | 2 |
24TAM101 | Tamil I | 2 0 0 | 2 |
24ENG100 | Additional English – I | 2 0 0 | 2 |
Paper II | |||
24MAL111 | Malayalam II | 2 0 0 | 2 |
24HIN111 | Hindi II | 2 0 0 | 2 |
24KAN111 | Kannada II | 2 0 0 | 2 |
24SAN111 | Sanskrit II | 2 0 0 | 2 |
24TAM111 | Tamil II | 2 0 0 | 2 |
24ENG110 | Additional English – II | 2 0 0 | 2 |
General Stream Professional Elective (I, II, III)
Course Code | Title | LTP | Credit |
24CSA271 | IoT Architectures and Programming | 3 0 1 | 4 |
24CSA272 | Computer Graphics and Visualization | 3 0 1 | 4 |
24CSA273 | Advanced Software Engineering and Design Patterns | 3 0 1 | 4 |
24CSA274 | Architecture and Deployment of Secure and Scalable WAN | 3 0 1 | 4 |
24CSA275 | Bigdata Analytics | 3 0 1 | 4 |
24CSA276 | C# and ASP.NET | 3 0 1 | 4 |
24CSA277 | Cloud Computing | 3 0 1 | 4 |
24CSA278 | Web Mining | 3 0 1 | 4 |
24CSA279 | System Security | 3 0 1 | 4 |
Course Code | Title | LTP | Credit |
24CSA250 | Embedded Systems | 3 0 0 | 3 |
24CSA251 | Client Server Computing | 3 0 0 | 3 |
24CSA252 | Cryptography | 3 0 0 | 3 |
24CSA253 | Enterprise Resource Planning Management | 3 0 0 | 3 |
24CSA254 | Ethical Hacking | 3 0 0 | 3 |
24CSA255 | Introduction to e-Governance | 3 0 0 | 3 |
24CSA256 | Knowledge Management | 3 0 0 | 3 |
24CSA257 | Management and Organizational Behaviour | 3 0 0 | 3 |
24CSA258 | Microprocesor | 3 0 0 | 3 |
24CSA259 | Multimedia Applications | 3 0 0 | 3 |
24CSA260 | Software Project Management | 3 0 0 | 3 |
24CSA261 | Systems and Network Administration | 3 0 0 | 3 |
24CSA262 | Software Testing | 3 0 0 | 3 |
24CSA263 | Advanced Operating Systems | 3 0 0 | 3 |
24CSA264 | Soft Computing | 3 0 0 | 3 |
Course Code | Title | LTP | Credit |
24CSA244 | Data Mining | 3 0 1 | 4 |
24CSA245 | Exploratory Data Analysis using Python | 3 0 1 | 4 |
24CSA249 | Time Series Analysis | 3 0 1 | 4 |
24CSA246 | Non-Relational Databases | 3 0 1 | 4 |
24CSA248 | Social Network Analytics | 3 0 1 | 4 |
24CSA242 | Computational Intelligence | 3 0 1 | 4 |
24CSA243 | Data Handling and Visualization | 3 0 1 | 4 |
24CSA247 | R Programming | 3 0 1 | 4 |
Course Code | Title | LTP | Credit |
24CSA240 | Data Governance | 3 0 0 | 3 |
24CSA250 | Embedded Systems | 3 0 0 | 3 |
24CSA237 | Text mining and Analytics | 3 0 0 | 3 |
24CSA235 | Parallel Computing | 3 0 0 | 3 |
24CSA233 | Distributed Computing | 3 0 0 | 3 |
24CSA238 | Secure Data Analytics | 3 0 0 | 3 |
24CSA239 | Semantic Web | 3 0 0 | 3 |
24CSA232 | Digital Marketing Analytics | 3 0 0 | 3 |
24CSA236 | Predictive Modeling and Analytics | 3 0 0 | 3 |
24CSA231 | Data Wrangling | 3 0 0 | 3 |
24CSA241 | Ethics and Data Privacy | 3 0 0 | 3 |
24CSA234 | Organizational Behavior | 3 0 0 | 3 |
Course Code | Title | L-T-P | Credits |
22ADM201 | Strategic Lessons from Mahabharata | 1-0-0 | 1 |
22ADM211 | Leadership from Ramayana | 1-0-0 | 1 |
22AVP210 | Kerala Mural Art and Painting | 1-0-0 | 1 |
22AVP201 | Amma’s Life and Message to the modern world | 1-0-0 | 1 |
22AVP204 | Lessons from the Upanishads | 1-0-0 | 1 |
22AVP205 | Message of the Bhagavad Gita | 1-0-0 | 1 |
22AVP206 | Life and Message of Swami Vivekananda | 1-0-0 | 1 |
22AVP207 | Life and Teachings of Spiritual Masters of India | 1-0-0 | 1 |
22AVP208 | Insights into Indian Arts and Literature | 1-0-0 | 1 |
22AVP213 | Traditional Fine Arts of India | 1-0-0 | 1 |
22AVP214 | Principles of Worship in India | 1-0-0 | 1 |
22AVP215 | Temple Mural Arts in Kerala | 1-0-0 | 1 |
22AVP218 | Insights into Indian Classical Music | 1-0-0 | 1 |
22AVP219 | Insights into Traditional Indian Painting | 1-0-0 | 1 |
22AVP220 | Insights into Indian Classical Dance | 1-0-0 | 1 |
22AVP221 | Indian Martial Arts and Self Defence | 1-0-0 | 1 |
22AVP209 | Yoga and Meditation | 1-0-0 | 1 |
Duration
3 Years- 6 Semesters
Eligibility
10+2 or equivalent any stream with an aggregate minimum of 50% marks from CBSE /State Board/ICSE.
Selection
Selection will be based on merit and interview process.
Embark on Your Journey to Technological Excellence Today!
Join us at Amrita Vishwa Vidyapeetham and be a part of a program that has set the benchmark for computer applications education in Mysuru.
Apply now and take the first step towards transforming your passion for technology into a successful and fulfilling career.
* Refund Policy
Course | Karnataka Quota Fee Total Fee (Rs.) |
Non-Karnataka Quota Fee Total Fee (Rs.) |
---|---|---|
BCA | Yearly | Yearly |
Tuition Fee (Yearly) | 97,000 | 112,000 |
Caution Deposit (One time) | 4,000 | 4,000 |
Total (₹) | 101,000 | 116,000 |
Hostel Fee Structure 2024 – 25 (for new admissions) | |
---|---|
Hostel | Total Fee (Rs.) |
Caution Deposit (One Time) | 3,000 |
Hostel Fee | 33,000 |
Mess Fee | 47,000 |
Total (₹) | 80,000 + Caution Deposit |
*Note: Hostel fee will be high, if only two students are accommodated in a room |
Additional School Fee | |
---|---|
Fee | Rs. |
Examination fee (Rs.1800/sem) | 3,600 |
One-time Convocation Fee to be paid in the final year of the Degree Program | 3,500 |
Included in the Fee
|
Course/ Branch: BCA
Company: DELOITTE
Course Branch: BCA
Company: DELOITTE
Course/ Branch: BCA
Company: DELOITTE
Course/ Branch: BCA
Company: WIPRO
Course/ Branch: BCA
Company: SUTHERLAND
Course/ Branch: BCA
Company: Sieva Network Solutions
Course/ Branch: BCA
Company: Wipro
Course/ Branch: BCA
Company: COGNIZANT
Course/ Branch: BCA
Company: Sieva Network Solutions
Course/ Branch: BCA
Company: COGNIZANT
Course/ Branch: BCA
Company: Sieva Network Solutions
Course/ Branch: BCA
Company: TCS
Course/ Branch: BCA
Company: Experion
Course/ Branch: BCA
Company: SUTHERLAND
Course/ Branch: BCA
Company: SUTHERLAND
Course/ Branch: Int. Chemistry
Company: BYJUS
Course/ Branch: Int. Chemistry
Company: AKASH INSTITUTE
Course/ Branch: Int. Maths
Company: BYJUS
Course/ Branch: Int. Maths
Company: Straive solutions
Course/ Branch: Int. Maths
Company: INDIAN PUBLIC SCHOOL
Course/ Branch: Int. Physics
Company: Federal Bank
Course/ Branch: Int. Physics
Company: NIELSENIQ
Course/ Branch: Int. Maths
Company: INDIAN PUBLIC SCHOOL
Course/ Branch: Int. Physics
Company: INFOSYS
Course/ Branch: Int. Physics
Company: FEDERAL
Course/ Branch: Int. Physics
Company: INFOSYS
Course/ Branch: Int. Physics
Company: INDIAN PUBLIC SCHOOL
Course/ Branch: Int. Physics
Company: ACADECRAFT
Course/ Branch: Int. Physics
Company: Akash Educational Service Ltd
Course/ Branch: MA. English
Company: NIELSONIQ
Course/ Branch: MA. English
Company: TCS
Course/ Branch: MA. English
Company: SIMPLILEARN
Course/ Branch: MA. English
Company: INDIAN PUBLIC SCHOOL
Course/ Branch: MA. English
Company: INDIAN PUBLIC SCHOOL
The top reasons to choose Amrita for your career
Admission Convenor
Mobile: +91 9945531123
Email: admissions@my.amrita.edu
Admission Team
Phone: +(0821) – 2548600
Mobile : +91 8792911234
+91 8951311234 +91 8296230123
+91 8296220123
Email: mysuruadmissions@amrita.edu
For all Application (AOAP) related queries, please contact:
ugadmissions@amrita.edu