Programs
- M. Tech. in Automotive Engineering -
- Clinical Fellowship in Laboratory Genetics & Genomics - Fellowship
3 Years- 6 Semesters
Dive into the future with our dynamic B.Sc. program that bridges Physics, Mathematics, and Computer Science, enhanced with a minor in Artificial Intelligence (AI) and Data Science. At Amrita Vishwa Vidyapeetham, we’ve crafted a cutting-edge curriculum that not only covers the foundational pillars of science but also delves deep into the realms of AI and Data Science, preparing you for the technological challenges of tomorrow.
Attention Please!
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued In Public Interest By Directorate Of Admissions And Academic Outreach
Why Choose This Program?
Your Pathway to a Future in Science and Technology
Our B.Sc. program is not just about earning a degree; it’s about igniting a passion for discovery and innovation. Whether you envision yourself making strides in scientific research, developing the next generation of AI technologies, or driving data-driven decision-making in leading industries, this program is your gateway to achieving those dreams.
Embark on Your Journey with Us
Join Amrita University and become part of a vibrant community committed to excellence in education and research. Apply now to our B.Sc. in Physics, Mathematics, & Computer Science with a minor in Artificial Intelligence and Data Science, and take the first step towards a promising future filled with opportunities.
Apply Today and Shape Your Tomorrow!
Course Code | Course Title | L T P | Credit |
21ENG101 | Communicative English | 2 0 2 | 3 |
Language I | 2 0 0 | 2 | |
23PHY103 | Mechanics | 3 0 2 | 4 |
23MAT101 | Calculus | 3 1 0 | 4 |
23MAT102 | Discrete Mathematics | 2 1 2 | 3 |
23CSA101 | Problem Solving and Programming | 3 0 2 | 4 |
21ENV200 | Environmental Science and Sustainability | 3 0 0 | 3 |
22ADM101 | Foundations of Indian Heritage | 2 0 0 | 2 |
Subtotal | 25 |
Course Code | Course Title | L T P | Credit |
21ENG111 | Professional Communication | 1 0 2 | 2 |
Language II | 2 0 0 | 2 | |
23PHY113 | Heat and Thermodynamics | 3 0 2 | 4 |
23MAT111 | Linear Algebra | 3 0 2 | 4 |
23CSA113 | Data Structures and Algorithms | 3 0 2 | 4 |
23CSA114 | Database Management System | 3 0 2 | 4 |
22ADM111 | Glimpses of Glorious India | 2 0 0 | 2 |
21LAW200 | Indian Constitution | 2 0 0 | 2 |
22AVP103 | Mastery Over Mind | 1 0 2 | 2 |
Subtotal | 26 |
Course Code | Course Title | L T P | Credit |
Amrita Value Programme I | 1 0 0 | 1 | |
23PHY206 | Electricity and Magnetism | 3 0 2 | 4 |
23MAT202 | Probability and Statistics | 3 0 2 | 4 |
23CSA201 | Exploratory Data Analysis using Python | 3 0 2 | 4 |
23MAT203 | Operation Research and Optimization | 3 0 0 | 3 |
21SSK201 | Life Skills I | 1 0 2 | 2 |
Elective A | 3 0 0 | 3 | |
Elective B | 3 0 0 | 3 | |
Subtotal | 24 |
Course Code | Course Title | L T P | Credit |
Amrita Value Programme II | 1 0 0 | 1 | |
23PHY214 | Optics | 3 0 2 | 4 |
23MAT211 | Modern Algebra | 3 1 0 | 4 |
23CSA211 | Introduction to Machine Learning | 3 0 2 | 4 |
23CSA212 | Big data analytics and Visualization | 3 0 2 | 4 |
Open Elective | 3 0 0 | 3 | |
21SSK211 | Life Skills II | 1 0 2 | 2 |
Elective C | 3 0 0 | 3 | |
Subtotal | 25 |
Course Code | Course Title | L T P | Credit |
23PHY304 | Basic Electronics | 3 1 0 | 4 |
23PHY383 | Basic Electronics- Practical | 0 0 2 | 1 |
23MAT301 | Real Analysis | 3 1 0 | 4 |
23MAT302 | Graph Theory | 3 0 0 | 3 |
Computer Science Lab 01 | 0 0 2 | 1 | |
23CSA301 | Introduction to AI | 3 0 0 | 3 |
21SSK301 | Life Skills III | 1 0 2 | 2 |
Elective | 3 0 0 | 3 | |
23LIV390* | Open Elective / Live-in lab* | 3 0 0 | 3 |
Subtotal | 24 |
Course Code | Course Title | L T P | Credit |
23PHY314 | Atomic and Molecular Physics | 3 1 0 | 4 |
23PHY384 | Atomic and Molecular Physics – Practical | 0 0 2 | 1 |
23MAT311 | Complex Analysis | 2 1 0 | 3 |
23MAT312 | Numerical Methods | 3 0 0 | 3 |
23CSA311 | Pattern recognition | 3 0 0 | 3 |
Computer Science Lab 02 | 0 0 2 | 1 | |
23CSA312 | Data mining | 3 0 2 | 4 |
23SCI399 | Project | 6 | |
Subtotal | 25 |
Course Code | Course Title | L T P | Credit |
Physics | |||
23PHY351 | Medical Physics | 3 0 0 | 3 |
23PHY352 | Renewable Energy and Energy Harvesting | 3 0 0 | 3 |
23PHY353 | Introduction to Nanophysics and Applications | 3 0 0 | 3 |
23PHY354 | Physics of the Atmosphere | 3 0 0 | 3 |
23PHY355 | Biophysics | 3 0 0 | 3 |
23PHY356 | Space Physics | 3 0 0 | 3 |
23PHY357 | Semiconductor Physics | 3 0 0 | 3 |
23PHY358 | Modern Physics | 3 0 0 | 3 |
Computer Science | |||
23CSA331 | Software Engineering | 3 0 0 | 3 |
23CSA332 | Theory of Computation | 3 0 0 | 3 |
23CSA333 | Soft Computing | 3 0 0 | 3 |
23CSA334 | Compiler Design | 3 0 0 | 3 |
23CSA335 | Distributed Computing | 3 0 0 | 3 |
23CSA336 | Inferential Statistics | 3 0 0 | 3 |
23CSA337 | Image Processing | 3 0 0 | 3 |
23CSA338 | IoT | 3 0 0 | 3 |
Mathematics | |||
23MAT331 | Integral Transforms and Fourier Series | 3 0 0 | 3 |
23MAT332 | Applied Statistics | 3 0 0 | 3 |
23MAT333 | Number Theory | 3 0 0 | 3 |
23MAT334 | Special Functions | 3 0 0 | 3 |
23MAT335 | Multivariate Statistics | 3 0 0 | 3 |
23MAT336 | Differential Equations | 3 0 0 | 3 |
CS Lab | |||
23CSA381 | Mat lab Programming | 0 0 2 | 1 |
23CSA382 | Data Visualization | 0 0 2 | 1 |
23CSA383 | Windows Programming using Dot Net | 0 0 2 | 1 |
23CSA384 | Software Testing | 0 0 2 | 1 |
23CSA385 | Object Oriented Programming | 0 0 2 | 1 |
23CSA386 | Machine Learning Lab | 0 0 2 | 1 |
Eligibility
10+2 or equivalent in Science stream with an aggregate minimum of 50% marks from CBSE /State Board/ICSE.
Selection
Selection will be based on merit and interview process.
* Refund Policy
Course | Karnataka Quota Fee Total Fee (Rs.) |
Non-Karnataka Quota Fee Total Fee (Rs.) |
---|---|---|
B. Sc. in Physics, Mathematics & Computer Science (with Minor in Artificial Intelligence and Data Science) | Yearly | Yearly |
Tuition Fee (Yearly) | 64,000 | 64,000 |
Caution Deposit (One time) | 4,000 | 4,000 |
Total (₹) | 68,000 | 68,000 |
Hostel Fee Structure 2024 – 25 (for new admissions) | |
---|---|
Hostel | Total Fee (Rs.) |
Caution Deposit (One Time) | 3,000 |
Hostel Fee | 33,000 |
Mess Fee | 47,000 |
Total (₹) | 80,000+Caution Deposit |
*Note: Hostel fee will be high, if only two students are accommodated in a room |
Additional School Fee | |
---|---|
Fee | Rs. |
Examination fee (Rs.1800/sem) | 3,600 |
One-time Convocation Fee to be paid in the final year of the Degree Program | 3,500 |
Included in the Fee
|
The top reasons to choose Amrita for your career
For all Application (AOAP) related queries, please contact:
E Mail: ugadmissions@amrita.edu