B.Sc. in Physics, Chemistry, Mathematics (Specialization in Industrial Processes) is offered by the School of Physical Sciences, Amrita Vishwa Vidyapeetham, Mysuru campus.
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued In Public Interest By Directorate Of Admissions And Academic Outreach
50% aggregate in PU/+2 in any discipline or its equivalent or 3-year Polytechnic Diploma
3 years (6 Semesters)
Course Code | Semester I | L T P | Credit |
24ENG101 | English I | 2 0 0 | 2 |
Language I | 2 0 0 | 2 | |
xxPHYxxx | Mechanics | 3 0 2 | 4 |
xxMATxxx | Calculus | 3 1 0 | 4 |
xxCHYxxx | Atomic structure and Chemical Bonding | 3 0 0 | 3 |
xxCHYxxx | Industrial Reagents and Environment | 3 0 2 | 4 |
xxENVxxx | Environmental Science and Sustainability | 3 0 0 | 3 |
xxADMxxx | Foundations of Indian Heritage | 2 0 0 | 2 |
xxAVPxxx | Mastery Over Mind | 1 0 2 | 2 |
Subtotal | 26 |
Course Code | Semester II | L T P | Credit |
24ENG111 | English II | 1 0 2 | 2 |
Language II | 2 0 0 | 2 | |
xxPHYxxx | Heat and Thermodynamics | 3 0 2 | 4 |
xxMATxxx | Introduction to Linear Algebra | 3 1 0 | 4 |
xxCHYxxx | Nuclear Chemistry, States of Matter and Chemistry of s and p Block elements | 3 0 2 | 4 |
xxCHYxxx | Fossil Fuels and Cleansing agents | 3 0 0 | 3 |
xxADMxxx | Glimpses of Glorious India | 2 0 0 | 2 |
xxLAWxxx | Indian Constitution | 2 0 0 | 2 |
Subtotal | 23 |
Course Code | Semester III | L T P | Credit |
Amrita Value Programme I | 1 0 0 | 1 | |
xxPHYxxx | Electricity and Magnetism | 3 0 2 | 4 |
xxMATxxx | Differential Equations | 3 1 0 | 4 |
xxCHYxxx | Hydrocarbons, Alkyl and Aryl Halides | 3 0 2 | 4 |
xxSSKxxx | Life Skills I | 1 0 2 | 2 |
Elective A | 3 0 0 | 3 | |
Elective B | 3 0 0 | 3 | |
xxCHYxxx | Introduction to Numerical and Computational Methods | 2 0 2 | 3 |
Subtotal | 24 |
Course Code | Semester IV | L T P | Credit |
Amrita Value Programme II | 1 0 0 | 1 | |
xxPHYxxx | Optics | 3 0 2 | 4 |
xxMATxxx | Modern Algebra | 3 1 0 | 4 |
xxCHYxxx | Thermodynamics, Chemical Equilibrium and Electrochemistry | 3 0 2 | 4 |
xxCHYxxx | Inorganic Materials | 3 1 0 | 4 |
Open Elective | 3 0 0 | 3 | |
xxSSKxxx | Life Skills II | 1 0 2 | 2 |
Elective C | 3 0 0 | 3 | |
Subtotal | 25 |
Course Code | Semester V | L T P | Credit |
xxPHYxxx | Basic Electronics | 3 1 0 | 4 |
xxPHYxxx | Basic Electronics – Practical | 0 0 2 | 1 |
xxMATxxx | Real Analysis | 3 1 0 | 4 |
xxCHYxxx | Functional Groups, Heterocyclic compounds and Natural products | 3 1 0 | 4 |
xxCHYxxx | Practical Paper: Organic Synthesis and Analysis | 0 0 2 | 1 |
xxCHYxxx | Pharmaceuticals, Fermentation, Pesticides and Perfumes | 3 0 0 | 3 |
xxSSKxxx | Life Skills III | 1 0 2 | 2 |
Elective D | 3 0 0 | 3 | |
xxLIVxxx* | Open Elective / Live-in Lab* | 3 0 0 | 3 |
Subtotal | 25 |
Course Code | Semester VI | L T P | Credit |
xxPHYxxx | Atomic and Molecular Physics | 3 1 0 | 4 |
xxPHYxxx | Atomic and Molecular Physics – Practical |
0 0 2 | 1 |
xxMATxxx | Complex Analysis | 2 1 0 | 3 |
xxMATxxx | Introduction to Probability and Statistics | 1 1 0 | 2 |
xxCHYxxx | Transition elements, Coordination compounds, Chemical kinetics and Spectroscopy | 3 1 0 | 4 |
xxCHYxxx | Practical Paper: Quantitative analyis, Kinetics and Spectroscopy | 0 0 2 | 1 |
xxCHYxxx | Instrumental Methods of Analysis | 3 0 0 | 3 |
xxSCIxxx | Project | 6 | |
Subtotal | 24 |
Total Credits till VI Semester – 147
Electives : Physics | |
xxPHYxxx | Medical Physics |
xxPHYxxx | Renewable Energy and Energy Harvesting |
xxPHYxxx | Introduction to Nanophysics and Applications |
xxPHYxxx | Physics of the Atmosphere |
xxPHYxxx | Biophysics |
xxPHYxxx | Space Physics |
xxPHYxxx | Semiconductor Physics |
xxPHYxxx | Modern Physics |
Electives: Mathematics | |
xxMATxxx | Operations Research |
xxMATxxx | Integral Transforms and Fourier Series |
xxMATxxx | Applied Statistics |
xxMATxxx | Number Theory |
xxMATxxx | Special Functions |
xxMATxxx | Multivariate Statistics |
Electives: Chemistry | |
xxCHYxxx | Chemistry of Toxicology |
xxCHYxxx | Forensic Science |
xxCHYxxx | Nanochemistry and Nanotechnology |
xxCHYxxx | Supramolecular Chemistry |
xxCHYxxx | Green Chemistry |
xxCHYxxx | Modeling and Simulation of Chemical Processes |
OPEN ELECTIVES | ||||
Course Code | Course Title | L – T – P | Cr. | ES |
xxOELxxx | A Journey towards Free India | 3 0 0 | 3 | J |
xxOELxxx | Political Leadership | 3 0 0 | 3 | J |
xxOELxxx | Social issues in Contemporary India | 3 0 0 | 3 | J |
xxOELxxx | The Story of Indian Business | 3 0 0 | 3 | J |
xxOELxxx | Industrial Psychology | 3 0 0 | 3 | J |
xxOELxxx | Advertising | 3 0 0 | 3 | J |
xxOELxxx | Basic Statistics | 3 0 0 | 3 | J |
xxOELxxx | Citizen Journalism | 3 0 0 | 3 | J |
xxOELxxx | Creative Writing for Beginners | 3 0 0 | 3 | J |
xxOELxxx | Desktop Support and Services | 3 0 0 | 3 | J |
xxOELxxx | Development Journalism | 3 0 0 | 3 | J |
xxOELxxx | Digital Photography | 3 0 0 | 3 | J |
xxOELxxx | Emotional Intelligence | 3 0 0 | 3 | J |
xxOELxxx | Essence of Spiritual Literature | 3 0 0 | 3 | J |
xxOELxxx | Film Theory | 3 0 0 | 3 | J |
xxOELxxx | Fundamentals of Network Administration | 3 0 0 | 3 | J |
xxOELxxx | Gender Studies | 3 0 0 | 3 | J |
xxOELxxx | Glimpses of Indian Economy and Polity | 3 0 0 | 3 | J |
xxOELxxx | Graphics and Web-designing Tools | 3 0 0 | 3 | J |
xxOELxxx | Green Marketing | 3 0 0 | 3 | J |
xxOELxxx | Healthcare and Technology | 3 0 0 | 3 | J |
xxOELxxx | History of English Literature | 3 0 0 | 3 | J |
xxOELxxx | Indian Writing in English | 3 0 0 | 3 | J |
xxOELxxx | Industrial Relations and Labour Welfare | 3 0 0 | 3 | J |
xxOELxxx | Introduction to Ancient Indian Yogic and Vedic Wisdom | 3 0 0 | 3 | J |
xxOELxxx | Introduction to Computer Hardware | 3 0 0 | 3 | J |
xxOELxxx | Introduction to Event Management | 3 0 0 | 3 | J |
xxOELxxx | Introduction to Media | 3 0 0 | 3 | J |
xxOELxxx | Introduction to Right to Information Act | 3 0 0 | 3 | J |
xxOELxxx | Introduction to Translation | 3 0 0 | 3 | J |
xxOELxxx | Linguistic Abilities | 3 0 0 | 3 | J |
xxOELxxx | Literary Criticism and Theory | 3 0 0 | 3 | J |
xxOELxxx | Macro Economics | 3 0 0 | 3 | J |
xxOELxxx | Managing Failure | 3 0 0 | 3 | J |
xxOELxxx | Media Management | 3 0 0 | 3 | J |
xxOELxxx | Micro Economics | 3 0 0 | 3 | J |
xxOELxxx | Micro Finance, Small Group Management and Cooperatives | 3 0 0 | 3 | J |
xxOELxxx | Negotiation and Counselling | 3 0 0 | 3 | J |
xxOELxxx | New Literatures | 3 0 0 | 3 | J |
xxOELxxx | Non-Profit Organization | 3 0 0 | 3 | J |
xxOELxxx | Personal Effectiveness | 3 0 0 | 3 | J |
xxOELxxx | Perspectives in Astrophysics and Cosmology | 3 0 0 | 3 | J |
xxOELxxx | Principles of Marketing | 3 0 0 | 3 | J |
xxOELxxx | Principles of Public Relations | 3 0 0 | 3 | J |
xxOELxxx | Science, Society and Culture | 3 0 0 | 3 | J |
xxOELxxx | Statistical Analysis | 3 0 0 | 3 | J |
xxOELxxx | Teamwork and Collaboration | 3 0 0 | 3 | J |
xxOELxxx | The Message of Bhagwad Gita | 3 0 0 | 3 | J |
xxOELxxx | Understanding Travel and Tourism | 3 0 0 | 3 | J |
xxOELxxx | Videography | 3 0 0 | 3 | J |
xxOELxxx | Vistas of English Literature | 3 0 0 | 3 | J |
xxOELxxx | Web-Designing Techniques | 3 0 0 | 3 | J |
xxOELxxx | Organic Farming | 3 0 0 | 3 | J |
xxOELxxx | Basic Legal Awareness on Protection of Women and Rights | 3 0 0 | 3 | J |
xxOELxxx | Ritual Performances of Kerala | 3 0 0 | 3 | J |
xxOELxxx | Documenting Social Issues | 3 0 0 | 3 | J |
xxOELxxx | Fabrication of Advanced Solar Cell | 3 0 0 | 3 | J |
xxOELxxx | Basic Concepts of X-ray Diffraction | 3 0 0 | 3 | J |
xxOELxxx | Introduction to FORTRAN and GNUPLOT | 3 0 0 | 3 | J |
xxOELxxx | Introduction to Porous Materials | 3 0 0 | 3 | J |
xxOELxxx | Forensic Science | 3 0 0 | 3 | J |
xxOELxxx | Introduction to solar Physics | 3 0 0 | 3 | J |
xxOELxxx | Recycling Recovery and Treatment Methods for Wastes | 3 0 0 | 3 | J |
xxOELxxx | Acting and Dramatic Presentation | 2 0 2 | 3 | J |
xxOELxxx | Computerized Accounting | 2 0 2 | 3 | J |
xxOELxxx | Kerala Mural Art and Painting | 2 0 2 | 3 | J |
xxOELxxx | Painting | 2 0 2 | 3 | J |
xxOELxxx | Reporting Rural Issues | 3 0 0 | 3 | J |
Title | L-T-P | Credits |
Strategic Lessons from Mahabharatha | 1-0-0 | 1 |
Leadership from Ramayana | 1-0-0 | 1 |
Kerala Mural Art and Painting | 1-0-0 | 1 |
Yoga Therapy and Lessons | 1-0-0 | 1 |
Introduction to Traditional Indian Systems of Medicine | 1-0-0 | 1 |
Amma’s Life and Message to the modern world | 1-0-0 | 1 |
Lessons from the Upanishads | 1-0-0 | 1 |
Message of the Bhagavad Gita | 1-0-0 | 1 |
Life and Message of Swami Vivekananda | 1-0-0 | 1 |
Life and Teachings of Spiritual Masters of India | 1-0-0 | 1 |
Insights into Indian Arts and Literature | 1-0-0 | 1 |
Traditional Fine Arts of India | 1-0-0 | 1 |
Principles of Worship in India | 1-0-0 | 1 |
Temple Mural Arts in Kerala | 1-0-0 | 1 |
Insights into Indian Classical Music | 1-0-0 | 1 |
Insights into Traditional Indian Painting | 1-0-0 | 1 |
Insights into Indian Classical Dance | 1-0-0 | 1 |
Indian Martial Arts and Self Defense | 1-0-0 | 1 |
Yoga and Meditation | 1-0-0 | 1 |
Course | Karnataka Quota Fee Total Fee (Rs.) 2025-26 |
Non-Karnataka Quota Fee Total Fee (Rs.) 2025-26 |
---|---|---|
I Year | I Year | |
Tuition Fee | 47,000 | 47,000 |
Caution Deposit (One time) | 4,000 | 4,000 |
Total (₹) | 51,000 | 51,000 |
Hostel Fee Structure (for new admissions) | |
---|---|
Hostel | Total Fee (Rs.) |
Caution Deposit (One Time) | 3,000 |
Hostel Fee | 35,000 |
Mess Fee | 49,000 |
Total (₹) | 87,000 |
*Note: Hostel fee will be high, if only two students are accommodated in a room |
Additional School Fee | |
---|---|
Fee | Rs. |
Examination fee (Rs.2000/sem) | 4,000 |
One-time Convocation Fee to be paid in the final year of the Degree Program | 3,500 |
The top reasons to choose Amrita for your career