B.Com. (Hons.) programme at Amrita redefines Finance and business education for the digital age. Developed through extensive collaboration with global industry leaders, renowned academicians, and banking experts, we deliver a cutting-edge curriculum that bridges traditional commerce with modern business dynamics. Our faculty combines academic excellence with practical insights, preparing students to become potential leaders in global business, commerce and finance. Through personalized mentoring and industry-focused learning, we transform ambitious students to tomorrow’s visionaries.
To obtain the basic principles of Commerce, Taxation, Banking, and Insurance for the effective administration of organization leading to the achievement of pre-determined goals.
Our industry-expert crafted curriculum offers a flexible, dynamic learning experience tailored to your career goals. Our customizable approach ensures students to be prepared for the ever-evolving commerce and business landscape.
Master sought-after skills that drive success in commerce and business. Our program emphasizes practical knowledge, effective communication, and leadership capabilities. Through hands-on projects and real-world scenarios, students develop the professional competencies demanded by today’s leading employers.
Gain a competitive edge with industry-recognized certifications integrated into your learning journey. Our program partners with leading professional bodies to provide certification opportunities that validate your expertise and enhance your market value, making you an attractive candidate for employers.
Leverage cutting-edge analytical tools while engaging in meaningful research partnerships with industry leaders. Apply theoretical concepts to solve real business challenges through hands-on projects. Develop practical expertise that transforms classroom knowledge into workplace solutions.
Tax Consultant, Accountant, Tax Analyst, Financial Advisor, Business Consultant, Accountant Executive, CA, CMA, CS, etc.
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued In Public Interest By Directorate Of Admissions And Academic Outreach
Eligibility
10+2 or equivalent any stream with an aggregate minimum of 50% marks from CBSE /State Board/ICSE.
Selection
Selection will be based on merit and interview process.
Duration
4 Years- 8 Semester
Program Fee for the year 2025-26 (Semester Wise)Tuition Fee: Rs. 47,900 |
Course Code | Course Title | DSC/DSE/OE/A EC/SEC/VAC | L T P | Cr |
Language I | AEC | 2 0 0 | 2 | |
24ENG101 | English I | AEC | 2 0 0 | 2 |
24COM101 | Principles of Management | DSC | 3 0 0 | 3 |
24COM102 | Accountancy | DSC | 3 1 0 | 4 |
24ECO101 | Economics for Decision Making | DSC | 3 0 0 | 3 |
24MAT108 | Mathematics for Business | DSC | 2 1 0 | 3 |
24CSA189 | Business Skills using PC Lab | SEC | 0 0 3 | 2 |
22ADM101 | Foundations of Indian Heritage – IKS | VAC | 2 0 1 | 2 |
22AVP103 | Mastery Over Mind | VAC | 1 0 2 | 2 |
Total Credits (A) | 23 |
Course Code | Course Title | DSC/DSE/OE/AEC/SEC/VAC | L T P | Cr |
Language II | AEC | 2 0 0 | 2 | |
24ENG111 | English II | AEC | 1 0 2 | 2 |
24COM111 | Advanced Accountancy | DSC | 3 1 0 | 4 |
24COM115 | Capital Markets and Financial Services | DSE | 2 1 0 | 3 |
24COM103 | Introduction to GST | DSC | 3 0 0 | 3 |
24MAT117 | Business Statistics and Operations Research | DSC | 3 1 0 | 4 |
24CSA180 | Data Analysis using Excel Lab | SEC | 0 0 3 | 2 |
22ADM111 | Glimpses of Glorious India – IKS | VAC | 2 0 1 | 2 |
24CUL100 | I AM TECH | VAC | ||
Open Elective 1 | GE (OE) | 3 0 0 / 0 1 2 | 3 | |
Total credits (B) | 25 | |||
Total credits | 48 |
Course Code | Course Title | DSC/DSE/OE/AEC/SEC/VAC | L T P | Cr |
24COM201 | Introduction to Corporate Accounting | DSC | 3 1 0 | 4 |
24LAW201 | Mercantile Laws | DSC | 2 1 0 | 3 |
24COM205 | Introduction to Income Tax Law and Practice | DSC | 3 1 0 | 4 |
24COM206 | Advanced Concepts of GST | DSE | 3 1 0 | 4 |
Elective 1 | DSE | 3 | ||
23LSK201 | Life Skills I | SEC | 1 0 2 | 2 |
Amrita Value Programme I | VAC | 1 0 0 | 1 | |
Open Elective I1/ MOOC | GE (OE) | 3 0 0 / 0 1 2 | 3 | |
Total credits (C) | 24 |
CourseCode | Course Title | DSC/DSE/OE/AEC/SEC/VAC | L T P | Cr |
24COM211 | Fundamentals of Costing | DSC | 3 1 0 | 4 |
24ENV200 | Environmental Science and Sustainability | VAC | 3 1 0 | 4 |
24COM214 | Advanced Concepts of Income Tax Law | DSE | 3 1 0 | 4 |
24LAW202 | Company Law | DSC | 2 1 0 | 3 |
24CSA280 | Accounting Packages – Tally Lab | AEC | 1 0 2 | 2 |
Elective 2 | DSE | 3 | ||
23LSK211 | Life Skills II | SEC | 1 0 2 | 2 |
Amrita Value Programme II | VAC | 1 0 0 | 1 | |
Open Elective – III | GE (OE) | 3 0 0/ 0 1 2 | 3 | |
Total Credits (D) | 26 | |||
Total Credits | 98 |
Course Code | Course Title | DSC/DSE/OE/AEC/SEC/VAC | L T P | Cr |
24COM204 | Management Accounting | DSC | 3 1 0 | 4 |
24COM305 | Income Tax Computation and Assessment | DSE | 3 1 0 | 4 |
24COM306 | Introduction to Research Projects | DSC | 3 0 0 | 3 |
Elective – 3 | DSE | 3 | ||
24COM395 | Summer Internship | DSC | 4 | |
23LSK301 | Life Skills III | SEC | 1 0 2 | 2 |
24COM390# | Open Elective – IV/ Live-in Labs# | GE (OE) | 3 0 0/0 1 2 | 3 |
Total credits (E) | 23 |
Course Code | Course Title | DSC/DSE/OE/AEC/SEC/VAC | L T P | Cr |
24BUS313 | Financial Management | DSC | 3 1 0 | 4 |
24BUS311 | Entrepreneurship Development | DSC | 3 1 0 | 4 |
24COM314 | Auditing Principles and Practices | DSC | 2 1 0 | 3 |
24COM318 | Income Tax Practice, Procedures and Planning | DSE | 3 1 0 | 4 |
24COM316 | GST Advanced Procedures and Practices | DSE | 3 0 0 | 3 |
Elective – 4 | DSE | 3 | ||
Total credits (F) | 21 |
BACHELOR OF COMMERCE IN (Taxation and Finance) Degree (after 3 years: 142 Credits)
AWARD OF B.COM in Taxation and Finance (after 3 years: 142 Credits)
Grand Total of A+B+C+D+E+F = 142 Credits
Course Code | Course Title | DSC/DSE/OE/AEC/SEC/VAC | L T P | Cr |
24COM401 | Corporate Accounting | DSC | 3 1 0 | 4 |
24BUS302 | Business Ethics and Corporate Governance | DSC | 3 1 0 | 4 |
24COM403 | International Financial Reporting Standards | DSC | 3 1 0 | 4 |
24COM336 | Financial Derivatives and Risk Management | DSC | 3 0 0 | 3 |
24COM405 | International Financial Management | DSC | 3 0 0 | 3 |
24BUS312 | Strategic Management | DSC | 3 1 0 | 4 |
Total credits (G) | 22 |
Course Code | Course Title | DSC/DSE/OE/AEC/SEC/VAC | L T P | Cr |
24COM481 | Quantitative Research Tools Lab | DSC | 2 0 4 | 4 |
24COM495 | Research Methodology – I | DSC | 3 1 0 | 4 |
24COM405 | International Financial Management | DSC | 3 0 0 | 3 |
24COM403 | International Financial Reporting Standards | DSC | 3 1 0 | 4 |
Total credits (G) | 15 |
Course Code | Course Title | DSC/DSE/OE/AEC/SEC/VAC | Cr |
24COM499 | Project | DSC | 8 |
24COM498 | International Conference Presentation and Research Publication | DSC | 10 |
Total credits (B) | 18 |
Course Code | Course Title | DSC/DSE/OE/AEC/SEC/VAC | L T P | Cr |
24COM496 | Research Methodology – II | DSC | 3 0 0 | 3 |
24COM498 | International Conference Presentation and Research Publication | DSC | 10 | |
24COM497 | Research Dissertation | DSC | 12 | |
Total Credits (H) | 25 |
AWARD OF B.COM (HONOURS)/ HONOURS with RESEARCH in (Taxation and Finance) (after 4 years: 182 Credits)
Grand Total of A+B+C+D+E+F+G+H = 182 Credits
SEMESTER III
Course Code | Course Title | DSC/DSE/OE/AEC/SEC/VAC | L T P | Cr |
24COM237 | Introduction to Human Resource Management | DSE | 3 0 0 | 3 |
24COM236 | Financial Services | DSE | 3 0 0 | 3 |
24COM233 | Hospital Management | DSE | 3 0 0 | 3 |
24BUS242 | Tourism Management | DSE | 3 0 0 | 3 |
SEMESTER IV
Course Code | Course Title | DSC/DSE/OE/AEC/SEC/VAC | L T P | Cr |
24COM241 | Investment Management | DSE | 3 0 0 | 3 |
24COM247 | Financial Markets and Institutions | DSE | 3 0 0 | 3 |
24COM338 | Public Finance | DSE | 3 0 0 | 3 |
24BUS113 | Banking Theory and Practices | DSE | 3 0 0 | 3 |
SEMESTER V
Course Code | Course Title | DSC/DSE/OE/AEC/SEC/VAC | L T P | Cr |
24COM365 | Corporate Sustainability: CSR and ESG | DSE | 3 0 0 | 3 |
24BUS359 | Insurance and Risk Management | DSE | 3 0 0 | 3 |
24COM366 | Customer Relationship Management | DSE | 3 0 0 | 3 |
24COM364 | Digital Innovations in Finance | DSE | 3 0 0 | 3 |
SEMESTER VI
Course Code | Course Title | DSC/DSE/OE/ AEC/SEC/VAC | L T P | Cr |
24COM373 | Modern Marketing | DSE | 3 0 0 | 3 |
24COM371 | International Finance | DSE | 3 0 0 | 3 |
24COM372 | Financial Planning and Project Management | DSE | 3 0 0 | 3 |
24BUS365 | Applied Organisational Behaviour | DSE | 3 0 0 | 3 |
Course Code | Title | L-T-P | Credits |
22ADM201 | Strategic Lessons from Mahabharata | 1-0-0 | 1 |
22ADM211 | Leadership from Ramayana | 1-0-0 | 1 |
22AVP210 | Kerala Mural Art and Painting | 1-0-0 | 1 |
22AVP201 | Amma’s Life and Message to the modern world | 1-0-0 | 1 |
22AVP204 | Lessons from the Upanishads | 1-0-0 | 1 |
22AVP205 | Message of the Bhagavad Gita | 1-0-0 | 1 |
22AVP206 | Life and Message of Swami Vivekananda | 1-0-0 | 1 |
22AVP207 | Life and Teachings of Spiritual Masters of India | 1-0-0 | 1 |
22AVP208 | Insights into Indian Arts and Literature | 1-0-0 | 1 |
22AVP213 | Traditional Fine Arts of India | 1-0-0 | 1 |
22AVP214 | Principles of Worship in India | 1-0-0 | 1 |
22AVP215 | Temple Mural Arts in Kerala | 1-0-0 | 1 |
22AVP218 | Insights into Indian Classical Music | 1-0-0 | 1 |
22AVP219 | Insights into Traditional Indian Painting | 1-0-0 | 1 |
22AVP220 | Insights into Indian Classical Dance | 1-0-0 | 1 |
22AVP221 | Indian Martial Arts and Self Defence | 1-0-0 | 1 |
22AVP209 | Yoga and Meditation | 1-0-0 | 1 |
24OEL231 | Introduction to Accounting | 2 1 0 | 3 |
24OEL232 | Business Studies | 2 1 0 | 3 |
24OEL233 | Personal Financial Management | 2 1 0 | 3 |
24OEL234 | Working Capital Management | 2 1 0 | 3 |
24OEL235 | Non-Profit Organization | 3 0 0 | 3 |
24OEL236 | Digital Banking | 3 0 0 | 3 |
24OEL237 | Basics of Company accounts | 3 0 0 | 3 |
24OEL238 | Money market and Capital market | 3 0 0 | 3 |
24OEL239 | Macroeconomics | 3 0 0 | 3 |
24OEL240 | Microeconomics | 3 0 0 | 3 |
24OEL241 | Retail Banking | 3 0 0 | 3 |
24OEL242 | Business management | 3 0 0 | 3 |
24OEL243 | Introduction to travel and tourism | 3 0 0 | 3 |
24OEL244 | Basics of Insurance Management | 3 0 0 | 3 |
24OEL245 | Introduction to costing | 2 1 0 | 3 |
24OEL246 | Advertising | 3 0 0 | 3 |
24OEL247 | Green Marketing | 3 0 0 | 3 |
24OEL248 | Modern Banking | 3 0 0 | 3 |
24OEL249 | Project Management | 3 0 0 | 3 |
24OEL250 | Indian Financial System | 3 0 0 | 3 |
24OEL251 | B2B Marketing | 3 0 0 | 3 |
24OEL252 | Business Ethics | 3 0 0 | 3 |
24OEL253 | Sales and Distribution Management | 3 0 0 | 3 |
24OEL254 | Basics of Human ResourceManagement | 3 0 0 | 3 |
24OEL255 | Basics of Management | 3 0 0 | 3 |
24OEL256 | Introduction to EntrepreneurshipDevelopment | 3 0 0 | 3 |
24OEL257 | Understanding Travel and Tourism | 3 0 0 | 3 |
24OEL258 | Supply Chain Management | 3 0 0 | 3 |
24OEL259 | Introduction to Marketing | 3 0 0 | 3 |
24OEL260 | Film Appreciation | 0 1 2 | 3 |
24OEL261 | Introduction to Media Studies | 3 0 0 | 3 |
24OEL262 | Introduction to Psychology | 3 0 0 | 3 |
24OEL263 | Introduction to Gender Studies | 3 0 0 | 3 |
24OEL264 | Constitution and Media Ethics | 3 0 0 | 3 |
24OEL265 | Introduction to Calligraphy | 3 0 0 | 3 |
24OEL266 | Introduction to Branding | 3 0 0 | 3 |
24OEL267 | Introduction to Indian Sculptures | 3 0 0 | 3 |
24OEL268 | Introduction to figure drawing | 0 1 2 | 3 |
24OEL269 | Introduction to product sketching | 0 1 2 | 3 |
24OEL270 | Basics of Water Colour painting. | 0 1 2 | 3 |
24OEL271 | Basics of Landscape painting in water Colour | 0 1 2 | 3 |
24OEL272 | Basics of Oil painting | 0 1 2 | 3 |
24OEL273 | Anchoring and Programme Casting | 0 1 2 | 3 |
24OEL274 | Basics of Photography | 0 1 2 | 3 |
24OEL275 | Basics of Videography | 0 1 2 | 3 |
24OEL276 | Introduction to Fashion Photography | 0 1 2 | 3 |
24OEL277 | Introduction to Advertising | 3 0 0 | 3 |
24OEL278 | Film Theory | 3 0 0 | 3 |
24OEL279 | Event Management | 3 0 0 | 3 |
24OEL280 | Documenting Social Issues | 0 1 2 | 3 |
24OEL281 | Communication Strategies for Event Management | 2 1 0 | 3 |
24OEL282 | Effective Leadership through Non-Violence in Communication | 3 0 0 | 3 |
24OEL283 | Basics of Psychology and Personality Development | 3 0 0 | 3 |
24OEL284 | Introduction to Sci-Fi Studies | 3 0 0 | 3 |
24OEL285 | Campus Novels | 3 0 0 | 3 |
24OEL286 | Technical Communication | 3 0 0 | 3 |
24OEL287 | English for Academic Writing | 3 0 0 | 3 |
24OEL288 | English for Informal Communication | 2 0 1 | 3 |
24OEL289 | Orientation in Creative Writing | 2 0 1 | 3 |
24OEL290 | English for Competitive Exams and Interviews | 3 0 0 | 3 |
24OEL291 | Introduction to Comic Studies | 3 0 0 | 3 |
24OEL292 | Introduction to Food Studies | 3 0 0 | 3 |
24OEL293 | Film and Literature | 3 0 0 | 3 |
24OEL294 | Computer Aided Language Learning | 3 0 0 | 3 |
24OEL295 | Theatre and Communication | 3 0 0 | 3 |
24OEL296 | Women’s Writing in India | 3 0 0 | 3 |
The top reasons to choose Amrita for your career
Admissions
+91 830 4004400, +91 484 280 2000
admission@kh.amrita.edu
For all Application (AOAP) related queries, please contact:
ugadmissions@amrita.edu
Amritapuri Campus
Admission Coordinator
Toll-free Number: 044-481-33323
E-Mail: ugadmissions@amrita.edu
Departmental Contact
Assistant Professor (Sr. Grd.),
Department of Commerce & Management,
School of Arts, Humanities & Commerce,
Amrita Vishwa Vidyapeetham
Email: vinodkallada@am.amrita.ed
Placement Enquiries
Email: shyamsundarcv@am.amrita.edu
Ph: 0476 -280 5108