The Bachelor of Computer Applications (BCA) Honours in AI and Data Science is a flexible 4-year program with the option to exit after 6 semesters, earning a BCA degree. This program is designed to provide a solid foundation in computer systems, software development, analytics, and various aspects of information technology, making it an excellent choice for individuals aspiring to excel in the dynamic and fast-paced field of computer science.
The curriculum combines theoretical knowledge with practical application, covering key subjects such as programming languages, database management, computer networks, data structures, software engineering, information security, machine learning, and web development. Students gain hands-on experience with a range of programming languages, developing the skills needed to write efficient code and create innovative software solutions.
Students who complete the program and fulfill the requirement of successfully completing at least 5 out of 10 electives in the AI and Data Science stream will graduate with a specialization in AI and Data Science.
This specialization provides:
The BCA Honours program ensures graduates are well-equipped with technical, analytical, and problem-solving skills to thrive in a wide array of professional roles or pursue advanced studies in their chosen specialization.
Program Highlights
Career Opportunities
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued In Public Interest By Directorate Of Admissions And Academic Outreach
Selection will be based on merit and interview process.
4 Years- 8 Semester
Program Fee for the year 2025-26 (Semester Wise)Tuition Fee: Rs. 51,500 Hostel Fee for the Year 2025-26 (Semester Wise)Hostel Fee: Rs. 13,750 |
Sl. No. | Course Title | Theory / Practical | Credits |
1 | Foundations of Indian Heritage | T+P | 2 |
2 | English 1 | T | 2 |
3 | Language I | T | 2 |
4 | Mastery Over Mind | T+P | 2 |
5 | Environmental Science and Sustainability | T | 4 |
6 | Mathematics for Computing I | T | 4 |
7 | Computer Fundamentals and Digital Electronics | T+P | 4 |
8 | Problem Solving and Computer Programming using C | T | 3 |
9 | Problem Solving and Computer Programming using C Lab | P | 1 |
10 | Introduction to Linux – LAB | P | 2 |
Credits (A) | 26 |
Sl. No. | Course Title | Theory / Practical | Credits |
1 | Glimpses of Glorious India | T+P | 2 |
2 | English 2 | T | 2 |
3 | Language II | T | 2 |
4 | Database Management System | T | 3 |
5 | Mathematics for Computing II | T | 4 |
6 | Object Oriented Programming Using JAVA | T | 4 |
7 | Database Management System LAB | P | 1 |
8 | Object Oriented Programming Using JAVA LAB | P | 1 |
9 | UI Design | P | 2 |
10 | I AM TECH | P/F | |
Credits (B) | 21 |
Sl. No. | Course Title | Theory / Practical | Credits |
1 | Amrita Value Programme 1 | T | 1 |
2 | Life Skills 1 | T/P | 2 |
3 | Mathematics for Computing III | T | 4 |
4 | Data Structures | T | 4 |
5 | Operating Systems | T | 3 |
6 | Computer Organization and Architecture | T | 3 |
7 | Open Elective 1 | T | 3 |
8 | Data Structures LAB | P | 1 |
9 | Web Technologies | T+P | 3 |
Credits (C) | 24 |
Sl. No. | Course Title | Theory / Practical | Credits |
1 | Amrita Values Programme II | T | 1 |
2 | Life Skills II | T/P | 2 |
3 | Open Elective 2 | T | 3 |
4 | Computer Networks | T+P | 4 |
5 | Full Stack Frameworks | T | 4 |
6 | Data Mining | T | 3 |
7 | Design and Analysis of Algorithm | T | 4 |
8 | Full Stack Framework LAB | P | 1 |
9 | Workshop/Certification | P | 1 |
Credits (D) | 23 |
Sl. No. | Course Title | Theory / Practical | Credits |
1 | Life Skills III | T/P | 2 |
2 | Machine Learning | T | 3 |
3 | Machine Learning Lab | P | 1 |
4 | Python Frameworks | T+P | 4 |
5 | Live in Labs*/Open Elective | T | 3 |
6 | Mobile Application Development | T+P | 3 |
7 | Lab Elective 1 | P | 1 |
8 | Elective – 1 | T | 3 |
9 | Internship/Minor Project | 4 | |
Credits (E) | 24 |
Sl. No. | Course Title | Theory / Practical | Credits |
1 | Automata Theory and Compiler Design | T | 4 |
2 | Software Engineering | T+P | 4 |
3 | Elective 2 | T | 3 |
4 | Professional Elective 1 | T+P | 4 |
5 | Project/Internship | P | 4 |
6 | Lab Elective 2/MOOC | P | 1 |
7 | Cryptograhy and Cyber Security | T | 3 |
Credits (F) | 23 | ||
Total Credits after 3 years (A+B+C+D+E+F): 141 Credits |
Exit Option: Award of B.C.A. Degree after 3 years
Sl. No. | Course Title | Theory / Practical | Credits |
1 | Professional Elective 2 | T+P | 4 |
2 | Professional Elective 3 | T+P | 4 |
3 | Lab Elective 3 | P | 1 |
4 | Elective 3 | T | 3 |
5 | Elective 4 | T | 3 |
6 | Elective 5 | T | 3 |
Credits (G) | 18 |
Sl. No. | Course Title | Theory / Practical | Credits |
1 | Professional Elective 4 | T+P | 4 |
2 | Elective 6 | T+P | 3 |
3 | Project | 12 | |
Credits (H) | 19 | ||
Total Credits after 3 years (A+B+C+D+E+F+G+H): 178 Credits | |||
Award of B.C.A.(Honours) Degree |
Sl. No. | Course Title |
1 | Automation and Robotics |
2 | Deep Learning |
3 | Time Series Analysis |
4 | Information Retrieval |
5 | Pattern Recognition |
6 | Recommendation Systems |
7 | Web Mining |
8 | Data Governance |
9 | Computational Intelligence |
10 | Business Intelligence |
11 | Artificial Intelligence |
Sl. No. | Course Title |
1 | Introduction to Business Analytics and Visualization |
2 | Data Modelling and Visualization |
3 | Exploratory Data Analysis |
4 | Big Data Analytics and Visualization |
5 | Natural Language Processing |
6 | Social Media Mining |
7 | Computational Biology |
8 | Text Mining and Analytics |
Sl. No. | Course Title |
1 | Ethical Hacking |
2 | Python Scripting For Security |
3 | Android Programming |
4 | Competitive Programming |
5 | Edge Computing |
6 | R Programming |
7 | Matlab Programming |
8 | High Performance Computing |
9 | Cyber security Lab |
10 | Algorithms Lab |
11 | Xamarin Native Application Development |
12 | Asp.Net Core Restful Web Service Development |
13 | Flutter Application Development |
14 | Smart Programming |
Sl. No. | Course Title |
1 | Introduction to Big Data and Cloud |
2 | Basics of Programming Using Python |
3 | Data Analytics and Visualization |
4 | Essentials of Cyber Security |
5 | The Art of Cryptography |
6 | Fundamentals of IoT |
7 | Introduction to AI |
8 | Introduction to Front Web development |
9 | Generative AI for Everyone |
10 | Introduction to relational databases |
11 | Networking Foundations |
12 | Data analysis using MS Excel |
13 | R Programming |
14 | Introduction to Crypto Currency and Block Chain |
15 | Basics of Linux Operating System |
16 | Administration and Automation with Windows Powershell |
The top reasons to choose Amrita for your career