Programs
- M. Tech. in Automotive Engineering -
- Clinical Fellowship in Laboratory Genetics & Genomics - Fellowship
B.B.A in Business Analytics: Navigating the Data-Driven Business Landscape
Dive into the world of data-driven decision-making with our Bachelor of Business Administration (BBA) specializing in Business Analytics. This cutting-edge program is tailored for individuals eager to bridge the gap between business and technology, offering a unique blend of business acumen and analytical expertise.
Comprehensive Curriculum: Delve into courses designed to furnish you with the skills to analyze data, interpret insights, and apply them strategically to solve business challenges. From statistics and data visualization to predictive modeling and machine learning, our curriculum covers all bases.
Industry-Relevant Skills: Our program focuses on the practical application of business analytics tools and techniques. Learn to work with leading analytics software and platforms to make informed decisions and drive business success.
Experiential Learning: Engage in real-world projects, case studies, and internships with industry partners. This hands-on approach ensures you’re not just learning theories but applying them to actual business problems.
Career Prospects: Graduates are poised for success in a variety of roles, including data analyst, business intelligence analyst, marketing analyst, and more. With the growing importance of data across industries, your skills will be in high demand.
Embark on a journey where numbers meet strategy, and become a coveted asset in the landscape of modern business.
Join our BBA in Business Analytics program and turn data into your most powerful tool for success.
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued In Public Interest By Directorate Of Admissions And Academic Outreach
3 Years- 6 Semester
10+2 or equivalent any stream with an aggregate minimum of 50% marks from CBSE /State Board/ICSE.
Selection will be based on merit and interview process.
* Refund Policy
Course | Karnataka Quota Fee Total Fee (Rs.) |
Non-Karnataka Quota Fee Total Fee (Rs.) |
---|---|---|
BBA (Specialisation in Business Analytics) | Yearly | Yearly |
Tuition Fee (Yearly) | 100,000 | 120,000 |
Caution Deposit (One time) | 4,000 | 4,000 |
Total (₹) | 104,000 | 124,000 |
Hostel Fee Structure 2024 – 25 (for new admissions) | |
---|---|
Hostel | Total Fee (Rs.) |
Caution Deposit (One Time) | 3,000 |
Hostel Fee | 33,000 |
Mess Fee | 47,000 |
Total (₹) | 80,000 + Caution Deposit |
*Note: Hostel fee will be high, if only two students are accommodated in a room |
Additional School Fee | |
---|---|
Fee | Rs. |
Examination fee (Rs.1800/sem) | 3,600 |
One-time Convocation Fee to be paid in the final year of the Degree Program | 3,500 |
Included in the Fee
|
Course Code | Course Title | DSC/ DSE/ OE/ AEC/ SEC/ VAC | Theory/ Practical | LTP | Cr | ES |
Language I | AEC | T | 200 | 2 | ||
24ENG101 | English I | AEC | T | 200 | 2 | |
24BUS101 | Financial Accounting | DSC | T | 310 | 4 | |
24COM101 | Principles of Management | DSC | T | 300 | 3 | |
24CSA189 | Business Skill using PC Lab | SEC | P | 003 | 2 | |
24ECO101 | Economics for Decision Making | DSC | T | 300 | 3 | |
24MAT108 | Mathematics for Business | DSC | T | 210 | 3 | |
22ADM101 | Foundations of Indian Heritage | VAC | T | 200 | 2 | |
22AVP103 | Mastery Over Mind | VAC | T + P | 102 | 2 | |
Total Credits (A) | 23 |
Course Code | Course Title | DSC/DSE/OE/A EC/SEC/VAC | Theory/ Practical | LTP | Cr | ES |
Language II | AEC | T | 200 | 2 | ||
24ENG111 | English II | AEC | T | 200 | 2 | |
24BUS111 | Marketing Management | DSC | T | 310 | 4 | |
24BUS112 | Business Environment | DSC | T | 310 | 4 | |
24COM114 | Management Information Systems | DSC | T | 210 | 3 | |
24BUS113 | Banking Theory and Practices | DSE | T | 300 | 3 | |
24MAT117 | Business Statistics and Operations Research | DSC | P | 310 | 4 | |
22ADM111 | Glimpses of Glorious India | VAC | T | 200 | 2 | |
24CUL100 | I AM TECH | VAC | P / F | |||
24CSA180 | Data Analysis using Excel Lab | SEC | P | 003 | 2 | |
Total credits (B) | 26 | |||||
Total Credits | 49 |
Course Code | Course Title | DSC/ DSE/ OE/ AEC/ SEC/ VAC | Theory/ Practical | LTP | Cr | ES |
24COM211 | Fundamentals of Costing | DSC | T | 310 | 4 | |
24BUS202 | Production and Operations Management | DSC | T | 310 | 4 | |
24LAW202 | Company Law | DSC | T | 210 | 3 | |
24BUS203 | Human Resource Management | DSC | T | 310 | 4 | |
24COM306 | Introduction to Research Project | DSC | T | 300 | 3 | |
Elective 1 | DSE | T | 300 | 3 | ||
23LSK201 | Life Skills I | SEC | T | 102 | 2 | |
Amrita Value Programme I | VAC | T | 100 | 1 | ||
Total Credits (C) | 24 |
Course Code | Course Title | DSC/ DSE/ OE/ AEC/ SEC/ VAC | Theory/ Practical | LTP | Cr | E S |
24BUS211 | Organizational Behaviors | DSC | T | 210 | 3 | |
24ENV200 | Environmental Science and Sustainability | VAC | T | 310 | 4 | |
24LAW211 | Income Tax Law & Practice | DSC | T | 310 | 4 | |
Elective 2 | DSE | T | 300 | 3 | ||
Elective 3 | DSE | T | 300 | 3 | ||
Open Elective I | GE(OE) | T/P | 300 | 3 | ||
23LSK211 | Life Skills II | SEC | T | 102 | 2 | |
Amrita Value Programme II | VAC | T | 100 | 1 | ||
Total Credits (D) | 23 | |||||
Total Credits | 96 |
Course Code | Course Title | DSC/ DSE/ OE/ AECC/ SEC/ VAC | Theory/ Practical | LTP | Cr | ES |
24BUS301 | International Business | DSC | T | 310 | 4 | |
24BUS302 | Business Ethics & Corporate Governance | DSC | T | 310 | 4 | |
Elective – 4 | DSE | T | 300 | 3 | ||
Elective – 5 | DSE | T | 300 | 3 | ||
24BUS390# | Open Elective – II / Live-in labs# | GE(OE) | T/P | 300/ 012 | 3 | |
23LSK301 | Life Skills III | SEC | T | 102 | 2 | |
24BUS396 | Summer Internship | DSC | P | 3 | ||
Total Credits (E) | 22 |
Course Code | Course Title | DSC/ DSE/ OE/ AECC/ SEC/ VAC | Theory/ Practical | LTP | Cr | ES |
24BUS311 | Entrepreneurship Development | DSC | T | 3 1 0 | 4 | |
24BUS312 | Strategic Management | DSC | T | 3 1 0 | 4 | |
24BUS313 | Financial Management | DSC | T | 3 1 0 | 4 | |
Elective 6 | DSE | T | 3 0 0 | 3 | ||
24BUS399 | Project | DSC | P | 6 | ||
Total credits (F) | 21 | |||||
BBA With Specialization in Business Analytics (139 Credits) |
Course Code | Course Title | DSC/ DSE/ OE/ AEC/ SEC/ VAC | Theory/ | LTP | Cr | ES |
Business Analytics | ||||||
24BUS371 | Foundations of Business Analytics | DSE | T | 300 | 3 | |
24BUS372 | Data Visualization Tools – Power BI and Tableau | DSE | T/P | 300/ 012 |
3 | |
24BUS373 | Foundations of Machine Learning Tools | DSE | T | 300 | 3 | |
24BUS374 | Data Mining | DSE | T | 300 | 3 | |
24BUS375 | Python for Managers | DSE | T | 300 | 3 | |
24BUS376 | Text Analytics | DSE | T | 300 | 3 | |
24BUS377 | Big Data Analytics | DSE | T | 300 | 3 | |
24BUS378 | Introduction to R Programming | DSE | T/P |
300/ 012 |
3 |
Course Code | Course Title | DSC/DSE/O E/AEC/SEC/ VAC | Theory/ Practical | LTP | Cr | ES |
Semester III | ||||||
24BUS330 | Social Media and Digital Marketing | DSE | T | 300 | 3 | |
24BUS332 | Fundamentals of Logistics | DSE | T | 300 | 3 | |
24BUS340 | Product and Brand Management | DSE | T | 300 | 3 | |
24BUS339 | Consumer Behaviour | DSE | T | 300 | 3 | |
Semester IV | ||||||
24BUS241 | Industrial Relations and Labour Legislations | DSE | T | 300 | 3 | |
24BUS113 | Banking Theory and Practices | DSE | 300 | 3 | ||
24BUS338 | Warehousing and Inventory Management | DSE | T | 300 | 3 | |
24BUS242 | Tourism Management | DSE | T | 300 | 3 | |
Semester V | ||||||
24BUS351 | Advertising and Sales Promotion | DSE | T | 300 | 3 | |
24BUS350 | Export Management | DSE | T | 300 | 3 | |
24COM365 | Corporate Sustainability: CSR and ESG | DSE | T | 300 | 3 | |
24BUS359 | Insurance and Risk Management | DSE | T | 300 | 3 | |
Semester VI | ||||||
24BUS379 | Legal Aspects of Business | DSE | T | 300 | 3 | |
24BUS365 | Applied Organizational Behavior | DSE | T | 300 | 3 | |
24BUS361 | Communication for Managers | DSE | T | 300 | 3 | |
24BUS360 | Supply Chain and Logistics Management | DSE | T | 300 | 3 | |
24COM375 | Knowledge Management | DSE | T | 300 | 3 | |
24BUS370 | Sales and Distribution Management | DSE | T | 300 | 3 |
Course Code | Course Title | L T P | Cr |
Paper I | |||
24MAL101 | Malayalam I | 2 0 0 | 2 |
24HIN101 | Hindi I | 2 0 0 | 2 |
24KAN101 | Kannada I | 2 0 0 | 2 |
24SAN101 | Sankrit I | 2 0 0 | 2 |
24TAM101 | Tamil I | 2 0 0 | 2 |
24ENG100 | Additional English – I | 2 0 0 | 2 |
Paper II | |||
24MAL111 | Malayalam II | 2 0 0 | 2 |
24HIN111 | Hindi II | 2 0 0 | 2 |
24KAN111 | Kannada II | 2 0 0 | 2 |
24SAN111 | Sanskrit II | 2 0 0 | 2 |
24TAM111 | Tamil II | 2 0 0 | 2 |
24ENG110 | Additional English – II | 2 0 0 | 2 |
Course Code | Title | L-T-P | Credits |
22ADM201 | Strategic Lessons from Mahabharata | 1-0-0 | 1 |
22ADM211 | Leadership from Ramayana | 1-0-0 | 1 |
22AVP210 | Kerala Mural Art and Painting | 1-0-0 | 1 |
22AVP201 | Amma’s Life and Message to the modern world | 1-0-0 | 1 |
22AVP204 | Lessons from the Upanishads | 1-0-0 | 1 |
22AVP205 | Message of the Bhagavad Gita | 1-0-0 | 1 |
22AVP206 | Life and Message of Swami Vivekananda | 1-0-0 | 1 |
22AVP207 | Life and Teachings of Spiritual Masters of India | 1-0-0 | 1 |
22AVP208 | Insights into Indian Arts and Literature | 1-0-0 | 1 |
22AVP213 | Traditional Fine Arts of India | 1-0-0 | 1 |
22AVP214 | Principles of Worship in India | 1-0-0 | 1 |
22AVP215 | Temple Mural Arts in Kerala | 1-0-0 | 1 |
22AVP218 | Insights into Indian Classical Music | 1-0-0 | 1 |
22AVP219 | Insights into Traditional Indian Painting | 1-0-0 | 1 |
22AVP220 | Insights into Indian Classical Dance | 1-0-0 | 1 |
22AVP221 | Indian Martial Arts and Self Defence | 1-0-0 | 1 |
22AVP209 | Yoga and Meditation | 1-0-0 | 1 |
Course Code | Title | L-T-P | Credits |
24OEL231 | Introduction to Accounting | 2 1 0 | 3 |
24OEL232 | Business Studies | 2 1 0 | 3 |
24OEL233 | Personal Financial Management | 2 1 0 | 3 |
24OEL234 | Working Capital Management | 2 1 0 | 3 |
24OEL235 | Non-Profit Organization | 3 0 0 | 3 |
24OEL236 | Digital Banking | 3 0 0 | 3 |
24OEL237 | Basics of Company accounts | 3 0 0 | 3 |
24OEL238 | Money market and Capital market | 3 0 0 | 3 |
24OEL239 | Macroeconomics | 3 0 0 | 3 |
24OEL240 | Microeconomics | 3 0 0 | 3 |
24OEL241 | Retail Banking | 3 0 0 | 3 |
24OEL242 | Business management | 3 0 0 | 3 |
24OEL243 | Introduction to travel and tourism | 3 0 0 | 3 |
24OEL244 | Basics of Insurance Management | 3 0 0 | 3 |
24OEL245 | Introduction to costing | 2 1 0 | 3 |
24OEL246 | Advertising | 3 0 0 | 3 |
24OEL247 | Green Marketing | 3 0 0 | 3 |
24OEL248 | Modern Banking | 3 0 0 | 3 |
24OEL249 | Project Management | 3 0 0 | 3 |
24OEL250 | Indian Financial System | 3 0 0 | 3 |
24OEL251 | B2B Marketing | 3 0 0 | 3 |
24OEL252 | Business Ethics | 3 0 0 | 3 |
24OEL253 | Sales and Distribution Management | 3 0 0 | 3 |
24OEL254 | Basics of Human ResourceManagement | 3 0 0 | 3 |
24OEL255 | Basics of Management | 3 0 0 | 3 |
24OEL256 | Introduction to EntrepreneurshipDevelopment | 3 0 0 | 3 |
24OEL257 | Understanding Travel and Tourism | 3 0 0 | 3 |
24OEL258 | Supply Chain Management | 3 0 0 | 3 |
24OEL259 | Introduction to Marketing | 3 0 0 | 3 |
24OEL260 | Film Appreciation | 0 1 2 | 3 |
24OEL261 | Introduction to Media Studies | 3 0 0 | 3 |
24OEL262 | Introduction to Psychology | 3 0 0 | 3 |
24OEL263 | Introduction to Gender Studies | 3 0 0 | 3 |
24OEL264 | Constitution and Media Ethics | 3 0 0 | 3 |
24OEL265 | Introduction to Calligraphy | 3 0 0 | 3 |
24OEL266 | Introduction to Branding | 3 0 0 | 3 |
24OEL267 | Introduction to Indian Sculptures | 3 0 0 | 3 |
24OEL268 | Introduction to figure drawing | 0 1 2 | 3 |
24OEL269 | Introduction to product sketching | 0 1 2 | 3 |
24OEL270 | Basics of Water Colour painting. | 0 1 2 | 3 |
24OEL271 | Basics of Landscape painting in water Colour | 0 1 2 | 3 |
24OEL272 | Basics of Oil painting | 0 1 2 | 3 |
24OEL273 | Anchoring and Programme Casting | 0 1 2 | 3 |
24OEL274 | Basics of Photography | 0 1 2 | 3 |
24OEL275 | Basics of Videography | 0 1 2 | 3 |
24OEL276 | Introduction to Fashion Photography | 0 1 2 | 3 |
24OEL277 | Introduction to Advertising | 3 0 0 | 3 |
24OEL278 | Film Theory | 3 0 0 | 3 |
24OEL279 | Event Management | 3 0 0 | 3 |
24OEL280 | Documenting Social Issues | 0 1 2 | 3 |
24OEL281 | Communication Strategies for Event Management | 2 1 0 | 3 |
24OEL282 | Effective Leadership through Non-Violence in Communication | 3 0 0 | 3 |
24OEL283 | Basics of Psychology and Personality Development | 3 0 0 | 3 |
24OEL284 | Introduction to Sci-Fi Studies | 3 0 0 | 3 |
24OEL285 | Campus Novels | 3 0 0 | 3 |
24OEL286 | Technical Communication | 3 0 0 | 3 |
24OEL287 | English for Academic Writing | 3 0 0 | 3 |
24OEL288 | English for Informal Communication | 2 0 1 | 3 |
24OEL289 | Orientation in Creative Writing | 2 0 1 | 3 |
24OEL290 | English for Competitive Exams and Interviews | 3 0 0 | 3 |
24OEL291 | Introduction to Comic Studies | 3 0 0 | 3 |
24OEL292 | Introduction to Food Studies | 3 0 0 | 3 |
24OEL293 | Film and Literature | 3 0 0 | 3 |
24OEL294 | Computer Aided Language Learning | 3 0 0 | 3 |
24OEL295 | Theatre and Communication | 3 0 0 | 3 |
24OEL296 | Women’s Writing in India | 3 0 0 | 3 |
The top reasons to choose Amrita for your career
Admission Convenor
Mobile: +91 9945531123
Email: admissions@my.amrita.edu
Admission Team
Phone: +(0821) – 2548600
Mobile : +91 8792911234 +91 8951311234 +91 8296230123 +91 8296220123
Email: mysuruadmissions@amrita.edu
Placement Enqueries :
Email: shyamsundarcv@am.amrita.edu
Ph: 0476 -280 5108
For all Application (AOAP) related queries, please contact:
ugadmissions@amrita.edu