Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued In Public Interest By Directorate Of Admissions And Academic Outreach
Candidate must have passed the higher secondary school certificate or 10+2 (in any stream, namely, science/ commerce/ humanities) from a recognized board with minimum of 50% marks.
Online interview
8 semesters 4 years
60
Sl.No | Course Code | Structural Framework | Course Title | L-T-P | Credits |
1. | 24ENG103 | Ability Enhancement course (AEEC) | English – I | 1 0 2 | 2 |
2. | Ability Enhancement course (AEEC) | Language – I | 1 0 2 | 2 | |
3. | 24MCN101 | Department Specific Core (DSC) | Critical Orientation to Communication – Concepts | 4 0 0 | 4 |
4. | 24MCN102 | Department Specific Core (DSC) | Indian Constitution, Media Laws and Ethics | 4 0 0 | 4 |
5. | 24DDA101 | Minor Course | Graphic Design Lab-I | 1 0 6 | 4 |
7. | 24ENV100 | Ability Enhancement course (AEEC) | Environment Science and Sustainability | 3 0 0 | 3 |
8. | 24MCN104 | Skill Enhancement Course (SEC) | Current Affairs Analysis – I | 1 0 0 | 1 |
9. | 24SSK101 | Value Addition Course (VAC) | Self-Awareness and Personal Growth | 1 0 0 | 1 |
10. | 22ADM101 | Value Addition Course (VAC) | Foundations of Indian Heritage | 2 0 1 | 2 |
11. | 22AVP103 | Value Addition Course (VAC) | Mastery Over Mind | 1 0 2 | 2 |
Total | 25 |
Sl.No | Course Code | Structural Framework | Course Title | L-T-P | Credits |
1. | 24ENG113 | Ability Enhancement course (AEEC) | English II | 1 0 2 | 2 |
2. | Ability Enhancement course (AEEC) | Language – II | 1 0 2 | 2 | |
3. | 24MCN112 | Department Specific Core (DSC) | Political Communication Strategy | 4 0 0 | 4 |
4. | 24MCN113 | Department Specific Core (DSC) | Advertising and Communication | 4 0 0 | 4 |
5. | 24DDA111 | Minor Course | Graphic Design Lab-II | 1 0 6 | 4 |
6. | 24DDA112 | Minor Course | Design Ergonomics | 3 0 2 | 4 |
7. | 24MCN115 | Skill Enhancement Course (SEC) | Current Affairs Analysis – II | 1 0 0 | 1 |
8. | 22ADM111 | Value Addition Course (VAC) | Glimpses of Glorious India | 2 0 1 | 2 |
Total | 23 |
Sl.No | Course Code | Structural Framework | Course Title | L-T-P | Credits |
1. | 24MCN201 | Department Specific Core (DSC) | Reporting and Editing | 1 0 4 | 3 |
2. | 24MCN202 | Department Specific Core (DSC) | Digital Photography & Videography | 1 1 2 | 3 |
3. | 24MCN203 | Department Specific Core (DSC) | News, Analysis and Debates -I | 1 0 0 | 1 |
4. | 24MCN205 | Department Specific Core (DSC) | Public Relations and Event Management | 3 0 0 | 3 |
5. | 24DDA203 | Minor Course | Fundamentals of 2D Animation | 1 0 4 | 3 |
6. | 24ELS201 | Skill Enhancement Course (SEC) | Essential Life Skills -I | 1 0 2 | 2 |
7. | Value Addition Course (VAC) | Amrita Value Programme I | 1 0 0 | 1 | |
Select any two electivesaccording to specialization chosen from Elective Bundle 1, 2& 3 | |||||
Select one elective from the Elective Bundle 1 | |||||
8. | 24MCN207 | Elective Bundle 1 – IMC | Print, Digital and Broadcast Advertising | 4 0 0 | 4 |
9. | 24MCN208 | Corporate Communication in Practice | 4 0 0 | 4 | |
10. | 24MCN209 | Elective Bundle 2 – Broadcast | Emerging Trends in Broadcast Media | 4 0 0 | 4 |
11. | 24MCN210 | Digital Television and Streaming Media | 4 0 0 | 4 | |
12 | 24MCN211 | Elective Bundle 3 Print | Fake News and Disinformation | 4 0 0 | 4 |
13. | 24MCN212 | Sports Journalism | 4 0 0 | 4 | |
Total | 24 |
Sl.No | Course Code | Structural Framework | Course Title | L-T-P | Credits |
1. | 24MCN213 | Department Specific Core (DSC) | Multi-Media Reporting and Editing | 1 0 4 | 3 |
2. | 24MCN214 | Department Specific Core (DSC) | News, Analysis and Debates -II | 1 0 0 | 1 |
3. | 24DDA211 | Minor Course | Fundamentals of 3D animation | 1 0 4 | 3 |
4. | 24ELS211 | Skill Enhancement Course (SEC) | Essential Life Skills -II | 1 0 2 | 2 |
5. | Value Addition Course (VAC) | Amrita Value Programme II | 1 0 0 | 1 | |
6. | Open Elective (Interdisciplinary) | Open Elective 1 | 3 0 0 | 3 | |
Select any three electives(according to specialization chosen) from Elective Bundles3, 4 and 5 | |||||
Select one elective from the Elective Bundle 3 | |||||
6. | 24MCN215 | Elective Bundle 3– IMC | Digital Content Marketing | 4 0 0 | 4 |
7. | 24MCN216 | Social Media Metrics | 2 1 2 | 4 | |
8. | 24MCN217 | Market Research and Consumer Behavior | 4 0 0 | 4 | |
9. | 24MCN218 | Elective Bundle 4– Broadcast | Professional Photography and Videography | 1 1 4 | 4 |
10. | 24MCN219 | Television Journalism | 1 1 4 | 4 | |
11. | 24MCN220 | Mobile Journalism | 2 1 2 | 4 | |
12. | 24MCN221 | Elective Bundle 5 Print | Photo Journalism | 1 0 6 | 4 |
13. | 24MCN222 | Gender Reporting | 4 0 0 | 4 | |
14. | 24MCN223 | Feature Writing | 1 0 6 | 4 | |
Total | 25 |
Sl.No | Course Code | Structural Framework | Course Title | L-T-P | Credits |
1. | 24MCN301 | Department Specific Core (DSC) | Programme Production for Online and Television | 1 1 4 | 4 |
2. | 24MCN302 | Department Specific Core (DSC) | News, Analysis and Debates -III | 1 0 0 | 1 |
3. | 24MCN303 | Department Specific Core (DSC) | Film Studies | 3 0 0 | 3 |
4. | 24DDA301 | Minor Course | Fundamentals of Motion Graphics | 1 0 6 | 4 |
5. | 24ELS301 | Skill Enhancement Course (SEC) | Essential Life Skills -III | 1 0 2 | 2 |
6. | Open Elective (Interdisciplinary) | Open Elective 2 | 3 0 0 | 3 | |
Select any two electives(according to specialization chosen) from Elective Bundles6 and 7 | |||||
Select one elective from the Elective Bundle 6 | |||||
7. | 24MCN306 | Elective Bundle 6– IMC | Corporate Social Responsibility in Practice | 4 0 0 | 4 |
8. | 24MCN307 | Sustainable Marketing: Key Principles and Strategies | 4 0 0 | 4 | |
9. | 24MCN308 | Elective Bundle 7– Broadcast | Sound Design | 1 1 4 | 4 |
10. | 24MCN309 | Editing and Color Grading (DI) | 1 1 4 | 4 | |
11. | 24MCN310 | Elective Bundle 8 Print | Writing for Online media | 1 0 6 | 4 |
12. | 24MCN311 | Opinion and Editorial Writing | 1 0 6 | 4 | |
Total | 25 |
Sl.No | Course Code | Structural Framework | Course Title | L-T-P | Credits |
1. | 24MCN312 | Department Specific Core (DSC) | Applied Media Research | 4 0 0 | 4 |
2. | 24MCN313 | Department Specific Core (DSC) | Sociology of Media Coverage | 3 0 0 | 3 |
3. | 24DDA310 | Minor Course | Mobile UX UI Design Lab | 1 0 6 | 4 |
5. | 24MCN390 | Project | Media Project | 2 | |
6. | Open Elective (Interdisciplinary) | Open Elective 3 | 3 0 0 | 3 | |
7 | 24DDA399 | Internship | *Summer Internship | 4 | |
Select any two electives(according to specialization chosen) each from Elective Bundles8 and 9 | |||||
Select one elective from the bundle 8 | |||||
8. | 24MCN315 | Elective Bundle 9– IMC | Social Media Brands Optimization | 2 1 2 | 4 |
9. | 24MCN316 | Media and Entertainment Branding | 4 0 0 | 4 | |
10. | 24MCN317 | Elective Bundle 10– Broadcast | Television News Production | 1 1 4 | 4 |
11. | 24MCN318 | Short Film and Documentary Making | 1 1 4 | 4 | |
12. | 24MCN319 | Elective Bundle 11 Print | Science Journalism | 4 0 0 | 4 |
13. | 24MCN320 | In Depth Journalism and Editing | 0 1 6 | 4 | |
Total | 28* |
*Summer Internship (4 credits) is meant only for students who take the exit option after three years and not for those who proceed into the VIIth semester.
Students exiting after 3yrs will have to complete 150 credits to be eligible for a BA degree
Sl.No | Course Code | Structural Framework | Course Title | L-T-P | Credits |
1. | 24MCN401 | Department Specific Core (DSC) | Data Journalism | 1 0 6 | 4 |
2. | 24MCN402 | Department Specific Core (DSC) | Data Analysis Techniques for Qualitative Research | 0 1 2 | 2 |
3. | 24MCN403 | Department Specific Core (DSC) | Data Analysis Techniques for Quantitative Research | 0 1 2 | 2 |
4. | 24MCN406 | Department Specific Core (DSC) | Newspaper and Magazine Production | 0 1 6 | 4 |
5. | 24DDA402 | Minor Course | Multimedia Production with AI and XR | 1 0 6 | 4 |
6. | 24ELS401 | Skill Enhancement Course (SEC) | Essential Life Skills – IV | 1 0 2 | 2 |
7. | 24MCN490 | Project | Research Project Review | 4 | |
Total | 22 |
Sl.No | Course Code | Structural Framework | Course Title | L-T-P | Credits |
1. | 24MCN498 | Project | Research Project Viva Voce | 6 | |
2. | 24MCN499 | Internship | Internship | 6 | |
Total | 12 |
Students opting for 4 yrsof study will have to complete 180 credits to be eligible for a BA (Hons) degree.
#DSE COURSES – choice of bundles across semesters
Entrepreneurial Management – Bundles 1,4 7 and 10
Sustainability Management – Bundles 2,5 8 and 11
Marketing Management- Bundles 3,6 9 and 12
Course Type L-T-P | Internal : External | Evaluation Scheme | |||||
Internal | External | ||||||
CA (T) | CA (L) | MT | ES (T) | ES (L) | |||
2 0 0 | 50 : 50 | 20 | – | 30 | 50 | – | |
3 0 0 | |||||||
1 0 0 | |||||||
4 0 0 | |||||||
1 1 2 | 70 : 30 | 10 | 40 | 20 | 30 | – | |
1 1 4 | |||||||
3 0 2 | 65 : 35 | 15 | 30 | 20 | 35 | ||
2 1 2 | |||||||
1 0 2 | 80 : 20 | 80 | – | 20 | |||
0 1 2 | |||||||
1 0 4 | |||||||
Research Project | 40 : 60 | Review I – 10, Review II – 10, Review III – 10 Guide Marks – 10 | External Viva Voce – 60 Research Project | ||||
Media Project | 40 : 60 | Review I – 15, Review II – 15, Guide Marks – 10 | External Viva Voce – 60 Media Project |
CA (T) – Continuous Assessment Theory
CA (L) – Continuous Assessment Lab
MT – Mid- Term Examination
ES (T) – End Semester Examination Theory
ES (L) – End Semester Examination Lab
Semester | Course Code | Structural Framework | Course Title | L-T-P | Credits |
IV | 24OEL201 | Open Elective 1 | Reporting Rural Affairs | 3 0 0 | 3 |
V | 24OEL301 | Open Elective 2 | Documenting Social Issues | 3 0 0 | 3 |
VI | 24OEL302 24OEL303 | Open Elective 3 | Development Journalism (or) Citizen Journalism | 3 0 0 3 0 0 | 3 3 |
Semester | Course Code | Course Title | L-T-P | Credits |
I | 24HIN103 | Hindi I | 1 0 2 | 2 |
I | 24MAL103 | Malayalam I | 1 0 2 | 2 |
I | 24TAM103 | Tamil I | 1 0 2 | 2 |
II | 24HIN113 | Hindi II | 1 0 2 | 2 |
II | 24MAL113 | Malayalam II | 1 0 2 | 2 |
II | 24TAM113 | Tamil II | 1 0 2 | 2 |
Elective Bundle – Integrated Marketing Communication | Elective Bundle – Broadcast | Elective Bundle – Print |
24MCN207-Print, Digital and Broadcast Advertising | 24MCN209-Emerging Trends in Broadcast Media | 24MCN211-Fake News and Disinformation |
24MCN208-Corporate Communication in Practice | 24MCN210-Digital Television and Streaming Media | 24MCN212-Sports Journalism |
24MCN215-Digital Content Marketing | 24MCN218-Professional Photography and Videography | 24MCN221-Photo Journalism |
24MCN216-Social Media Metrics | 24MCN219-Television Journalism | 24MCN222-Gender Reporting |
24MCN217-Market Research and Consumer Behavior | 24MCN220-Mobile Journalism | 24MCN223-Feature Writing |
24MCN306-Corporate Social Responsibility in Practice | 24MCN308-Sound Design | 24MCN310-Writing for Online media |
24MCN307-Sustainable Marketing: Key Principles and Strategies | 24MCN309-Editing and Color Grading (DI) | 24MCN311-Opinion and Editorial Writing |
24MCN315-Social Media Brands Optimization | 24MCN317-Television News Production | 24MCN319-Science Journalism |
24MCN316-Media and Entertainment Branding | 24MCN318-Short Film and Documentary Making | 24MCN320-In Depth Journalism and Editing |
Course Code | Title | L-T-P | Credits |
22ADM201 | Strategic Lessons from Mahabharatha | 1-0-0 | 1 |
22ADM211 | Leadership from Ramayana | 1-0-0 | 1 |
22AVP210 | Kerala Mural Art and Painting | 1-0-0 | 1 |
22AVP218 | Yoga Therapy and Lessons | 1-0-0 | 1 |
22AVP212 | Introduction to Traditional Indian Systems of Medicine | 1-0-0 | 1 |
22AVP201 | Amma’s Life and Message to the modern world | 1-0-0 | 1 |
22AVP204 | Lessons from the Upanishads | 1-0-0 | 1 |
22AVP205 | Message of the Bhagavad Gita | 1-0-0 | 1 |
22AVP206 | Life and Message of Swami Vivekananda | 1-0-0 | 1 |
22AVP207 | Life and Teachings of Spiritual Masters of India | 1-0-0 | 1 |
22AVP208 | Insights into Indian Arts and Literature | 1-0-0 | 1 |
22AVP213 | Traditional Fine Arts of India | 1-0-0 | 1 |
22AVP214 | Principles of Worship in India | 1-0-0 | 1 |
22AVP215 | Temple Mural Arts in Kerala | 1-0-0 | 1 |
22AVP218 | Insights into Indian Classical Music | 1-0-0 | 1 |
22AVP219 | Insights into Traditional Indian Painting | 1-0-0 | 1 |
22AVP220 | Insights into Indian Classical Dance | 1-0-0 | 1 |
22AVP221 | Indian Martial Arts and Self Defense | 1-0-0 | 1 |
22AVP209 | Yoga and Meditation | 1-0-0 | 1 |
The top reasons to choose Amrita for your career