Evaluation Pattern
Assessment | Internal | End Semester |
Periodical 1 (P1) | 15 | |
Periodical 2 (P2) | 15 | |
*Continuous Assessment (CA) | 20 | |
End Semester | 50 |
*CA – Can be Quizzes, Assignment, Projects, and Reports.
Course Name | Proficiency in German Language (Higher) |
Course Code | 23GER233 |
Credits | 2 |
Campus | Amritapuri ,Coimbatore,Bengaluru, Amaravati, Chennai |
Evaluation Pattern
Assessment | Internal | End Semester |
Periodical 1 (P1) | 15 | |
Periodical 2 (P2) | 15 | |
*Continuous Assessment (CA) | 20 | |
End Semester | 50 |
*CA – Can be Quizzes, Assignment, Projects, and Reports.
DISCLAIMER: The appearance of external links on this web site does not constitute endorsement by the School of Biotechnology/Amrita Vishwa Vidyapeetham or the information, products or services contained therein. For other than authorized activities, the Amrita Vishwa Vidyapeetham does not exercise any editorial control over the information you may find at these locations. These links are provided consistent with the stated purpose of this web site.