Bachelor of Optometry program is a four-year degree program including one-year compulsory internship that deals with the examination, diagnosis, treatment and management of diseases and disorders of the visual system. It is a vision care science.
One can also define it as the science of eye equipment (including lenses and spectacles) which is imbued with the idea of improving the vision of the human eye and remove obstacles of sight which an individual may experience. This is a dynamic and challenging career, which allows one to help people, achieve personal growth, and earn community respect, with financial success thus offering unlimited opportunities.
The program is envisaged to develop multipurpose ophthalmic manpower at allied health level. The training will enable a student to become competent in providing service as an Optician, Optometrist, Refractionist and Ophthalmic Assistant to the community in urban, semi-urban, rural setting excluding private, semi-Governmental and Governmental sectors. In the past decade, a fundamental shift has occurred in healthcare delivery, largely due to advances in science and technology. There is a huge dearth of trained ophthalmic manpower using advance technology in vision care science.
Scope and Career Options are:
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued In Public Interest By Directorate Of Admissions And Academic Outreach
Physics: 25 questions
Chemistry: 25 questions
Biology: 25 questions
English: 5 questions
Duration: 2 hours
Number of Questions: 80
Marking Scheme: 3 marks will be awarded for each correct answer and -1 for each wrong answer.
Program Fees for the year 2024-25 | ||||
ANNUAL TUITION FEES
|
FIRST YEAR OTHER FEES (IN INR)
|
|||
SCHOLARSHIP IN INR
|
NON-SCHOLARSHIP IN INR
|
NRI IN USD
|
||
1,50,000
|
2,00,000
|
4,500
|
39,650
|
|
Note: First Year Other Fees mentioned includes (Other Fees +Allotment processing Fees of Rs. 2500 which is non-refundable) |
Date | Shift 1 (9.00 AM to 11.00 AM) |
Shift 2 (12.00 PM to 2.00 PM) |
Shift 3 (3.00 PM to 5.00 PM) |
---|---|---|---|
May 12, 2023 | AEEB | AEEL | AEEP |
May 13, 2023 | AEEL | AEEP | AEEB |
May 14, 2023 | AEEP | AEEB | AEEL |
Sl. No. | Course Titles | Credits/Week | Hours/semester | IA* | UE** | Practical/ Viva Voce | Total(IA+UE) | ||||
L | P | C | L | T/P | Total | ||||||
BOP101 | General Anatomy | 2 | 0.5 | 2.5 | 30 | 15 | 45 | 50 | 50 | – | 100 |
BOP102 | General Physiology | 2 | 0.5 | 2.5 | 30 | 15 | 45 | 30 | 50 | 20 | 100 |
BOP103 | General Biochemistry | 2 | 0.5 | 2.5 | 30 | 15 | 45 | 50 | 50 | 0 | 100 |
BOP104 | Geometrical Optics-I | 3 | 0.5 | 3.5 | 45 | 15 | 60 | 30 | 50 | 20 | 100 |
BOP105 | Nutrition | 1 | 0 | 1 | 15 | 0 | 15 | 50 | 50 | – | 100 |
BOP106 | English and Communication | 1 | 0 | 1 | 15 | 0 | 15 | 50 | 50 | 100 | |
TOTAL | 11 | 2 | 13 | 165 | 60 | 225 | 260 | 300 | 40 | 600 |
*IA – Internal Assessment (Theory + Practical) ** UE- University Examinations (Theory) Teaching resources (tutors) should be made available at every institute for basic subjects such as –Remedial Biology, Remedial Mathematics and Remedial English for students who wish to undertake the extra classes for the same.
Sl. No. | Course Titles | Credits/weeks | Hours per semester | IA* | UE** | Practical/ Viva Voce | Total(IA+UE) | ||||
L | P | C | L | T/P | Total | ||||||
BOP201 | Ocular Anatomy | 3 | 0.5 | 3.5 | 45 | 15 | 60 | 50 | 50 | 0 | 100 |
BOP202 | Ocular Physiology | 3 | 0.5 | 4 | 45 | 15 | 60 | 30 | 50 | 20 | 100 |
BOP203 | Ocular Biochemistry | 1 | 0.5 | 1.5 | 15 | 15 | 30 | 30 | 50 | 20 | 100 |
BOP204 | Physical Optics | 3 | 0.5 | 3.5 | 45 | 15 | 60 | 30 | 50 | 20 | 100 |
BOP205 | Geometrical OpticsII | 3 | 0.5 | 3.5 | 45 | 15 | 60 | 30 | 50 | 20 | 100 |
BOP206 | Basics of Computers | 0.5 | 0.5 | 15 | 15 | 0 | 0 | 100 | 100 | ||
BOP207 | Clinical Optometry-I | 0.5 | 0.5 | 15 | 15 | 0 | 0 | 100 | 100 | ||
TOTAL | 13 | 3.5 | 17 | 195 | 105 | 300 | 170 | 250 | 280 | 700 |
Note: Clinical postings can be encouraged on Saturdays too.
Sl. No. | Course Titles | Credits/weeks | Hours per semester | IA* | UE** | Practical/ Viva Voce | Total(IA+UE) | ||||
L | P | C | L | T/P | Total | ||||||
BOP301 | Ocular Microbiology | 1 | 1 | 15 | 15 | 50 | 50 | – | 100 | ||
BOP302 | Visual optics –I | 1 | 1 | 15 | 15 | 50 | 50 | – | 100 | ||
BOP303 | Optometric optics-I | 3 | 3 | 45 | 45 | 50 | 50 | – | 100 | ||
BOP304 | Optometric | 2 | 2 | 30 | 30 | 50 | 50 | – | 100 | ||
BOP305 | Ocular Disease –I | 3 | 3 | 45 | 45 | 50 | 50 | – | 100 | ||
BOP306 | Clinical examination of visual system | 2 | 2 | 30 | 30 | 50 | 50 | – | 100 | ||
BOP307 | Indian Medicine and Telemedicine | 1 | 1 | 15 | 15 | 100 | – | – | 100 | ||
BOP308 | Clinical Optometry II | 3 | 3 | 0 | 45 | 45 | 50 | – | 50 | 100 | |
TOTAL | 13 | 3 | 16 | 195 | 45 | 240 | 450 | 300 | 50 | 800 |
Note: Clinical postings can be encouraged on Saturdays too.
Sl. No.
|
Course Titles | Credits/weeks | Hours per
semester |
IA* | UE** | Practical/ Viva Voce | Total(IA+UE) | ||||
L | P | C | L | T/P | Total | ||||||
BOP401 | Optometric optics – II & Dispensing Optics | 3 | 3 | 45 | 45 | 50 | 50 | – | 100 | ||
BOP402 | Visual Optics- II | 2 | 2 | 30 | 30 | 100 | – | 100 | |||
BOP403 | Ocular Disease –II and glaucoma | 3 | 3 | 45 | 45 | 50 | 50 | – | 100 | ||
BOP404 | Pathology | 1 | 1 | 15 | 15 | 50 | 50 | – | 100 | ||
BOP405 | Basic and Ocular Pharmacology | 3 | 3 | 45 | 45 | 50 | 50 | – | 100 | ||
BOP406 | Introduction to Quality & Patient safety | 2 | 2 | 30 | 30 | 100 | 0 | – | 100 | ||
BOP407 | Medical Psychology | 1 | 1 | 15 | 15 | 50 | 50 | 100 | |||
BOP408 | Clinical optometry-III | 3 | 3 | 45 | 45 | 50 | – | 50 | 100 | ||
TOTAL | 15 | 3 | 18 | 225 | 45 | 270 | 500 | 250 | 50 | 800 |
Note: Clinical postings can be encouraged on Saturdays
Sl. No. | Course Titles | Credits/weeks | Hours per semester | IA* | UE** | Practical/ Viva Voce | Total(IA+UE) | ||||
L | P | C | L | T/P | Total | ||||||
BOP501 | Contact lens –I | 2 | 1 | 3 | 30 | 30 | 60 | 30 | 50 | 20 | 100 |
BOP502 | Low Vision care | 1 | 0.5 | 1.5 | 15 | 15 | 30 | 30 | 50 | 20 | 100 |
BOP503 | Geriatric Optometry &Pediatric Optometry | 3 | 3 | 45 | 45 | 50 | 50 | – | 100 | ||
BOP504 | Binocular Vision- I | 2 | 2 | 30 | 30 | 50 | 50 | – | 100 | ||
BOP505 | Systemic Disease | 3 | 3 | 45 | 45 | 50 | 50 | – | 100 | ||
BOP506 | Research Methodology & Biostatistics | 2 | 2 | 30 | 30 | 50 | 50 | – | 100 | ||
BOP507 | Clinical Optometry IV | 3 | 3 | 45 | 45 | 50 | – | 50 | 100 | ||
TOTAL | 13 | 4.5 | 17.5 | 195 | 90 | 285 | 310 | 300 | 90 | 700 |
Note: Clinical postings can be encouraged on Saturdays too.
Sl. No. | Course Titles | Credits/weeks | Hours per semester | IA* | UE** | Practical/ Viva Voce | Total(IA+UE) | ||||
L | P | C | L | T/P | Total | ||||||
BOP601 | Contact Lens –II | 2 | 1 | 3 | 30 | 30 | 60 | 30 | 50 | 20 | 100 |
BOP602 | Binocular Vision –II | 2 | 0.5 | 2.5 | 30 | 15 | 45 | 30 | 50 | 20 | 100 |
BOP603 | Public Health & Community Optometry | 2 | 2 | 30 | 30 | 50 | 50 | – | 100 | ||
BOP604 | Practice Management | 1 | 1 | 15 | 15 | 50 | 50 | – | 100 | ||
BOP605 | Occupational optometry | 1 | 1 | 15 | 15 | 50 | 50 | – | 100 | ||
BOP606 | Medical Law and Ethics | 1 | 1 | 15 | 15 | 50 | 50 | 100 | |||
BOP607 | Research Project – I | 2 | 30 | 30 | 100 | 100 | |||||
BOP608 | Clinical Optometry V | 3 | 3 | 45 | 45 | 50 | 50 | 100 | |||
TOTAL | 9 | 4.5 | 15.5 | 135 | 120 | 255 | 410 | 300 | 90 | 800 |
Note: Clinical postings can be encouraged on Saturdays
Sl. No. | Course Titles | Credits/week | Hours per semester | IA* | UE** | Practical/ Viva Voce | Total(IA+UE) | |||
L/T | P/C/RP | L/T | C/P/RP | Total | ||||||
BOP701 | B Optom Internship | 2 | 20 | 30 | 720 | 750 | 50 | – | 50 | 100 |
BOP801 | B Optom Internship | 2 | 20 | 30 | 720 | 750 | 50 | – | 50 | 100 |
BOP802 | Research Project – II | 4 | 150 | 100 | 100 | |||||
BOP803 | Research Project -III | 4 | 150 | 100 | 100 | |||||
1800 | 400 | 100 | 400 |
Internship is for 12 months (July – December; January – June) or 1 year. Total number of days (after deducting for national holidays & Sundays + Examination): 250 days (6 days / week; 6 hours / day)
= 1500 hours or minimum of 18 weeks /semester (216 days).
Students are encouraged to involve in community outreach activities as part of their clinical postings without absenting himself /herself for the other regular classes.
Project report (thesis) needs to be submitted at the end of internship
Bachelor of Optometry (B Optom)
Three Years + One Year Internship
Pass in Plus Two with 60% Aggregate Marks in Physics, Chemistry, Biology & English.
Candidates should submit applications by online mode only.
Online Application Fees: Rs. 550/- (Rupees Five Hundred and Fifty Only)
For all specialties, selection for candidates will be based on the rank obtained in the Amrita Entrance Examination. Allotment of seats for the shortlisted candidate will be based on the performance in the counseling/interview.
Out of total seats for all specialties, 50% seats will be allotted to the Merit category and 50% to the management category including NRI i.e. 15% of seats.
Candidates applying through agents/education counsellors using fraudulent means/ bribery/donations will be debarred to secure admission in any of the courses in Amrita Vishwa Vidyapeetham.
Candidates are advised to frequently visit the admission page for latest updates.
It is important for the candidate to register their commonly used mobile number/email id. Do not provide email id/mobile number of education counsellors/agents/internet café operators etc. The candidate is solemnly responsible for any negligence.
Note: Once specialty is allotted, a request for a change of specialty will not be permitted. Request pertaining to the same will not be entertained.
The top reasons to choose Amrita for your career
For Enquiries Contact,
Manager – Admission Office,
Medical College Building – 3rd Floor,
Amrita School of Medicine,
AIMS Ponekkara P.O.,
Kochi- 682041
Contact Number: 0484-285 8166 | 0484-285 8383 | 0484-285 8349 | 0484-285 8167 | 0484-285 8153 | 7994999585 | 7994999788
ugadmissions@aims.amrita.edu
For all Entrance (AEEL) & Application (AOAP) related queries, please contact:
ugadmissions@amrita.edu
For Enquiries Contact,
Admission Office,
Medical College Building – 3rd Floor,
Amrita School of Medicine,
AIMS Ponekkara P.O.,
Kochi- 682041
Contact Number: 0484-285 8166 | 0484-285 8383 | 0484-285 8349 | 0484-285 8167 | 0484-285 8153 | 7994999585
For all Entrance (AEEL) & Application (AOAP) related queries, please contact:
ugadmissions@amrita.edu