M. Sc. in Biotechnology is a postgraduate course provided by Amrita Vishwa Vidyapeetham
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued In Public Interest By Directorate Of Admissions And Academic Outreach
Graduation in any discipline of Biological Sciences, Engineering[Biotechnology], Medicine or Equivalent [With Background in Biology].
The basic eligibility criteria are minimum 60% aggregate Marks in Qualifying Under Graduate Examination
For admissions to postgraduate programs, performance in the following is taken into account.
Note: Those who are appearing for the qualifying undergraduate examinations in May/June 2023 can also apply and notify us of the results when declared.
Sl. No. | Subject Code | Subject Name | Credit |
1 | BIO400 | Cell Biology & Stem Cell Biology | 3 |
2 | BIO401 | Molecular Biology | 3 |
3 | BIO419 | Biochemistry | 4 |
4 | BIO404 | Ethics in Research & Intellectual Property Rights | 2 |
5 | MIC407 | Microbiology | 2 |
6 | MAT401 | Biostatistics | 3 |
7 | CUL401 | Cultural Education | 1 |
8 | SSD401 | Soft Skills | 1 |
9 | MIC480 | Microbiology – Lab | 2 |
10 | BIO482 | Biochemistry – Lab | 2 |
Total Credits | 23 |
Sl. No. | Subject Code | Subject Name | Credit |
1 | BIO403 | Molecular Genetics | 3 |
2 | BIO497 | Research Methodology | 2 |
3 | BIO408 | Recombinant DNA Technology | 3 |
4 | BIO528 | Advanced Pharmaceutical Biotechnology | 3 |
5 | BIO418 | Industrial Biotechnology | 3 |
6 | BIO424 | Bioanalytical Techniques | 3 |
7 | BIO481 | Recombinant DNA Technology – Lab | 2 |
8 | BIO485 | Industrial Biotechnology – Lab | 2 |
9 | BT Elective – 1 | 3 | |
10 | AVP401 | Amrita Values Programme | 1 |
11 | SSD402 | Soft Skills – II | 2 |
Total Credits | 27 |
Sl. No. | Subject Code | Subject Name | Credit |
1 | BIO514 | Molecular & Cellular Immunology & Biology of Vaccines | 4 |
2 | BIO410 | Advanced Discovery Biology | 3 |
3 | BIO526 | Plant & Animal Biotechnology | 3 |
4 | BIO527 | Mass Spectrometry & Proteomics | 3 |
5 | BIF514 | Bioinformatics | 3 |
6 | BT Elective – 2 | 3 | |
7 | BIO584 | Immunology – Labs | 2 |
8 | BIO588 | Cell & Molecular Biology – Lab | 2 |
9 | Open Elective | 2 | |
Total Credits | 25 |
Sl. No. | Subject Code | Subject Name | Credit |
1 | BIO599 | Dissertation/Thesis | 10 |
Total Credits | 10 |
SlNo | Subject Code | Subject Name | Credit |
1 | BIO464 | Cancer Biology | 3 |
2 | BIO465 | Phage Biology | 3 |
3 | BIO466 | Cell Signaling | 3 |
4 | BIO467 | Biomimicry | 3 |
5 | BIO412 | Molecular & Cellular Biophysics | 3 |
6 | BIO451 | Neuroscience | 3 |
7 | BIO456 | Advanced Biochemistry | 3 |
8 | BIO569 | Regenerative Biology & Stem Cells | 3 |
Sl. No. | Subject Code | Subject Name | Credit |
1 | BIO553 | Nanobiotechnology | 3 |
2 | BIO550 | Developmental Biology | 3 |
3 | BIO561 | Glycobiology | 3 |
4 | BIO552 | Recent Trends in RNA Biology | 3 |
5 | BIO568 | Ecology & Evolution | 3 |
6 | BIO559 | Molecular & Cellular Neuroscience | 3 |
7 | BIO555 | Matrix Biology and Biomaterials | 3 |
8 | BIO531 | Cardiac Biology | 3 |
TOTAL CREDITS FOR THE PROGRAMME | 85 |
Fees mentioned above are current. The University reserves the right to revise the same at any time without notice. Tuition Fee includes fee for uniform. The fee for uniform stitching needs to be paid as a separate charge. Caution deposits are refundable at the completion of the program, provided no damages are incurred.
Payment Time | Tuition Fees | Caution Deposit |
---|---|---|
June 2024 | ₹78,000 | ₹5000 |
December 2024 | ₹78,000 | |
June 2025 | ₹78,000 | |
December 2025 | ₹78,000 | |
Total | ₹3,12,000 |
Hostel Fees | Annual | INR 24,000/- |
Mess Fees | Annual | INR 43,000/- |
Caution Deposit | One Time | INR 5,000/- |
Subject to Change * |
PO1 | Scientific Knowledge and Training: Gain and apply knowledge of basic and applied scientific and analytical fundamentals, leading to a deeper understanding of Biological Sciences. |
PO2 | Experimental Skills and Development of solutions: Use of research-based knowledge and research methods including design of experiments and strategic solutions. |
PO3 | Analytical Interpretation: In depth theoretical and empirical understanding of analytical instrumentation and protocols as well as the application of appropriate techniques and resources. |
PO4 | Numerical and Data Analysis: Numerical analysis, interpretation of data, and organised representation of the information to provide valid conclusions. |
PO5 | Environment and sustainability: Understand the impact of scientific processes in societal and environmental contexts, and demonstrate the knowledge, and need for sustainable development. |
PO6 | Scientific Communication: Communicate scientific content effectively with peers, educators, science community, and with society at large. |
PO7 | Ethics and Values: Apply ethical principles and commit to professional ethics and responsibilities and norms of scientific practice. |
PO8 | Individual and teamwork: Think critically and work independently, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO9 | Science for society: Apply reasoning through the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional scientific practice. |
PO10 | Life-long learning: Recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broadest context of scientific and technological changes for up-to-date research and teaching methods. |
PSO1 | Acquire conceptual understanding of fundamental principles of Biotechnology which enables them to gain insight into the potential applications of the field. |
PSO2 | Explore advanced areas in Biotechnology and provide them with the necessary subject knowledge to pursue a career in pharma and biotech industries, research institutes as well as academia. |
PSO3 | Provide knowledge about the state-of-the-art techniques, methodologies, best practices and design and develop Biotechnology based solutions to complex problems related to environment, agriculture, human health and well-being. |
PSO4 | Establish the culture of independent learning, innovative research and productive teamwork. |
Amrita School of Biotechnology is one of the best experiences I have ever had. The knowledge that I gained at ASBT was the “start up” for my research career. Bioinformatics program at ASBT provides a good framework that helps to improve the theoretical biology and to develop the programming skill set. Highly qualified faculty members helps to create a good research ambiguity for students. I thoroughly enjoyed the ABST Bioinformatics experience and will cherish not only the knowledge I gained but also the friendship that I made.
My experience at Amrita School of Biotechnology (ASBT) was very memorable. The subjects offered are unique and advanced, the classes are interactive and innovative teaching methods are employed facilitating a better training. The faculty members are not only highly qualified experts in their field, but are also extremely approachable. Personally, the time I spent at ASBT and my interactions with the faculty helped me discover my enthusiasm for science and gave direction to my career.
I feel extremely proud to say that I have completed my graduation and Post-graduation in Microbiology from a prestigious institution like Amrita School of Biotechnology. The 5 years spent here were splendid and has helped me grow personally and professionally. The relationship between the faculty and the students is very cordial and has paved way for a great learning experience. I am ever grateful to all the faculty, staff and my batch mates for giving me a wonderful campus life.
My life at Amrita has been an exceptionally fine educational experience. I believe that having studied at Amrita School of Biotechnology has been a logical extension of my academic pursuit and has opened doors for me to higher circles. We have an excellent group of mentors who are truly inspirational and extremely supportive. The curriculum, and moreover the faculty-student discussions provide a very stimulating environment for learning, and this in turn has helped the students in developing a keen scientific temperament. I am extremely glad for being a part of this wonderful Amrita family.
The top reasons to choose Amrita for your career