To obtain various skills in finance, accounting, economics, blockchain technology, business models, and fintech technologies, which are emerging areas in the financial service industry.
Career Opportunities
Quantitative Analysts, Accounting Managers, Finance Managers, Information Security Analysts, Data Analysts, Financial Analysts.
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued In Public Interest By Directorate Of Admissions And Academic Outreach
Duration
4 Years- 8 Semester
Eligibility
Selection
Selection will be based on merit and interview process.
Program Fee for the year 2024-25 (Semester Wise)
Tuition Fee: Rs. 47,900
Caution Deposit: Rs. 3,000
# Scholarship available for meritorious students. Please contact Admission Office (+91 830 400 4400) for details.
Course Code | Course Title | DSC/DSE/OE/AEC/SEC/VAC | LTP | Cr |
Language I | AEC | 2 0 0 | 2 | |
24ENG101 | English I | AEC | 2 0 0 | 2 |
24COM104 | Introduction to Financial Technology | DSC | 3 0 0 | 3 |
24COM102 | Accountancy | DSC | 3 1 0 | 4 |
24ECO101 | Economics for Decision Making | DSC | 3 0 0 | 3 |
24MAT108 | Mathematics for Business | DSC | 2 1 0 | 3 |
24CSA189 | Business Skill using PC Lab | SEC | 0 0 3 | 2 |
22ADM101 | Foundations of Indian Heritage -IKS | VAC | 2 0 1 | 2 |
22AVP103 | Mastery Over Mind | VAC | 1 0 2 | 2 |
23 |
Course Code | Course Title | DSC/DSE/OE/AE C/SEC/VAC | L T P | Cr |
Language II | AEC | 2 0 0 | 2 | |
24ENG111 | English II | AEC | 1 0 2 | 2 |
24COM111 | Advanced Accountancy | DSC | 3 1 0 | 4 |
24COM115 | Capital Markets and Financial Services | DSE | 2 10 | 3 |
24COM103 | Introduction to GST | DSC | 3 0 0 | 3 |
24MAT117 | Business Statistics and Operations Research | DSC | 3 1 0 | 4 |
24CSA180 | Data Analysis using Excel Lab | SEC | 0 0 3 | 2 |
22ADM111 | Glimpses of Glorious India – IKS | VAC | 2 0 1 | 2 |
24CUL100 | I AM TECH | VAC | ||
Open Elective 1 | GE (OE) | 3 0 0 / 0 1 2 | 3 | |
Total credits (B) | 25 | |||
Total Credits | 48 |
Course Code | Course Title | DSC/DSE/OE/AE C/SEC/VAC | L T P | Cr |
24COM201 | Introduction to Corporate Accounting | DSC | 3 1 0 | 4 |
24LAW201 | Mercantile Laws | DSC | 2 1 0 | 3 |
24COM203 | Direct Taxes | DSC | 3 10 | 4 |
24COM207 | FINTECH in Personal Financial Management | DSE | 3 0 0 | 3 |
Elective 1 | DSE | 3 | ||
23LSK201 | Life Skills I | SEC | 1 0 2 | 2 |
Amrita Value Programme I | VAC | 1 0 0 | 1 | |
Open Elective II / MOOC | GE (OE) | 3 0 0 / 0 1 2 | 3 | |
Total Credits (C) | 23 |
Course Code | Course Title | DSC/DSE/OE/AE C/SEC/VAC | L T P | Cr |
24COM211 | Fundamentals of Costing | DSC | 3 1 0 | 4 |
24ENV200 | Environmental Science and Sustainability | VAC | 3 1 0 | 4 |
24COM213 | Business Analytics | DSE | 3 0 2 | 4 |
24LAW202 | Company Law | DSC | 2 1 0 | 3 |
24CSA280 | Accounting Packages – Tally Lab | AEC | 1 0 2 | 2 |
Elective 2 | DSE | 3 | ||
23LSK211 | Life Skills II | SEC | 1 0 2 | 2 |
Amrita Value Programme II | VAC | 1 0 0 | 1 | |
Open Elective – III | GE (OE) | 3 0 0 / 0 1 2 | 3 | |
Total Credits (D) | 26 | |||
Total Credits | 97 |
Course Code | Course Title | DSC/DSE/OE/AE C/SEC/VAC | L T P | Cr |
24COM204 | Management Accounting | DSC | 3 1 0 | 4 |
24COM303 | Blockchain and Cryptocurrency Fundamentals | DSE | 3 0 0 | 3 |
24COM306 | Introduction to Research Projects | DSC | 3 0 0 | 3 |
24COM304 | Business Transformation using Artificial Intelligence | DSE | 2 1 0 | 3 |
Elective – 3 | DSE | 3 | ||
24COM395 | Summer Internship | DSC | 4 | 4 |
23LSK301 | Life Skills III | SEC | 1 0 2 | 2 |
24COM390# | Open Elective – IV / Live-in Labs# | GE (OE) | 3 0 0 / 0 1 2 | 3 |
Total Credits (E) | 25 |
Course Code | Course Title | DSC/DSE/OE/AE C/SEC/VAC | L T P | Cr |
24BUS313 | Financial Management | DSC | 3 1 0 | 4 |
24BUS311 | Entrepreneurship Development | DSC | 3 1 0 | 4 |
24COM314 | Auditing Principles and Practices | DSC | 2 1 0 | 3 |
24COM315 | Banking and Insurance | DSC | 2 1 0 | 3 |
Elective – 4 | DSE | 3 | ||
Elective – 5 | DSE | 3 | ||
Total credits (F) | 20 |
SEMESTER VII (HONOURS) | ||||
Course Code | Course Title | DSC/DSE/OE/ AEC/SEC/VAC | L T P | Cr |
24COM401 | Corporate Accounting | DSC | 3 1 0 | 4 |
24COM312 | Forensic Accounting and Fraud Management | DSC | 3 1 0 | 4 |
24COM403 | International Financial Reporting Standards | DSC | 3 1 0 | 4 |
24COM336 | Financial Derivatives and Risk management | DSC | 3 0 0 | 3 |
24COM405 | International Financial Management | DSC | 3 0 0 | 3 |
24BUS312 | Strategic Management | DSC | 3 1 0 | 4 |
Total Credits (G) | 22 |
SEMESTER VII (HONOURS WITH RESEARCH) |
||||
Course Code | Course Title | DSC/DSE/OE/ AEC/SEC/VAC | L T P | Cr |
24COM481 | Quantitative Research Tools Lab | DSC | 2 0 4 | 4 |
24COM495 | Research Methodology – I | DSC | 3 1 0 | 4 |
24COM405 | International Financial Management | DSC | 3 0 0 | 3 |
24COM403 | International Financial Reporting Standards | DSC | 3 1 0 | 4 |
Total Credits (G) | 15 |
SEMESTER VIII (HONOURS) | ||||
Course Code | Course Title | DSC/DSE/OE/ AEC/SEC/VAC | L T P | Cr |
24COM499 | Project | DSC | 8 | |
24COM498 | International Conference Presentation and Research Publication. | DSC | 10 | |
Total Credits (H) | 18 |
SEMESTER VIII (HONOURS WITH RESEARCH) | ||||
CourseCode | Course Title | DSC/DSE/OE/AEC/SEC/VAC | L T P | Cr |
24COM496 | Research Methodology – II | DSC | 3 0 0 | 3 |
24COM498 | International Conference Presentation and Research Publication. | DSC | 10 | |
24COM497 | Research Dissertation | DSC | 12 | |
Total Credits (H) | 25 |
SEMESTER III | ||||
Course Code | Course Title | DSC/DSE/OE/A EC/SEC/VAC | L T P | Cr |
24COM231 | Digital Marketing | DSE | 3 0 0 | 3 |
24COM232 | Introduction to Social Media Marketing | DSE | 3 0 0 | 3 |
24COM233 | Hospital Management | DSE | 3 0 0 | 3 |
24COM234 | Basics of Cyber Law | DSE | 3 0 0 | 3 |
24COM335 | Project Finance | DSE | 3 0 0 | 3 |
SEMESTER IV | ||||
Course Code | Course Title | DSC/DSE/OE/A EC/SEC/VAC | L T P | Cr |
24COM241 | Investment Management | DSE | 3 0 0 | 3 |
24COM242 | Financial modelling | DSE | 3 0 0 | 3 |
24COM338 | Public Finance | DSE | 3 0 0 | 3 |
24COM332 | Entrepreneurial Finance | DSE | 3 0 0 | 3 |
24COM331 | Corporate Finance | DSE | 3 0 0 | 3 |
SEMESTER V | ||||
Course Code | Course Title | DSC/DSE/OE/A EC/SEC/VAC | L T P | Cr |
24BUS353 | Digital Media Law | DSE | 3 0 0 | 3 |
24COM362 | Behavioural Finance | DSE | 3 0 0 | 3 |
24COM363 | Corporate Tax Planning | DSE | 3 0 0 | 3 |
24COM364 | Digital Innovations in Finance | DSE | 3 0 0 | 3 |
24COM365 | Corporate Sustainability: CSR and ESG | DSE | 3 0 0 | 3 |
SEMESTER VI | ||||
Course Code | Course Title | DSC/DSE/OE/A EC/SEC/VAC | L T P | Cr |
24COM371 | International Finance | DSE | 3 0 0 | 3 |
24COM372 | Financial Planning and Project Management | DSE | 3 0 0 | 3 |
24BUS361 | Communication for Managers | DSE | 3 0 0 | 3 |
24BUS365 | Applied Organisational Behavior | DSE | 3 0 0 | 3 |
24COM375 | Knowledge Management | DSE | 3 0 0 | 3 |
Paper I | |||
24MAL101 | Malayalam I | 2 0 0 | 2 |
24HIN101 | Hindi I | 2 0 0 | 2 |
24KAN101 | Kannada I | 2 0 0 | 2 |
24SAN101 | Sankrit I | 2 0 0 | 2 |
24TAM101 | Tamil I | 2 0 0 | 2 |
24ENG100 | Additional English – I | 2 0 0 | 2 |
Paper II | |||
24MAL111 | Malayalam II | 2 0 0 | 2 |
24HIN111 | Hindi II | 2 0 0 | 2 |
24KAN111 | Kannada II | 2 0 0 | 2 |
24SAN111 | Sanskrit II | 2 0 0 | 2 |
24TAM111 | Tamil II | 2 0 0 | 2 |
24ENG110 | Additional English – II | 2 0 0 | 2 |
Course Code | Title | L-T-P | Credits |
22ADM201 | Strategic Lessons from Mahabharata | 1-0-0 | 1 |
22ADM211 | Leadership from Ramayana | 1-0-0 | 1 |
22AVP210 | Kerala Mural Art and Painting | 1-0-0 | 1 |
22AVP201 | Amma’s Life and Message to the modern world | 1-0-0 | 1 |
22AVP204 | Lessons from the Upanishads | 1-0-0 | 1 |
22AVP205 | Message of the Bhagavad Gita | 1-0-0 | 1 |
22AVP206 | Life and Message of Swami Vivekananda | 1-0-0 | 1 |
22AVP207 | Life and Teachings of Spiritual Masters of India | 1-0-0 | 1 |
22AVP208 | Insights into Indian Arts and Literature | 1-0-0 | 1 |
22AVP213 | Traditional Fine Arts of India | 1-0-0 | 1 |
22AVP214 | Principles of Worship in India | 1-0-0 | 1 |
22AVP215 | Temple Mural Arts in Kerala | 1-0-0 | 1 |
22AVP218 | Insights into Indian Classical Music | 1-0-0 | 1 |
22AVP219 | Insights into Traditional Indian Painting | 1-0-0 | 1 |
22AVP220 | Insights into Indian Classical Dance | 1-0-0 | 1 |
22AVP221 | Indian Martial Arts and Self Defence | 1-0-0 | 1 |
22AVP209 | Yoga and Meditation | 1-0-0 | 1 |
24OEL231 | Introduction to Accounting | 2 1 0 | 3 |
24OEL232 | Business Studies | 2 1 0 | 3 |
24OEL233 | Personal Financial Management | 2 1 0 | 3 |
24OEL234 | Working Capital Management | 2 1 0 | 3 |
24OEL235 | Non-Profit Organization | 3 0 0 | 3 |
24OEL236 | Digital Banking | 3 0 0 | 3 |
24OEL237 | Basics of Company accounts | 3 0 0 | 3 |
24OEL238 | Money market and Capital market | 3 0 0 | 3 |
24OEL239 | Macroeconomics | 3 0 0 | 3 |
24OEL240 | Microeconomics | 3 0 0 | 3 |
24OEL241 | Retail Banking | 3 0 0 | 3 |
24OEL242 | Business management | 3 0 0 | 3 |
24OEL243 | Introduction to travel and tourism | 3 0 0 | 3 |
24OEL244 | Basics of Insurance Management | 3 0 0 | 3 |
24OEL245 | Introduction to costing | 2 1 0 | 3 |
24OEL246 | Advertising | 3 0 0 | 3 |
24OEL247 | Green Marketing | 3 0 0 | 3 |
24OEL248 | Modern Banking | 3 0 0 | 3 |
24OEL249 | Project Management | 3 0 0 | 3 |
24OEL250 | Indian Financial System | 3 0 0 | 3 |
24OEL251 | B2B Marketing | 3 0 0 | 3 |
24OEL252 | Business Ethics | 3 0 0 | 3 |
24OEL253 | Sales and Distribution Management | 3 0 0 | 3 |
24OEL254 | Basics of Human ResourceManagement | 3 0 0 | 3 |
24OEL255 | Basics of Management | 3 0 0 | 3 |
24OEL256 | Introduction to EntrepreneurshipDevelopment | 3 0 0 | 3 |
24OEL257 | Understanding Travel and Tourism | 3 0 0 | 3 |
24OEL258 | Supply Chain Management | 3 0 0 | 3 |
24OEL259 | Introduction to Marketing | 3 0 0 | 3 |
24OEL260 | Film Appreciation | 0 1 2 | 3 |
24OEL261 | Introduction to Media Studies | 3 0 0 | 3 |
24OEL262 | Introduction to Psychology | 3 0 0 | 3 |
24OEL263 | Introduction to Gender Studies | 3 0 0 | 3 |
24OEL264 | Constitution and Media Ethics | 3 0 0 | 3 |
24OEL265 | Introduction to Calligraphy | 3 0 0 | 3 |
24OEL266 | Introduction to Branding | 3 0 0 | 3 |
24OEL267 | Introduction to Indian Sculptures | 3 0 0 | 3 |
24OEL268 | Introduction to figure drawing | 0 1 2 | 3 |
24OEL269 | Introduction to product sketching | 0 1 2 | 3 |
24OEL270 | Basics of Water Colour painting. | 0 1 2 | 3 |
24OEL271 | Basics of Landscape painting in water Colour | 0 1 2 | 3 |
24OEL272 | Basics of Oil painting | 0 1 2 | 3 |
24OEL273 | Anchoring and Programme Casting | 0 1 2 | 3 |
24OEL274 | Basics of Photography | 0 1 2 | 3 |
24OEL275 | Basics of Videography | 0 1 2 | 3 |
24OEL276 | Introduction to Fashion Photography | 0 1 2 | 3 |
24OEL277 | Introduction to Advertising | 3 0 0 | 3 |
24OEL278 | Film Theory | 3 0 0 | 3 |
24OEL279 | Event Management | 3 0 0 | 3 |
24OEL280 | Documenting Social Issues | 0 1 2 | 3 |
24OEL281 | Communication Strategies for Event Management | 2 1 0 | 3 |
24OEL282 | Effective Leadership through Non-Violence in Communication | 3 0 0 | 3 |
24OEL283 | Basics of Psychology and Personality Development | 3 0 0 | 3 |
24OEL284 | Introduction to Sci-Fi Studies | 3 0 0 | 3 |
24OEL285 | Campus Novels | 3 0 0 | 3 |
24OEL286 | Technical Communication | 3 0 0 | 3 |
24OEL287 | English for Academic Writing | 3 0 0 | 3 |
24OEL288 | English for Informal Communication | 2 0 1 | 3 |
24OEL289 | Orientation in Creative Writing | 2 0 1 | 3 |
24OEL290 | English for Competitive Exams and Interviews | 3 0 0 | 3 |
24OEL291 | Introduction to Comic Studies | 3 0 0 | 3 |
24OEL292 | Introduction to Food Studies | 3 0 0 | 3 |
24OEL293 | Film and Literature | 3 0 0 | 3 |
24OEL294 | Computer Aided Language Learning | 3 0 0 | 3 |
24OEL295 | Theatre and Communication | 3 0 0 | 3 |
24OEL296 | Women’s Writing in India | 3 0 0 | 3 |
The top reasons to choose Amrita for your career
Admissions
+91 830 4004400, +91 484 280 2000
admission@kh.amrita.edu
For all Application (AOAP) related queries, please contact:
ugadmissions@amrita.edu