Apply Now
Back close
Programs offered at the following campus
Block Image

Overview

The Robotics and Artificial Intelligence (R&AI) undergraduate programme is an amalgamation of multiple disciplines of engineering such as Mechanical Engineering, Electrical Engineering and Computer Science and Engineering. R&AI programme introduces the main technologies underlying the development of Robotic and Intelligent systems, including Machine Learning (ML) and AI, that sense and interact with their physical environment. AI empowers the robots making them more efficient to perceive learn and make decisions like humans. Industries are going through the fourth industrial revolution (Industry 4.0) which utilizes Robotics and AI to perform the data intensive and repetitive tasks for achieving human robot collaboration. Hence, the need for a skilled workforce in industries with knowledge of Robotics & AI is in growing demand.

The students will get trained in the areas of robotics and AI through the well-structured curriculum designed with the participation from the industry experts and the academicians. Students will get an opportunity to study and implement multidisciplinary concepts such as machine vision, machine learning, edge computing, IoT, Cobots, and Industry 4.0. The coursework such as mathematics for intelligent systems, fundamentals of AI, Deep learning, Big Data Analytics, Reinforcement Learning, etc., equip students with the abilities to implement several AI projects to hone skills such as critical thinking, problem-solving and practical implementation of AI in robotic technologies.
Students also get an opportunity to avail of student exchange programs at other universities where similar research on AI is being focused. The interdisciplinary lab experience gained by the students through the projects and group activities imparts the necessary knowledge to fetch either a job or admission to higher studies aspired by the students.

After completing the program, the students will have strong knowledge of designing, developing, and testing algorithms for implementing AI in robotic systems for industrial and societal applications. The graduating students can design highly efficient machines and human-friendly interfaces for intelligently automating robotic systems addressing the modern challenges in automation. In addition to the core engineering courses, the students are given exposure to imparting human values and life-long learning skills.

Attention Please !

Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.

– Issued In Public Interest By Directorate Of Admissions And Academic Outreach

Curriculum

Semester I
Cat. Code Title L T P Credit
SCI 23MAT126 Mathematics for Intelligent Systems – 1 2 0 3 3
SCI 24PHY104 Engineering Physics 2 1 0 3
GEC 23CSE116 C Programming 2 0 3 3
GEC 23EEE105 Basic Electrical and Electronics Engineering 3 0 3 4
GEC 23MEE106 Engineering Graphics and 3D Modelling 1 0 3 2
HUM 22AVP103 Mastery Over Mind 1 0 2 2
HUM 22ADM101 Foundations of Indian Heritage 2 0 1 2
HUM 23ENG101 Technical Communication 2 0 3 3
HUM 23ENV300 Environmental Science (P/F)
TOTAL 22

 

Semester II
Cat. Code Title L T P Credit
SCI 23MAT131 Mathematics for Intelligent Systems – 2 2 0 3 3
GEC 23CSE117 Object Oriented Programming 2 0 3 3
GEC 23MEE112 Elements of Mechanical Engineering 3 0 0 3
GEC 24MEE113 Computational Engineering Mechanics 2 0 3 3
GEC 23MEE182 Manufacturing Practices-B 0 0 3 1
ENG 23ECE118 Sensors and Signal Processing 3 0 3 4
ENG 23RAI111 Fundamentals of Artificial Intelligence 3 0 0 3
HUM 22ADM111 Glimpses of Glorious India 2 0 1 2
TOTAL 22
Semester III
Cat. Code Title L T P Credit
SCI 23MAT221 Mathematics for Intelligent Systems – 3 2 0 3 3
GEC 23CSE207 Python Programming 1 0 3 2
GEC 23MEE207 Design Thinking 1 0 3 2
GEC 23MEE208 Materials Science 2 0 3 3
ENG 23MEE209 Theory of Mechanisms and Machines 3 0 3 4
ENG 23EEE206 Actuators and Drives 3 0 0 3
ENG 23ECE207 Micro Controllers and Embedded Systems 3 0 3 4
HUM Amrita Value Program I 1 0 0 1
ADC 23LAW300 Indian Constitution P/F
HUM 23LSE201 Life Skills for Engineers I 1 0 2 P/F
TOTAL 22
Semester IV
Cat. Code Title L T P Credit
SCI 23MAT226 Mathematics for Intelligent Systems – 4 2 0 3 3
ENG 23CSE215 Data Science 2 0 3 3
ENG 23RAI211 Kinematics of Robotic Systems 3 0 0 3
ENG 23EEE216 Control Systems 3 0 0 3
ENG 23MEE216 Manufacturing Processes 2 0 3 3
ENG 23RAI281 Robot Kinematics and Control System Lab 0 0 3 1
ELE Free Elective** 2 0 0 2
HUM 23LSE211 Life Skills for Engineers II 1 0 2 2
HUM Amrita Value Program II 1 0 0 1
TOTAL 21
Semester V
Cat. Code Title L T P Credit
SCI 23MAT307 Graph Theory Algorithms for Robotics 2 0 3 3
ENG 23RAI301 Fluid Power Systems 2 0 0 2
ENG 23RAI302 Dynamics and Control of Robotic Systems 3 0 0 3
ENG 23RAI303 Machine Learning 3 0 3 4
ENG 23RAI304 Robot Operating System 1 0 3 2
ENG 23RAI381 Fluid Power Systems and Robot Dynamics & Control Lab 0 0 3 1
ENG 23RAI305 Introduction to Drones 1 0 3 2
ADC 23RAI300 Research Methodology P/F
ELE 23LIV390* Professional Elective 1 / Live-in-Lab I* 3 0 0 3
HUM 23LSE301 Life Skills for Engineers III 1 0 2 2
TOTAL 22
Semester VI
Cat. Code Title L T P Credit
ENG 23MEE316 Additive Manufacturing 1 0 3 2
ENG 23RAI311 Mobile Robots 3 0 0 3
ENG 23RAI312 Deep Learning 2 0 3 3
ENG 23RAI313 IoT and Automation 2 0 3 3
ENG 23RAI382 Mobile Robots Lab 0 0 3 1
PRJ 23RAI398 Mini Project 0 0 6 2
ELE 23LIV490* Professional Elective 2 / Live-in-Lab II* 3 0 0 3
ELE Professional Elective 3* 3 0 0 3
HUM 23LSE311 Life Skills for Engineers IV 1 0 2 2
TOTAL 22
Semester VII
Cat. Code Title L T P Credit
ENGG 23RAI401 Computer Integrated Manufacturing 3 0 0 3
ENGG 23RAI402 Reinforcement Learning 2 0 3 3
ENGG 23RAI481 CNC and System Simulation Laboratory 0 0 3 1
ELE Professional Elective 4* 3 0 0 3
ELE Professional Elective 5* 3 0 0 3
PRJ 23RAI497 Summer Internship 1
PRJ 23RAI498 Project Phase I 4
TOTAL 18
Semester VIII
Cat. Code Title L T P Credit
PRJ 23RAI499 Project Phase II 8
ELE Professional Elective 6* 3 0 0 3
TOTAL 11
TOTAL CREDIT 160

*Professional Elective – Electives categorized under Engineering, Science, Mathematics, Live-in- Labs, and NPTEL Courses. Students can opt for such electives across departments/campuses. Students with a CGPA of 7.0 and above can opt for 2 NPTEL courses with credits not exceeding 8.

** Free Electives – This will include courses offered by the Faculty of Humanities and Social Sciences / Faculty of Arts, Commerce and Media / Faculty of Management/Amrita Darshanam – (International Centre for Spiritual Studies).

*** Live-in-Labs – Students undertaking and registering for a Live-in-Labs project can be exempted from registering for an Elective course in the higher semester.

Professional Electives
Cat. Code Title L T P Credit
BASKET 1: FIELD / SERVICE ROBOTS
ENG 23RAI331 Bio-Inspired Robots 3 0 0 3
ENG 23RAI332 Humanoid Robots 3 0 0 3
ENG 23RAI333 Medical Robots 3 0 0 3
ENG 23RAI334 Underwater Robots 3 0 0 3
ENG 23RAI335 Cognitive Robots 3 0 0 3
ENG 23RAI336 Advanced Drones Technology 2 0 3 3

 

BASKET 2: ADVANCED ROBOTICS TECHNOLOGIES
ENGG 23RAI341 Intelligent Control Systems for Robots 3 0 0 3
ENGG 23RAI342 Optimization for Robot Modelling 2 0 3 3
ENGG 23RAI343 Computer Vision and Image Processing 3 0 0 3
ENGG 23RAI344 Advanced Materials for Robotics 3 0 0 3
ENGG 23RAI345 Advanced Robotics and Analysis 3 0 0 3
ENGG 23RAI346 Simulation Modeling of Engineering Systems 3 0 0 3
BASKET 3: AI/ INTELLIGENT SYSTEMS
ENGG 23RAI351 Big Data Analytics 3 0 0 3
ENGG 23RAI352 Big Data and Database Management 3 0 0 3
ENGG 23RAI353 Al in Natural Language Processing 3 0 0 3
ENGG 23RAI354 Al in Speech Processing 3 0 0 3
ENGG 23RAI355 Machine Learning Based Condition Monitoring 3 0 0 3
ENGG 23RAI356 Digital Twins 2 0 3 3
ENGG 23RAI357 Cloud Computing 3 0 0 3
ENGG 23RAI358 Mobile Application Development 3 0 0 3
ENGG 23RAI359 Virtual and Augmented Reality 3 0 0 3
ENGG 23RAI360 Cyber Security 2 0 3 3
BASKET 4: ADVANCED SENSORS AND COMMUNICATION SYSTEMS
ENGG 23RAI371 Smart Sensors 3 0 0 3
ENGG 23RAI372 E Nose for Robots 3 0 0 3
ENGG 23RAI373 Human Computer Interaction 3 0 0 3
ENGG 23RAI374 UAV Networks 3 0 0 3
ENGG 23RAI375 Introduction of Cyber Vehicle System 3 0 0 3
ENGG 23RAI376 V2X Connected Cars 3 0 0 3
ENGG 23RAI377 Introduction to Computer Networks 3 0 0 3
BASKET 5: ADVANCED MANUFACTURING TECHNOLOGIES
ENGG 23MEE356 Advanced Manufacturing Processes 3 0 0 3
ENGG 23MEE320 Advanced Metrology and Sensing Systems 3 0 0 3
ENGG 23MEE326 Smart Manufacturing 3 0 0 3
ENGG 23MEE328 Micro and Nano Electromechanical Systems 3 0 0 3
ENGG 23MEE329 Intelligent Manufacturing Systems 3 0 0 3
ENGG 23MEE357 Advanced Materials and Processes 3 0 0 3
ENGG 23MEE325 Simulation Modeling of Manufacturing Systems 3 0 0 3
ENGG 23MEE327 Sustainable Manufacturing 3 0 0 3
ENGG 23MEE330 Functional and Conceptual Design 3 0 0 3

 

Value Programme I & II
List of courses in Amrita Value Programme I & II
Course Code Title L-T-P Credits
22ADM201 Strategic Lessons from Mahabharatha 1 0 0 1
22ADM211 Leadership from Ramayana 1 0 0 1
22AVP210 Kerala Mural Art and Painting 1 0 0 1
22AVP218 Yoga Therapy and Lessons 1 0 0 1
22AVP212 Introduction to Traditional Indian Systems of Medicine 1 0 0 1
22AVP201 Amma’s Life and Message to the modern world 1 0 0 1
22AVP204 Lessons from the Upanishads 1 0 0 1
22AVP205 Message of the Bhagavad Gita 1 0 0 1
22AVP206 Life and Message of Swami Vivekananda 1 0 0 1
22AVP207 Life and Teachings of Spiritual Masters of India 1 0 0 1
22AVP208 Insights into Indian Arts and Literature 1 0 0 1
22AVP213 Traditional Fine Arts of India 1 0 0 1
22AVP214 Principles of Worship in India 1 0 0 1
22AVP215 Temple Mural Arts in Kerala 1 0 0 1
22AVP218 Insights into Indian Classical Music 1 0 0 1
22AVP219 Insights into Traditional Indian Painting 1 0 0 1
22AVP220 Insights into Indian Classical Dance 1 0 0 1
22AVP221 Indian Martial Arts and Self Defense 1 0 0 1
22AVP209 Yoga and Meditation 1 0 0 1
Science Stream
CHEMISTRY
Cat. Course Code Title L T P Credit
SCI 23CHY240 Computational Chemistry and Molecular Modelling 3 0 0 3
SCI 23CHY241 Electrochemical Energy Systems and Processes 3 0 0 3
SCI 23CHY242 Fuels and Combustion 3 0 0 3
SCI 23CHY243 Green Chemistry and Technology 3 0 0 3
SCI 23CHY244 Instrumental Methods of Analysis 3 0 0 3
SCI 23CHY245 Batteries and Fuel Cells 3 0 0 3
SCI 23CHY246 Corrosion Science 3 0 0 3
PHYSICS
SCI 23PHY240 Advanced Classical Dynamics 3 0 0 3
SCI 23PHY241 Electrical Engineering Materials 3 0 0 3
SCI 23PHY242 Physics of Lasers and Applications 3 0 0 3
SCI 23PHY243 Concepts of Nanophysics and Nanotechnology 3 0 0 3
SCI 23PHY244 Physics of Semiconductor Devices 3 0 0 3
SCI 23PHY245 Astrophysics 3 0 0 3
MATHEMATICS
SCI 23MAT240 Statistical Inference 3 0 0 3
SCI 23MAT241 Introduction to Game Theory 3 0 0 3
SCI 23MAT242 Numerical Methods and Optimization 3 0 0 3
Free Electives
FREE ELECTIVES OFFERED UNDER MANAGEMENT STREAM
Cat. Course Code Title L T P Credit
HUM 23MNG331 Financial Management 3 0 0 3
HUM 23MNG332 Supply Chain Management 3 0 0 3
HUM 23MNG333 Marketing Management 3 0 0 3
HUM 23MNG334 Project Management 3 0 0 3
HUM 23MNG335 Enterprise Management 3 0 0 3
HUM 23MNG336 Operations Research 3 0 0 3
HUM 23MEE321 Industrial Engineering 3 0 0 3
HUM 23MEE322 Managerial Statistics 3 0 0 3
HUM 23MEE323 Total Quality Management 3 0 0 3
HUM 23MEE324 Lean Manufacturing 3 0 0 3
HUM 23CSE321 Software Project Management 3 0 0 3
HUM 23CSE322 Financial Engineering 3 0 0 3
HUM 23CSE323 Engineering Economic Analysis 3 0 0 3
HUM 23CSE324 Information Systems 3 0 0 3
FREE ELECTIVES OFFERED UNDER HUMANITIES / SOCIAL SCIENCE STREAMS
Cat. Course Code Title L T P Credit
HUM 23CUL230 Achieving Excellence in Life – An Indian Perspective 2 0 0 2
HUM 23CUL231 Excellence in Daily Life 2 0 0 2
HUM 23CUL232 Exploring Science and Technology in Ancient India 2 0 0 2
HUM 23CUL233 Yoga Psychology 2 0 0 2
HUM 23ENG230 Business Communication 1 0 3 2
HUM 23ENG231 Indian Thought through English 2 0 0 2
HUM 23ENG232 Insights into Life through English Literature 2 0 0 2
HUM 23ENG233 Technical Communication 2 0 0 2
HUM 23ENG234 Indian Short Stories in English 2 0 0 2
HUM 23FRE230 Proficiency in French Language (Lower) 2 0 0 2
HUM 23FRE231 Proficiency in French Language (Higher) 2 0 0 2
HUM 23GER230 German for Beginners I 2 0 0 2
HUM 23GER231 German for Beginners II 2 0 0 2
HUM 23GER232 Proficiency in German Language (Lower) 2 0 0 2
HUM 23GER233 Proficiency in German Language (Higher) 2 0 0 2
HUM 23HIN230 Hindi I 2 0 0 2
HUM 23HIN231 Hindi II 2 0 0 2
HUM 23HUM230 Emotional Intelligence 2 0 0 2
HUM 23HUM231 Glimpses into the Indian Mind – the Growth of Modern India 2 0 0 2
HUM 23HUM232 Glimpses of Eternal India 2 0 0 2
HUM 23HUM233 Glimpses of Indian Economy and Polity 2 0 0 2
HUM 23HUM234 Health and Lifestyle 2 0 0 2
HUM 23HUM235 Indian Classics for the Twenty-first Century 2 0 0 2
HUM 23HUM236 Introduction to India Studies 2 0 0 2
HUM 23HUM237 Introduction to Sanskrit Language and Literature 2 0 0 2
HUM 23HUM238 National Service Scheme 2 0 0 2
HUM 23HUM239 Psychology for Effective Living 2 0 0 2
HUM 23HUM240 Psychology for Engineers 2 0 0 2
HUM 23HUM241 Science and Society – An Indian Perspective 2 0 0 2
HUM 23HUM242 The Message of Bhagwat Gita 2 0 0 2
HUM 23HUM243 The Message of the Upanishads 2 0 0 2
HUM 23HUM244 Understanding Science of Food and Nutrition 2 0 0 2
HUM 23HUM245 Service Learning 2 0 0 2
HUM 23JAP230 Proficiency in Japanese Language (Lower) 2 0 0 2
HUM 23JAP231 Proficiency in Japanese Language (Higher) 2 0 0 2
HUM 23KAN230 Kannada I 2 0 0 2
HUM 23KAN231 Kannada II 2 0 0 2
HUM 23MAL230 Malayalam I 2 0 0 2
HUM 23MAL231 Malayalam II 2 0 0 2
HUM 23SAN230 Sanskrit I 2 0 0 2
HUM 23SAN231 Sanskrit II 2 0 0 2
HUM 23SWK230 Corporate Social Responsibility 2 0 0 2
HUM 23SWK231 Workplace Mental Health 2 0 0 2
HUM 23TAM230 Tamil I 2 0 0 2
HUM 23TAM231 TAMIL II 2 0 0 2
Eligibility

Admission

Eligibility

Educational Qualification: A pass in 12th class or equivalent from a recognized board with not less than 55% in Physics, Chemistry & Mathematics separately and an aggregate minimum of 60% in Physics, Chemistry & Mathematics.

Admission to all the B.Tech programmes for the year 2024 is based on any one of the following:

  • Amrita Entrance Examination – Engineering 2024
  • JEE Mains 2024 Percentile Score

Professional Elective:
Electives categorized under Engineering, Science, Mathematics, Live-in- Labs, and NPTEL Courses. Students can opt for such electives across departments/campuses. Students with a CGPA of 7.0 and above can opt for a maximum of 2 NPTEL courses with credits not exceeding 8.

Free Electives:
This will include courses offered by the Faculty of Humanities and Social Sciences / Faculty Arts, Commerce and Media / Faculty of Management/Amrita Darshanam – (International Centre for Spiritual Studies)

Live-in-Labs:
Students undertaking and registering for a Live-in-Labs project can be exempted from registering for an Elective course in the higher semester.

Program Specific Outcomes

PSO1

Design and develop cost-effective robotic systems catering to Industrial and Societal requirements.

PSO2

Develop cost-effective, safe, and efficient AI-based automation systems for manufacturing applications, focusing on product development and process improvement.

PSO3

Apply the acquired knowledge and skills in AI to address real-life multidisciplinary engineering problems.

Why Amrita

The top reasons to choose Amrita for your career

601-800th

World University Rankings 2020

141

BRICS Rankings 2020

801–1000th

World University Rankings 2020

168th

BRICS University Rankings 2020

7th

India University Rankings 2024

18th

Overall Rankings 2024
ranking
7th Ranked
University in India
ranking
Amrita Ranked No.1 in India Top 100 in The World
ranking
Topmost
‘A++’ Grade
Admissions Apply Now