The B.Tech in Artificial Intelligence and Data Science is designed to equip students with a strong foundation in the principles and technologies driving the modern AI and data analytics landscape.
Amrita Vishwa Vidyapeetham introduces the B.Tech in Artificial Intelligence & Data Science, a cutting-edge undergraduate course designed to equip students with the expertise to innovate in the intersecting fields of AI and healthcare. This AI course is conducted at the renowned Amrita Hospital which has 81 specialities. The student will get a rare opportunity to learn AI from the best teachers and work with expert medical doctors while applying the AI technology to medical projects.
Considering the large demand for skilled professionals in AI and healthcare, this program offers a unique blend of Computer Science, Artificial Intelligence, and basic medical concepts, tailored to meet both national and international requirements.
“AI is not just a technology but a strategic asset.” — Natarajan Chandrasekaran, Chairman, TCS
AI is fundamentally reshaping industries and creating new opportunities. It’s important for businesses to leverage AI to drive innovation and efficiency. The B.Tech. in Artificial Intelligence and Data Science at Amrita Vishwa Vidyapeetham stands out as a premier programme, meticulously designed to prepare students for leadership in the rapidly evolving fields of AI and data science. This flagship undergraduate course is a testament to our commitment to cutting-edge education and innovation. At Amrita Vishwa Vidyapeetham, students benefit from a world-class curriculum that seamlessly integrates advanced AI technologies with practical, real-world applications. Our programme not only covers core concepts in Computer Science and Artificial Intelligence but also includes essential interdisciplinary knowledge, equipping graduates to excel in diverse industries.
“Generative AI has the potential to unlock new dimensions of creativity and productivity, offering unprecedented ways to generate and utilize data.” — Dr. Fei-Fei Li, Co-Director, Stanford Human-Centered AI Institute
Generative AI represents a leap forward in how we generate and utilize data, opening up new avenues for innovation and creativity across diverse fields. We emphasise it through our adaptive learning methodologies and curriculum. By choosing Amrita Vishwa Vidyapeetham, students embark on a transformative journey, gaining unparalleled insights and skills that meet both national and international industry demands. Learn the scope of B.Tech. in Artificial Intelligence and Data Science and be the future leaders who will drive significant advancements in this program, ensuring they are well-prepared to tackle the challenges and opportunities of tomorrow.
Last Date to Apply : June 09, 2024
Upto Fee Waiver*
For Toppers In AEEE & Jee Mains
Placement In
2023
Lakh P.A
Highest CTC
Statements that describe what students are expected to know, and are able to do at the end of each course. These relate to the skills, knowledge and behaviour that students acquire in their progress through the course.
Program Outcomes are statements that describe what students are expected to know and be able to do upon graduating from the Program. These relate to the skills, knowledge, attitude and behaviour that students acquire through the programme. NBA has defined the Program Outcomes for each discipline.
A pass in 12th class or equivalent from a recognized board with not less than 55% in Physics, Chemistry & Mathematics separately and an aggregate minimum of 60% in Physics, Chemistry & Mathematics. No prior knowledge in biology or medicine is required.
Admission to all the B.Tech programmes for the year 2024 is based on any one of the following:
Cat. | Course Code | Title | L T P | Credit | |
SCI | 23MAT106 | Mathematics for Intelligent Systems 1 | 3 0 2 | 4 | |
SCI | 23PHY104 | Computational Mechanics 1 | 2 0 2 | 3 | |
ENGG | 23AID101 | Computational Thinking | 2 0 2 | 3 | |
ENGG | 23AID102 | Elements of Computing – 1 | 2 0 2 | 3 | |
ENGG | 23EEE103 | Introduction to Electrical Engineering | 2 0 2 | 3 | |
SCI | 23BIO112 | Introduction to Biological Data | 2 0 2 | 3 | |
ENGG | 22ADM101 | Foundations of Indian Heritage | 2 0 1 | 2 | |
ENGG | 22AVP103 | Mastery Over Mind | 1 0 2 | 2 | |
HUM | 19ENG111 | Technical Communication | 2 0 3 | 3 | |
TOTAL | 26 |
Cat. | Course Code | Title | L T P | Credit |
SCI | 23MAT112 | Mathematics for Intelligent Systems 2 | 2 0 2 | 3 |
SCI | 23PHY114 | Computational Mechanics 2 | 2 0 2 | 3 |
ENGG | 23AID111 | Object Oriented Programming | 2 0 2 | 3 |
ENGG | 23AID112 | Data Structures & Algorithms | 2 0 2 | 3 |
ENGG | 23AID113 | Elements of Computing 2 | 2 0 2 | 3 |
ENGG | 23ECE113 | Introduction to Electronics | 2 0 2 | 3 |
SCI | 23CHY115 | Introduction to Materials Informatics | 2 0 2 | 3 |
HUM | 22ADM111 | Glimpses of glorious India | 2 0 1 | 2 |
TOTAL | 23 |
Cat | Course Code | Title | L T P | Cr |
SCI | 23MAT204 | Mathematics for Intelligent Systems 3 | 2 0 2 | 3 |
ENGG | 23AID201 | Modelling, Simulation & Analysis | 2 0 2 | 3 |
ENGG | 23AID202 | Introduction to Robotics | 2 0 2 | 3 |
ENGG | 23AID203 | Software-Defined Communication Systems | 2 0 2 | 3 |
ENGG | 23AID204 | Advanced Data Structures & Algorithm Analysis | 2 0 2 | 3 |
ENGG | 23AID205 | Introduction to AI and Machine Learning | 2 0 2 | 3 |
ENGG | 23AID206 | Introduction to Computer Networks | 2 0 2 | 3 |
HUM | Amrita Value Programme I | 1 0 0 | 1 | |
HUM | 23LSE201 | Life Skills for Engineers I | 1 0 2 | 2 |
Total | 24 |
# – These 3 slots are equivalent to 2 regular slots.
Cat | Course Code | Title | L T P | Cr |
SCI | 23MAT214 | Mathematics for Intelligent Systems 4 | 2 0 2 | 3 |
ENGG | 23AID211 | Deep Learning | 2 0 2 | 3 |
ENGG | Elective – 1 | 2 0 2 | 3 | |
ENGG | 23AID212 | Introduction to IoT | 2 0 2 | 3 |
ENGG | 23AID213 | Operating Systems | 3 0 2 | 4 |
ENGG | 23AID214 | Database Management Systems | 2 0 2 | 3 |
HUM | 23AID215 | User Interface Design | 1 0 2 | 2 |
HUM | Amrita Value Programme II | 1 0 0 | 1 | |
HUM | 23LSE211 | Life Skills for Engineers II | 1 0 2 | 2 |
Total | 24 |
# – These 3 slots are equivalent to 2 regular slots.
Cat | Course Code | Title | L T P | Cr |
SCI | 23MAT303 | Mathematics for Intelligent Systems 5 | 2 0 2 | 3 |
ENGG | 23AID301 | Computer Vision | 2 0 2 | 3 |
ENGG | 23AID302 | Big Data Analytics | 2 0 2 | 3 |
ENGG | 23AID303 | Quantum Computing & Algorithms | 2 0 2 | 3 |
ENGG | 23AID304 | High Performance and Cloud Computing | 2 0 2 | 3 |
ENGG | 23AID305 | Control System | 2 0 2 | 3 |
ENGG | Elective – 2 | 2 0 2 | 3 | |
HUM | 23LSE311 | Life Skills for Engineers III | 1 0 2 | 2 |
Total | 21 |
# – These 3 slots are equivalent to 2 regular slots.
Cat | Course Code | Title | L T P | Cr |
SCI | 23MAT313 | Mathematics for Intelligent Systems 6 | 2 0 2 | 3 |
ENGG | Elective – 3 | 2 0 2 | 3 | |
ENGG | Elective – 4 | 2 0 2 | 3 | |
ENGG | Elective – 5 | 2 0 2 | 3 | |
ENGG | Elective – 6 | 2 0 2 | 3 | |
ENGG | 23AID311 | Analog Computing | 2 0 2 | 3 |
ENGG | 23AID312 | Reinforcement Learning | 2 0 2 | 3 |
Total | 23 |
# – These 3 slots are equivalent to 2 regular slots.
Cat | Course Code | Title | L T P | Cr |
ENGG | Free Elective – 1 | 2 0 2 | 3 | |
ENGG | Free Elective – 2 | 2 0 2 | 3 | |
ENGG | 23AID498 | Project Phase – 1 | 7 | |
ENGG | 19ENV300 | Environmental Science | P/F | |
ENGG | 19LAW300 | Indian Constitution | P/F | |
Total | 13 |
# – These 3 slots are equivalent to 2 regular slots.
Cat | Course Code | Title | L T P | Cr |
PRJ | 23AID499 | Project & Internship | 10 | |
Total | 10 | |||
Total | 164 |
@’Hands-on’ Project-based Lab. |
*Professional Elective – Electives categorized under Engineering, Science, Mathematics, Live-in-Labs, and NPTEL Courses. Student can opt for such electives across departments/campuses. Students with CGPA of 7.0 and above can opt for a maximum of 2 NPTEL courses with the credits not exceeding 8. |
** Free Electives – This will include courses offered by Faculty of Humanities and Social Sciences/ Faculty Arts, Commerce and Media / Faculty of Management/Amrita Darshanam -(International Centre for Spiritual Studies). |
*** Live-in-Labs – Students undertaking and registering for a Live-in-Labs project, can be exempted from registering for an Elective course in the higher semester. |
Course Code | Title | L-T-P | Credits |
22ADM201 | Strategic Lessons from Mahabharatha | 1-0-0 | 1 |
22ADM211 | Leadership from Ramayana | 1-0-0 | 1 |
22AVP210 | Kerala Mural Art and Painting | 1-0-0 | 1 |
22AVP218 | Yoga Therapy and Lessons | 1-0-0 | 1 |
22AVP212 | Introduction to Traditional Indian Systems of Medicine | 1-0-0 | 1 |
22AVP201 | Amma’s Life and Message to the modern world | 1-0-0 | 1 |
22AVP204 | Lessons from the Upanishads | 1-0-0 | 1 |
22AVP205 | Message of the Bhagavad Gita | 1-0-0 | 1 |
22AVP206 | Life and Message of Swami Vivekananda | 1-0-0 | 1 |
22AVP207 | Life and Teachings of Spiritual Masters of India | 1-0-0 | 1 |
22AVP208 | Insights into Indian Arts and Literature | 1-0-0 | 1 |
22AVP213 | Traditional Fine Arts of India | 1-0-0 | 1 |
22AVP214 | Principles of Worship in India | 1-0-0 | 1 |
22AVP215 | Temple Mural Arts in Kerala | 1-0-0 | 1 |
22AVP218 | Insights into Indian Classical Music | 1-0-0 | 1 |
22AVP219 | Insights into Traditional Indian Painting | 1-0-0 | 1 |
22AVP220 | Insights into Indian Classical Dance | 1-0-0 | 1 |
22AVP221 | Indian Martial Arts and Self Defense | 1-0-0 | 1 |
22AVP209 | Yoga and Meditation | 1-0-0 | 1 |
Robotics |
Credits |
Smart Grid |
Credits | |||
23AID441 | Introduction to Biomedical Informatics | 3 | 23AID471 | Speech Processing | 3 | |
23AID442 | CRISPR/Cas9 Technology | 3 | 23AID472 | Text Analytics | 3 | |
23AID443 | Introduction to Molecular Modelling | 3 | 23AID473 | Information Retreival | 3 | |
23AID444 | Transcriptomics, Proteomics and Metabolomics | 3 | 23AID474 | Introduction to Chat Bots | 3 | |
23AID445 | Introduction to High Performance Computing | 3 | 23AID475 | Machine Translation and Sequence-to- Sequence Models | 3 | |
23AID446 | Genomics Data Science | 3 | 23AID476 | Speech Recognition and Understanding | 3 | |
23AID447 | AI in system biology | 3 | 23AID477 | Social Media Text Analysis | 3 | |
23AID448 | AI in Drug Design | 3 | ||||
Computational Healthcare |
Credits |
NLP |
Credits | |||
23AID441 | Introduction to Biomedical Informatics | 3 | 23AID471 | Speech Processing | 3 | |
23AID442 | CRISPR/Cas9 Technology | 3 | 23AID472 | Text Analytics | 3 | |
23AID443 | Introduction to Molecular Modelling | 3 | 23AID473 | Information Retreival | 3 | |
23AID444 | Transcriptomics, Proteomics and Metabolomics | 3 | 23AID474 | Introduction to Chat Bots | 3 | |
23AID445 | Introduction to High Performance Computing | 3 | 23AID475 | Machine Translation and Sequence-to- Sequence Models | 3 | |
23AID446 | Genomics Data Science | 3 | 23AID476 | Speech Recognition and Understanding | 3 | |
23AID447 | AI in system biology | 3 | 23AID477 | Social Media Text Analysis | 3 | |
23AID448 | AI in Drug Design | 3 | ||||
Intelligent Security Systems | Credits | |||||
23AID451 | Applied Cryptography | 3 | ||||
23AID452 | Network & Wireless Security | 3 | ||||
23AID453 | Intrusion Detection & Prevention Systems | 3 | ||||
23AID454 | Software Vulnerability Analysis | 3 | ||||
23AID455 | Cybercrime Investigations & Digital Forensics | 3 | ||||
23AID456 | Distributed Systems Security | 3 |
CHEMISTRY |
||||
Cat. | Course Code | Title | L T P | Credit |
SCI | 19CHY243 | Computational Chemistry and Molecular Modelling | 3 0 0 | 3 |
SCI | 19CHY236 | Electrochemical Energy Systems and Processes | 3 0 0 | 3 |
SCI | 19CHY240 | Fuels and Combustion | 3 0 0 | 3 |
SCI | 19CHY232 | Green Chemistry and Technology | 3 0 0 | 3 |
SCI | 19CHY239 | Instrumental Methods of Analysis | 3 0 0 | 3 |
SCI | 19CHY241 | Batteries and Fuel Cells | 3 0 0 | 3 |
SCI | 19CHY242 | Corrosion Science | 3 0 0 | 3 |
Physics |
||||
SCI | 19PHY340 | Advanced Classical Dynamics | 3 0 0 | 3 |
SCI | 19PHY342 | Electrical Engineering Materials | 3 0 0 | 3 |
SCI | 19PHY331 | Physics of Lasers and Applications | 3 0 0 | 3 |
SCI | 19PHY341 | Concepts of Nanophysics and Nanotechnology | 3 0 0 | 3 |
SCI | 19PHY343 | Physics of Semiconductor Devices | 3 0 0 | 3 |
SCI | 19PHY339 | Astrophysics | 3 0 0 | 3 |
Mathematics |
||||
SCI | 19MAT341 | Statistical Inference | 3 0 0 | 3 |
SCI | 19MAT342 | Introduction to Game Theory | 3 0 0 | 3 |
SCI | 19MAT343 | Numerical Methods and Optimization | 3 0 0 | 3 |
Free Electives Offered Uuder Management Stream |
||||
Cat. | Course Code | Title | L T P | Credit |
HUM | 19MNG331 | Financial Management | 3 0 0 | 3 |
HUM | 19MNG332 | Supply Chain Management | 3 0 0 | 3 |
HUM | 19MNG333 | Marketing Management | 3 0 0 | 3 |
HUM | 19MNG334 | Project Management | 3 0 0 | 3 |
HUM | 19MNG335 | Enterprise Management | 3 0 0 | 3 |
HUM | 19MNG338 | Operations Research | 3 0 0 | 3 |
HUM | 19MEE401 | Industrial Engineering | 3 0 0 | 3 |
HUM | 19MEE346 | Managerial Statistics | 3 0 0 | 3 |
HUM | 19MEE347 | Total Quality Management | 3 0 0 | 3 |
HUM | 19MEE342 | Lean Manufacturing | 3 0 0 | 3 |
HUM | 19CSE358 | Software Project Management | 3 0 0 | 3 |
HUM | 19CSE359 | Financial Engineering | 3 0 0 | 3 |
HUM | 19CSE360 | Engineering Economic Analysis | 3 0 0 | 3 |
HUM | 19CSE362 | Information Systems | 3 0 0 | 3 |
Free Electives Offered Under Humanities / Social Science Stream |
||||
Cat. | Course Code | Title | L T P | Credit |
HUM | 19CUL230 | Achieving Excellence in Life – An Indian Perspective | 2 0 0 | 2 |
HUM | 19CUL231 | Excellence in Daily Life | 2 0 0 | 2 |
HUM | 19CUL232 | Exploring Science and Technology in Ancient India | 2 0 0 | 2 |
HUM | 19CUL233 | Yoga Psychology | 2 0 0 | 2 |
HUM | 19ENG230 | Business Communication | 1 0 3 | 2 |
HUM | 19ENG231 | Indian Thought through English | 2 0 0 | 2 |
HUM | 19ENG232 | Insights into Life through English Literature | 2 0 0 | 2 |
HUM | 19ENG233 | Technical Communication | 2 0 0 | 2 |
HUM | 19ENG234 | Indian Short Stories in English | 2 0 0 | 2 |
HUM | 19FRE230 | Proficiency in French Language (Lower) | 2 0 0 | 2 |
HUM | 19FRE231 | Proficiency in French Language (Higher) | 2 0 0 | 2 |
HUM | 19GER230 | German for Beginners I | 2 0 0 | 2 |
HUM | 19GER231 | German for Beginners II | 2 0 0 | 2 |
HUM | 19GER232 | Proficiency in German Language (Lower) | 2 0 0 | 2 |
HUM | 19GER233 | Proficiency in German Language (Higher) | 2 0 0 | 2 |
HUM | 19HIN101 | Hindi I | 2 0 0 | 2 |
HUM | 19HIN111 | Hindi II | 2 0 0 | 2 |
HUM | 19HUM230 | Emotional Intelligence | 2 0 0 | 2 |
HUM | 19HUM231 | Glimpses into the Indian Mind – the Growth of Modern India | 2 0 0 | 2 |
HUM | 19HUM232 | Glimpses of Eternal India | 2 0 0 | 2 |
HUM | 19HUM233 | Glimpses of Indian Economy and Polity | 2 0 0 | 2 |
HUM | 19HUM234 | Health and Lifestyle | 2 0 0 | 2 |
HUM | 19HUM235 | Indian Classics for the Twenty-first Century | 2 0 0 | 2 |
HUM | 19HUM236 | Introduction to India Studies | 2 0 0 | 2 |
HUM | 19HUM237 | Introduction to Sanskrit Language and Literature | 2 0 0 | 2 |
HUM | 19HUM238 | National Service Scheme | 2 0 0 | 2 |
HUM | 19HUM239 | Psychology for Effective Living | 2 0 0 | 2 |
HUM | 19HUM240 | Psychology for Engineers | 2 0 0 | 2 |
HUM | 19HUM241 | Science and Society – An Indian Perspective | 2 0 0 | 2 |
HUM | 19HUM242 | The Message of Bhagwat Gita | 2 0 0 | 2 |
HUM | 19HUM243 | The Message of the Upanishads | 2 0 0 | 2 |
HUM | 19HUM244 | Understanding Science of Food and Nutrition | 2 0 0 | 2 |
HUM | 19HUM245 | Service Learning | 2 0 0 | 2 |
HUM | 19JAP230 | Proficiency in Japanese Language (Lower) | 2 0 0 | 2 |
HUM | 19JAP2313 | Proficiency in Japanese Language (Higher) | 2 0 0 | 2 |
HUM | 19KAN101 | Kannada I | 2 0 0 | 2 |
HUM | 19KAN111 | Kannada II | 2 0 0 | 2 |
HUM | 19MAL101 | Malayalam I | 2 0 0 | 2 |
HUM | 19MAL111 | Malayalam II | 2 0 0 | 2 |
HUM | 19SAN101 | Sanskrit I | 2 0 0 | 2 |
HUM | 19SAN111 | Sanskrit II | 2 0 0 | 2 |
HUM | 19SWK230 | Corporate Social Responsibility | 2 0 0 | 2 |
HUM | 19SWK231 | Workplace Mental Health | 2 0 0 | 2 |
HUM | 19TAM101 | Tamil I | 2 0 0 | 2 |
Only Applicable for Faridabad
Tution Fees | Hostel Fee & Mess Fee |
||
Scholarship | Non Scholarship | ||
Per Year | 1,50,000 | 6,00,000 | Mess Fee: 71,000 (1 year) |
2,90,000 | *2 – Person Sharing, AC Room, Fee: 97,000 (1 year) – Electricity Included |
||
4,00,000 | *4 – Person Sharing, AC Room, Fee: 73,000 (1 year) – Electricity Included |
||
One Time | Caution Deposit: 10,000/- (Refundable) | ||
Note : Scholarship depends upon the Scores of the candidate in AEEE / JEE entrance exams and other factors. *Hostel rooms are provided on a first-come basis. The exact fee will depend upon the type of room sharing. The suggestive rates are mentioned above |
August 15, 2024
AI & DS (Medical Engineering), Amrita Vishwa Vidyapeetham has received official approval from the All India Council for Technical Education (AICTE) to offer these courses at the Faridabad campus, Delhi NCR.
Yes, there are 3 slabs available for Scholarship where annual tuition fees will be 1.5, 2.9 & 4.0 lakhs respectively. It will be based on the merit list prepared keeping in mind the JEE or AEEE scores.
We will update it on the website asap.
We are starting a B.Tech course from this academic year, so will have only first year students starting in August 2024.
Prior knowledge in biology or medicine is not necessary
No, prior knowledge in computer science or medicine is not necessary.
The Faridabad campus is located in Delhi NCR, and the benefits include access to modern facilities and a vibrant student community.
Yes, campus accommodation, for both boys & girls, is available for students. Hostel fees will be updated shortly.
The top reasons to choose Amrita for your career
Amrita School of Artificial Intelligence,
Amrita Hospital Sector 88, Faridabad,
Haryana, PIN: 121002
Mobile: 8130625198
Email ID : admissions@AmritaAI.org
Kasavanahalli, Carmelaram P.O.
Bangalore – 560035, India
Phone: 080 25183700 | 6366576503
Fax: 080 2844 0092
Admissions: admissions@blr.amrita.edu
Information: info@blr.amrita.edu
Amrita School of Artificial Intelligence,
Amritanagar Campus
Coimbatore- 641 112,
Tamil Nadu, India
Phone: 044 48133323
Email: admissionasas@cb.amrita.edu
Amrita School of Computing,
Amritapuri, Clappana P O,
Kollam – 690525, Kerala, India
Toll-free Number: 18004258324
E-Mail: asasadmissions@am.amrita.edu
Amrita School of Artificial Intelligence,
Amritagiri, Erachakulam (P.O.),
Nagercoil – 629901,
Kanyakumari Dist.,
Tamil Nadu, India
PH: 04652 – 237400