4 Year B. Sc. (Hons.) Biotechnology and Integrated Systems Biology is an undergraduate degree offered by the School of Biotechnology, Amrita Vishwa Vidhyapeetham, Amritapuri.
Any fourth year B. Sc. (Hons.) student wanting to pursue M. Sc. could join the M. Sc. course offered by the School of Biotechnology laterally in the second year of the M. Sc. Biotechnology program.
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued In Public Interest By Directorate Of Admissions And Academic Outreach
Program Fees for the Year 2023 | ||||
Campus | Tuition Fees per sem |
Tuition Fees Total |
Hostel & Mess Per Year |
|
Updating Soon | * | # |
Sl. No | Course Title | Course Code | Credits |
1 | Introductory Biology | MIC 103 | 3 |
2 | Chemistry | CHY 103 | 4 |
3 | English | ENG 100 | 3 |
4 | Introductory Microbiology | MIC 100 | 3 |
5 | Physics | PHY103 | 4 |
6 | Foundations of Indian Heritage | 22ADM101 | 2 |
7 | Mastery Over Mind (MAOM) | AVP103 | 2 |
8 | Introductory Microbiology Lab | MIC 180 | 2 |
Total Credits | 23 |
Sl. No | Course Title | Course Code | Credits |
1 | Principles of Ecology and Evolution | BIO 100 | 3 |
2 | Biochemistry | BIO 103 | 3 |
3 | English/ Creative Writing & Soft Skills | ENG 101 | 3 |
4 | Information Systems | CSA100 | 3 |
5 | Mathematics | MAT 100 | 4 |
6 | Glimpses of Glorious India | 22ADM111 | 2 |
7 | Physical Sciences Lab | PHY 182 | 2 |
8 | Biochemistry Lab | BIO 180 | 2 |
Total Credits | 22 |
Sl. No | Course Title | Course Code | Credits |
1 | Molecular Biology | BIO 202 | 3 |
2 | Biostatistics | MAT 201 | 3 |
3 | Plant Biology | BIO 223 | 4 |
4 | Analytical Biochemistry | BIO 206 | 3 |
5 | Virology | MIC 205 | 3 |
6 | Strategic Lessons From Mahābhārata | 22ADM201 | 1 |
7 | General Microbiology Lab | MIC 281 | 2 |
8 | Cell and Molecular Biology Lab | BIO 281 | 2 |
Total Credits | 21 |
Sl. No | Course Title | Course Code | Credits |
1 | Human Physiology | BIO 201 | 4 |
2 | Genetics | BIO 205 | 3 |
3 | Immunology | BIO 207 | 3 |
4 | Enzyme Technology | BIO 209 | 3 |
5 | Cell Biology | BIO 204 | 3 |
6 | Introductory Bioinformatics | 3 | |
7 | Soft Skills- 1 | SSD201 | 1 |
8 | Leadership From Rāmāyana(AVP) | 22ADM211 | 1 |
9 | Immunology Lab | BIO 282 | 2 |
10 | Enzymology Lab | BIO 283 | 2 |
Total Credits | 25 |
Sl. No | Course Title | Course Code | Credits |
1 | Genetic Engineering | BIO 314 | 4 |
2 | Omes and Omics | BIO 318 | 3 |
3 | Bioenergetics And Metabolism | BIO 311 | 3 |
4 | Industrial & Environmental Biotechnology | BIO 315 | 3 |
5 | Research Methodology | BIO 317 | 2 |
6 | Industrial Biotechnology Lab | BIO 385 | 2 |
7 | Softskills -II | SSD 301 | 1 |
8 | Live-In-Labs/Open Elective | BIO396 | 3 |
9 | Genetic Engineering Lab | BIO 386 | 2 |
Total Credits | 23 |
Sl. No | Course Title | Course Code | Credits |
1 | Introductory Biophysics | 2 | |
2 | Pharmacology | BIO 319 | 4 |
3 | Developmental Biology | BIO 322 | 3 |
4 | Discovering Systems Biology | 4 | |
5 | Programming Concepts | 3 | |
6 | Database Concepts | 2 | |
7 | Programming Concepts Lab | 1 | |
Total Credits | 19 |
Sl. No | Course Title | Course Code | Credits |
1 | Frontiers in Discovery Biology | 4 | |
2 | Structural Biology | 4 | |
3 | Noncoding RNA Biology | 2 | |
4 | Machine Learning For Biological Sciences | 3 | |
5 | Elective | 3 | |
6 | Mini Project | 3 | |
Total Credits | 19 |
Sl. No | Course Title | Course Code | Credits |
1 | PROJECT | 10 | |
Total Credits | 10 | ||
Total credits for program completion | 162 |
My life at Amrita has been an exceptionally fine educational experience. I believe that having studied at Amrita School of Biotechnology has been a logical extension of my academic pursuit and has opened doors for me to higher circles. We have an excellent group of mentors who are truly inspirational and extremely supportive. The curriculum, and moreover the faculty-student discussions provide a very stimulating environment for learning, and this in turn has helped the students in developing a keen scientific temperament. I am extremely glad for being a part of this wonderful Amrita family.
Amrita School of Biotechnology is one of the best experiences I have ever had. The knowledge that I gained at ASBT was the “start up” for my research career. Bioinformatics program at ASBT provides a good framework that helps to improve the theoretical biology and to develop the programming skill set. Highly qualified faculty members helps to create a good research ambiguity for students. I thoroughly enjoyed the ABST Bioinformatics experience and will cherish not only the knowledge I gained but also the friendship that I made.
My experience at Amrita School of Biotechnology (ASBT) was very memorable. The subjects offered are unique and advanced, the classes are interactive and innovative teaching methods are employed facilitating a better training. The faculty members are not only highly qualified experts in their field, but are also extremely approachable. Personally, the time I spent at ASBT and my interactions with the faculty helped me discover my enthusiasm for science and gave direction to my career.
I feel extremely proud to say that I have completed my graduation and Post-graduation in Microbiology from a prestigious institution like Amrita School of Biotechnology. The 5 years spent here were splendid and has helped me grow personally and professionally. The relationship between the faculty and the students is very cordial and has paved way for a great learning experience. I am ever grateful to all the faculty, staff and my batch mates for giving me a wonderful campus life.
The top reasons to choose Amrita for your career