The Department of Mathematics was originally established in the year 1994 to offer Engineering Mathematics courses for both undergraduate (B. Tech.) and post-graduate (M. Tech., MCA) programs. From 2003 onwards, the department started offering elective courses for undergraduate and postgraduate program and also advanced courses for Ph. D. programs.
From 2004, the Department has been offering Ph.D. programs in Graph Theory, Multi-wavelet Transforms, Magneto Hydrodynamics, Lie Algebra Bundles, Cryptography, Statistics, Dynamical systems and Fractional Calculus. The Department has a team of highly qualified faculty members with Ph. D., with specialization in recent and advanced fields in Analysis, Algebra, Fluid Mechanics, Statistics, Six Sigma, Numerical Analysis, Number Theory, Differential equations etc. The Department has organized several International and National Conferences with paper presentations and invited talks of high quality. The Department has to its credit a good number of research papers published in refereed International and National Journals.
Attention Please!
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued In Public Interest By Directorate Of Admissions And Academic Outreach
Department has been offering Ph.D. programs in
Publications
Sl. No. |
Year of Publication |
Faculty |
Type |
Details |
Co Authors |
1 | 2022 March | K. Somasundaram | Journal | “Direct sum of star matrices”, Journal of Analysis and Applications, Vol. 20 (2022), No.1, pp.69-80 | K.U. Divya and K. Somasundaram, |
2 | 2022 January | K. Somasundaram | Journal | “Influence of Interface trap distributions over the device characteristics of AlGaN/GaN/AlInN MOS-HEMT using Cubic Spline Interpolation technique”, International Journal of Numerical Modelling: Electronic Networks, Devices and Fields, DOI: 10.1002/jnm.2936 | Rameshbabu A., Viswanathan S., Pravin C., Pavithran P |
3 | 2022 January | Dr. T. Palanisamy. P. Paramanathan | Journal | “A Study on the Effect of Thresholding Enhancement for the Classification of Texture Images”, Journal of The Institution of Engineers (India): Series B, DOI: 10.1007/s40031-021-00610-9 | T. Palanisamy. P. Paramanathan Osheima Sony |
4 | 2022 February | Rakshit, B. | Journal | “Dynamical robustness in presence of attractive-repulsive interactions”, Chaos, Solitons and FractalsVolume 156March 2022 Article number 111823, DOI: 10.1016/j.chaos.2022.111823 | Sharma, A., Rakshit, B. |
5 | 2022 February | Prasad Goura V.M.K | Journal | “A superconvergent B-spline technique for second order nonlinear boundary value problems”, Applied Mathematics and Computation, Volume 4141, February 2022, Article number 126615, DOI: 10.1016/j.amc.2021.126615. | Roul P., Prasad Goura V.M.K |
6 | 2022 February | Prasad Goura V.M.K. | Journal | “An efficient numerical method based on redefined cubic B-spline basis functions for pricing Asian options”, Journal of Computational and Applied Mathematics, Volume 401, February 2022 Article number 113774, DOI: 10.1016/j.cam.2021.113774 | Roul P., Prasad Goura V.M.K |
7 | 2022 March | K. Somasundaram | Journal | “Some Results on Majorization of Matrices” Axioms 23rd March 2022, 11(4), 146; DoI.org/10.3390/axioms11040146. | K.U. Divya and K. Somasundaram |
8 | 2022 March | K. Somasundaram | Journal | “Total colorings of certain classes of lexicographic product graphs”, Discrete Mathematics, Algorithms and Applications, Vol.14, No.3, (2022) 2150129 DOI: 10.1142/S1793830921501299 | Sandhiya T.P., Geetha J., Somasundaram K. |
9 | 2022 Accepted | J. Mahalakshmi, Santhakumar S | Journal | “Unit Zq-Simplex Codes of type α and Zero divisor Zq-Simplex Codes”, Communications in Combinatorics and Optimization. | J MAHALAKSHMI,J Prabu,S Santhakumar |
10 | 2022 Published on Line May 2022 | Rameshbabu A. | Journal | Investigation of Quantum Mechanical Effects in Back Gated Molybdenum Disulfide Transistor, Silicon | Rameshbabu A., Charles Pravin, Ashok Kumar S, Sridevi |
11 | 2022 May | A. Vinodkumar | Journal | A Mathematical Analysis on the New Fractal-Fractional Model of Second-Hand Smokers via the Power Law Type Kernel: Numerical Solutions, Equilibrium Points, and Sensitivity Analysis | S. Rezapour, S. Etemad, M. Sinan, J. Alzabut, A. Vinodkumar |
12 | 2022 January | Praveen .I | Conference | “Proxy Re-Encryption Using Vector Decomposition”, Lecture Notes in Electrical Engineering Volume 790, Pages 1041 – 10482022 6th International Conference on Emerging Research in Computing, Information, Communication and Applications, ERCICA 2020Bangalore 25 September 2020 through 26 September 2020Code 268739., 10.1007/978-981-16-1342-5_82 | Kaviya AU & Praveen .I |
Funded Projects
Project Completed | ||||
Sl. No. |
Project Title |
Funding Agency |
Year |
Amount (in Rupees) |
1 | Total Coloring Cojecture for Certain Classes of Graphs | NBHM | 2014 | 1.35 Lakhs |
2 | Behzad – Vizing Conjecture on Graph Coloring for Product Graphs | DST-SERB | 2015 | 11.40 Lakhs |
3 | Stability and Stabilization of Random Impulsive Control systems | DST-SERB | 2015 | 11.66 Lakhs |
Ongoing Project | ||||
Sl. No. |
Project Title |
Funding Agency |
Year |
Amount (in Rupees) |
1 | Best proximity point iteration for various types of non self mappings | NBHM | 2017 | 12.81 Lakhs |
2 | Total Coloring for Certain Classes of Cayley Graphs | DST-SERB | 2018 | 18.45 Lakhs |
3 | On Punctured Codes of Zq-Simplex Codes | NBHM | 2019 | 13.92 Lakhs |
4 | Extensions of Wavelet Packet transform to generalized functions | SERB CORE | 2019 | 19.64 Lakhs |
5 | Studies on Qualitative Properties of Single and Multivalued Fractional Stochastic Differential Equations of Higher Order | NBHM | 2020 | 14.88 Lakhs |
Total 1.04 Crore |
To be Updated
Program Fees for the year 2019-2021 | ||||
Campus | Tuition Fees per sem |
Tuition Fees Total |
Hostel & Mess Per Year |
|
Updating Soon | * | * | # |
The top reasons to choose Amrita for your career
Email : j_ravichandran@cb.amrita.edu