Sl. No. | Course | Annual Tuition Fees (in INR) | First Year Other Fees (in INR) | Annual Hostel and Mess Fees (in INR) | Total First Year Fees (in INR) |
---|---|---|---|---|---|
1. | BSc Anaesthesia Technology (AT) | 140,000 | 37,450 | 60,000 | 237,450 |
2. | Bachelor of Audiology and Speech-Language Pathology (BASLP) | 160,000 | 36,150 | 60,000 | 256,150 |
3. | BSc Cardiac Perfusion Technology (CPT)** | 140,000 | 37,450 | 60,000 | 237,450 |
4. | BSc Cardio Vascular Technology (CVT)** | 160,000 | 37,450 | 60,000 | 257,450 |
5. | BSc Diabetes Sciences (DBS) | 80,000 | 36,150 | 60,000 | 176,150 |
6. | BSc Dialysis Therapy (DT) | 140,000 | 37,450 | 60,000 | 237,450 |
7. | BSc Echocardiography Technology (ECT) | 100,000 | 36,150 | 60,000 | 196,150 |
8. | BSc Emergency Medical Technology (EMT) | 80,000 | 36,150 | 60,000 | 176,150 |
9. | BSc Intensive Care Technology (ICT) | 100,000 | 37,450 | 60,000 | 197,450 |
10. | BSc Medical Laboratory Technology (MLT)** | 100,000 | 37,655 | 60,000 | 197,655 |
11. | BSc Medical Radiologic Technology (MRT)** | 160,000 | 36,150 | 60,000 | 256,150 |
12. | BSc Neuro Electro Physiology (NEP) | 160,000 | 36,150 | 60,000 | 256,150 |
13. | BSc Operation Theatre Technology (OTT) | 100,000 | 37,450 | 60,000 | 197,450 |
14. | BSc Optometry (OPT)** | 140,000 | 36,150 | 60,000 | 236,150 |
15. | BSc Physician Assistant (PA) | 140,000 | 36,150 | 60,000 | 236,150 |
16. | BSc Respiratory Therapy (RPT) | 160,000 | 37,450 | 60,000 | 257,450 |
NOTE: 1. **Courses are approved by the Kerala Paramedical Council and the other courses are awaiting approval 2. First year course fees (Tuition Fees + Other Fees + Hostel and Mess Fees) have to be paid in INR at the time of Admission. Hostel and Mess is compulsory for all UG students. |
Sl. No. | Course | Annual Tuition Fees (in INR) | First Year Other Fees (in INR) | Annual Hostel and Mess Fees (in INR) | Total First Year Fees (in INR) |
---|---|---|---|---|---|
1. | BSc Anaesthesia Technology (AT) | 190,000 | 37,450 | 60,000 | 287,450 |
2. | Bachelor of Audiology and Speech-Language Pathology (BASLP) | 240,000 | 36,150 | 60,000 | 336,150 |
3. | BSc Cardiac Perfusion Technology (CPT)** | 190,000 | 37,450 | 60,000 | 287,450 |
4. | BSc Cardio Vascular Technology (CVT)** | 240,000 | 37,450 | 60,000 | 337,450 |
5. | BSc Diabetes Sciences (DBS) | 100,000 | 36,150 | 60,000 | 196,150 |
6. | BSc Dialysis Therapy (DT) | 190,000 | 37,450 | 60,000 | 287,450 |
7. | BSc Echocardiography Technology (ECT) | 130,000 | 36,150 | 60,000 | 226,150 |
8. | BSc Emergency Medical Technology (EMT) | 100,000 | 36,150 | 60,000 | 196,150 |
9. | BSc Intensive Care Technology (ICT) | 130,000 | 37,450 | 60,000 | 227,450 |
10. | BSc Medical Laboratory Technology (MLT)** | 130,000 | 37,655 | 60,000 | 227,655 |
11. | BSc Medical Radiologic Technology (MRT)** | 240,000 | 36,150 | 60,000 | 336,150 |
12. | BSc Neuro Electro Physiology (NEP) | 240,000 | 36,150 | 60,000 | 336,150 |
13. | BSc Operation Theatre Technology (OTT) | 130,000 | 37,450 | 60,000 | 227,450 |
14. | BSc Optometry (OPT)** | 190,000 | 36,150 | 60,000 | 286,150 |
15. | BSc Physician Assistant (PA) | 190,000 | 36,150 | 60,000 | 286,150 |
16. | BSc Respiratory Therapy (RPT) | 240,000 | 37,450 | 60,000 | 337,450 |
NOTE: 1. **Courses are approved by the Kerala Paramedical Council and the other courses are awaiting approval 2. First year course fees (Tuition Fees + Other Fees + Hostel and Mess Fees) have to be paid in INR at the time of Admission. Hostel and Mess is compulsory for all UG students. |
Sl. No. | Course | Annual Tuition Fees (in US$) | First Year Other Fees (in INR) | Annual Hostel and Mess Fees (in INR) | First Year Other Fees + Hostel and Mess Fees – Total (in INR) |
---|---|---|---|---|---|
1. | BSc Anaesthesia Technology (AT) | 3,000 | 37,450 | 60,000 | 97,450 |
2. | Bachelor of Audiology and Speech-Language Pathology (BASLP) | 5,500 | 36,150 | 60,000 | 96,150 |
3. | BSc Cardiac Perfusion Technology (CPT)** | 5,500 | 37,450 | 60,000 | 97,450 |
4. | BSc Cardio Vascular Technology (CVT)** | 5,500 | 37,450 | 60,000 | 97,450 |
5. | BSc Diabetes Sciences (DBS) | 2,500 | 36,150 | 60,000 | 96,150 |
6. | BSc Dialysis Therapy (DT) | 4,500 | 37,450 | 60,000 | 97,450 |
7. | BSc Echocardiography Technology (ECT) | 3,000 | 36,150 | 60,000 | 96,150 |
8. | BSc Emergency Medical Technology (EMT) | 2,500 | 36,150 | 60,000 | 96,150 |
9. | BSc Intensive Care Technology (ICT) | 3,000 | 37,450 | 60,000 | 97,450 |
10. | BSc Medical Laboratory Technology (MLT)** | 2,500 | 37,655 | 60,000 | 97,655 |
11. | BSc Medical Radiologic Technology (MRT)** | 3,000 | 36,150 | 60,000 | 96,150 |
12. | BSc Neuro Electro Physiology (NEP) | 4,500 | 36,150 | 60,000 | 96,150 |
13. | BSc Operation Theatre Technology (OTT) | 3,000 | 37,450 | 60,000 | 97,450 |
14. | BSc Optometry (OPT)** | 4,500 | 36,150 | 60,000 | 96,150 |
15. | BSc Physician Assistant (PA) | 3,000 | 36,150 | 60,000 | 96,150 |
16. | BSc Respiratory Therapy (RPT) | 4,500 | 37,450 | 60,000 | 97,450 |
NOTE: 1. **Courses are approved by the Kerala Paramedical Council and the other courses are awaiting approval 2. At the time or reporting: Annual Tuition fees should be remitted in US$ only. Other Fees + Hostel and Mess Fees have to be paid in INR only. This is applicable every year for the entire course duration. 3. Hostel and Mess is compulsory for all UG students. |
NB: **All fees are subject to change/revision as per the UGC guidelines (if applicable)