Amrita Vishwa Vidyapeetham (AMRITA) and the University of Arizona (UArizona) have launched collaborative, multidisciplinary initiatives delivering international level, high standard curriculums that lead to a combination of online and on campus programs. These unique programs, specially designed by Amrita & UArizona, open multiple pathways for students from India and around the world to earn degrees in a wide range of disciplines.
S.No | Course Code | Course Title | Credits |
1. | BIO 400 | Cell Biology & Stem Cell Biology | 3 |
2. | BIO404 | Intellectual Property Rights | 1 |
3. | MIC 480 | Microbiology Lab | 2 |
4. | BIO 482 | Biochemistry Lab | 2 |
5. | MAT 401 | Biostatistics | 3 |
6. | BIO 401 | Molecular Biology | 3 |
7. | BIO 419 | Biochemistry | 4 |
8. | MIC 407 | Microbiology | 2 |
Total semester credits taught by Amrita Vishwa Vidyapeetham | 20 | ||
Subjects taught by University of Arizona | |||
9. | UAG 501 | Maximizing UA Graduate School (non-credit bearing on degree) | 1 |
10. | CMM 533 | Molecular Medicine | 1 |
11. | CMM 535 | Genomic Medicine | 1 |
Total semester credits taught by University of Arizona | 3 | ||
Total credits for Semester 1 | 23 |
S. No. | Course Code | Course Title | Credits |
Subjects taught by Amrita Vishwa Vidyapeetham | |||
1. | BIO 464 | Cancer Biology (BT/MB Elective I) | 3 |
2. | BIO 403 | Molecular Genetics | 3 |
3. | BIO 408 | Recombinant DNA Technology | 3 |
4. | BIO 528 | Adv. Pharmaceutical Biotechnology | 3 |
5. | BIO 418 | Industrial Biotechnology | 3 |
6. | MIC411 | Bacterial and Viral Pathogenesis | 4 |
7. | BIO 481 | Recombinant DNA Technology Lab | 2 |
21 | |||
Subjects taught by University of Arizona | |||
8. | CMM 603* | The Art of Scientific Discovery | 2 |
9. | CMM 520 | Clinical Cancer Genetics | 2 |
10. | CMM 541 | Bright-Field Microscopy | 1 |
11. | CMM 546 | Fluorescence Microscopy | 1 |
12. | CMM 542 | Digital Imaging | 1 |
Total semester credits taught by University of Arizona | 7 | ||
Total credits for Semester II | 28 |
S. No. | Course Code | Course Title | Credits |
1. | MB Elective II | 3 | |
2. | MIC402 | Microbial Physiology | 2 |
3. | MIC503 | Food microbiology | 2 |
4. | MIC505 | Mycology | 2 |
5. | MIC506 | Parasitology | 2 |
6. | MIC509 | Environmental and Agricultural Microbiology | 3 |
7. | BIO 584 | Immunology Lab | 2 |
8. | MIC581 | Food Microbiology Lab | 2 |
Total semester credits taught by Amrita Vishwa Vidyapeetham | 18 | ||
Subjects taught by University of Arizona | |||
9. | CMM Elective | 1 | |
10. | CMM Elective | 1 | |
11. | CMM 547 | Histology Basics | 1 |
12. | CMM 548 | Histology of the Digestive & Respiratory Systems | 1 |
13. | CMM 549 | Histology of the Urogenital & Endocrine Systems | 1 |
Total semester credits taught by University of Arizona | 5 | ||
Total credits for Semester III | 23 |
S. No. | Course Code | Course Title | Credits |
1. | BIO 559 | Thesis | 10 |
Total semester credits taught by Amrita Vishwa Vidyapeetham | 10 | ||
Total credits for Semester 1V | 10 | ||
Total credits for the programme | 84 |
M.Sc. Bioinformatics: Graduation in any discipline of science including Mathematics, Engineering or Medicine. Background in Mathematics or Computer Science is preferred. The basic eligibility criteria are minimum 60% aggregate Marks in Qualifying Under Graduate Examination
M.Sc. Microbiology / Biotechnology: Graduation in any discipline of Biological Sciences, Engineering [Biotechnology], Medicine or Equivalent [With Background in Biology]. The basic eligibility criteria are minimum 60% aggregate Marks in Qualifying Under Graduate Examination
For admissions to Dual Degree Programs, performance in the following is taken into account.
Program Fees for the year 2019-2021 | ||||
Campus | Tuition Fees per sem |
Tuition Fees Total |
Hostel & Mess Per Year |
|
Updating Soon | * | # |
The top reasons to choose Amrita for your career