Kayachikitsa
S.No | Equipment’S. Instruments. Furniture | *Count/Availability of instruments/Equipment |
---|---|---|
1 | X – ray View Box | 01 |
2 | BP Apparattus | 02 |
3 | Stethoscope | 02 |
4 | Examination Table | 01 |
5 | Thermometer | 04 |
6 | Tongue Depressor | 05 |
7 | Torch | 02 |
8 | Gloves | Available |
9 | Measuring Tape | 01 |
10 | Weight and Height Measuring Stand | 01 |
11 | Knee Hammer | 02 |
Shalya Tantra
S.No | Equipment’S. Instruments. Furniture | *Count/Availability of instruments/Equipment |
---|---|---|
1 | Minor OT | Available |
2 | Instruments for anorectal Examination | 02 |
3 | Examination Table | 02 |
4 | BP Apparattus | 02 |
5 | Thermometer | 04 |
6 | Surgical Blades | Available |
7 | X – ray View Box | 01 |
8 | Stethoscope | 02 |
9 | Cheatle Foreceps | Available |
10 | Torch | Available |
Shalakya Tantra
S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
---|---|---|
1 | Tuning forks | Available |
2 | Ophthalmoscope/ fundoscope | 02 |
3 | Auroscope | 02 |
4 | Examination Table. | 01 |
5 | X-Ray Viewing Box | 01 |
6 | BP Apparatus | 02 |
7 | Stethoscope. | 02 |
8 | Thermometer | 04 |
9 | ENT kit | Available |
10 | Torch. | 03 |
11 | Bull’s lamp | 01 |
Prasuti Tantra & Stri Roga
S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
---|---|---|
1 | Weighing machine | 01 |
2 | Sim’s speculum | 05 |
3 | Thermometer | 04 |
4 | Cusco’s speculum | 05 |
5 | Examination Table. | 02 |
6 | Lamp stand | 02 |
7 | Torch. | 01 |
8 | X-Ray Viewing Box | 01 |
9 | BP Apparatus | 02 |
10 | Stethoscope. | 02 |
11 | Measuring tape | 02 |
Bal Roga
S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
---|---|---|
1 | Scale | 01 |
2 | Weighing machine | 01 |
3 | Torch. | 02 |
4 | View Box | 01 |
5 | Thermometer | 04 |
6 | BP Apparatus | 02 |
7 | Stethoscope | Available |
8 | Examination table | Available |
Panchkarma
S.No. | Equipments, Instruments, Furniture | *Count/Availability of Instruments/Equipments |
---|---|---|
1 | X-Ray View Box | 01 |
2 | BP Apparatus | 02 |
3 | Stethoscope. | 02 |
4 | Examination Table. | 01 |
5 | Thermometer | 04 |
6 | Tongue depressor | 05 |
7 | Torch. | 02 |
8 | Measuring tape | 01 |
9 | Weight and height measuring stand | 01 |
10 | Knee Hammer | 02 |
11 | Gloves | Available |
Yoga Section (Swas-tha-Rakhshan)
S.No. | Reagents/Liquids/Others | *Availability |
---|---|---|
1 | Facilities available (Equipment, Instrument, Furniture etc) | Available |
Casuality
Sl No | Equipments | Count |
1 | Canula | 5 |
2 | Cotton Cerpe Bandege | 2 |
3 | Laring Scop | 1 |
4 | Ambu Bag | 1 |
5 | Micro Pore | 3 |
6 | Flo Solution | 2 |
7 | Vein-O-Line | 2 |
8 | Hot Water Bag | 1 |
9 | Bin | 4 |
10 | Plastic Tray | 2 |
11 | Bp .Appartus | 1 |
12 | Steth | 1 |
13 | Oxygen Face Mask | 1 |
14 | Kattil And Bed | 3, |
15 | Dressing Table | 1 |
16 | Gloves (Different Size) | 5 |
17 | Syringe (Different Size) | 5 |
18 | Eye Wash Cup | 2 |
19 | Paster Of Paris Bandage | 4 |
20 | Cheetal Forceps | 1 |
21 | Boul Large | 1 |
22 | Steel Charuvam | 1 |
23 | Steel Baisun | 1 |
24 | Small Boul | 1 |
25 | Kidny Tray | 1 |
26 | Medicine Boul | 1 |
27 | Steel Glass | 4 |
28 | Fridge | 1 |
29 | Fan | 3 |
30 | Computer | 1 |
31 | Weight Machine | 1 |
32 | Waste Bin | 1 |
33 | Foot Step | 1 |
34 | Plastic Baisan | 1 |
35 | Ir Light | 1 |
36 | Ice Bag | 2 |
37 | N S | 1 |
38 | Rl | 1 |
39 | Dns | 1 |
40 | Sature Needil Size(Diferent Size) | 12 |
41 | Pulse Oxy Meter | 1 |
42 | Bettadin Solution | 1 |
43 | Dettol | 1 |
44 | Oxygen Cylander | 1 |
45 | Dressing Set Tray | 3 |
46 | Spirit | 1 |
47 | Handrub | 1 |
48 | Ounce Glass | 1 |
49 | Cotton Roll | 1 |
50 | I.V Stand | 1 |
51 | Glucomeeter | 1 |
52 | Scissors | 1 |
53 | Steam Inhilor | 1 |
54 | Nabulizer | 1 |
55 | Torch | 1 |
56 | Thermo Meeter | 1 |
57 | Ecg Machine | 1 |
58 | Medicine Troly | 2 |
59 | I.V Set | 2 |
60 | Measuring Tape | 1 |
Shalya
S.No. | Essential Equipments and Instruments | * Count/Availability of Instruments/Equipments |
1 | Spot light (Shadowless ceiling fitted) | 02 |
2 | Needle holding Forceps (big- medium-small) | 05 |
3 | Dressing drums of Assorted size | 02 |
4 | Drum stand | 02 |
5 | IV Stand | 03 |
6 | X-ray View Box (double) | 02 |
7 | Cheetles Forceps | 04 |
8 | Mosquito forceps | 07 |
9 | Scissors straight (Tailor) | 04 |
10 | Scissors curved of different sizes | 15 |
11 | Stich removal scissors | 15 |
12 | Dissection forceps | 04 |
13 | Sinus Forceps | 05 |
14 | Probes – Assorted size | 08 |
15 | Pointed scissors | 04 |
16 | Abdominal Retractors | 05 |
17 | Tissue Forceps | 05 |
18 | Bob Kock’s Forceps | 05 |
19 | Kocher’s Forceps | 05 |
20 | Urethral Dilators | 15 |
21 | Rubber catheters of Assorted size | 10 |
22 | Metal Cathetors | 15 |
23 | Corrugatedrubber drain | 01 |
24 | Suturing Needle (straight/curved) of Assorted size | 04 |
25 | Surgical Thread | 04 |
26 | Sponge holding forceps | 04 |
27 | Right Angle cholecystectomy Forceps | 04 |
28 | Stone holding forceps | 04 |
29 | Allies Forceps small | 07 |
30 | Allies Forceps Big | 05 |
31 | Artery Forceps small | 06 |
32 | Artery Forceps big | 15 |
33 | Artery Forceps Medium | 20 |
34 | Sigmoidoscope Rigid/flexible | 01 |
35 | Barron Pile’s Gun | 02 |
36 | Laryngoscope Pediatric/Adult | 03 |
37 | Boyles Apparatus | 01 |
38 | Multiparameter Monitor | 01 |
39 | Ambu Bag | 02 |
40 | Suction machine Electrical or Manual | 02 |
41 | Emergency power back up facility | 01 |
42 | Emergency light | 01 |
43 | Fire Extinguisher | 02 |
44 | Skin grafting knife with handle | 02 |
45 | Surgical blades of different size | 21 |
46 | BP Handle of different size | 12 |
47 | Vertical BP Instrument | 01 |
48 | Self-Retaining Retractor | 01 |
49 | Bone cutter | 02 |
50 | Giggly Saw | 05 |
51 | Scoop | 01 |
52 | Periasteum elevator | 01 |
53 | Maggler Forceps | 04 |
54 | High Pressure Autoclave | 01 |
55 | Fumigator | 01 |
56 | Refrigerator | 01 |
57 | Nitrous Oxide Cylinder | 01 |
58 | Hydrolic Operation Table | 01 |
59 | Boyle’s Appratus | 01 |
60 | Instrument Trolley | 02 |
61 | Endotracheal Tube | 10 |
62 | Proctoscope with or without illumination | 08 |
63 | Revolving Stool | 01 |
64 | Gabrial Syringe | 01 |
65 | Strecher with trolley | 01 |
66 | Needle holder | 02 |
67 | BP Apparatus | 01 |
68 | Suction Machine | 01 |
Shalakya: Ophthalmic Equipment or Instruments for Operative Surgery
S.No. | Essential Equipments and Instruments | * Count/Availability of Instruments/Equipments |
1 | Ophthalmic Operation table with Head rest | 01 |
2 | Sterilizing box/case with matts | 1 |
3 | Lens insertion Forceps | 1 |
4 | Keratome | 1 |
5 | Desmarres lid retractors | 1 |
6 | Cat-paw lacrimal retractor | 1 |
7 | Mueller lacrimal sac retractor | 1 |
8 | Dastoor iris retractor | 1 |
9 | MeyrhoeferChalazioncurrete | 1 |
10 | Sinsky lens manipulating hook | 1 |
11 | IOL Manipulator | 1 |
12 | Foreign body spud | 1 |
13 | Lewis lens loop (vectis) | 1 |
14 | Cystotome and spoon | 1 |
15 | Mule Evisceration spoon | 1 |
16 | Iris repository (double-ended) | 1 |
17 | Jameson muscle hook | 1 |
18 | Wills cautery with copper ball-point | 1 |
19 | Langs lacrimal sac dissector | 1 |
20 | Kelly Glaucoma punch | 1 |
21 | Elevator (double ended) | 1 |
22 | Nasal speculum adult/child | 1 |
23 | Wilder punctum Dilator | 1 |
24 | Bowman lacrimal probes | 1 |
25 | Hartman mosquito forceps | 1 |
26 | Colibri forceps 1*2 teech | 1 |
27 | Mc. person corneal forceps with tying platform | 1 |
28 | Dressing forceps, serrated | 1 |
29 | Moorfieldconjuctival forceps | 1 |
30 | Fixation forceps | 1 |
31 | Beer cilea (epilation) forceps | 1 |
32 | Arruga capsular forceps | 1 |
33 | SnellenEntropion clamp | 1 |
34 | Chalazion clamps | 4 |
35 | Vannas straight scissors | 1 |
36 | Barraquer needle holder | 1 |
37 | Air injection cannula | 1 |
38 | Healon aspirating cannula | 1 |
39 | AC was cannula | 1 |
40 | Lacrimal cannula | 1 |
41 | Hydrodialysis cannula | 1 |
42 | J-loop cannula (Right/Left With silicon tubing) | 1 |
43 | Simcok direct I/A cannula with silicon tubing | 1 |
44 | Irrigating aspirating handle | 1 |
45 | Lens dialer | 1 |
46 | Superior Rectus forceps | 1 |
47 | Eye wash glasses (for Tarpana Karma) | 1 |
48 | Swimming Goggles (for Tarpana Karma) | 1 |
Shalakya – ENT-Surgical or Operative Procedural Instruments
S.No. | Essential Equipments and Instruments | *Count/Availability of Instruments/Equipments |
---|---|---|
1 | Aural Syringe | 2 |
2 | Jobson’s Aural Probe | 2 |
3 | Eustachian Catheter | 1 |
4 | Mastoid Retractor | 1 |
5 | Mastoid Gouge | 1 |
6 | Mallet | 1 |
7 | Nasal Foreign Body hook | 1 |
8 | Nasal packing forceps | 1 |
9 | Nasal Snare | 1 |
10 | Bayonet Shaped gouge | 1 |
11 | Walshman’s forceps | 1 |
12 | Laryngeal forceps | 1 |
13 | Tongue plate with throat suction | 1 |
14 | Tonsil holding forceps | 1 |
15 | Tonsillar suction | 1 |
16 | Adenoid curette with cage | 1 |
17 | Peritonsillarabcess draining forceps | 1 |
18 | Fuller’s Tracheostomy Tube | 1 |
19 | Cheatel’s Forceps | 1 |
Others
S.No. | Reagents/Liquids/Others | *Availability |
---|---|---|
1 | Other consumable articles like gloves, syringes, bandages, sutras, etc. | 2 |
Instruments and Equipments for Labour Room
S.No. | Equipments, Instruments, Furniture | * Count/Availability of Instruments/Equipments |
1 | Shadowless Lamp | 02 |
2 | Suction Machine (Neonatal) | 01 |
3 | Oxygen Cylinder and Mask | 01 |
4 | Foetal Toco Cardiograph | 01 |
5 | Radient Warmer | 01 |
6 | Phototherapy Unit | 01 |
7 | Weighing Machine (Paediatric) | 01 |
8 | Patient trolley | 02 |
9 | Anaesthesia trolley | 01 |
10 | Infantometer | 01 |
11 | Vacuum extractor | 01 |
12 | Foetal Doppler | 01 |
13 | Low cavity forceps | 02 |
14 | Steriliser | 02 |
15 | Macintosh rubber sheet | 05 |
16 | Catguts and Thread | 02 |
17 | Instruments for labour and Episiotomy (Scissors, forceps, needle, holder etc.) | 05 |
18 | Baby tray | 02 |
19 | HIV kit for emergency patients | 01 |
20 | Plain and Hole towels | 05 |
21 | Nebuliser | 01 |
22 | Foetoscope | 05 |
23 | Autoclave | 01 |
24 | Drums | 01 |
25 | Instrumental Trolley | 02 |
26 | OT tables with head up and head low facility | 01 |
27 | Pulse Oxymeter | 01 |
28 | Resuscitation kit | 01 |
29 | Boyle’s apparatus | 01 |
30 | Electrocautery | 01 |
31 | MTP Suction Machine | 02 |
32 | Anaesthesia Kit | 02 |
33 | Blunt and Sharp Curettes | 01 |
34 | Dilators set (Hegar’s, Hawkins) | 01 |
35 | Sim’s Speculum | 05 |
36 | Anterior Vaginal Wall retractor | 05 |
37 | Cysco’s Speculum | 08 |
38 | Uterine sound | 01 |
39 | Volsellum | 06 |
40 | MTP Suction Curette | 05 |
41 | Needles | 05 |
42 | Needle holders | 05 |
43 | Sponge holding forcep’s | 09 |
44 | Towel Clips | 05 |
45 | Retractors abdominal (Doyne’s etc.) | 05 |
46 | Green armytage forceps | 05 |
47 | Uterus holding forceps | 05 |
48 | Kocher’s forceps | 05 |
49 | Artery forceps (Long, short, Mosquito) | 15 |
50 | Scissors- different sizes | 20 |
51 | Forceps obstetrics | 05 |
52 | Endotracheal tubes | 05 |
53 | B.P. apparatus | 02 |
54 | Cord Cutting appliances | 05 |
55 | I.U.C.D. removing hook | 05 |
56 | Bladder Sound | 05 |
Sl No | Item Name | Quantity |
1 | X Ray Tube | 1 |
2 | X Ray Machine | 1 |
3 | Chest Stand | 1 |
4 | Bucky | 1 |
5 | Softscreen | 1 |
6 | Foot Step9(Wooden) | 1 |
7 | Stool | 2 |
8 | Plastic Chair | 3 |
9 | Draw Table | 1 |
10 | Study Table | 1 |
11 | Safety Cost | 1 |
12 | Lead Divider | 2 |
13 | Ecg Machine | 2 |
14 | Cassette 10+12 | 1 |
15 | Cassette 14+17 | 2 |
Instruments
Sl.No | Item Name | Quantity |
1 | Auto Analyser ( Mispa Neo ) | 1 nos |
2 | Auto Analyser ( Erba ) | 1 nos |
3 | Water Bath | 1 nos |
4 | Centrifuge | 1 nos |
5 | Cell Counter | 1 nos |
6 | Microscope | 1 nos |
7 | Fridge | 1 nos |
8 | Esr Tubes | 50 nos |
9 | Calculator | 2 nos |
10 | Esr (Western Tubes) | 3 nos |
11 | Graduation Pippettes 5Ml | 2 nos |
12 | Graduation Pippettes 2Ml | 2 nos |
13 | Graduation Pippettes 1Ml | 4 nos |
14 | Graduation Pippettes 10Ml | 1 nos |
15 | Micro Pippettes 1Ml | 1 nos |
16 | Micro Pippettes 500Ml | 1 nos |
17 | Micro Pippettes 200Ml | 1 nos |
18 | Stop Watch | 1 nos |
19 | Test Tubes | 1 pkt |
20 | Test Tubes Rack | 7 nos |
21 | Yellow Tips | 1 pkt |
22 | Blue Tips | 1 pkt |
23 | White Tips | 1 pkt |
24 | Timer | 2 nos |
25 | Lancet | 20 nos |
26 | Counting Chamber | 1 nos |
27 | Sahli`S Hemoglobinometer | 1 nos |
28 | Sahli`S Pippettes | 1 nos |
29 | Syringe 5Ml | 20 nos |
30 | Syringe 2Ml | 30 nos |
31 | Syringe 1Ml | 13 nos |
32 | Needle Distroer | 1 nos |
33 | I – Chroma Reader | 1 nos |
34 | I – Chamber | 1 nos |
35 | Orbit Smart [Nephelometry Analyser] | 1 nos |
36 | Computer | 1 nos |
37 | Hp Laser Printer | 1 nos |
38 | Hematology Analyser | 1 nos |
39 | Vaccutainer Needle | 11 pkt |
40 | Vaccutainer Holder | 3 nos |
41 | Micro Pippette Stand | 3 nos |
42 | Urine Container | 1 pkt |
43 | Edta Tube | 100 nos |
44 | Clot Activator | 100 nos |
45 | Fluoride Tube | 100 nos |
46 | Micro Pippette 50Micro Litre | 1 nos |
47 | Micro Pippette 10 – 100Micro Litre | 1 nos |
48 | Micro Pippette 5 – 50Micro Litre | 1 nos |
49 | Micro Pippette 0.5 – 10Micro Litre | 1 nos |
50 | Micro Pippette 0.5Micro Litre | 1 nos |
51 | Micro Pippette 10Micro Litre | 1 nos |
Reagents
Sl.No | Item Name | Quantity |
1 | Glucose | 1 bottle |
2 | Cholesterol | 1 pkt |
3 | Triglycerides | 1 pkt |
4 | HDL | 1 pkt |
5 | LDL | 1 pkt |
6 | Total Bilirubin | 1 pkt |
7 | Direct Bilirubin | 1 pkt |
8 | SGPT | 1 pkt |
9 | SGOT | 1 pkt |
10 | Alkaline Phosphate | 1 pkt |
11 | Total Protein | 1 pkt |
12 | Albumin | 1 pkt |
13 | Gamma Gt | 1 pkt |
14 | Urea | 1 pkt |
15 | Creatine | 1 pkt |
16 | Uric Acid | 1 pkt |
17 | Hb Solution | 1 bottle |
18 | IGE | 1 pkt |
19 | Calcium | 1 pkt |
20 | ASO Nephelometry | 1 pkt |
21 | RA Nephelometry | 1 pkt |
22 | CRP Nephelometry | 1 pkt |
23 | HBA1C Nephelometry | 2 pkt |
24 | Blood Groupinig | 1 pkt |
25 | HBSAG Card | 1 pkt |
26 | HIV Card | 1 pkt |
27 | Normal Saline | 1 bottle |
28 | Urine Strips – 2 Items | 1 pkt |
29 | Urine Strips – 10 Items | 1 pkt |
30 | Leishman Stain | 1 bottle |
31 | Sodium Citrate | 1 bottle |