India is becoming a premier Automobile hub of the world, with all the automobile giants having a presence in India. The quality and skills of the automotive engineers being developed needs to be sharpened in order to satisfy the stringent requirements of the Automobile industry. The M.Tech. Programme in Automotive Electronics of the Amrita School of Engineering, is focused on the design of modern electronic hardware systems for automotive applications.
In addition to the core courses (Foundation Core and Subject Core), a rich set of electives are included in the curriculum, to help the students to enhance their knowledge base in the area of automotive electronics. Additionally, most of the courses offered in the curriculum are supported by a standard learning tool (Software/ Hardware) accepted by the scientific community. This learning-by-doing philosophy adds value to the program, so that the students are well prepared to handle the challenges offered by the rapidly changing and evolving automotive industry.
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued In Public Interest By Directorate Of Admissions And Academic Outreach
Type | Code | Course Name | Teaching Schemes | Credits | ||
---|---|---|---|---|---|---|
L | T | P | ||||
FC | 24AL601 | Data Science for Automotive Applications | 3 | 0 | 0 | 3 |
FC | 24AL602 | Automotive Systems | 3 | 0 | 2 | 4 |
FC | 24AL603 | E/E Architecture | 3 | 0 | 0 | 3 |
SC | 24AL604 | Embedded Systems Design | 3 | 0 | 0 | 3 |
SC | 24AL605 | Electric Vehicles | 3 | 0 | 0 | 3 |
SC | 24AL606 | Automotive Control Systems | 3 | 0 | 0 | 3 |
FC | 24AL681 | Data Science Lab | 0 | 0 | 4 | 2 |
SC | 24AL682 | Embedded Systems Lab | 0 | 0 | 4 | 2 |
HU | 23AVP601 | Amrita Value Program | P/F | |||
HU | 23HU601 | Career Competency-I | 0 | 0 | 3 | P/F |
HU | 22AVP103 | Mastery Over Mind (MAOM) | 1 | 0 | 2 | 2 |
Total | 18 | 0 | 15 | 25 |
Type | Code | Course Name | Teaching Schemes | Credits | ||
---|---|---|---|---|---|---|
L | T | P | ||||
SC | 24AL611 | Advanced Embedded Systems | 3 | 0 | 0 | 3 |
SC | 24AL612 | Automotive Systems Engineering & Safety | 3 | 0 | 0 | 3 |
SC | 24RM608 | Research Methodology | 3 | 0 | 0 | 3 |
E | Elective-1 | 3 | 0 | 0 | 3 | |
E | Elective-2 | 3 | 0 | 0 | 3 | |
E | Elective-3 | 3 | 0 | 0 | 3 | |
SC | 24AL683 | Advanced Embedded Systems Lab | 0 | 0 | 4 | 2 |
SC | 24AL684 | Systems Engineering Lab | 0 | 0 | 4 | 2 |
HU | 23HU611 | Career Competency–II | 0 | 0 | 3 | 1 |
24AL690* | Live-in-Lab* | 0 | 0 | 9 | 3* | |
Total | 18 | 0 | 10 | 23/26 |
*Optional-Students undertaking and registering for a Live-in-Labs project, can be exempted from registering for an Elective course in the higher semester.
Type | Code | Course Name | Teaching Schemes | Credits | ||
---|---|---|---|---|---|---|
L | T | P | ||||
E | OpenElective-1** | 3 | 0 | 0 | 3 | |
E | OpenElective-2** | 3 | 0 | 0 | 3 | |
P | 24AL798 | Dissertation Phase–I | 0 | 0 | 24 | 12 |
Total | 6 | 0 | 24 | 18/15 |
**Open Elective–Online NPTEL based course approved by the Department.
Type | Code | Course Name | Teaching Schemes | Credits | ||
---|---|---|---|---|---|---|
L | T | P | ||||
P | 24AL799 | Dissertation Phase–II | 0 | 0 | 24 | 12 |
Total | 0 | 0 | 24 | 12 |
#Evaluation pattern for the all the courses will be as per the Institute policy.
Total Credits : 78
Domain–Software Defined Vehicles
Type | Code | Course Name | Teaching Schemes | Credits | ||
---|---|---|---|---|---|---|
L | T | P | ||||
E | 24AL731 | Advanced Communication Systems | 3 | 0 | 0 | 3 |
E | 24AL732 | Software Defined Vehicles | 3 | 0 | 0 | 3 |
E | 24AL733 | Connected Vehicles and Security | 3 | 0 | 0 | 3 |
Domain–Advanced Driver Assistance Systems (ADAS)
Type | Code | Course Name | Teaching Schemes | Credits | ||
---|---|---|---|---|---|---|
L | T | P | ||||
E | 24AL741 | Deep Learning and Applications | 3 | 0 | 0 | 3 |
E | 24AL742 | Perception and Control for Autonomous Driving | 3 | 0 | 0 | 3 |
E | 24AL743 | Sensing for Autonomous Vehicles | 3 | 0 | 0 | 3 |
Domain–Electrification
Type | Code | Course Name | Teaching Schemes | Credits | ||
---|---|---|---|---|---|---|
L | T | P | ||||
E | 24AL751 | Battery and Battery Management Systems in EV | 3 | 0 | 0 | 3 |
E | 24AL752 | Control of Power Controllers and Electrical Drives | 2 | 0 | 2 | 3 |
E | 24AL753 | Power Converters for Automotive Applications | 2 | 0 | 2 | 3 |
PO1: An ability to independently carry out research/investigation and development work to solve practical problems.
PO2: An ability to write and present a substantial technical report/document.
PO3: Students should be able to demonstrate a degree of mastery over the area as per the specialization of the program. The mastery should be at a level higher than the requirements in the appropriate bachelor program.
PO4: An ability to work in a team to take up the challenges in the field of vehicular communication, advanced driver assistance systems and vehicle electrification, giving due consideration to societal, environmental, economic and financial factors.
PO5: An ability to maintain lifelong learning and research by way of participating in professional activities with a high level of commitment.
Since the beginning of the program, all students admitted to the program have been employees sponsored by TCS who return to the parent company on completion of the course. Non TCS-sponsored candidates are well equipped to be recruited by OEMs such as Robert-Bosch, Continental and other leading automotive industries.
Faculty members and students have taken up research issues of contemporary relevance and have good publications in highly reputed journals.
Selected Projects
I joined this course without any experience in the automotive domain. This program helped me in understanding the automotive domain, starting from communication protocol to powertrain, EV architecture, RTOS processor design etc. It has helped me in understanding the customer requirement and helping them with an optimized solution.”
The top reasons to choose Amrita for your career
Email
mtech@amrita.edu