The M.Sc. program in Nanoelectronics & Nanoengineering is offered by the energy division of Amrita School of Nanosciences & Molecular Medicine (ASNSMM), a research school recognized by the Ministry of New and Renewable Energy (MNRE), Government of India.
The integration of electronics with engineering has led to many advances in new devices. Today, the engineering and continuously decreasing size scales has evolved to a new industrially applicable field of nanoelectronics and nanoengineering, that utilizes the advantages of nanoscale to substantially enhance functionality and reduce cost. This pioneer program will train students in integrating electronics and engineering using nanoscale materials and devices. Advanced laboratory experience in cutting edge nanoscale engineering processing will be provided.
The two-year M.Sc. program in NE & NE focuses on fundamentals of materials science, semiconductor devices and their fabrication, advanced materials for nanoelectronics and nanophotonics, bioelectronics, energy devices, VLSI design and computational materials design. It includes foundation courses in electronics, physics, chemistry and materials science, followed by subject core courses dealing with nanoelectronics and nanoengineering including, nanomaterials processing and characterization, device fabrication, computational techniques and machine learning, and VLSI design. In addition to this, the course offers practical exposure to semiconductor industry relevant software packages and three core lab courses.
The program aims to equip young graduates with expertise in nanoelectronics and nanoengineering to cater the futuristic needs of the industries in the electronics and energy sectors. Each student is given almost one year of hands-on independent research, leading to a thesis for the successful completion of the program. Successful candidates will have the opportunity to pursue their Ph.D dissertation at Amrita School of Nanosciences & Molecular Medicine. ASNSMM has a full-fledged placement cell that assists students in developing competencies and employability skills in order to become part of top-tier companies.
Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued In Public Interest By Directorate Of Admissions And Academic Outreach
Course Code | Type | Course Title | LTP | Credits |
24NNE501 | SC | Nanomaterials: Synthesis and Characterization | 3 0 0 | 3 |
24NNE502 | SC | Nano-electronic & Opto-electronic Devices | 3 0 0 | 3 |
HU | Amrita Values Programme | 1 0 0 | 1 | |
23HU601 | HU | Career Competency-I | 0 0 3 | P/F |
22AVP103 | Mastery Over Mind | 1 0 2 | 2 | |
24NNE581 | SC | Micro-Electronics Lab | 0 0 4 | 2 |
24NNE582 | SC | Nanomaterials Lab | 0 0 4 | 2 |
Electives Select (2 courses out of 3) | ||||
24NNE531 | Solid State Phenomena at Nanoscale | 3 0 0 | 6 | |
24NNE532 | Introduction to Quantum Science | 3 0 0 | 6 | |
24NNE533 | Nanomaterials: Science & Properties | 3 0 0 | 6 | |
Total Credits |
19 |
Course Code | Type | Course | LTP | Credits |
24NNE511 | SC | Nano Engineering Applications | 2 0 1 | 3 |
24NNE512 | SC | VLSI Design and Technology | 3 0 0 | 3 |
24NNE583 | SC | Nanoelectronics and Nanofabrication Lab | 0 0 4 | 2 |
24NNE584 | SC | Nano Energy Devices Lab | 0 0 4 | 2 |
Electives Select (3 courses out of 4) | ||||
24NNE541 | Emerging Nano-manufacturing Technologies | 3 0 0 | 9 | |
24NNE542 | Nano carbon and Nanocomposites | 3 0 0 | 9 | |
24NNE543 | Hydrogen Energy: Production, Storage and Applications | 3 0 0 | 9 | |
24NNE544 | Flexible and Wearable Electronics | 3 0 0 | 9 | |
Total Credits |
19 |
Course Code | Type | Course | LTP | Credits |
24NNE698 | P | Dissertation-I | 0 0 24 | 12 |
24NNE601 | FC | Statistical Data Analysis | 1 0 1 | 2 |
24NNE602 | FC | Ethics in Research and Research Methodology | 1 0 1 | 2 |
Total Credits | 16 |
Course Code | Type | Course | LTP | Credits |
24NNE699 | P | Dissertation-II | 0 0 34 | 17 |
23HU611 | HU | Career Competency-II | 0 0 3 | 1 |
Total Credits |
18 | |||
Overall Credits |
72 |
Table 2 New names for Amrita Value Programmes for PG programmes | |||
Course Code | Title | L-T-P | Credits |
22ADM502 | Vedanta in day-to-day life | 1-0-0 | 1 |
22AVP506 | Message of Swami Vivekananda | 1-0-0 | 1 |
22AVP508 | Indian Arts and Literature | 1-0-0 | 1 |
22AVP510 | Appreciation of Kerala Mural Arts Forms | 1-0-0 | 1 |
22AVP501 | Message of Śrī Mātā Amritanandamayi Devi | 1-0-0 | 1 |
22AVP502 | Insights from the Ramayana | 1-0-0 | 1 |
22AVP503 | Insights from the Mahabharata | 1-0-0 | 1 |
22AVP504 | Insights from the Upanishads | 1-0-0 | 1 |
22AVP505 | Insights from Bhagavad Gita | 1-0-0 | 1 |
22AVP512 | Ancient Indian Science and Technology | 1-0-0 | 1 |
22AVP507 | Great Spiritual Teachers of India | 1-0-0 | 1 |
22AVP509 | Yoga and Meditation | 1-0-0 | 1 |
B.Sc. Graduates in-Nanotechnology/Physics/Chemistry/Material Science/Applied Science/ Electronics/Physics with Computer Applications/Mathematics/Biotechnology and any other material science related courses with at least 60% marks (or equivalent)
*Fees mentioned beside are current. The University reserves the right to alter fees at any time without notice.
M.Sc 2024 Batch | |||
---|---|---|---|
PAYMENT TIME | TUITION FEES | CAUTION DEPOSIT (ONE TIME) | |
Jun-24 | ₹ 1,90,500 | ₹ 5,000 | |
Jun-25 | ₹ 1,84,300 | ||
HOSTEL & MESS FEE | |||
1 | Room Rent + Establishment Charges | Annual | ₹30,000 |
2 | Mess Charges | Annual | ₹43,000 |
The top reasons to choose Amrita for your career