Amrita Vishwa Vidyapeetham has not appointed any Agent or Third-Party Client for securing admission in any programme. Students are hereby requested to contact only the toll-free number on our website for any admission related queries.
– Issued In Public Interest By Directorate Of Admissions And Academic Outreach
Category | Code | Title | L | T | P | Credit |
---|---|---|---|---|---|---|
SCI | 23ECE101 | Nature Inspired Engineering | 3 | 0 | 0 | 3 |
SCI | 23MAT124 | Engineering Mathematics I | 3 | 1 | 0 | 4 |
SCI | 23CCE101 | Problem Solving and Algorithmic Thinking | 1 | 0 | 3 | 2 |
ENGG | 23CCE102 | Fundamentals of Electrical Engineering | 3 | 0 | 0 | 3 |
SCI | 23PHY110 | Physics of Semiconductors | 3 | 0 | 0 | 3 |
ENGG | 23CCE103 | Computer Programming | 3 | 0 | 0 | 3 |
ENGG | 23CCE181 | Electrical Engineering Laboratory | 0 | 0 | 3 | 3 |
ENGG | 23CCE182 | Computer Programming Laboratory | 0 | 0 | 3 | 1 |
ENGG | 22ADM101 | Foundations of Indian Heritage | 2 | 0 | 1 | 2 |
HUM | 22AVP103 | Mastery Over Mind (MAOM) | 1 | 0 | 2 | 2 |
Total | 32 | 24 |
Cat. | Code | Title | L T P | Credit |
SCI | 23MAT130 | Engineering Mathematics II | 3 1 0 | 4 |
ENGG | 23CCE111 | Digital Electronics | 3 0 0 | 3 |
ENGG | 23CCE112 | Signal Processing 23MAT132*** – Transforms 23CCE113*** – Signals and Systems |
3 1 0 | 4 |
ENGG | 23CCE114 | Electronics Engineering | 3 0 0 | 3 |
HUM | 23ENG101 | Technical Communication | 2 0 3 | 3 |
ENGG | 23CCE183 | Signal Processing Laboratory | 0 0 3 | 1 |
ENGG | 23CCE184 | Internet of Things Lab | 0 0 3 | 1 |
ENGG | 23CCE185 | Digital Electronics Laboratory | 0 0 3 | 1 |
HUM | 22ADM111 | Glimpses of Glorious India | 2 0 1 | 2 |
TOTAL | 31 | 22 |
Cat. | Code | Title | L T P | Credit |
ENGG | 23CCE201 | Data Structures | 3 0 0 | 3 |
ENGG | 23CCE202 | Microcontrollers and Interfacing | 3 0 0 | 3 |
ENGG | 23CCE203 | Operating Systems | 3 0 0 | 3 |
SCI | 23CCE204 | Foundations of Data Science* 23MAT223*** -Probability and Statistics 23CCE205*** – Data Processing |
3 1 0 | 4 |
SCI | 23MAT210 | Numerical Methods | 3 1 0 | 4 |
ENGG | 23CCE281 | Microcontrollers and Interfacing Lab | 0 0 3 | 1 |
ENGG | 23CCE282 | Data Structures Lab | 0 0 3 | 1 |
ENGG | 23CCE283 | Operating Systems Laboratory | 0 0 3 | 1 |
HUM | Amrita Values Programme – 1 | 1 0 0 | 1 | |
SCI | 23CHY109 | Engineering Chemistry B | 3 0 0 | 3 |
SCI | 23ENV300 | Environmental Science | P/F | |
HUM | 23LSE201 | Life Skills for Engineers I | 1 0 2 | P/F |
TOTAL | 33 | 24 |
Cat. | Code | Title | L T P | Credit |
ENGG | 23CCE211 | Design and Analysis of Algorithms | 3 0 0 | 3 |
ENGG | 23CCE212 | Database Management Systems | 3 0 0 | 3 |
ENGG | 23CCE213 | Computer Systems and Architecture | 3 0 0 | 3 |
ENGG | 23CCE214 | Communication Theory | 3 1 0 | 4 |
ENGG | 23CCE215 | Machine Learning 23MAT218*** – Optimization Techniques 23CCE216*** – Machine Learning Models |
3 0 0 | 3 |
ENGG | 23CCE284 | Database Management Systems Laboratory | 0 0 3 | 1 |
ENGG | 23CCE285 | Machine Learning Laboratory | 0 0 3 | 1 |
ENGG | 23CCE286 | Algorithms Lab | 0 0 3 | 1 |
HUM | 23LSE211 | Life Skills for Engineers II | 1 0 2 | 2 |
HUM | Amrita Values Programme – 2 | 1 0 0 | 1 | |
HUM | 23LAW300 | Indian Constitution | P/F | |
TOTAL | 30 | 22 |
Cat. | Code | Title | L T P | Credit |
ENGG | 23CCE301 | IoT & Cloud Computing | 3 0 0 | 3 |
ENGG | 23CCE302 | Software Engineering | 3 0 0 | 3 |
ENGG | 23CCE303 | Digital Communication | 3 1 0 | 4 |
ENGG | 23CCE304 | Embedded Systems | 3 0 0 | 3 |
ENGG | Professional Elective I | 3 0 0 | 3 | |
PRJ | 23CCE381 | Open Lab I | 0 0 3 | 1 |
ENGG | 23CCE384 | Embedded Systems Lab | 0 0 3 | 1 |
ENGG | 23CCE382 | IoT & Cloud Computing Lab | 0 0 3 | 1 |
ENGG | 23CCE383 | Communication Systems Lab | 0 0 3 | 1 |
HUM | 23LSE301 | Life Skills for Engineers III | 1 0 2 | 2 |
ENGG | 23LIV390*** | Live-in –Labs*** | [3] | |
TOTAL [+3] | 32 | 22 |
Cat. | Code | Title | L T P | Credit |
ENGG | 23CCE311 | Software Defined Radio Architecture | 3 0 0 | 3 |
ENGG | 23CCE312 | Wireless Communication and Networks | 3 0 0 | 3 |
ENGG | 23CCE313 | Computer Networks and Protocols | 3 0 0 | 3 |
ENGG | Professional Elective II | 3 0 0 | 3 | |
ENGG | Professional Elective III | 3 0 0 | 3 | |
PRJ | 23CCE385 | Open Lab II | 0 0 6 | 2 |
ENGG | 23CCE386 | Wireless Communication and Networks Laboratory | 0 0 3 | 1 |
ENGG | 23CCE387 | Software Defined Radio Laboratory | 0 0 3 | 1 |
HUM | 23LSE311 | Life Skills for Engineers IV | 1 0 2 | 2 |
ENGG | 23LIV490*** | Live-in –Labs*** | [3] | |
TOTAL [+3] | 31 | 21 |
Cat. | Code | Title | L T P | Credit |
ENGG | Professional Elective IV | 3 0 0 | 3 | |
ENGG | Professional Elective V | 3 0 0 | 3 | |
ENGG | Professional Elective VI | 3 0 0 | 3 | |
PRJ | 23CCE498 | Project Phase I | 0 0 16 | 8 |
HUM | Free Elective | 2 0 0 | 2 | |
TOTAL | 24 | 19 |
Cat. | Code | Title | L T P | Credit |
PRJ | 23CCE499 | Project Phase II | 0 0 12 | 6 |
TOTAL | 12 | 6 | ||
Cumulative Credits | 160 |
List of Courses in Amrita Value Programme I & II | |||
Course Code | Title | L-T-P | Credits |
22ADM201 | Strategic Lessons from Mahabharatha | 1-0-0 | 1 |
22ADM211 | Leadership from Ramayana | 1-0-0 | 1 |
22AVP210 | Kerala Mural Art and Painting | 1-0-0 | 1 |
22AVP218 | Yoga Therapy and Lessons | 1-0-0 | 1 |
22AVP212 | Introduction to Traditional Indian Systems of Medicine | 1-0-0 | 1 |
22AVP201 | Amma’s Life and Message to the modern world | 1-0-0 | 1 |
22AVP204 | Lessons from the Upanishads | 1-0-0 | 1 |
22AVP205 | Message of the Bhagavad Gita | 1-0-0 | 1 |
22AVP206 | Life and Message of Swami Vivekananda | 1-0-0 | 1 |
22AVP207 | Life and Teachings of Spiritual Masters of India | 1-0-0 | 1 |
22AVP208 | Insights into Indian Arts and Literature | 1-0-0 | 1 |
22AVP213 | Traditional Fine Arts of India | 1-0-0 | 1 |
22AVP214 | Principles of Worship in India | 1-0-0 | 1 |
22AVP215 | Temple Mural Arts in Kerala | 1-0-0 | 1 |
22AVP218 | Insights into Indian Classical Music | 1-0-0 | 1 |
22AVP219 | Insights into Traditional Indian Painting | 1-0-0 | 1 |
22AVP220 | Insights into Indian Classical Dance | 1-0-0 | 1 |
22AVP221 | Indian Martial Arts and Self Defense | 1-0-0 | 1 |
22AVP209 | Yoga and Meditation | 1-0-0 | 1 |
CHEMISTRY | ||||
Cat. | Course Code | Title | L T P | Credit |
SCI | 23CHY240 | Computational Chemistry and Molecular Modelling | 3 0 0 | 3 |
SCI | 23CHY241 | Electrochemical Energy Systems and Processes | 3 0 0 | 3 |
SCI | 23CHY242 | Fuels and Combustion | 3 0 0 | 3 |
SCI | 23CHY243 | Green Chemistry and Technology | 3 0 0 | 3 |
SCI | 23CHY244 | Instrumental Methods of Analysis | 3 0 0 | 3 |
SCI | 23CHY245 | Batteries and Fuel Cells | 3 0 0 | 3 |
SCI | 23CHY246 | Corrosion Science | 3 0 0 | 3 |
PHYSICS | ||||
SCI | 23PHY240 | Advanced Classical Dynamics | 3 0 0 | 3 |
SCI | 23PHY241 | Electrical Engineering Materials | 3 0 0 | 3 |
SCI | 23PHY242 | Physics of Lasers and Applications | 3 0 0 | 3 |
SCI | 23PHY243 | Concepts of Nanophysics and Nanotechnology | 3 0 0 | 3 |
SCI | 23PHY244 | Physics of Semiconductor Devices | 3 0 0 | 3 |
SCI | 23PHY245 | Astrophysics | 3 0 0 | 3 |
Mathematics | ||||
SCI | 23MAT240 | Statistical Inference | 3 0 0 | 3 |
SCI | 23MAT241 | Introduction to Game Theory | 3 0 0 | 3 |
SCI | 23MAT242 | Numerical Methods and Optimization | 3 0 0 | 3 |
Cat. | Course Code | Title | L T P | Credit |
HUM | 23MNG331 | Financial Management | 3 0 0 | 3 |
HUM | 23MNG332 | Supply Chain Management | 3 0 0 | 3 |
HUM | 23MNG333 | Marketing Management | 3 0 0 | 3 |
HUM | 23MNG334 | Project Management | 3 0 0 | 3 |
HUM | 23MNG335 | Enterprise Management | 3 0 0 | 3 |
HUM | 23MNG336 | Operations Research | 3 0 0 | 3 |
HUM | 23MEE321 | Industrial Engineering | 3 0 0 | 3 |
HUM | 23MEE322 | Managerial Statistics | 3 0 0 | 3 |
HUM | 23MEE323 | Total Quality Management | 3 0 0 | 3 |
HUM | 23MEE324 | Lean Manufacturing | 3 0 0 | 3 |
HUM | 23CSE321 | Software Project Management | 3 0 0 | 3 |
HUM | 23CSE322 | Financial Engineering | 3 0 0 | 3 |
HUM | 23CSE323 | Engineering Economic Analysis | 3 0 0 | 3 |
HUM | 23CSE324 | Information Systems | 3 0 0 | 3 |
Cat. | Course Code | Title | L T P | Credit |
HUM | 23CUL230 | Achieving Excellence in Life – An Indian Perspective | 2 0 0 | 2 |
HUM | 23CUL231 | Excellence in Daily Life | 2 0 0 | 2 |
HUM | 23CUL232 | Exploring Science and Technology in Ancient India | 2 0 0 | 2 |
HUM | 23CUL233 | Yoga Psychology | 2 0 0 | 2 |
HUM | 23ENG230 | Business Communication | 1 0 3 | 2 |
HUM | 23ENG231 | Indian Thought through English | 2 0 0 | 2 |
HUM | 23ENG232 | Insights into Life through English Literature | 2 0 0 | 2 |
HUM | 23ENG233 | Technical Communication | 2 0 0 | 2 |
HUM | 23ENG234 | Indian Short Stories in English | 2 0 0 | 2 |
HUM | 23FRE230 | Proficiency in French Language (Lower) | 2 0 0 | 2 |
HUM | 23FRE231 | Proficiency in French Language (Higher) | 2 0 0 | 2 |
HUM | 23GER230 | German for Beginners I | 2 0 0 | 2 |
HUM | 23GER231 | German for Beginners II | 2 0 0 | 2 |
HUM | 23GER232 | Proficiency in German Language (Lower) | 2 0 0 | 2 |
HUM | 23GER233 | Proficiency in German Language (Higher) | 2 0 0 | 2 |
HUM | 23HIN230 | Hindi I | 2 0 0 | 2 |
HUM | 23HIN231 | Hindi II | 2 0 0 | 2 |
HUM | 23HUM230 | Emotional Intelligence | 2 0 0 | 2 |
HUM | 23HUM231 | Glimpses into the Indian Mind – the Growth of Modern India | 2 0 0 | 2 |
HUM | 23HUM232 | Glimpses of Eternal India | 2 0 0 | 2 |
HUM | 23HUM233 | Glimpses of Indian Economy and Polity | 2 0 0 | 2 |
HUM | 23HUM234 | Health and Lifestyle | 2 0 0 | 2 |
HUM | 23HUM235 | Indian Classics for the Twenty-first Century | 2 0 0 | 2 |
HUM | 23HUM236 | Introduction to India Studies | 2 0 0 | 2 |
HUM | 23HUM237 | Introduction to Sanskrit Language and Literature | 2 0 0 | 2 |
HUM | 23HUM238 | National Service Scheme | 2 0 0 | 2 |
HUM | 23HUM239 | Psychology for Effective Living | 2 0 0 | 2 |
HUM | 23HUM240 | Psychology for Engineers | 2 0 0 | 2 |
HUM | 23HUM241 | Science and Society – An Indian Perspective | 2 0 0 | 2 |
HUM | 23HUM242 | The Message of Bhagwat Gita | 2 0 0 | 2 |
HUM | 23HUM243 | The Message of the Upanishads | 2 0 0 | 2 |
HUM | 23HUM244 | Understanding Science of Food and Nutrition | 2 0 0 | 2 |
HUM | 23HUM245 | Service Learning | 2 0 0 | 2 |
HUM | 23JAP230 | Proficiency in Japanese Language (Lower) | 2 0 0 | 2 |
HUM | 23JAP231 | Proficiency in Japanese Language (Higher) | 2 0 0 | 2 |
HUM | 23KAN230 | Kannada I | 2 0 0 | 2 |
HUM | 23KAN231 | Kannada II | 2 0 0 | 2 |
HUM | 23MAL230 | Malayalam I | 2 0 0 | 2 |
HUM | 23MAL231 | Malayalam II | 2 0 0 | 2 |
HUM | 23SAN230 | Sanskrit I | 2 0 0 | 2 |
HUM | 23SAN231 | Sanskrit II | 2 0 0 | 2 |
HUM | 23SWK230 | Corporate Social Responsibility | 2 0 0 | 2 |
HUM | 23SWK231 | Workplace Mental Health | 2 0 0 | 2 |
HUM | 23TAM230 | Tamil I | 2 0 0 | 2 |
HUM | 23TAM231 | TAMIL II | 2 0 0 | 2 |
ELIGIBILITY
Educational Qualification: A pass in 12th class or equivalent from a recognized board with not less than 55% in Physics, Chemistry & Mathematics separately and an aggregate minimum of 60% in Physics, Chemistry & Mathematics.
Admission to all the B.Tech programmes for the year 2024 is based on any one of the following:
JEE Mains 2024 Percentile Score
The B.Tech programme in Computer and Communication Engineering aims,
Statements that describe what students are expected to know, and are able to do at the end of each course. These relate to the skills, knowledge and behaviour that students acquire in their progress through the course.
Program Outcomes are statements that describe what students are expected to know and be able to do upon graduating from the Program. These relate to the skills, knowledge, attitude and behaviour that students acquire through the program. NBA has defined the Program Outcomes for each discipline.
The top reasons to choose Amrita for your career