Back close
Outpatient

No. OPD (Out Patient Department) in the Last Calender year (ie, 1st Jan. 2024 – 31st Dec. 2024 )

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa 2273                        
Panchakarma 575                        
Shalya 724                        
Shalakya-Netra 442                        
Shalakya-Mukh, Nasa & Dant 218                        
Prasoothi & Stri Roga 586                        
Kaumar britya-Bal Roga 495                        
Swastha vritta & Yoga 544                        
Aatyayika(Casualty) 97                        
Total 5954                        

No.OPD (Out Patient Department) in the last calender year (ie,1st Jan.2023 – 31st Dec.2023 )

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa 2295 2156 2410 1980 2292 2324 2208 1981 2376 1789 2347 2282 26440
Panchakarma 647 653 677 574 679 651 636 580 662 512 662 632 7565
Shalya 741 765 862 674 852 713 806 731 876 625 726 696 9067
Shalakya-Netra 406 498 451 351 474 426 363 355 423 313 414 424 4898
Shalakya-Mukh,Nasa & Dant 198 223 232 181 242 221 212 203 221 171 232 237 2573
Prasoothi & Stri Roga 587 573 626 510 625 589 575 524 596 450 598 591 6844
Kaumar britya-Bal Roga 501 482 548 451 554 513 491 459 507 415 551 534 6006
Swastha vritta & Yoga 557 566 662 488 586 567 574 508 578 469 574 583 6712
Aatyayika(Casualty) 24 47 26 13 44 77 65 77 42 59 87 87 648
Total 5956 5963 6494 5222 6348 6081 5930 5418 6281 4803 6191 6066 70753

No.OPD (Out Patient Department) in the last calender year (ie,1st Jan.2022 – 31st Dec.2022 )

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa 1083 1059 1932 2228 2253 2388 2192 2192 1904 1877 2359 2478 23945
Panchakarma 539 555 631 594 596 641 627 612 576 546 661 695 7273
Shalya 528 645 743 738 830 861 753 700 631 622 814 857 8722
Shalakya-Netra 252 263 366 389 206 395 384 379 330 338 432 458 4192
Shalakya-Mukh,Nasa & Dant 198 182 223 210 392 208 200 197 182 185 204 229 2610
Prasoothi & Stri Roga 456 474 569 555 573 608 539 512 482 482 612 634 6496
Kaumar britya-Bal Roga 393 423 520 507 506 533 488 492 433 419 537 561 5812
Swastha vritta & Yoga 456 463 564 572 587 583 540 551 460 459 607 607 6449
Aatyayika(Casualty) 30 44 42 50 74 70 58 26 89 22 43 46 594
Total 3935 4108 5590 5843 6017 6287 5781 5661 5087 4950 6269 6565 66093

No.OPD (Out Patient Department) in the last calender year (ie,1st Jan.2021 – 31st Dec.2021)

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa 739 714 742 626 383 517 618 85 543 822 1038 1073 7900
Panchakarma 359 352 385 347 188 291 354 47 338 423 532 538 4154
Shalya 289 301 335 289 191 248 313 52 289 391 500 527 3725
Shalakya-Netra 148 169 189 146 88 122 157 21 148 195 207 238 1828
Shalakya-Mukh,Nasa & Dant 111 121 144 115 77 107 120 15 120 154 185 193 1462
Prasoothi & Stri Roga 246 275 277 233 147 225 268 34 248 334 448 478 3213
Kaumar britya-Bal Roga 224 239 242 193 137 191 205 24 203 257 348 390 2653
Swastha vritta & Yoga 324 335 348 305 179 245 298 35 267 352 467 484 3639
Aatyayika(Casualty) 37 25 16 20 20 22 18 2 23 19 16 40 258
Total 2477 2531 2678 2274 1410 1968 2351 315 2179 2947 3741 3961 28832
Grand Total 28832

No.OPD (Out Patient Department) in the last calender year (ie,1st Jan.2020 – 31st Dec.2020)

Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Kayachikitsa 1865 1866 1532 216 274 289 295 281 295 579 582 649 8723
Panchakarma 683 638 530 21 57 139 139 147 118 258 283 295 3308
Shalya 633 649 507 34 66 114 100 110 124 243 285 248 3113
Shalakya-Netra 445 418 297 0 20 56 32 52 47 124 139 137 1767
Shalakya-Mukh,Nasa & Dant 248 229 171 0 20 27 11 32 24 72 94 117 1045
Prasoothi & Stri Roga 556 565 472 29 39 43 48 60 58 213 231 233 2547
Kaumar britya-Bal Roga 465 453 333 0 4 4 1 2 10 74 136 178 1660
Swastha vritta & Yoga 584 612 434 265 175 108 103 93 96 175 246 312 3203
Aatyayika(Casualty) 135 114 51 2 20 40 24 9 17 14 14 21 461
Total 5614 5544 4327 567 675 820 753 786 789 1752 2010 2190 25827
Grand Total 25827

Number of OPD (Out Patient Department) in the Last Calender Year
(January 1, 2019 – December 31, 2019 )

Department January February March April May June July August September October November December Total
Kayachikitsa 2462 2413 2742 2381 2413 2046 2220 1941 1333 1839 1899 1838 25527
Panchakarma 666 701 768 660 706 710 796 720 478 683 722 763 8373
Shalya 913 762 1013 855 783 671 785 752 460 700 674 672 9040
Shalakya-Netra 582 627 753 632 460 399 475 505 265 377 422 470 5967
Shalakya-Mukh,Nasa & Dant 221 211 255 247 253 236 282 267 167 248 281 251 2919
Prasoothi & Stri Roga 541 587 650 542 596 573 594 565 384 551 546 514 6643
Kaumar britya-Bal Roga 552 568 628 548 476 374 420 395 279 415 478 479 5612
Swastha vritta & Yoga 650 687 763 724 572 486 521 602 373 562 551 594 7085
Aatyayika(Casualty) 61 43 32 45 25 35 188 195 85 152 198 177 1236
Total 6648 6599 7604 6634 6284 5530 6281 5942 3824 5527 5771 5758 72402
Total 72402

Number of OPO (Out Patients Department) Patients In the last calendar year
(January 1, 2018 – December 31, 2018)

Department January February March April May June July August September October November December Total
Kayachikitsa 2769 2536 2855 2524 2982 2975 2984 2296 2012 2539 2429 2705 31526
Panchakarma 836 780 844 799 871 801 847 700 640 818 715 785 9436
Shalya 999 862 886 874 1032 968 1035 820 704 945 910 896 10931
Shalakya-Netra 590 568 654 588 660 657 627 569 535 645 616 631 7340
Shalakya-Mukh,Nasa & Dant 257 231 305 272 283 274 299 269 192 250 214 262 3108
Prasoothi & Stri Roga 629 577 601 560 641 591 586 502 471 586 588 641 6973
Kaumar britya-Bal Roga 636 586 660 576 654 674 640 550 465 602 584 621 7248
Swastha vritta & Yoga 791 711 814 691 798 573 708 654 577 720 714 727 8478
Aatyayika(Casualty) 51 57 105 48 41 68 49 56 61 65 65 68 734
Total 7558 6906 7734 6932 7872 7581 7775 6414 5657 7170 6835 7336 51522
Grant Total 85774
Inpatient

Monthly IP PATIENTS – 2024

  BLR PT SLK SH KC PK Total
JANUARY 27 37 36 39 71 44 254
FEBRUARY              
MARCH              
APRIL              
MAY              
JUNE              
JULY              
AUGUST              
SEPTEMBER              
OCTOBER              
NOVEMBER              
DECEMBER              
Total              

Monthly IP PATIENTS – 2023

BLR PT SLK SH KC PK Total
JANUARY 12 44 44 43 72 49 264
FEBRUARY 9 42 37 40 68 46 242
MARCH 11 42 36 47 67 51 254
APRIL 10 37 35 40 59 48 229
MAY 14 36 36 43 77 50 256
JUNE 11 37 35 40 78 48 249
JULY 9 38 31 40 78 53 249
AUGUST 11 36 33 35 66 49 230
SEPTEMBER 12 34 34 40 80 54 254
OCTOBER 10 34 32 34 69 44 223
NOVEMBER 13 35 39 39 74 50 250
DECEMBER  23  39  33  38  70  47  250
Total 145 454 425 479 858 589 2950

Monthly IP PATIENTS – 2022

BLR PT SLK SH KC PK TOTAL
JANUARY 9 20 16 22 49 34 150
FEBRUARY 11 29 25 27 49 40 181
MARCH 11 30 26 30 56 49 202
APRIL 10 42 41 36 67 43 239
MAY 11 47 39 40 75 46 258
JUNE 11 48 40 40 81 47 267
JULY 12 48 41 40 87 55 283
AUGUST 11 42 35 34 76 49 247
SEPTEMBER 11 34 32 39 70 43 229
OCTOBER 10 33 31 36 68 41 219
NOVEMBER 11 40 35 41 73 46 246
DECEMBER 15 46 42 45 77 50 275

 

Details of Total Bed Days Occupied in the Calendar Year (ie, 1st January 2024 – 31St December 2024)

S. No Name of the Departments Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dept. Total
1 Kayachikitsa(Rasayana & Manasrog etc) 861                        
2 Panchakarma 535                        
3 Shalya 411                        
4 Shalakya 424                        
5 Prasuti & Stri Roga 486                        
6 Kaumarbhrittya (Balroga) 352                        
Month Total 3069                        

Details of Total Bed Days Occupied in the Calendar Year (ie,. January 1, 2023 – December 31, 2023)

S. No Name of the Departments January February March April May June July August September October November December Total
1 Kayachikitsa(Rasayana &  Manasrog etc) 1003 892 896 800 924 1026 1053 939 895 954 932 972 11286
2 Panchakarma 586 573 713 603 584 615 658 661 636 612 575 556 7372
3 Shalya 492 435 614 510 492 472 522 445 418 437 447 445 5729
4 Shalakya 513 458 523 490 469 468 450 454 404 433 469 424 5555
5 Prasuti & Stri Roga 524 569 582 522 421 461 537 484 412 450 393 447 5802
6 Kaumarbhrittya (Balroga) 145 116 151 144 136 128 142 142 150 149 149 181 1733
Month Total 3263 3043 3479 3069 3026 3170 3362 3125 2915 3035 2965 3025 37477

Details of Total Bed Days Occupied in the Calendar Year (ie,. January 1, 2022 – December 31, 2022)

S. No Name of the
Departments
January February March April May June July August September October November December Total
1 Kayachikitsa
(Rasayana & Manasrog etc)
752 685 831 800 932 1048 1208 986 890 1085 988 916 11121
2 Panchakarma 533 499 672 621 560 578 614 585 531 735 617 587 7132
3 Shalya 256 374 428 424 548 422 485 395 429 525 529 505 5320
4 Shalakya 217 310 392 394 530 464 558 479 406 504 467 488 5209
5 Prasuti & Stri Roga 240 341 467 471 546 587 633 548 419 528 510 501 5791
6 Kaumarbhrittya (Balroga) 111 163 156 148 112 163 135 170 103 141 149 189 1737
Month Total 2109 2372 2946 2858 3228 3262 3633 3160 2778 3518 3260 3186 36310

Monthly IP PATIENTS – 2021

BLR PT SLK SH KC PK TOTAL
JANUARY 5 18 14 17 34 26 114
FEBRUARY 6 19 14 16 35 26 116
MARCH 6 18 18 19 38 27 126
APRIL 5 17 16 17 39 26 120
MAY 0 1 1 2 8 6 18
JUNE 0 2 1 8 11 11 33
JULY 6 21 14 17 34 24 116
AUGUST 0 0 0 0 0 0 0
SEPTEMBER 5 14 11 15 33 20 98
OCTOBER 7 15 12 16 34 21 105
NOVEMBER 8 15 12 17 37 28 117
DECEMBER 8 17 14 19 44 31 133

Amrita Ayurveda Hospital – Monthly Patients – 2020

BLR PT SLK SH KC PK TOTAL
JANUARY 10 43 42 40 75 54 264
FEBRUARY 9 44 40 38 68 47 246
MARCH 6 31 30 31 50 35 183
APRIL 0 0 0 0 0 0 0
MAY 0 0 0 0 7 0 7
JUNE 0 1 0 0 15 4 20
JULY 0 1 0 0 6 6 13
AUGUST 0 1 0 2 11 5 19
SEPTEMBER 0 1 0 6 14 9 30
OCTOBER 5 10 10 14 28 19 86
NOVEMBER 5 10 10 15 23 22 85
DECEMBER 6 14 12 12 29 25 98
TOTAL 41 156 144 158 326 226 1051

Amrita Ayurveda Hospital – Monthly IP Patients – 2019

BLR PT SLK SH KC PK Total
January 25 68 68 67 131 72 431
February 20 54 52 53 106 68 353
March 16 52 48 53 97 52 318
April 18 44 45 44 85 51 287
May 9 42 40 37 66 44 238
June 11 46 39 40 68 44 248
July 9 41 40 41 148 +21=169 54 354
August 9 49 46 47 88 50 289
September 9 36 31 31 62 43 212
October 11 45 40 40 75 45 256
November 10 45 41 41 71 49 257
December 11 47 40 40 70 56 264
Total 158 569 530 534 1088 628 3507

Details of Total Bed Days Occupied in the Calendar Year (ie,. January 1, 2021 – December 31, 2021)

S. No Name of the
Departments
January February March April May June July August September October November December Total
1 Kayachikitsa
(Rasayana & Manasrog etc)
420 419 465 477 180 185 368 22 281 495 544 635 4491
2 Panchakarma 322 316 322 360 150 101 272 16 184 266 359 297 2965
3 Shalya 191 163 219 189 66 38 182 21 111 214 216 210 1820
4 Shalakya 161 152 198 177 45 6 146 12 92 190 168 178 1525
5 Prasuti & Stri Roga 193 195 206 197 48 14 197 12 115 224 200 174 1775
6 Kaumarbhrittya (Balroga) 61 66 79 87 6 0 56 12 44 91 95 108 705
Month Total 1348 1311 1489 1487 495 344 1221 95 827 1480 1582 1602 13281

Details of Total Bed Days Occupied in the Last Calendar Year (ie,. January 1, 2020 – December 31, 2020)

S. No Name of the
Departments
January February March April May June July August September October November December Total
1 Kayachikitsa
(Rasayana & Manasrog etc)
967 825 659 0 54 165 157 145 194 294 299 406 4165
2 Panchakarma 692 601 424 0 0 24 72 31 100 190 239 260 2633
3 Shalya 403 394 326 0 0 0 0 7 40 113 109 127 1519
4 Shalakya 405 400 332 0 0 0 0 0 0 94 105 130 1466
5 Prasuti & Stri Roga 476 441 376 30 4 5 12 8 8 94 114 170 1738
6 Kaumarbhrittya (Balroga) 92 79 63 0 0 0 0 0 0 53 60 65 412
Month Total 3035 2740 2180 30 58 194 241 191 342 838 926 1158 11933

Details of Total Bed Days Occupied in the Last Calendar Year (January 1, 2019 – December 31, 2019)

SI. No Name of the
Departments
January February March April May June July August September October November December Total
1 Kayachikitsa
(Rasayana & Manasrog etc)
1516 1312 1363 1347 967 917 1186 1002 886 1051 972 943 13462
2 Panchakarma 856 747 723 746 515 579 595 579 549 605 591 641 7726
3 Shalya 640 551 593 595 437 388 417 383 441 431 378 381 5635
4 Shalakya 636 563 628 593 448 421 406 404 442 412 406 419 5778
5 Prasuti & Stri Roga 862 575 621 598 465 483 489 470 486 473 458 468 6448
6 Kaumarbhrittya (Balroga) 240 205 223 220 154 118 111 99 115 129 100 111 1825
Month Total 4750 3953 4151 4099 2986 2906 3204 2937 2919 3101 2905 2963 40874

Number of IPD (In Patients Department) Patients in the last Calender Year
(January 1, 2018 – December 31, 2018)

SI. No Name of the
Departments
January February March April May June July August September October November December Total
1 Kayachikitsa
(Rasayana & Manasrog etc) – Kayachikitsa
98 96 105 92 91 94 91 89 78 104 124 168 1230
2 Kayachikitsa (Rasayana & Manasrog etc) 61 49 51 78 59 65 76 52 54 61 76 112 794
3 Shalya 45 42 50 48 54 48 47 47 29 56 62 98 626
4 Shalakya 45 42 49 49 53 45 50 47 33 52 64 93 622
5 Prasuti & Stri Roga 49 50 53 50 57 46 49 47 38 51 64 98 652
6 Kaumarbhrittya (Balroga) 18 19 23 17 15 21 19 18 17 22 30 36 255
Month Total 316 298 331 334 329 319 332 300 249 346 420 605 4179
Grant Total 4179

Details of Total Bed Days Occupied in the last calendar year (January 1, 2018 – December 31, 2018)

S.No. Name of the Departments January February March April May June July August September October November December Total
1. Kayachikitsa (Rasayan & Manasrog etc) 1494 1257 1312 1409 1389 1294 1305 1300 1357 1427 1449 1556 16549
2. Panchkarma 904 691 708 899 794 758 801 784 787 893 840 886 9745
3. Shalya 565 534 576 597 618 587 614 610 603 635 621 639 7199
4. Shalakya 592 530 548 581 599 600 612 631 585 627 626 638 7169
5. Prasuti & Stri Roga 588 542 556 569 623 596 614 624 632 646 649 657 7296
6. Kaumarbhrittya (Balrog) 224 198 217 209 215 231 234 279 281 266 265 239 2858
Month Total 4367 3752 3917 4264 4238 4066 4180 4228 4245 4494 4450 4615 50816
Grant Total 50816

Total Number of Beds Existed in the last calendar year (January 1, 2018 – December 31, 2018)

S.No. Name of the Departments No. of Existing beds for UG Additional Bed for existing PG(Clinical Department) : bed ratio 1:4 Total no of Available Beds
1. Kayachikitsa (Panchkarma Rasayan & Manasrog etc) 82 40 122
2. Shalya 14 16 30
3. Shalakya 11 16 27
4. Prasuti & Stri Roga 14 16 30
5. Kaumarbhritya (Balrog) 11 0 11
Total Number of Beds Existed in the last calendar year (January 1, 2018 – December 31, 2018) 220
Bed Occupancy in % 63.28
Admissions Apply Now