Embedded Control and Automation is a diverse and rapidly expanding discipline which has become increasingly important in a wide range of industries. The use of multiple disciplines and the heterogeneity of applied technologies are the important factors in making the embedded control and automation special. This M. Tech. program has wide range of applications starting from day to day life to space exploration. With increased use of digital technologies, new methods, algorithms and techniques are needed to solve problems associated with various aspects of embedded and digital control systems. This program provides necessary theoretical and practical background with a good blend of applied mathematics along with in depth coverage of various aspects of embedded systems, control systems and automation entities. Study of state-of-the-art technologies with focus in industrial R/D requirements including locomotion, robotics, biomedical, aeronautics, biological systems and defense & space industries also comes under the program.
All the courses are lab oriented to provide insight into finding solutions for real time engineering problems. The core courses include automatic, economic, efficient and reliable control and automation techniques with a wide range of electives in Advanced control systems, Instrumentation, Robotics, Guidance and Control, Automotive Systems, Biological systems etc. This M. Tech. course in Embedded Control and Automation ensures students to get employed in all production related industries, Aerospace and Aeronautical industries, research institutes, oil and gas industries, Petrochemical industries, Automotive companies, Telecommunication sector, Power and Defense, Biomedical industries, Hospitals etc.
Duration : Two years
Eligibility Criteria
Course Code | Type | Course Title | L | T | P | Cr. | ||
21MA608 | FC | Computational Linear Algebra, Differential Equations and Probability Theory | 2 | 0 | 2 | 3 | ||
21EM601 | FC | Digital Signal Controllers | 3 | 0 | 2 | 4 | ||
21EM602 | FC | Dynamics of Linear & Nonlinear Systems | 2 | 0 | 2 | 3 | ||
21EM604 | SC | Modelling and Identification of Dynamic Systems | 3 | 0 | 2 | 4 | ||
21EM603 | SC | Embedded Control System | 3 | 0 | 2 | 4 | ||
21EM605 | SC | Process Control and Automation | 3 | 0 | 2 | 4 | ||
21HU601 | HU | Amrita Values Program* | P/F | |||||
21HU602 | HU | Career Competency I* | P/F | |||||
CREDITS | 22 | |||||||
*Non-Credit courses |
Course Code | Type | Course Title | L | T | P | Cr. | |
21EM611 | SC | Digital Control for Automation | 3 | 0 | 2 | 4 | |
21EM612 | SC | Optimal and Adaptive Control | 3 | 0 | 2 | 4 | |
21EM613 | SC | Smart Sensing and Signal Processing | 3 | 0 | 2 | 4 | |
E | Elective–I | 3 | 0 | 0 | 3 | ||
E | Elective–II | 3 | 0 | 0 | 3 | ||
21EM681 | FC | Application Development Lab | 0 | 0 | 2 | 1 | |
21HU603 | HU | Career Competency II | 0 | 0 | 2 | 1 | |
21HU603 | SC | Research Methodology | 2 | 0 | 0 | 2 | |
CREDITS | 22 | ||||||
Course Code | Type | Course Title | L | T | P | Cr. |
21RM798 | P | Dissertation 1 | 10 | |||
CREDITS | 10 |
Course Code | Type | Course Title | L | T | P | Cr. | ||
21RM799 | P | Dissertation 2 | 16 | |||||
CREDITS | 16 | |||||||
TOTAL CREDITS: 70 |
Course Code | Course Title | L | T | P | Cr. |
21MA608 | Computational Linear Algebra, Differential Equations and Probability Theory | 2 | 0 | 2 | 3 |
21EM602 | Dynamics of Linear and Nonlinear Systems | 2 | 0 | 2 | 3 |
21EM601 | Digital Signal Controllers | 3 | 0 | 2 | 4 |
21EM681 | Application Development Lab | 0 | 0 | 2 | 1 |
Course Code | Course Title | L | T | P | Cr. |
21EM604 | Modelling and Identification of Dynamic Systems | 3 | 0 | 2 | 4 |
21EM603 | Embedded Control System | 3 | 0 | 2 | 4 |
21EM605 | Process Control and Automation | 3 | 0 | 2 | 4 |
21EM611 | Digital Control for Automation | 3 | 0 | 2 | 4 |
21EM612 | Optimal and Adaptive Control | 3 | 0 | 2 | 4 |
21EM613 | Smart Sensing and Signal Processing | 3 | 0 | 2 | 4 |
Course Code | Course | L | T | P | Cr |
21EM798 | Dissertation 1 | 10 | |||
21EM799 | Dissertation 2 | 16 |
Course Code | Course Title | L | T | P | Cr. |
21EM631 | Advanced Digital Signal Controllers and Applications | 3 | 0 | 0 | 4 |
21EM632 | Advanced Digital Signal Processing | 3 | 0 | 2 | 4 |
21EM633 | Artificial Intelligence in Automation | 3 | 0 | 2 | 4 |
21EM634 | Automotive Control System Design | 3 | 0 | 2 | 4 |
21EM635 | Biological Control Systems | 3 | 0 | 2 | 4 |
21EM636 | Biomedical Instrumentation | 3 | 0 | 2 | 4 |
21EM639 | Cloud Computing | 3 | 0 | 2 | 4 |
21EM640 | Cyber Physical Systems | 3 | 0 | 2 | 4 |
21EM641 | Electrical Drives and Control | 3 | 0 | 2 | 4 |
21EM642 | Estimation Theory and Stochastic Control | 3 | 0 | 2 | 4 |
21EM643 | Flight Dynamics and Control | 3 | 0 | 2 | 4 |
21EM644 | Guidance and Control of Autonomous Systems | 3 | 0 | 2 | 4 |
21EM645 | Intelligent Control Systems | 3 | 0 | 2 | 4 |
21EM646 | Logic and Distributed Control Systems | 3 | 0 | 2 | 4 |
21EM647 | Modern Optimization Techniques | 3 | 0 | 2 | 4 |
21EM648 | Multi Agent Systems | 3 | 0 | 2 | 4 |
21EM649 | Nonlinear System Analysis and Control | 3 | 0 | 2 | 4 |
21EM650 | Power Plant Instrumentation | 3 | 0 | 2 | 4 |
21EM651 | Robotics and Control | 3 | 0 | 2 | 4 |
21EM650 | Robotics for Industrial Automation | 3 | 0 | 2 | 4 |
21EM651 | Robust Control | 3 | 0 | 2 | 4 |
21EM652 | Smart Electrical Network & Intelligent Communication Systems | 3 | 0 | 2 | 4 |
21EM653 | Variable Structure and Sliding Mode Control | 3 | 0 | 2 | 4 |
21EM654 | Virtual Instrumentation | 3 | 0 | 2 | 4 |
*Any of the elective subjects offered in any semester in any department may also be permitted with the concurrence of the department.
The top reasons to choose Amrita for your career
Studying in the EEE Dept has broadened my knowledge beyond the field of studies because of the vibrant environment that it provides. The Dept is driven by a committed, dedicated, and an impulsive staff which helped uplift my performance altogether. Looking back helps me to understand how Amrita’s EEE Dept played a vital role to carve my skills which helped me to be in this chair of sales from a pure tech background
Amrita upholds a culture, which is the perfect culmination of academic brilliance and self-growth. Being the academic Echeleon, it offers unparalleled resources for learning such as renowned faculties, well equipped labs, projects, seminars, conferences and so on. I am being molded as a professional after doing masters from Electrical and Electronica department of this sacred sanctuary of knowledge. My exposures to eminent personalities gave me clarity, conviction and confidence about my goals. Now am pursuing my PhD in Amrita’s Coimbatore campus
Email: mtech@amrita.edu